
|
Table for the first known AP − k References: AP12 - AP18 , AP19 - AP21 , AP22 , AP23 , AP24 / AP25 , AP26 , AP27 |
|||||
| k | Likely recent occurrences of the first known AP − k | n's | Digits | When | Discoverer |
|---|---|---|---|---|---|
| 12 | 23143 + 13# • n | 0..11 | 6 | 1958 | V. A. Golubev |
| 13 | 4943 + 2 • 13# • n | 0..12 | 6 | 1963 | V. N. Seredinskij |
| 14 | (10 + n) • 23# + 5205241 | 0..13 | 10 | 1969 | Stephen C. Root |
| 15 | (10 + n) • 23# + 5205241 | 0..14 | 10 | 1969 | Stephen C. Root |
| 16 | (10 + n) • 23# + 5205241 | 0..15 | 10 | 1969 | Stephen C. Root |
| 17 | (353 + 9 • n) • 19# + 6761299 | 0..16 | 10 | 1977 | S. Weintraub |
| 18 | (11126 + 1023 • n) • 19# + 9527377 | 0..17 | 12 | 1982 | Paul A. Pritchard |
| 19 | (855 + 431 • n) • 19# + 4409437 | 0..18 | 11 | 1984 | Paul A. Pritchard |
| 20 | (22151 + 1943 • n) • 19# + 3750431 | 0..19 | 12 | 1987 | Guy, James Fry, Jeff Young |
| 21 | (636 + 6364 • n) • 23# + 185255803 | 0..20 | 14 | 1990 | James Fry, Jeff Young |
| 22 | (51146 + 20660 • n) • 23# + 29921533 | 0..21 | 15 | 17 Mar 1993 | Paul A. Pritchard et al. |
| 23 | (251964 + 199678 • n) • 23# + 11863717 | 0..22 | 16 | 24 Jul 2004 | Markus Frind, Paul Jobling & Paul Underwood |
| 24 | (2099554 + 205619 • n) • 23# + 134924843 | 0..23 | 16 | 18 Jan 2007 | Jaroslaw Wroblewski |
| 25 | (27661372 + 366384 • n) • 23# + 45214991 | 0..24 | 16 | 17 May 2008 | Raanan Chermoni & Jaroslaw Wroblewski |
| 26 | (193384694 + 23681770 • n ) • 23# + 197182411 | 0..25 | 18 | 12 Apr 2010 | Benoät Perichon, PrimeGrid, AP26 |
| 27 | (1006686614 + 81292139 • n) • 23# + 31695731 | 0..26 | 18 | 19 Sep 2019 | Rob Gahan, PrimeGrid, AP26 |
| The largest known AP − k | k | Primes | n's | Digits | When | Discoverer | History |
|---|---|---|---|---|---|---|
| 3 | (503 • 21092022 − 1) + (1103 • 23558176 − 503 • 21092022) • n | 0..2 | 1071122 | 31 Dec 2022 | Ryan Propper & Serge Batalov, EMsieve, OpenPFGW | ![]() |
| 4 | (4599280 + 6519272 • n) • 104561# + 1 | 0..3 | 45260 | 7 Apr 2025 | Serge Batalov, NewPGen, OpenPFGW | ![]() |
| 5 | (108992777 + 20571563 • n) • 32003# + 1 | 0..4 | 13773 | 2 Apr 2025 | Serge Batalov, NewPGen, OpenPFGW | ![]() |
| 6 | (4077098059 + 4441450082 • n) • 24499# + 1 | 0..5 | 10594 | 26 Mar 2024 | Peter Kaiser | ![]() |
| 7 | (2554152639 + 577051223 • n) • 7927# − 1 | 0..6 | 3407 | 10 Jun 2022 | Serge Batalov | ![]() |
| 8 | (48098104751 + 3026809034 • n) • 5303# + 1 | 0..7 | 2271 | 11 Aug 2019 | Norman Luhn, Paul Underwood, Ken Davis,
Primeform e-group, NewPGen, PrimeForm | ![]() |
| 9 | (13088317669 + 6383832302 • n) • 2399# + 1 | 0..8 | 1034 | 22 May 2025 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 10 | (44720058864 + 31313885 • n) • 1193# + 1 | 0..9 | 512 | 31 Oct 2024 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 11 | (28337704382 + 2782501868 • n) • 821# + 1 | 0..10 | 350 | 11 Jun 2025 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 12 | (18280594787 + 5339736233 • n) • 461# + 1 | 0..11 | 201 | 7 Jan 2025 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 13 | (34165015956 + 54412782 • n) • 293# + 1 | 0..12 | 131 | 29 Jan 2025 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 14 | (55507616633 + 670355577 • n) • 229# + 1 | 0..13 | 103 | 27 Dec 2019 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 15 | (14512034548 + 87496195 • n) • 149# + 1 | 0..14 | 68 | 23 May 2019 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 16 | (50070689738 + 330062135 • n) • 101# + 1 | 0..15 | 50 | 13 Jan 2025 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 17 | (11691689348 + 319091802 • n) • 97# + 1 | 0..16 | 47 | 26 Jun 2025 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 18 | (14815324075 + 319498966 • n) • 67# + 1 | 0..17 | 36 | 2 Feb 2025 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 19 | (33277396902 + 139569962 • n) • 53# + 1 | 0..18 | 31 | 27 Jul 2019 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 20 | ( 3800687715 + 913281461 • n) • 53# + 1 | 0..19 | 30 | 14 Aug 2025 | Norman Luhn, NewPGen, OpenPFGW | ![]() |
| 21 | (857505417082 + n) • 29# + 2248042781 | 0..20 | 22 | 2 Apr 2014 | Jaroslaw Wroblewski | ![]() |
| 22 | (73070 + 8 • n) • 41# + 70875670186133 | 1..22 | 20 | 16 Apr 2014 | Jaroslaw Wroblewski | ![]() |
| 23 | (73070 + 8 • n) • 41# + 70875670186133 | 0..22 | 20 | 16 Apr 2014 | Jaroslaw Wroblewski | ![]() |
| 24 | (1932461896 + 451571706 • n) • 23# + 150070813 | 1..24 | 19 | 22 Jul 2025 | Anthony Templin, PrimeGrid, AP26 | ![]() |
| 25 | (1932461896 + 451571706 • n) • 23# + 150070813 | 0..24 | 19 | 22 Jul 2025 | Anthony Templin, PrimeGrid, AP26 | ![]() |
| 26 | (1688330176 + 397344516 • n) • 23# + 138131087 | 0..25 | 19 | 5 Sep 2025 | James Jayaputera, PrimeGrid, AP26 | ![]() |
| 27 | (2712706938 + 155368778 • n) • 23# + 50516201 | 0..26 | 19 | 10 Dec 2023 | Michael Kwok, PrimeGrid, AP26 | ![]() |
| Smallest AP − k with minimal difference | ||||||
| k | Primes | n's | Digits | When | Discoverer | |
|---|---|---|---|---|---|---|
| 3 | 3 + 2 • n | 0..2 | 1 | |||
| 4 | 5 + 6 • n | 0..3 | 2 | |||
| 5 | 5 + 6 • n | 0..4 | 2 | |||
| 6 | 7 + 5# • n | 0..5 | 3 | 1909 | Georges Lemaitre | |
| 7 | 7 + 150 • n | 0..6 | 3 | 1909 | Georges Lemaitre | |
| 8 | 199 + 7# • n | 0..7 | 4 | 1910 | Edward B. Escott | |
| 9 | 199 + 7# • n | 0..8 | 4 | 1910 | Edward B. Escott | |
| 10 | 199 + 7# • n | 0..9 | 4 | 1910 | Edward B. Escott | |
| 11 | (26345 + n) • 11# + 1229 | 0..10 | 8 | 1999 | David W. Wilson | |
| 12 | (63936296 + n) • 11# + 1523 | 0..11 | 12 | 1999 | David W. Wilson | |
| 13 | (497 + n) • 13# + 8713 | 0..12 | 8 | 1999 | David W. Wilson | |
| 14 | (27777965 + n) • 13# + 9433 | 0..13 | 12 | 7 Jul 2004 | Gennady Gusev | |
| 15 | (29786100096 + n) • 13# + 25891 | 0..14 | 15 | 5 Oct 2004 | Jens Kruse Andersen | |
| 16 | (42467205242 + n) • 13# + 11131 | 0..15 | 16 | 5 Oct 2004 | Gennady Gusev & Jens Kruse Andersen | |
| 17 | (507862650 + n) • 17# + 315421 | 0..16 | 15 | 5 Oct 2004 | Gennady Gusev & Jens Kruse Andersen | |
| 18 | (2013661081729 + n) • 17# + 170491 | 0..17 | 19 | 24 Apr 2005 | Gennady Gusev & Jens Kruse Andersen | |
| 19 | (146810292185 + n) • 19# + 8208983 | 0..18 | 19 | 2 Dec 2008 | Jaroslaw Wroblewski | |
| 20 | (146810292185 + n) • 19# + 8208983 | 0..19 | 19 | 2 Dec 2008 | Jaroslaw Wroblewski | |
| 21 | (2898250513442 + n) • 19# + 2964629 | 0..20 | 20 | 12 Dec 2008 | Jaroslaw Wroblewski | |
| 22 |
(4751560707 + 2141 • n) • 19# + 1635989 smallest AP-22 with minimal difference must be greater than ( 2.0637 • 1015 + n ) • 19# + Offset; ( Dmitry Petukhov, 30 Sep 2025 ) |
0..21 | 17 | 7 May 2025 | Dmitry Petukhov | |
| 23 | (5159780738 + 3656 • n) • 23# + 121239929 | 0..22 | 19 | 15 Jun 2024 | Ian Johns, PrimeGrid, AP26 | |
| 24 | (709162711 + 65073 • n) • 23# + 102187931 | 0..23 | 18 | 24 Jun 2014 | Bryan Little, PrimeGrid, AP26 | |
| 25 | (27661372 + 366384 • n) • 23# + 45214991 | 0..24 | 16 | 17 May 2008 | Raanan Chermoni & Jaroslaw Wroblewski | |
| 26 | (15626261 + 1666981 • n) • 23# + 59138353 | 0..25 | 17 | 26 Mar 2012 | James Fry | |
| 27 | (1006686614 + 81292139 • n) • 23# + 31695731 | 0..26 | 18 | 19 Sep 2019 | Rob Gahan, PrimeGrid, AP26 | |
| Record history for smallest AP − k with minimal difference | ||||||
| Smallest AP − k with minimal start | ||||||
| k | Primes | n's | Digits | When | Discoverer | |
|---|---|---|---|---|---|---|
| 3 | 3 + 2 • n | 0..2 | 1 | |||
| 4 | 5 + 6 • n | 0..3 | 2 | |||
| 5 | 5 + 6 • n | 0..4 | 2 | |||
| 6 | 7 + 30 • n | 0..5 | 3 | 1909 | Georges Lemaitre | |
| 7 | 7 + 150 • n | 0..6 | 3 | 1909 | Georges Lemaitre | |
| 8 | 11 + 5763 • 7# • n | 0..7 | 7 | |||
| 9 | 11 + 155577 • 7# • n | 0..8 | 9 | 1993 | Siemion Fajtlowicz | |
| 10 | 11 + 1069022 • 7# • n | 0..9 | 10 | 1999 | Gennady Gusev | |
| 11 | 11 + 7315048 • 7# • n | 0..10 | 11 | 1986 | Günter Löh | |
| 12 | 13 + 641865320 • 11# • n | 0..11 | 14 | 1994 | Włodzimierz Holsztyński, Micha Hofri | |
| 13 | 13 + 4293861989 • 11# • n | 0..12 | 15 | 1986 | Günter Löh | |
| 14 | 17 + 8858801964 • 13# • n | 0..13 | 16 | 2001 | Gennady Gusev | |
| 15 | 17 + 8858801964 • 13# • n | 0..14 | 16 | 2001 | Gennady Gusev | |
| 16 | 17 + 378230305161714 • 13# • n | 0..15 | 21 | 3 Feb 2005 | Phil Carmody | |
| 17 | 17 + 11387819007325752 • 13# • n | 0..16 | 22 | 7 Nov 2001 | Phil Carmody | |
| 18 | 19 + 251988718036418903 • 17# • n | 0..17 | 25 | 31 Oct 2012 | Gennady Gusev | |
| 19 | 19 + 4244193265542951705 • 17# • n | 0..18 | 26 | 4 Apr 2013 | Wojciech Izykowski | |
| 20 | 23 + 134181089232118748020 • 19# • n | 0..19 | 29 | 1 Dec 2017 | Wojciech Izykowski | |
| 21 | 124701216737 + 9986827 • 19# • n | 0..20 | 16 | 22 Feb 2009 | Ryszard Walczak from BOINC@Poland, Jaroslaw Wroblewski | |
| 22 | 1322554958713 + 2861998 • 23# • n | 0..21 | 17 | 29 May 2009 | Jacek Kotnowski, PrimeGrid, AP26 | |
| 23 | 18381846925451 + 202602444 • 23# • n | 0..22 | 19 | 14 Nov 2020 | James Krauss, PrimeGrid, AP26 | |
| 24 | 18381846925451 + 202602444 • 23# • n | 0..23 | 19 | 14 Nov 2020 | James Krauss, PrimeGrid, AP26 | |
| 25 | 2648861307187097 + 94293751 • 23# • n | 0..24 | 18 | 29 Dec 2018 | Tom Greer, PrimeGrid, AP26 | |
| 26 | 3486107472997423 + 1666981 • 23# • n | 0..25 | 17 | 26 Mar 2012 | James Fry | |
| 27 | 224584605939537911 + 81292139 • 23# • n | 0..26 | 18 | 19 Sep 2019 | Rob Gahan, PrimeGrid, AP26 | |
| Record history for smallest AP − k with minimal start | ||||||
| AP − k with minimal end | ||||||
| k | Primes | Ends with prime | n's | Digits | When | Discoverer |
|---|---|---|---|---|---|---|
| 3 | 3 + 2 • n | 7 | 0..2 | 1 | ||
| 4 | 5 + 6 • n | 23 | 0..3 | 2 | ||
| 5 | 5 + 6 • n | 29 | 0..4 | 2 | ||
| 6 | 7 + 30 • n | 157 | 0..5 | 3 | 1909 | Georges Lemaitre |
| 7 | 7 + 150 • n | 907 | 0..6 | 3 | 1909 | Georges Lemaitre |
| 8 | 199 + 7# • n | 1669 | 0..7 | 4 | 1910 | Edward B. Escott |
| 9 | 199 + 7# • n | 1879 | 0..8 | 4 | 1910 | Edward B. Escott |
| 10 | 199 + 7# • n | 2089 | 0..9 | 4 | 1910 | Edward B. Escott |
| 11 | (47 + 6 • n) • 11# + 1867 | 249037 | 0..10 | 6 | 1967 | Edgar Karst |
| 12 | (47 + 6 • n) • 11# + 1867 | 262897 | 0..11 | 6 | 1967 | Edgar Karst |
| 13 | ( 2 • n ) • 13# + 4943 | 725663 | 0..12 | 6 | 1963 | V. N. Seredinskij |
| 14 | (1045 + 14 • n) • 13# + 4189 | 36850999 | 0..13 | 8 | 1983 | Paul Pritchard |
| 15 | (3844 + 138 • n) • 13# + 18071 | 173471351 | 0..14 | 9 | 1983 | Paul Pritchard |
| 16 | (1774 + 323 • n) • 13# + 24709 | 198793279 | 0..15 | 9 | 1976 | Sol Weintraub |
| 17 | (6720 + 171 • n) • 17# + 124669 | 4827507229 | 0..16 | 10 | 1977 | Sol Weintraub |
| 18 | (9418 + 1406 • n) • 17# + 333163 | 17010526363 | 0..17 | 11 | 1983 | Paul Pritchard |
| 19 | (855 + 431 • n) • 19# + 4409437 | 83547839407 | 0..18 | 11 | 1984 | Paul Pritchard |
| 20 | (22151 + 1943 • n) • 19# + 3750431 | 572945039351 | 0..19 | 12 | 1987 | Jeff Young & James Fry |
| 21 | (592714 + 2681 • n) • 19# + 4390651 | 6269243827111 | 0..20 | 13 | 1992 | Paul Pritchard |
| 22 | (1985821 + 80910 • n) • 19# + 1159033 | 35742689530423 | 0..21 | 14 | 13 Apr 2023 | Joris Perrenet |
| 23 | (1807252 + 9523 • n) • 23# + 181107397 | 449924511422857 | 0..22 | 15 | 1 Apr 2006 2 Jun 2023 |
Markus Frind Joris Perrenet (proved to be minimal) |
| 24 | (2310638 + 136831 • n) • 23# + 83578883 | 1217585417914253 | 0..23 | 16 | 18 Apr 2008 | Raanan Chermoni & Jaroslaw Wroblewski |
| 25 | (27661372 + 366384 • n) • 23# + 45214991 | 8132758706802551 | 0..24 | 16 | 17 May 2008 | Raanan Chermoni & Jaroslaw Wroblewski |
| 26 | (15626261 + 1666981 • n) • 23# + 59138353 | 12783396861134173 | 0..25 | 17 | 26 Mar 2012 | James Fry |
| 27 | (1006686614 + 81292139 • n) • 23# + 31695731 | 696112717486210091 | 0..26 | 18 | 23 Sep 2019 | Rob Gahan, PrimeGrid, AP26 |
| Record history for smallest AP − k with minimal end | ||||||