
|
Total: 61 + 6 |
|||||
| RANK | AP26 | n's | Digits | When? | Who? |
|---|---|---|---|---|---|
| 1 | (1688330176 + 397344516 • n) • 23# + 138131087 | 0..25 | 19 | 05 Sep 2025 | James Jayaputera |
| 2 | (406181158 + 442078785 • n) • 23# + 131384573 | 0..25 | 19 | 25 Jun 2025 | Mark Williams |
| 3 | (1279029318 + 396799728 • n) • 23# + 201078901 | 0..25 | 19 | 14 Dec 2024 | Rob Jackson |
| 4 | (1511802074 + 387080398 • n) • 23# + 196863643 | 0..25 | 19 | 19 Jul 2025 | Kyle Gingrich |
| 5 | (1777471136 + 363018151 • n) • 23# + 144369193 | 0..25 | 19 | 29 Mar 2025 | Dieter Stoll |
| 6 | (2280333093 + 324716842 • n) • 23# + 88785143 | 0..25 | 19 | 19 Aug 2025 | Kai Presler |
| 7 | (707009542 + 369205110 • n) • 23# + 179779961 | 0..25 | 19 | 02 Sep 2024 | Kai Presler |
| 8 | (196909426 + 386604266 • n) • 23# + 44255347 | 0..25 | 19 | 03 Nov 2024 | Antonio Lucendo |
| 9 | (1805997839 + 303960530 • n) • 23# + 12988043 | 0..25 | 19 | 15 Aug 2024 | Kai Presler |
| 10 | (1045814101 + 331326280 • n) • 23# + 67754339 | 0..25 | 19 | 28 Apr 2024 | Bryan Little |
| 11 | (1384230725 + 305333815 • n) • 23# + 191876287 | 0..25 | 19 | 21 Aug 2024 | Piotr Chodzinski |
| 12 | (4259617658 + 188140665 • n) • 23# + 172516889 | 0..25 | 19 | 22 Oct 2025 | Marius Vultur |
| 13 | (2413095958 + 254786044 • n) • 23# + 156148373 | 0..25 | 19 | 01 Nov 2024 | Bruce E. Slade |
| 14 | (1775128621 + 277132544 • n) • 23# + 136857167 | 0..25 | 19 | 24 Jan 2025 | Dieter Stoll |
| 15 | (116121935 + 339588674 • n) • 23# + 145040627 | 0..25 | 19 | 19 May 2024 | Bryan Little |
| 16 | (1061586132 + 287316414 • n) • 23# + 216236003 | 0..25 | 19 | 28 Oct 2023 | Brian D. Niegocki |
| 17 | (55360232 + 323868445 • n) • 23# + 171043979 | 0..25 | 19 | 09 Apr 2024 | Anthony Templin |
| 18 | (805327922 + 278434137 • n) • 23# + 161818361 | 0..25 | 19 | 27 Sep 2023 | HyeongShin Kang |
| 19 | (872899947 + 275216905 • n) • 23# + 216046573 | 0..25 | 19 | 17 Sep 2023 | Michael Garrison |
| 20 | (2453991702 + 190447816 • n) • 23# + 132007151 | 0..25 | 19 | 05 Apr 2024 | Anonymous |
| 21 | (4655855024 + 102235138 • n) • 23# + 121428757 | 0..25 | 19 | 24 Jul 2025 | Sam Black |
| 22 | (1226749675 + 237731203 • n) • 23# + 167632343 | 0..25 | 19 | 09 May 2023 | Jens Riemann |
| 23 | (64684319 + 283169697 • n) • 23# + 100998427 | 0..25 | 19 | 10 Jan 2023 | Tom Greer |
| 24 | (1035544219 + 234509067 • n) • 23# + 139795813 | 0..25 | 19 | 07 May 2023 | Qian Zhao |
| 25 | (164153392 + 267460371 • n) • 23# + 221426299 | 0..25 | 19 | 17 Jul 2022 | Hans-Jürgen Bergelt |
| 26 | (3517041184 + 131109295 • n) • 23# + 150250781 | 0..25 | 19 | 03 Feb 2025 | Ian Johns |
| 27 | (2712706938 + 155368778 • n) • 23# + 50516201 | 1..26 | 19 | 10 Dec 2023 | Michael Kwok |
| 28 | (977027477 + 230270814 • n) • 23# + 174808813 | 0..25 | 19 | 08 May 2023 | Ian Johns |
| 29 | (1293506933 + 216462528 • n) • 23# + 77703047 | 0..25 | 19 | 18 Jan 2023 | Tom Greer |
| 30 | (2216994867 + 173879184 • n) • 23# + 215751827 | 0..25 | 19 | 01 Mar 2024 | Heinrich Podsada |
| 31 | (3379370150 + 120481029 • n) • 23# + 215717729 | 0..25 | 19 | 15 Apr 2024 | Gregory Coscia |
| 32 | (2712706938 + 155368778 • n) • 23# + 50516201 | 0..25 | 19 | 10 Dec 2023 | Michael Kwok |
| 33 | (758951126 + 216411924 • n) • 23# + 142513051 | 0..25 | 19 | 18 Jan 2023 | Dao Heng Liu |
| 34 | (1244769928 + 170826477 • n) • 23# + 214381471 | 1..26 | 19 | 26 May 2023 | Tom Greer |
| 35 | (1244769928 + 170826477 • n) • 23# + 214381471 | 0..25 | 19 | 26 May 2023 | Tom Greer |
| 36 | (1487818052 + 166810174 • n) • 23# + 213871709 | 0..25 | 19 | 10 May 2023 | Till Preuß |
| 37 | (3618983781 + 70463431 • n) • 23# + 22923041 | 0..25 | 19 | 05 Nov 2023 | Wolfgang Schwieger |
| 38 | (1169683107 + 166143654 • n) • 23# + 194781959 | 0..25 | 19 | 31 Jul 2021 | Tuna Ertemalp |
| 39 | (752967592 + 179101773 • n) • 23# + 97471849 | 0..25 | 19 | 23 Nov 2021 | VirtualLarry |
| 40 | (163982199 + 201392968 • n) • 23# + 172758823 | 0..25 | 19 | 07 Nov 2020 | Rusty Clark |
| 41 | (2322867833 + 107056852 • n) • 23# + 9965311 | 0..25 | 19 | 12 Jul 2023 | Frank Matillek |
| 42 | (4843355130 + 5719096 • n) • 23# + 75463811 | 0..25 | 19 | 07 Jul 2024 | Naotaka Tamai |
| 43 | (2068632018 + 108734395 • n) • 23# + 171878827 | 0..25 | 19 | 26 Nov 2021 | Jaroslav Čampulka |
| 44 | (3358745843 + 50047363 • n) • 23# + 43112021 | 0..25 | 19 | 24 Aug 2023 | Anonymous |
| 45 | (2400195100 + 72638297 • n) • 23# + 188639189 | 0..25 | 18 | 22 Jan 2023 | Jeff Thornton |
| 46 | (850497654 + 128332784 • n) • 23# + 168665851 | 0..25 | 18 | 28 Sep 2020 | Glenn Hall |
| 47 | (1844061140 + 87211488 • n) • 23# + 96858043 | 0..25 | 18 | 25 Jun 2021 | Juha Hauhia |
| 48 | (2087957939 + 72963664 • n) • 23# + 164327327 | 0..25 | 18 | 01 Mar 2021 | Juha Hauhia |
| 49 | (2280631655 + 46576893 • n) • 23# + 130819291 | 0..25 | 18 | 24 Mar 2022 | Giles Averay-Jones |
| 50 | (1943406175 + 59521353 • n) • 23# + 48528833 | 0..25 | 18 | 14 Nov 2020 | Akihiko Satou |
| 51 | (1814308914 + 64189511 • n) • 23# + 196328497 | 0..25 | 18 | 15 Dec 2020 | Kyle Walton |
| 52 | (1629468310 + 71150399 • n) • 23# + 161561573 | 0..25 | 18 | 31 Jan 2021 | Syracuse University |
| 53 | (2142864307 + 39202915 • n) • 23# + 96506117 | 0..25 | 18 | 09 May 2020 | Brian D. Niegocki |
| 54 | (1006686614 + 81292139 • n) • 23# + 31695731 | 1..26 | 18 | 23 Sep 2019 | Rob Gahan |
| 55 | (1006686614 + 81292139 • n) • 23# + 31695731 | 0..25 | 18 | 23 Sep 2019 | Rob Gahan |
| 56 | (1217888269 + 67515487 • n) • 23# + 2283947 | 0..25 | 18 | 11 Aug 2018 | Syracuse University |
| 57 | (403139781 + 78413143 • n) • 23# + 192930629 | 0..25 | 18 | 17 Nov 2018 | Daniel Wimmer |
| 58 | (1648667649 + 11897117 • n) • 23# + 122577289 | 0..25 | 18 | 01 Oct 2019 | Jordan Romaidis |
| 59 | (721692089 + 47715109 • n) • 23# + 8153731 | 0..25 | 18 | 20 Feb 2015 | Bryan Little; Outside of PrimeGrid |
| 60 | (250289413 + 62121807 • n) • 23# + 120677603 | 0..25 | 18 | 13 Jun 2018 | Tom Greer |
| 61 | (613766439 + 44121555 • n) • 23# + 71125963 | 0..25 | 18 | 23 Feb 2014 | Bryan Little; Outside of PrimeGrid |
| 62 | (27778395 + 55850603 • n) • 23# + 17108093 | 0..25 | 18 | 30 Mar 2018 | Tom Greer |
| 63 | (216401313 + 37835074 • n) • 23# + 131669141 | 0..25 | 18 | 05 Sep 2017 | Bruce E. Slade |
| 64 | (636951442 + 16549135 • n) • 23# + 132780883 | 0..25 | 18 | 11 Dec 2016 | Koichi Soraku |
| 65 | (671633661 + 7725290 • n) • 23# + 48847391 | 0..25 | 18 | 03 Nov 2016 | Takeshi Nakamura |
| 66 (1st known) |
(193384694 + 23681770 • n) • 23# + 197182411 | 0..25 | 18 | 12 Apr 2010 | Benoãt Perichon |
| 67 | (15626261 + 1666981 • n) • 23# + 59138353 | 0..25 | 17 | 16 Mar 2012 | James Fry |