All Known AP25 (PrimeGrid)
Total: 636
Rank Primes n's Digits When Discoverer
1 (1957747548 + 488464301 • n) • 23# + 164700817 0..24 19 06 Jan 2026 Marius Vultur
2 (1732025520 + 494549419 • n) • 23# + 19674197 0..24 19 09 Feb 2026 Anonymous
3 (1194067275 + 499949031 • n) • 23# + 124444253 0..24 19 12 Mar 2026 Kai Presler
4 (563114093 + 519630175 • n) • 23# + 101609819 0..24 19 05 Jul 2026 Allen Paschke
5 (1084535265 + 497503747 • n) • 23# + 218200981 0..24 19 04 Mar 2026 Bruce E. Slade
6 (950133952 + 502751414 • n) • 23# + 151471237 0..24 19 25 Mar 2026 Erik Edlund
7 (1323895582 + 481255157 • n) • 23# + 90292649 0..24 19 09 Dec 2025 Eric Liskay
8 (499748090 + 512333779 • n) • 23# + 146401201 0..24 19 22 May 2026 Hans Sveen
9 (1932461896 + 451571706 • n) • 23# + 150070813 0..24 19 22 Jul 2025 Anthony Templin
10 (590211367 + 502830918 • n) • 23# + 189836147 0..24 19 26 Mar 2026 Marius Vultur
11 (1544280765 + 458998171 • n) • 23# + 208347437 0..24 19 08 Jul 2026 Anonymous
12 (1488091362 + 452842765 • n) • 23# + 84116689 0..24 19 29 Jul 2025 Kai Presler
13 (1598828722 + 446319397 • n) • 23# + 110189447 0..24 19 18 Jul 2025 Anonymous
14 (2937506736 + 386596407 • n) • 23# + 128279341 0..24 19 23 Jun 2026 Grzegorz Granowski
15 (1728615077 + 436248434 • n) • 23# + 208186987 0..24 19 04 Mar 2026 Bruce E. Slade
16 (264235388 + 494515315 • n) • 23# + 27915967 0..24 19 09 Feb 2026 Erik Edlund
17 (187359335 + 496613640 • n) • 23# + 6372917 0..24 19 28 Feb 2026 Anonymous
18 (338756522 + 489944110 • n) • 23# + 187440107 0..24 19 12 Jan 2026 Piotr Rakowski
19 (1074662060 + 459001991 • n) • 23# + 218912753 0..24 19 08 Jul 2026 Detlef Lexut
20 (1061359298 + 458851433 • n) • 23# + 126619099 0..24 19 07 Jul 2026 Dr. James Scott Brown
21 (1644385600 + 434299775 • n) • 23# + 112235939 0..24 19 10 May 2025 Vaughan Davies
22 (1344886660 + 446708183 • n) • 23# + 208033387 0..24 19 21 Apr 2026 Kai Presler
23 (1111883700 + 455857267 • n) • 23# + 6444979 0..24 19 17 Jun 2026 Vaughan Davies
24 (306773545 + 488021354 • n) • 23# + 118447339 0..24 19 04 Jan 2026 Piotr Chodzinski
25 (1154234413 + 448458096 • n) • 23# + 185950483 0..24 19 19 Jul 2025 Harry Jurkis
26 (1871088984 + 417409242 • n) • 23# + 46553513 0..24 19 30 Nov 2025 Kai Presler
27 (1698475969 + 420975604 • n) • 23# + 114257749 0..24 19 12 Dec 2025 Marius Vultur
28 (390256983 + 470927475 • n) • 23# + 12711001 0..24 19 05 Nov 2025 Tom Greer
29 (1354876686 + 430166276 • n) • 23# + 86306639 0..24 19 19 Jan 2026 Valter Cavecchia
30 (893997132 + 442547905 • n) • 23# + 154629121 0..24 19 30 Jun 2025 Robbie Klinkenberg
31 (135232752 + 474024737 • n) • 23# + 187815253 0..24 19 16 Nov 2025 Kai Presler
32 (52080370 + 476308461 • n) • 23# + 86840627 0..24 19 22 Nov 2025 Michael H.W. Weber
33 (379127683 + 460855509 • n) • 23# + 177114647 0..24 19 19 Sep 2025 Anonymous
34 (2599044430 + 365514029 • n) • 23# + 56420627 0..24 19 01 Mar 2026 Marius Vultur
35 (62538872 + 470363611 • n) • 23# + 70429813 0..24 19 03 Nov 2025 Vaughan Davies
36 (683915957 + 443313861 • n) • 23# + 43388659 0..24 19 07 Jul 2025 Sam Black
37 (2451543657 + 367088907 • n) • 23# + 45464659 0..24 19 06 Mar 2026 Anonymous
38 (3120566608 + 338832783 • n) • 23# + 219265721 0..24 19 02 Nov 2025 Valter Cavecchia
39 (2187382799 + 377279408 • n) • 23# + 164715961 0..24 19 26 Apr 2026 Jörg Böddener
40 (2440490522 + 366699238 • n) • 23# + 139851133 0..24 19 05 Mar 2026 Marius Vultur
41 (1362426101 + 407349624 • n) • 23# + 175871557 0..24 19 26 Oct 2025 Anonymous
42 (2318335601 + 367170493 • n) • 23# + 216262703 0..24 19 06 Mar 2026 Alain Dumange
43 (2203009107 + 367659705 • n) • 23# + 55926421 0..24 19 15 Apr 2025 Kai Presler
44 (1192334814 + 409506822 • n) • 23# + 15534053 0..24 19 28 Jan 2025 Anonymous
45 (1014734268 + 413551113 • n) • 23# + 76715251 0..24 19 21 Feb 2025 Ian Johns
46 (3601067562 + 305621305 • n) • 23# + 200689921 0..24 19 15 May 2026 Anonymous
47 (1437626234 + 394428702 • n) • 23# + 114171721 0..24 19 03 Dec 2024 Kai Presler
48 (2307783722 + 356707663 • n) • 23# + 28822747 0..24 19 09 Mar 2025 LeRoy Blanchard
49 (1160543785 + 404297067 • n) • 23# + 123067339 0..24 19 10 Oct 2025 Kai Presler
50 (757051432 + 420275631 • n) • 23# + 150060661 0..24 19 15 Mar 2025 Anonymous
51 (791957957 + 415875374 • n) • 23# + 56578387 0..24 19 04 Mar 2025 Kai Presler
52 (1276727975 + 394607765 • n) • 23# + 203054479 0..24 19 17 Aug 2025 Bruce E. Slade
53 (209054190 + 439002122 • n) • 23# + 54270719 0..24 19 07 Jun 2025 Anonymous
54 (1680413338 + 374350743 • n) • 23# + 34375723 0..24 19 17 May 2025 Sam Black
55 (3095918742 + 314873325 • n) • 23# + 142308739 0..24 19 18 Jul 2025 Anthony Templin
56 (1192727699 + 391120675 • n) • 23# + 68822029 0..24 19 20 Nov 2024 Ian Johns
57 (1851283850 + 363672948 • n) • 23# + 169117829 0..24 19 31 Mar 2025 Anonymous
58 (2805336958 + 321621970 • n) • 23# + 146047963 0..24 19 30 Jul 2025 Valter Cavecchia
59 (714221696 + 406872127 • n) • 23# + 56651057 0..24 19 19 Jan 2025 Kai Presler
60 (2244943510 + 342115184 • n) • 23# + 208427993 0..24 19 07 Jan 2025 Vaughan Davies
61 (2703944970 + 318584673 • n) • 23# + 36936763 0..24 19 20 Jul 2025 Louis Meuler
62 (1775699284 + 357154115 • n) • 23# + 78089689 0..24 19 14 Jul 2024 Kai Presler
63 (2238540475 + 337839756 • n) • 23# + 206407559 0..24 19 28 Oct 2025 Valter Cavecchia
64 (2891146986 + 310247668 • n) • 23# + 195506537 0..24 19 22 Jun 2025 Dr. James Scott Brown
65 (35578434 + 428819394 • n) • 23# + 219611839 0..24 19 15 Apr 2025 Alex Huetter
66 (711017934 + 400310459 • n) • 23# + 79799189 0..24 19 29 Dec 2024 Cédric Latge
67 (2173659409 + 339084900 • n) • 23# + 66054497 0..24 19 29 Dec 2024 Anonymous
68 (252855297 + 418251130 • n) • 23# + 77110967 0..24 19 10 Mar 2025 Ken Ito
69 (1779956726 + 353343660 • n) • 23# + 16202213 0..24 19 20 Dec 2025 Marius Vultur
70 (2890284169 + 304947090 • n) • 23# + 17577817 0..24 19 10 May 2026 Dawid Kwiatkowski
71 (1866969753 + 347096158 • n) • 23# + 69537577 0..24 19 23 Jan 2025 Ian Johns
72 (47186157 + 422829539 • n) • 23# + 220889167 0..24 19 23 Mar 2025 Edward de Puis
73 (3028288435 + 298592293 • n) • 23# + 143023589 0..24 19 02 Apr 2026 Marius Vultur
74 (4679739915 + 229719007 • n) • 23# + 12275597 0..24 19 30 Apr 2026 Anonymous
75 (1804765976 + 349427190 • n) • 23# + 88456063 0..24 19 02 Feb 2025 Michael Dörscheln
76 (2053888854 + 338418176 • n) • 23# + 211754929 0..24 19 26 Dec 2024 Michael Bernier
77 (3546234049 + 274964456 • n) • 23# + 156352541 0..24 19 07 Dec 2025 Grzegorz Granowski
78 (1601339395 + 355333692 • n) • 23# + 52567157 0..24 19 05 Mar 2025 Honza Cholt
79 (1702770965 + 349906797 • n) • 23# + 67059637 0..24 19 17 Jun 2024 Kai Presler
80 (1700341045 + 348034008 • n) • 23# + 139622293 0..24 19 09 Jun 2024 Matej Rizman
81 (1528991960 + 353647421 • n) • 23# + 33796297 0..24 19 01 Mar 2025 Dr. James Scott Brown
82 (884626561 + 379282065 • n) • 23# + 164026111 0..24 19 09 Oct 2024 Kai Presler
83 (2744191869 + 301546262 • n) • 23# + 170684887 0..24 19 18 Apr 2026 Sam Black
84 (1414305942 + 354384934 • n) • 23# + 5536061 0..24 19 03 Mar 2025 Mincong Liang
85 (3245073991 + 276125553 • n) • 23# + 184391269 0..24 19 11 Dec 2025 Kai Presler
86 (1663183181 + 340699725 • n) • 23# + 127710937 0..24 19 03 Jan 2025 Dr. James Scott Brown
87 (717995061 + 379169678 • n) • 23# + 591947 0..24 19 08 Oct 2024 Kai Presler
88 (2886504918 + 287542011 • n) • 23# + 15904117 0..24 19 12 Mar 2025 Anonymous
89 (1752891764 + 333228869 • n) • 23# + 171517961 0..24 19 02 Dec 2024 Dr. James Scott Brown
90 (4614430336 + 213543518 • n) • 23# + 165776593 0..24 19 27 Jan 2026 Anonymous
91 (1579741871 + 337733962 • n) • 23# + 159583409 0..24 19 28 Oct 2025 Jozef Janoska
92 (153983372 + 395345946 • n) • 23# + 73779091 0..24 19 06 Dec 2024 Alex Hogan
93 (324039044 + 387859349 • n) • 23# + 187872889 0..24 19 08 Nov 2024 Kai Presler
94 (3132484678 + 269177835 • n) • 23# + 222101081 0..24 19 19 Nov 2025 Bruce E. Slade
95 (3159671553 + 267181038 • n) • 23# + 52818019 0..24 19 12 Nov 2025 Valter Cavecchia
96 (2671800969 + 287381843 • n) • 23# + 213439817 0..24 19 11 Mar 2025 Michael Kwok
97 (3232692358 + 263794389 • n) • 23# + 169571167 0..24 19 31 Oct 2025 Anonymous
98 (1354450601 + 342033960 • n) • 23# + 133956773 0..24 19 07 Jan 2025 Ian Johns
99 (105483406 + 392216257 • n) • 23# + 21443189 0..24 19 25 Nov 2024 Robert Lacroix
100 (4035574022 + 226687933 • n) • 23# + 120030067 0..24 19 10 Apr 2026 Anonymous
101 (1442504429 + 334721485 • n) • 23# + 174803393 0..24 19 05 May 2024 Vaughan Davies
102 (1401741239 + 334446265 • n) • 23# + 85630759 0..24 19 05 May 2024 Sam Slade
103 (2646250923 + 282400189 • n) • 23# + 165976619 0..24 19 21 Feb 2025 Ian Johns
104 (2860659847 + 272307111 • n) • 23# + 59365549 0..24 19 28 Nov 2025 Marius Vultur
105 (741890243 + 360355898 • n) • 23# + 220740643 0..24 19 25 Jul 2024 Bruce E. Slade
106 (4143767106 + 218377455 • n) • 23# + 127088477 0..24 19 05 Mar 2026 Robert Coplin
107 (2559418924 + 284371604 • n) • 23# + 87018181 0..24 19 03 Mar 2025 Vaughan Davies
108 (1797567275 + 315456312 • n) • 23# + 213119251 0..24 19 29 Sep 2024 Anonymous
109 (1501870367 + 325564532 • n) • 23# + 15046909 0..24 19 04 Nov 2024 Dawid Kwiatkowski
110 (4267643120 + 207522019 • n) • 23# + 154806269 0..24 19 02 Jan 2026 Vaughan Davies
111 (4022847783 + 216318170 • n) • 23# + 76127437 0..24 19 20 Feb 2026 Anonymous
112 (2301449679 + 287121417 • n) • 23# + 27075487 0..24 19 10 Mar 2025 Bruce E. Slade
113 (536896557 + 360567296 • n) • 23# + 45618877 0..24 19 26 Jul 2024 Sam Black
114 (5134908630 + 168605075 • n) • 23# + 197510219 0..24 19 26 Jun 2026 James Jayaputera
115 (2144353567 + 292941373 • n) • 23# + 127474163 0..24 19 03 Jul 2024 Marius Vultur
116 (2866156399 + 262562239 • n) • 23# + 145061107 0..24 19 01 Dec 2024 Bruce E. Slade
117 (1547270658 + 317008291 • n) • 23# + 103879879 0..24 19 05 Oct 2024 Nick Merrylees
118 (17115531 + 380729965 • n) • 23# + 152411527 0..24 19 14 Oct 2024 Kai Presler
119 (1839511493 + 302120274 • n) • 23# + 53867591 0..24 19 06 Aug 2024 Kai Presler
120 (3550774142 + 230485065 • n) • 23# + 55780171 0..24 19 05 May 2026 Milan Fňašek
121 (3891487669 + 214558689 • n) • 23# + 173777141 0..24 19 03 Feb 2026 A.J. Crime
122 (1304254429 + 322359616 • n) • 23# + 195128039 0..24 19 05 Apr 2024 Anonymous
123 (172705355 + 364845971 • n) • 23# + 203950619 0..24 19 14 Aug 2024 Ken Ito
124 (2749366270 + 257412144 • n) • 23# + 90269243 0..24 19 29 Sep 2025 Bruce E. Slade
125 (2438556336 + 269969847 • n) • 23# + 135729161 0..24 19 27 Apr 2024 James Garland
126 (4145659052 + 197418645 • n) • 23# + 165835937 0..24 19 24 Nov 2025 Dr. James Scott Brown
127 (2863128774 + 248431288 • n) • 23# + 41889833 0..24 19 10 Oct 2024 Kai Presler
128 (380343243 + 351760027 • n) • 23# + 54132181 0..24 19 25 Jun 2024 Kyle Gingrich
129 (836219932 + 332474750 • n) • 23# + 130116967 0..24 19 01 May 2024 Vaughan Davies
130 (2454770669 + 263812548 • n) • 23# + 103352563 0..24 19 05 Dec 2024 Tom Greer
131 (3958914364 + 199992702 • n) • 23# + 219366937 0..24 19 03 Dec 2025 Dr. James Scott Brown
132 (2234235982 + 271023658 • n) • 23# + 21300911 0..24 19 04 Jan 2025 Michael Kwok
133 (4236153973 + 187258519 • n) • 23# + 140593877 0..24 19 17 Oct 2025 Marius Vultur
134 (1083869446 + 318421452 • n) • 23# + 2892353 0..24 19 26 Mar 2024 Antti Henriksson
135 (5235542591 + 144696163 • n) • 23# + 89188763 0..24 19 07 Feb 2026 Anonymous
136 (3480058242 + 216997469 • n) • 23# + 103419647 0..24 19 22 Mar 2025 Jan Kožíšek
137 (361351805 + 345927976 • n) • 23# + 164124131 0..24 19 04 Jun 2024 Kai Presler
138 (4015153941 + 193232053 • n) • 23# + 87491671 0..24 19 11 Nov 2025 Cédric Latge
139 (3683457424 + 204508790 • n) • 23# + 144715133 0..24 19 18 Dec 2025 Kai Presler
140 (1571346985 + 292271730 • n) • 23# + 84314423 0..24 19 01 Jul 2024 Kai Presler
141 (399645942 + 339744466 • n) • 23# + 208937539 0..24 19 20 May 2024 Dr. James Scott Brown
142 (14959305 + 354849744 • n) • 23# + 113305163 0..24 19 06 Jul 2024 Nick Merrylees
143 (3062164144 + 227349452 • n) • 23# + 215659819 0..24 19 05 May 2025 Tom Greer
144 (689267732 + 325413086 • n) • 23# + 148966813 0..24 19 13 Apr 2024 Bryan Little
145 (27015147 + 352442934 • n) • 23# + 30190687 0..24 19 27 Jun 2024 James Krauss
146 (1386278545 + 295518074 • n) • 23# + 100152383 0..24 19 12 Jul 2024 Nick Merrylees
147 (4898516452 + 147569296 • n) • 23# + 93621223 0..24 19 03 Mar 2026 Bruce E. Slade
148 (2804202235 + 234031298 • n) • 23# + 45437641 0..24 19 16 Aug 2024 Greg McDevitt
149 (1572131529 + 285034408 • n) • 23# + 207713677 0..24 19 05 Jun 2024 Kevin Kerr
150 (3873553574 + 188616768 • n) • 23# + 23974549 0..24 19 03 Dec 2024 Kai Presler
151 (1968124955 + 266628433 • n) • 23# + 140513927 0..24 19 19 Apr 2024 Itsuki Kadowaki
152 (2579698107 + 240958592 • n) • 23# + 88509853 0..24 19 13 Sep 2024 Anonymous
153 (2498604044 + 243560595 • n) • 23# + 30360251 0..24 19 23 Sep 2024 Kai Presler
154 (3086112308 + 215867427 • n) • 23# + 49833451 0..24 19 19 Mar 2025 Greg McDevitt
155 (769402960 + 312220923 • n) • 23# + 51724657 0..24 19 14 May 2023 Vasil Zakiev
156 (3245127191 + 208789229 • n) • 23# + 193548679 0..24 19 27 Feb 2025 Gregory Coscia
157 (3878346558 + 181902000 • n) • 23# + 8061083 0..24 19 21 Sep 2025 Nicholas Mukanos
158 (2299986547 + 247260336 • n) • 23# + 190478513 0..24 19 06 Oct 2024 Marius Vultur
159 (2365771486 + 243914821 • n) • 23# + 10285081 0..24 19 24 Sep 2024 Ken Ito
160 (3370291327 + 199561109 • n) • 23# + 218986409 0..24 19 14 Jan 2025 Dr. James Scott Brown
161 (877300945 + 302987375 • n) • 23# + 51125993 0..24 19 27 Dec 2023 Grzegorz Granowski
162 (3119398427 + 208932190 • n) • 23# + 26186837 0..24 19 28 Feb 2025 Honza Cholt
163 (2742561966 + 222073656 • n) • 23# + 59922497 0..24 19 12 Apr 2025 Warach Veeranonchai
164 (2805002620 + 217527584 • n) • 23# + 189878201 0..24 19 25 Mar 2025 Anonymous
165 (1675594350 + 263948527 • n) • 23# + 109342957 0..24 19 12 Apr 2024 Nicholas Mohacsy
166 (844655503 + 297787996 • n) • 23# + 82859839 0..24 19 03 Dec 2023 Christian Guilleminot
167 (20036571 + 329164402 • n) • 23# + 123852607 0..24 19 23 Apr 2024 Dr. James Scott Brown
168 (3218316620 + 195857685 • n) • 23# + 97332133 0..24 19 02 Jan 2025 Mats Lundström
169 (1434441190 + 269810261 • n) • 23# + 200471729 0..24 19 27 Apr 2024 Kai Presler
170 (2682937112 + 215796639 • n) • 23# + 142033097 0..24 19 07 Jun 2024 Marius Vultur
171 (3547196415 + 179619563 • n) • 23# + 47577773 0..24 19 30 Oct 2024 James Wolfe
172 (2611386703 + 217754787 • n) • 23# + 78488843 0..24 19 12 Jun 2024 Marius Vultur
173 (2675249505 + 214987029 • n) • 23# + 130758631 0..24 19 05 Jun 2024 Bruce Marler
174 (1850183182 + 249074691 • n) • 23# + 210665677 0..24 19 10 Mar 2024 Honza Cholt
175 (4361471267 + 143379180 • n) • 23# + 89694287 0..24 19 27 Jan 2026 Bernd Mollerus
176 (3353129193 + 184749515 • n) • 23# + 74181841 0..24 19 18 Nov 2024 Michael Kwok
177 (1219173265 + 273433995 • n) • 23# + 95318471 0..24 19 11 Sep 2023 Guo Xu
178 (2509956271 + 219371764 • n) • 23# + 48455051 0..24 19 21 Jun 2024 Kai Presler
179 (1263572053 + 268351834 • n) • 23# + 174288307 0..24 19 21 Aug 2023 Tom Greer
180 (1706125103 + 249452007 • n) • 23# + 191227801 0..24 19 11 Mar 2024 Anonymous
181 (2608105112 + 211483895 • n) • 23# + 186244871 0..24 19 27 May 2024 Greg McDevitt
182 (4118096576 + 148303250 • n) • 23# + 217711217 0..24 19 11 Apr 2025 Sam Black
183 (4056290173 + 150202518 • n) • 23# + 81484489 0..24 19 18 Apr 2025 Kai Presler
184 (5800709146 + 76952670 • n) • 23# + 186058267 0..24 19 01 Mar 2026 Kai Presler
185 (1997184766 + 232890096 • n) • 23# + 144976879 0..24 19 09 Jan 2024 Ken Ito
186 (3379971304 + 175266655 • n) • 23# + 172348921 0..24 19 15 Oct 2024 Ian Johns
187 (1010491763 + 272404539 • n) • 23# + 187925929 0..24 19 06 Sep 2023 Hans Joachim Böhm
188 (2937220471 + 191760167 • n) • 23# + 111883199 0..24 19 07 Apr 2024 Cédric Latge
189 (374680206 + 297951585 • n) • 23# + 22644539 0..24 19 08 May 2023 Wes Hewitt
190 (4959870756 + 106694179 • n) • 23# + 192136643 0..24 19 22 Aug 2025 Anonymous
191 (1466710436 + 251777876 • n) • 23# + 66702613 0..24 19 14 Jul 2023 Naotaka Tamai
192 (57413572 + 310111159 • n) • 23# + 67047833 0..24 19 11 May 2023 Anonymous
193 (1512361285 + 248673433 • n) • 23# + 212785513 0..24 19 09 Mar 2024 Tom Greer
194 (986070891 + 270383285 • n) • 23# + 180798139 0..24 19 28 Apr 2024 Nicholas Mohacsy
195 (210878321 + 302187188 • n) • 23# + 122722003 0..24 19 06 May 2023 Ken Ito
196 (3420368360 + 168144263 • n) • 23# + 215070577 0..24 19 19 Sep 2024 Nick Merrylees
197 (2996911190 + 185400036 • n) • 23# + 25337779 0..24 19 21 Nov 2024 Charlie McDonald
198 (872469060 + 272546583 • n) • 23# + 188840987 0..24 19 07 Sep 2023 Anonymous
199 (1133898496 + 261391212 • n) • 23# + 72865033 0..24 19 15 Aug 2023 Christian Wallbaum
200 (4168975851 + 134156762 • n) • 23# + 96143549 0..24 19 21 Feb 2025 Robert Coplin
201 (602454246 + 282634752 • n) • 23# + 73974499 0..24 19 11 Oct 2023 Anonymous
202 (3349832681 + 168025480 • n) • 23# + 160523017 0..24 19 19 Sep 2024 Grzegorz Granowski
203 (1213413348 + 256774292 • n) • 23# + 188097113 0..24 19 10 Aug 2023 Jasper Damstra
204 (3543027054 + 158025080 • n) • 23# + 134984581 0..24 19 09 Aug 2024 Charlie McDonald
205 (5538644671 + 74072864 • n) • 23# + 55174739 0..24 19 31 Jan 2026 Marius Vultur
206 (4735483761 + 107389778 • n) • 23# + 22891171 0..24 19 25 Aug 2025 Alex Hogan
207 (283122457 + 291728896 • n) • 23# + 22137887 0..24 19 18 Mar 2023 Ryan Dark
208 (3242612831 + 167786511 • n) • 23# + 26746567 0..24 19 18 Sep 2024 Kai Presler
209 (455900916 + 283615451 • n) • 23# + 129973087 0..24 19 12 Jan 2023 Bruce E. Slade
210 (2071294344 + 215615440 • n) • 23# + 125739001 0..24 19 06 Jun 2024 Kyle Gingrich
211 (2310751982 + 205486252 • n) • 23# + 90706117 0..24 19 11 May 2024 Bryan Little
212 (1770752544 + 227399338 • n) • 23# + 76305277 0..24 19 23 Dec 2023 Wolfram Glatte
213 (4181350131 + 126844937 • n) • 23# + 151287197 0..24 19 17 Jan 2025 Kai Presler
214 (4755843593 + 102728627 • n) • 23# + 206065883 0..24 19 27 Jul 2025 Bruce E. Slade
215 (3011590989 + 174828801 • n) • 23# + 157039933 0..24 19 03 Mar 2024 Alan E. Monroe
216 (3304906450 + 161325480 • n) • 23# + 98319583 0..24 19 24 Aug 2024 Anonymous
217 (4475308221 + 111717235 • n) • 23# + 111295403 0..24 19 20 Sep 2025 Bruce E. Slade
218 (1084353807 + 252234885 • n) • 23# + 169491557 0..24 19 17 Jul 2023 Vanos Hsu
219 (1808492946 + 221528233 • n) • 23# + 69327389 0..24 19 26 Nov 2023 Michael Kwok
220 (1106700031 + 250529416 • n) • 23# + 215599871 0..24 19 04 Jul 2023 Michael Kwok
221 (5809960385 + 54530405 • n) • 23# + 64977403 0..24 19 17 Nov 2025 Pete Allivato
222 (809926834 + 262290685 • n) • 23# + 153274657 0..24 19 22 Apr 2022 Anonymous
223 (5230340763 + 77911772 • n) • 23# + 169807751 0..24 19 10 Apr 2025 Kai Presler
224 (5531383782 + 64646683 • n) • 23# + 84139943 0..24 19 19 Dec 2025 Marius Vultur
225 (2393136322 + 195042877 • n) • 23# + 71251177 0..24 19 25 Aug 2023 Tom Greer
226 (166967626 + 287625987 • n) • 23# + 152975689 0..24 19 05 Feb 2023 Anonymous
227 (2481874823 + 190863489 • n) • 23# + 108298819 0..24 19 05 Apr 2024 Anthony Templin
228 (2791881366 + 177924771 • n) • 23# + 124611503 0..24 19 08 Mar 2024 Peter Williams
229 (3110947911 + 164509457 • n) • 23# + 104083327 0..24 19 07 Sep 2024 Sam Black
230 (3446580558 + 150466895 • n) • 23# + 172621847 0..24 19 11 Jul 2024 Kai Presler
231 (2650983571 + 183034916 • n) • 23# + 129842809 0..24 19 18 Mar 2024 Greg McDevitt
232 (2908651579 + 171076238 • n) • 23# + 117180527 0..24 19 30 Sep 2024 Marius Vultur
233 (1687942770 + 221736032 • n) • 23# + 151978693 0..24 19 27 Nov 2023 Kyle Gingrich
234 (3816581384 + 131473425 • n) • 23# + 142161329 0..24 19 05 Feb 2025 Anonymous
235 (4696427868 + 94525150 • n) • 23# + 26495761 0..24 19 14 Jul 2025 Kai Presler
236 (3800945954 + 131011288 • n) • 23# + 68210839 0..24 19 02 Feb 2025 Kai Presler
237 (2014306886 + 205115259 • n) • 23# + 27755363 0..24 19 01 Oct 2023 Nick Merrylees
238 (637769695 + 261650574 • n) • 23# + 198840539 0..24 19 16 Aug 2023 Jonathan Seeley
239 (4560399309 + 98140295 • n) • 23# + 34344883 0..24 19 19 Jul 2025 Zack Friedrichsen
240 (4582385429 + 96623521 • n) • 23# + 97441787 0..24 19 18 Jul 2025 Leon Bird
241 (480319319 + 267465465 • n) • 23# + 208453247 0..24 19 18 Aug 2023 Ken Ito
242 (2000336123 + 204023159 • n) • 23# + 184166849 0..24 19 27 Sep 2023 Nick Merrylees
243 (1161491966 + 238214365 • n) • 23# + 46509761 0..24 19 27 Jan 2024 Alex Meister
244 (3217452990 + 152318156 • n) • 23# + 123093167 0..24 19 17 Jul 2024 Kai Presler
245 (2944508764 + 163277469 • n) • 23# + 178610941 0..24 19 02 Sep 2024 Sam Black
246 (2692485593 + 173555930 • n) • 23# + 64807571 0..24 19 01 Mar 2024 Anonymous
247 (5421838562 + 59710876 • n) • 23# + 162959311 0..24 19 03 Dec 2025 Marius Vultur
248 (4140289957 + 113014949 • n) • 23# + 153845929 0..24 19 26 Nov 2024 Ian Johns
249 (3075221047 + 156987335 • n) • 23# + 201572783 0..24 19 22 Dec 2023 Marius Vultur
250 (3462325175 + 140696173 • n) • 23# + 184715561 0..24 19 05 Jun 2024 Dr. James Scott Brown
251 (2740703348 + 170479372 • n) • 23# + 73737481 0..24 19 11 Feb 2024 Anonymous
252 (3103885988 + 154597553 • n) • 23# + 202312613 0..24 19 25 Jul 2024 Kai Presler
253 (5500524538 + 54504708 • n) • 23# + 31263679 0..24 19 16 Nov 2025 Bruce Marler
254 (4384107370 + 100311365 • n) • 23# + 48129803 0..24 19 10 Oct 2024 Kai Presler
255 (3101968853 + 153721644 • n) • 23# + 36079403 0..24 19 22 Jul 2024 Kai Presler
256 (6567168551 + 9081029 • n) • 23# + 86092679 0..24 19 07 Mar 2026 Mario Lein
257 (1431984190 + 223029199 • n) • 23# + 163257421 0..24 19 02 Dec 2023 George Burtner
258 (2386621468 + 183224766 • n) • 23# + 194359183 0..24 19 13 Aug 2023 Anonymous
259 (4737199140 + 84364504 • n) • 23# + 207105559 0..24 19 09 May 2025 Greg McDevitt
260 (1809554833 + 206131361 • n) • 23# + 52773737 0..24 19 04 Oct 2023 Sean Matheis
261 (1145384823 + 231640319 • n) • 23# + 171262229 0..24 19 08 May 2023 Anonymous
262 (3004826539 + 153592878 • n) • 23# + 193231261 0..24 19 22 Jul 2024 Nick Merrylees
263 (1501160155 + 214653654 • n) • 23# + 203702419 0..24 19 03 Nov 2023 Dr. James Scott Brown
264 (5615806772 + 42767390 • n) • 23# + 18283121 0..24 19 25 Sep 2025 Anonymous
265 (4664106619 + 82406113 • n) • 23# + 64963667 0..24 19 29 Apr 2025 Ken Ito
266 (4226490639 + 100161943 • n) • 23# + 10004717 0..24 19 10 Oct 2024 Itsuki Kadowaki
267 (74549854 + 273031120 • n) • 23# + 42560849 0..24 19 07 Oct 2022 Dr. James Scott Brown
268 (4007299960 + 108367394 • n) • 23# + 195481549 0..24 19 08 Nov 2024 Kai Presler
269 (911877208 + 237324500 • n) • 23# + 28312391 0..24 19 25 Aug 2021 Tuna Ertemalp
270 (226510102 + 265758909 • n) • 23# + 194143969 0..24 19 22 Jun 2022 Rod Skinner
271 (399016810 + 257626548 • n) • 23# + 175211117 0..24 19 17 Feb 2022 Anonymous
272 (4033304210 + 105598768 • n) • 23# + 121398041 0..24 19 29 Oct 2024 Kai Presler
273 (5149148771 + 58989786 • n) • 23# + 166733041 0..24 19 25 Jan 2025 Ian Johns
274 (1882484856 + 195069785 • n) • 23# + 205390777 0..24 19 25 Aug 2023 Tom Greer
275 (2300455307 + 177022178 • n) • 23# + 111666953 0..24 19 07 Mar 2024 Greg McDevitt
276 (1186795376 + 222666793 • n) • 23# + 188587759 0..24 19 15 Mar 2023 Tom Greer
277 (1925704677 + 191518305 • n) • 23# + 36235153 0..24 19 17 Aug 2023 Wes Hewitt
278 (3401796815 + 129127821 • n) • 23# + 189684557 0..24 19 06 May 2024 Sam Slade
279 (281681751 + 258410276 • n) • 23# + 115891967 0..24 19 05 Mar 2022 Steven Schapendonk
