Largest Known AP25 (PrimeGrid)
Total: 565
RANK AP25 n's Digits When? Who?
1 (1932461896 + 451571706 • n) • 23# + 150070813 0..24 19 22 Jul 2025 Anthony Templin
2 (1488091362 + 452842765 • n) • 23# + 84116689 0..24 19 29 Jul 2025 Kai Presler
3 (1598828722 + 446319397 • n) • 23# + 110189447 0..24 19 18 Jul 2025 Anonymous
4 (1644385600 + 434299775 • n) • 23# + 112235939 0..24 19 10 May 2025 Vaughan Davies
5 (1154234413 + 448458096 • n) • 23# + 185950483 0..24 19 19 Jul 2025 Harry Jurkis
6 (893997132 + 442547905 • n) • 23# + 154629121 0..24 19 30 Jun 2025 Robbie Klinkenberg
7 (379127683 + 460855509 • n) • 23# + 177114647 0..24 19 19 Sep 2025 Anonymous
8 (683915957 + 443313861 • n) • 23# + 43388659 0..24 19 07 Jul 2025 Sam Black
9 (2203009107 + 367659705 • n) • 23# + 55926421 0..24 19 15 Apr 2025 Kai Presler
10 (1192334814 + 409506822 • n) • 23# + 15534053 0..24 19 28 Jan 2025 Anonymous
11 (1014734268 + 413551113 • n) • 23# + 76715251 0..24 19 21 Feb 2025 Ian Johns
12 (1437626234 + 394428702 • n) • 23# + 114171721 0..24 19 03 Dec 2024 Kai Presler
13 (2307783722 + 356707663 • n) • 23# + 28822747 0..24 19 09 Mar 2025 LeRoy Blanchard
14 (1160543785 + 404297067 • n) • 23# + 123067339 0..24 19 10 Oct 2025 Kai Presler
15 (757051432 + 420275631 • n) • 23# + 150060661 0..24 19 15 Mar 2025 Anonymous
16 (791957957 + 415875374 • n) • 23# + 56578387 0..24 19 04 Mar 2025 Kai Presler
17 (1276727975 + 394607765 • n) • 23# + 203054479 0..24 19 17 Aug 2025 Bruce E. Slade
18 (209054190 + 439002122 • n) • 23# + 54270719 0..24 19 07 Jun 2025 Anonymous
19 (1680413338 + 374350743 • n) • 23# + 34375723 0..24 19 17 May 2025 Sam Black
20 (3095918742 + 314873325 • n) • 23# + 142308739 0..24 19 18 Jul 2025 Anthony Templin
21 (1192727699 + 391120675 • n) • 23# + 68822029 0..24 19 20 Nov 2024 Ian Johns
22 (1851283850 + 363672948 • n) • 23# + 169117829 0..24 19 31 Mar 2025 Anonymous
23 (2805336958 + 321621970 • n) • 23# + 146047963 0..24 19 30 Jul 2025 Valter Cavecchia
24 (714221696 + 406872127 • n) • 23# + 56651057 0..24 19 19 Jan 2025 Kai Presler
25 (2244943510 + 342115184 • n) • 23# + 208427993 0..24 19 07 Jan 2025 Vaughan Davies
26 (2703944970 + 318584673 • n) • 23# + 36936763 0..24 19 20 Jul 2025 Louis Meuler
27 (1775699284 + 357154115 • n) • 23# + 78089689 0..24 19 14 Jul 2024 Kai Presler
28 (2891146986 + 310247668 • n) • 23# + 195506537 0..24 19 22 Jun 2025 Dr. James Scott Brown
29 (35578434 + 428819394 • n) • 23# + 219611839 0..24 19 15 Apr 2025 Alex Huetter
30 (711017934 + 400310459 • n) • 23# + 79799189 0..24 19 29 Dec 2024 Cédric Latge
31 (2173659409 + 339084900 • n) • 23# + 66054497 0..24 19 29 Dec 2024 Bruce E. Slade
32 (252855297 + 418251130 • n) • 23# + 77110967 0..24 19 10 Mar 2025 Ken Ito
33 (1866969753 + 347096158 • n) • 23# + 69537577 0..24 19 23 Jan 2025 Ian Johns
34 (47186157 + 422829539 • n) • 23# + 220889167 0..24 19 23 Mar 2025 Anonymous
35 (1804765976 + 349427190 • n) • 23# + 88456063 0..24 19 02 Feb 2025 Michael Dörscheln
36 (2053888854 + 338418176 • n) • 23# + 211754929 0..24 19 26 Dec 2024 Michael Bernier
37 (1601339395 + 355333692 • n) • 23# + 52567157 0..24 19 05 Mar 2025 Honza Cholt
38 (1702770965 + 349906797 • n) • 23# + 67059637 0..24 19 17 Jun 2024 Kai Presler
39 (1700341045 + 348034008 • n) • 23# + 139622293 0..24 19 09 Jun 2024 Matej Rizman
40 (1528991960 + 353647421 • n) • 23# + 33796297 0..24 19 01 Mar 2025 Dr. James Scott Brown
41 (884626561 + 379282065 • n) • 23# + 164026111 0..24 19 09 Oct 2024 Kai Presler
42 (1414305942 + 354384934 • n) • 23# + 5536061 0..24 19 03 Mar 2025 Mincong Liang
43 (1663183181 + 340699725 • n) • 23# + 127710937 0..24 19 03 Jan 2025 Dr. James Scott Brown
44 (717995061 + 379169678 • n) • 23# + 591947 0..24 19 08 Oct 2024 Kai Presler
45 (2886504918 + 287542011 • n) • 23# + 15904117 0..24 19 12 Mar 2025 Anonymous
46 (1752891764 + 333228869 • n) • 23# + 171517961 0..24 19 02 Dec 2024 Dr. James Scott Brown
47 (153983372 + 395345946 • n) • 23# + 73779091 0..24 19 06 Dec 2024 Alex Hogan
48 (324039044 + 387859349 • n) • 23# + 187872889 0..24 19 08 Nov 2024 Kai Presler
49 (2671800969 + 287381843 • n) • 23# + 213439817 0..24 19 11 Mar 2025 Michael Kwok
50 (1354450601 + 342033960 • n) • 23# + 133956773 0..24 19 07 Jan 2025 Ian Johns
51 (105483406 + 392216257 • n) • 23# + 21443189 0..24 19 25 Nov 2024 Robert Lacroix
52 (1442504429 + 334721485 • n) • 23# + 174803393 0..24 19 05 May 2024 Vaughan Davies
53 (1401741239 + 334446265 • n) • 23# + 85630759 0..24 19 05 May 2024 Sam Slade
54 (2646250923 + 282400189 • n) • 23# + 165976619 0..24 19 21 Feb 2025 Ian Johns
55 (741890243 + 360355898 • n) • 23# + 220740643 0..24 19 25 Jul 2024 Bruce E. Slade
56 (2559418924 + 284371604 • n) • 23# + 87018181 0..24 19 03 Mar 2025 Vaughan Davies
57 (1797567275 + 315456312 • n) • 23# + 213119251 0..24 19 29 Sep 2024 Anonymous
58 (1501870367 + 325564532 • n) • 23# + 15046909 0..24 19 04 Nov 2024 Dawid Kwiatkowski
59 (2301449679 + 287121417 • n) • 23# + 27075487 0..24 19 10 Mar 2025 Bruce E. Slade
60 (536896557 + 360567296 • n) • 23# + 45618877 0..24 19 26 Jul 2024 Sam Black
61 (2144353567 + 292941373 • n) • 23# + 127474163 0..24 19 03 Jul 2024 Marius Vultur
62 (2866156399 + 262562239 • n) • 23# + 145061107 0..24 19 01 Dec 2024 Bruce E. Slade
63 (1547270658 + 317008291 • n) • 23# + 103879879 0..24 19 05 Oct 2024 Nick Merrylees
64 (17115531 + 380729965 • n) • 23# + 152411527 0..24 19 14 Oct 2024 Kai Presler
65 (1839511493 + 302120274 • n) • 23# + 53867591 0..24 19 06 Aug 2024 Kai Presler
66 (1304254429 + 322359616 • n) • 23# + 195128039 0..24 19 05 Apr 2024 Anonymous
67 (172705355 + 364845971 • n) • 23# + 203950619 0..24 19 14 Aug 2024 Ken Ito
68 (2749366270 + 257412144 • n) • 23# + 90269243 0..24 19 29 Sep 2025 Bruce E. Slade
69 (2438556336 + 269969847 • n) • 23# + 135729161 0..24 19 27 Apr 2024 James Garland
70 (2863128774 + 248431288 • n) • 23# + 41889833 0..24 19 10 Oct 2024 Kai Presler
71 (380343243 + 351760027 • n) • 23# + 54132181 0..24 19 25 Jun 2024 Kyle Gingrich
72 (836219932 + 332474750 • n) • 23# + 130116967 0..24 19 01 May 2024 Vaughan Davies
73 (2454770669 + 263812548 • n) • 23# + 103352563 0..24 19 05 Dec 2024 Tom Greer
74 (2234235982 + 271023658 • n) • 23# + 21300911 0..24 19 04 Jan 2025 Michael Kwok
75 (1083869446 + 318421452 • n) • 23# + 2892353 0..24 19 26 Mar 2024 Antti Henriksson
76 (3480058242 + 216997469 • n) • 23# + 103419647 0..24 19 22 Mar 2025 Jan Kožíšek
77 (361351805 + 345927976 • n) • 23# + 164124131 0..24 19 04 Jun 2024 Kai Presler
78 (1571346985 + 292271730 • n) • 23# + 84314423 0..24 19 01 Jul 2024 Kai Presler
79 (399645942 + 339744466 • n) • 23# + 208937539 0..24 19 20 May 2024 Dr. James Scott Brown
80 (14959305 + 354849744 • n) • 23# + 113305163 0..24 19 06 Jul 2024 Nick Merrylees
81 (3062164144 + 227349452 • n) • 23# + 215659819 0..24 19 05 May 2025 Tom Greer
82 (689267732 + 325413086 • n) • 23# + 148966813 0..24 19 13 Apr 2024 Bryan Little
83 (27015147 + 352442934 • n) • 23# + 30190687 0..24 19 27 Jun 2024 James Krauss
84 (1386278545 + 295518074 • n) • 23# + 100152383 0..24 19 12 Jul 2024 Nick Merrylees
85 (2804202235 + 234031298 • n) • 23# + 45437641 0..24 19 16 Aug 2024 Greg McDevitt
86 (1572131529 + 285034408 • n) • 23# + 207713677 0..24 19 05 Jun 2024 Kevin Kerr
87 (3873553574 + 188616768 • n) • 23# + 23974549 0..24 19 03 Dec 2024 Kai Presler
88 (1968124955 + 266628433 • n) • 23# + 140513927 0..24 19 19 Apr 2024 Itsuki Kadowaki
89 (2579698107 + 240958592 • n) • 23# + 88509853 0..24 19 13 Sep 2024 Anonymous
90 (2498604044 + 243560595 • n) • 23# + 30360251 0..24 19 23 Sep 2024 Kai Presler
91 (3086112308 + 215867427 • n) • 23# + 49833451 0..24 19 19 Mar 2025 Greg McDevitt
92 (769402960 + 312220923 • n) • 23# + 51724657 0..24 19 14 May 2023 Vasil Zakiev
93 (3245127191 + 208789229 • n) • 23# + 193548679 0..24 19 27 Feb 2025 Gregory Coscia
94 (3878346558 + 181902000 • n) • 23# + 8061083 0..24 19 21 Sep 2025 Nicholas Mukanos
95 (2299986547 + 247260336 • n) • 23# + 190478513 0..24 19 06 Oct 2024 Marius Vultur
96 (2365771486 + 243914821 • n) • 23# + 10285081 0..24 19 24 Sep 2024 Ken Ito
97 (3370291327 + 199561109 • n) • 23# + 218986409 0..24 19 14 Jan 2025 Dr. James Scott Brown
98 (877300945 + 302987375 • n) • 23# + 51125993 0..24 19 27 Dec 2023 Grzegorz Granowski
99 (3119398427 + 208932190 • n) • 23# + 26186837 0..24 19 28 Feb 2025 Honza Cholt
100 (2742561966 + 222073656 • n) • 23# + 59922497 0..24 19 12 Apr 2025 Warach Veeranonchai
101 (2805002620 + 217527584 • n) • 23# + 189878201 0..24 19 25 Mar 2025 Anonymous
102 (1675594350 + 263948527 • n) • 23# + 109342957 0..24 19 12 Apr 2024 Nicholas Mohacsy
103 (844655503 + 297787996 • n) • 23# + 82859839 0..24 19 03 Dec 2023 Christian Guilleminot
104 (20036571 + 329164402 • n) • 23# + 123852607 0..24 19 23 Apr 2024 Dr. James Scott Brown
105 (3218316620 + 195857685 • n) • 23# + 97332133 0..24 19 02 Jan 2025 Mats Lundström
106 (1434441190 + 269810261 • n) • 23# + 200471729 0..24 19 27 Apr 2024 Kai Presler
107 (2682937112 + 215796639 • n) • 23# + 142033097 0..24 19 07 Jun 2024 Marius Vultur
108 (3547196415 + 179619563 • n) • 23# + 47577773 0..24 19 30 Oct 2024 James Wolfe
109 (2611386703 + 217754787 • n) • 23# + 78488843 0..24 19 12 Jun 2024 Marius Vultur
110 (2675249505 + 214987029 • n) • 23# + 130758631 0..24 19 05 Jun 2024 Bruce Marler
111 (1850183182 + 249074691 • n) • 23# + 210665677 0..24 19 10 Mar 2024 Honza Cholt
112 (3353129193 + 184749515 • n) • 23# + 74181841 0..24 19 18 Nov 2024 Michael Kwok
113 (1219173265 + 273433995 • n) • 23# + 95318471 0..24 19 11 Sep 2023 Guo Xu
114 (2509956271 + 219371764 • n) • 23# + 48455051 0..24 19 21 Jun 2024 Kai Presler
115 (1263572053 + 268351834 • n) • 23# + 174288307 0..24 19 21 Aug 2023 Tom Greer
116 (1706125103 + 249452007 • n) • 23# + 191227801 0..24 19 11 Mar 2024 Anonymous
117 (2608105112 + 211483895 • n) • 23# + 186244871 0..24 19 27 May 2024 Greg McDevitt
118 (4118096576 + 148303250 • n) • 23# + 217711217 0..24 19 11 Apr 2025 Sam Black
119 (4056290173 + 150202518 • n) • 23# + 81484489 0..24 19 18 Apr 2025 Kai Presler
120 (1997184766 + 232890096 • n) • 23# + 144976879 0..24 19 09 Jan 2024 Ken Ito
121 (3379971304 + 175266655 • n) • 23# + 172348921 0..24 19 15 Oct 2024 Ian Johns
122 (1010491763 + 272404539 • n) • 23# + 187925929 0..24 19 06 Sep 2023 Hans Joachim Böhm
123 (2937220471 + 191760167 • n) • 23# + 111883199 0..24 19 07 Apr 2024 Cédric Latge
124 (374680206 + 297951585 • n) • 23# + 22644539 0..24 19 08 May 2023 Wes Hewitt
125 (4959870756 + 106694179 • n) • 23# + 192136643 0..24 19 22 Aug 2025 Anonymous
126 (1466710436 + 251777876 • n) • 23# + 66702613 0..24 19 14 Jul 2023 Naotaka Tamai
127 (57413572 + 310111159 • n) • 23# + 67047833 0..24 19 11 May 2023 Anonymous
128 (1512361285 + 248673433 • n) • 23# + 212785513 0..24 19 09 Mar 2024 Tom Greer
129 (986070891 + 270383285 • n) • 23# + 180798139 0..24 19 28 Apr 2024 Nicholas Mohacsy
130 (210878321 + 302187188 • n) • 23# + 122722003 0..24 19 06 May 2023 Ken Ito
131 (3420368360 + 168144263 • n) • 23# + 215070577 0..24 19 19 Sep 2024 Nick Merrylees
132 (2996911190 + 185400036 • n) • 23# + 25337779 0..24 19 21 Nov 2024 Charlie McDonald
133 (872469060 + 272546583 • n) • 23# + 188840987 0..24 19 07 Sep 2023 Anonymous
134 (1133898496 + 261391212 • n) • 23# + 72865033 0..24 19 15 Aug 2023 Christian Wallbaum
135 (4168975851 + 134156762 • n) • 23# + 96143549 0..24 19 21 Feb 2025 Robert Coplin
136 (602454246 + 282634752 • n) • 23# + 73974499 0..24 19 11 Oct 2023 Anonymous
137 (3349832681 + 168025480 • n) • 23# + 160523017 0..24 19 19 Sep 2024 Grzegorz Granowski
138 (1213413348 + 256774292 • n) • 23# + 188097113 0..24 19 10 Aug 2023 Jasper Damstra
139 (3543027054 + 158025080 • n) • 23# + 134984581 0..24 19 09 Aug 2024 Charlie McDonald
140 (4735483761 + 107389778 • n) • 23# + 22891171 0..24 19 25 Aug 2025 Alex Hogan
141 (283122457 + 291728896 • n) • 23# + 22137887 0..24 19 18 Mar 2023 Ryan Dark
142 (3242612831 + 167786511 • n) • 23# + 26746567 0..24 19 18 Sep 2024 Kai Presler
143 (455900916 + 283615451 • n) • 23# + 129973087 0..24 19 12 Jan 2023 Bruce E. Slade
144 (2071294344 + 215615440 • n) • 23# + 125739001 0..24 19 06 Jun 2024 Kyle Gingrich
145 (2310751982 + 205486252 • n) • 23# + 90706117 0..24 19 11 May 2024 Bryan Little
146 (1770752544 + 227399338 • n) • 23# + 76305277 0..24 19 23 Dec 2023 Wolfram Glatte
147 (4181350131 + 126844937 • n) • 23# + 151287197 0..24 19 17 Jan 2025 Kai Presler
148 (4755843593 + 102728627 • n) • 23# + 206065883 0..24 19 27 Jul 2025 Bruce E. Slade
149 (3011590989 + 174828801 • n) • 23# + 157039933 0..24 19 03 Mar 2024 Alan E. Monroe
150 (3304906450 + 161325480 • n) • 23# + 98319583 0..24 19 24 Aug 2024 Anonymous
151 (4475308221 + 111717235 • n) • 23# + 111295403 0..24 19 20 Sep 2025 Bruce E. Slade
152 (1084353807 + 252234885 • n) • 23# + 169491557 0..24 19 17 Jul 2023 Vanos Hsu
153 (1808492946 + 221528233 • n) • 23# + 69327389 0..24 19 26 Nov 2023 Michael Kwok
154 (1106700031 + 250529416 • n) • 23# + 215599871 0..24 19 04 Jul 2023 Michael Kwok
155 (809926834 + 262290685 • n) • 23# + 153274657 0..24 19 22 Apr 2022 Anonymous
156 (5230340763 + 77911772 • n) • 23# + 169807751 0..24 19 10 Apr 2025 Kai Presler
157 (2393136322 + 195042877 • n) • 23# + 71251177 0..24 19 25 Aug 2023 Tom Greer
158 (166967626 + 287625987 • n) • 23# + 152975689 0..24 19 05 Feb 2023 Anonymous
159 (2481874823 + 190863489 • n) • 23# + 108298819 0..24 19 05 Apr 2024 Anthony Templin
160 (2791881366 + 177924771 • n) • 23# + 124611503 0..24 19 08 Mar 2024 Peter Williams
161 (3110947911 + 164509457 • n) • 23# + 104083327 0..24 19 07 Sep 2024 Sam Black
162 (3446580558 + 150466895 • n) • 23# + 172621847 0..24 19 11 Jul 2024 Kai Presler
163 (2650983571 + 183034916 • n) • 23# + 129842809 0..24 19 18 Mar 2024 Greg McDevitt
164 (2908651579 + 171076238 • n) • 23# + 117180527 0..24 19 30 Sep 2024 Marius Vultur
165 (1687942770 + 221736032 • n) • 23# + 151978693 0..24 19 27 Nov 2023 Kyle Gingrich
166 (3816581384 + 131473425 • n) • 23# + 142161329 0..24 19 05 Feb 2025 Anonymous
167 (4696427868 + 94525150 • n) • 23# + 26495761 0..24 19 14 Jul 2025 Kai Presler
168 (3800945954 + 131011288 • n) • 23# + 68210839 0..24 19 02 Feb 2025 Kai Presler
169 (2014306886 + 205115259 • n) • 23# + 27755363 0..24 19 01 Oct 2023 Nick Merrylees
170 (637769695 + 261650574 • n) • 23# + 198840539 0..24 19 16 Aug 2023 Jonathan Seeley
171 (4560399309 + 98140295 • n) • 23# + 34344883 0..24 19 19 Jul 2025 Zack Friedrichsen
172 (4582385429 + 96623521 • n) • 23# + 97441787 0..24 19 18 Jul 2025 Leon Bird
173 (480319319 + 267465465 • n) • 23# + 208453247 0..24 19 18 Aug 2023 Ken Ito
174 (2000336123 + 204023159 • n) • 23# + 184166849 0..24 19 27 Sep 2023 Nick Merrylees
175 (1161491966 + 238214365 • n) • 23# + 46509761 0..24 19 27 Jan 2024 Alex Meister
176 (3217452990 + 152318156 • n) • 23# + 123093167 0..24 19 17 Jul 2024 Kai Presler
177 (2944508764 + 163277469 • n) • 23# + 178610941 0..24 19 02 Sep 2024 Sam Black
178 (2692485593 + 173555930 • n) • 23# + 64807571 0..24 19 01 Mar 2024 Anonymous
179 (4140289957 + 113014949 • n) • 23# + 153845929 0..24 19 26 Nov 2024 Ian Johns
180 (3075221047 + 156987335 • n) • 23# + 201572783 0..24 19 22 Dec 2023 Marius Vultur
181 (3462325175 + 140696173 • n) • 23# + 184715561 0..24 19 05 Jun 2024 Dr. James Scott Brown
182 (2740703348 + 170479372 • n) • 23# + 73737481 0..24 19 11 Feb 2024 Anonymous
183 (3103885988 + 154597553 • n) • 23# + 202312613 0..24 19 25 Jul 2024 Kai Presler
184 (4384107370 + 100311365 • n) • 23# + 48129803 0..24 19 10 Oct 2024 Kai Presler
185 (3101968853 + 153721644 • n) • 23# + 36079403 0..24 19 22 Jul 2024 Kai Presler
186 (1431984190 + 223029199 • n) • 23# + 163257421 0..24 19 02 Dec 2023 George Burtner
187 (2386621468 + 183224766 • n) • 23# + 194359183 0..24 19 13 Aug 2023 Anonymous
188 (4737199140 + 84364504 • n) • 23# + 207105559 0..24 19 09 May 2025 Greg McDevitt
189 (1809554833 + 206131361 • n) • 23# + 52773737 0..24 19 04 Oct 2023 Sean Matheis
190 (1145384823 + 231640319 • n) • 23# + 171262229 0..24 19 08 May 2023 Anonymous
191 (3004826539 + 153592878 • n) • 23# + 193231261 0..24 19 22 Jul 2024 Nick Merrylees
192 (1501160155 + 214653654 • n) • 23# + 203702419 0..24 19 03 Nov 2023 Dr. James Scott Brown
193 (5615806772 + 42767390 • n) • 23# + 18283121 0..24 19 25 Sep 2025 Anonymous
194 (4664106619 + 82406113 • n) • 23# + 64963667 0..24 19 29 Apr 2025 Ken Ito
195 (4226490639 + 100161943 • n) • 23# + 10004717 0..24 19 10 Oct 2024 Itsuki Kadowaki
196 (74549854 + 273031120 • n) • 23# + 42560849 0..24 19 07 Oct 2022 Dr. James Scott Brown
197 (4007299960 + 108367394 • n) • 23# + 195481549 0..24 19 08 Nov 2024 Kai Presler
198 (911877208 + 237324500 • n) • 23# + 28312391 0..24 19 25 Aug 2021 Tuna Ertemalp
199 (226510102 + 265758909 • n) • 23# + 194143969 0..24 19 22 Jun 2022 Rod Skinner
200 (399016810 + 257626548 • n) • 23# + 175211117 0..24 19 17 Feb 2022 Anonymous
201 (4033304210 + 105598768 • n) • 23# + 121398041 0..24 19 29 Oct 2024 Kai Presler
202 (5149148771 + 58989786 • n) • 23# + 166733041 0..24 19 25 Jan 2025 Ian Johns
203 (1882484856 + 195069785 • n) • 23# + 205390777 0..24 19 25 Aug 2023 Tom Greer
204 (2300455307 + 177022178 • n) • 23# + 111666953 0..24 19 07 Mar 2024 Greg McDevitt
205 (1186795376 + 222666793 • n) • 23# + 188587759 0..24 19 15 Mar 2023 Tom Greer
206 (1925704677 + 191518305 • n) • 23# + 36235153 0..24 19 17 Aug 2023 Wes Hewitt
207 (3401796815 + 129127821 • n) • 23# + 189684557 0..24 19 06 May 2024 Sam Slade
208 (281681751 + 258410276 • n) • 23# + 115891967 0..24 19 05 Mar 2022 Steven Schapendonk
209 (655005555 + 242758047 • n) • 23# + 167936441 0..24 19 17 Oct 2021 Alexander Cherenkov
210 (4006235090 + 103052238 • n) • 23# + 44413091 0..24 19 20 Oct 2024 Robert Coplin
211 (3319731953 + 130911671 • n) • 23# + 23639443 0..24 19 11 May 2024 Greg McDevitt
212 (5408410841 + 43251867 • n) • 23# + 220356133 0..24 19 28 Sep 2025 Bruce E. Slade
213 (5145140483 + 54094384 • n) • 23# + 142395221 0..24 19 09 Jan 2025 Cédric Latge
214 (5056327099 + 57786295 • n) • 23# + 127736261 0..24 19 21 Jan 2025 Kai Presler
215 (5667090925 + 32183756 • n) • 23# + 26434663 0..24 19 24 Jul 2025 Valter Cavecchia
216 (361484388 + 253090802 • n) • 23# + 57446869 0..24 19 13 Dec 2021 Raymond Ottusch
217 (4445572710 + 82613993 • n) • 23# + 71991097 0..24 19 01 Aug 2024 Kai Presler
218 (2746897113 + 153075627 • n) • 23# + 214331771 0..24 19 02 Dec 2023 Honza Cholt
219 (924962629 + 228234982 • n) • 23# + 176692991 0..24 19 09 Jun 2021 Ken Ito
220 (318304691 + 253471219 • n) • 23# + 174751387 0..24 19 21 Dec 2021 Juha Hauhia
221 (927839245 + 227532844 • n) • 23# + 11560291 0..24 19 22 Apr 2023 Greg McDevitt
222 (2770947730 + 150255926 • n) • 23# + 127787743 0..24 19 22 Nov 2023 Michael Kwok
223 (5777468958 + 23659019 • n) • 23# + 94892597 0..24 19 07 Jul 2025 Anonymous
224 (2698169319 + 151453314 • n) • 23# + 166591679 0..24 19 26 Nov 2023 Kyle Gingrich
225 (916769912 + 224251619 • n) • 23# + 146594087 0..24 19 04 May 2021 Tuna Ertemalp
226 (3292532310 + 124818119 • n) • 23# + 217539071 0..24 19 26 Apr 2024 Kai Presler
227 (1703914365 + 190677478 • n) • 23# + 141666431 0..24 19 17 Aug 2023 Mark Heyward
228 (4219275968 + 85860733 • n) • 23# + 132435071 0..24 19 16 Aug 2024 Greg McDevitt
229 (832978908 + 226886215 • n) • 23# + 116856293 0..24 19 19 Apr 2023 Erik Veit
230 (3807001448 + 102602669 • n) • 23# + 86637689 0..24 19 18 Oct 2024 Marius Vultur
231 (1824582357 + 185095102 • n) • 23# + 130356227 0..24 19 15 Aug 2023 Alen Kecic
232 (3146200434 + 128948349 • n) • 23# + 13544627 0..24 19 06 May 2024 Greg McDevitt
233 (4506992593 + 72126776 • n) • 23# + 171632971 0..24 19 19 Mar 2025 Anonymous
234 (607805722 + 234291656 • n) • 23# + 155566997 0..24 19 28 Jul 2021 Tuna Ertemalp
235 (1082410760 + 213687055 • n) • 23# + 124786457 0..24 19 07 Jan 2023 Tom Greer
236 (516178909 + 236117871 • n) • 23# + 131274683 0..24 19 13 Aug 2021 Tuna Ertemalp
237 (584722014 + 232844402 • n) • 23# + 51185467 0..24 19 05 May 2023 Anonymous
238 (3689206375 + 103477267 • n) • 23# + 13434287 0..24 19 21 Oct 2024 Michael Kwok
239 (2700926903 + 143422930 • n) • 23# + 218543239 0..24 19 30 Oct 2023 Patrick Schöfer
240 (5511161345 + 26282144 • n) • 23# + 175045733 0..24 19 18 Jul 2025 Louis Meuler
241 (1425427886 + 196221293 • n) • 23# + 87974699 0..24 19 04 Jun 2022 Bernd Mollerus
242 (4845072989 + 52473262 • n) • 23# + 210867689 0..24 19 04 Jan 2025 Michael Kwok
243 (5855341411 + 10197514 • n) • 23# + 206201291 0..24 19 19 Apr 2025 Vaughan Davies
244 (2167130778 + 163511803 • n) • 23# + 71784871 0..24 19 11 Jan 2024 Detlef Lexut
245 (1724974966 + 181282193 • n) • 23# + 166494577 0..24 19 05 Aug 2023 Michael Kwok
246 (1319679829 + 197819635 • n) • 23# + 196558451 0..24 19 05 Sep 2023 Michael Garrison
247 (1434792843 + 192679151 • n) • 23# + 120820111 0..24 19 12 Apr 2022 Erik Veit
248 (3777632847 + 94824392 • n) • 23# + 207309793 0..24 19 20 Sep 2024 Ken Ito
249 (5737841945 + 12764656 • n) • 23# + 195366889 0..24 19 01 May 2025 Piotr Chodzinski
250 (4032034422 + 83837904 • n) • 23# + 106749151 0..24 19 06 Aug 2024 Kai Presler
251 (5578255049 + 19407369 • n) • 23# + 140759539 0..24 19 07 Jun 2025 Anonymous
252 (1972138375 + 168353089 • n) • 23# + 212119657 0..24 19 12 May 2023 Erik Veit
253 (514796289 + 228671538 • n) • 23# + 118038379 0..24 19 13 Jun 2021 Juha Hauhia
254 (4440880822 + 64500249 • n) • 23# + 197543881 0..24 19 24 Feb 2025 Bruce E. Slade
255 (1917861333 + 169029928 • n) • 23# + 95123219 0..24 19 14 May 2023 Jens Katzur
256 (2706418244 + 136153934 • n) • 23# + 159794429 0..24 19 04 Oct 2023 Alex Meister
257 (2606536550 + 139666363 • n) • 23# + 11245037 0..24 19 17 Oct 2023 Michael Goetz
258 (3918671144 + 84724754 • n) • 23# + 185728391 0..24 19 11 Aug 2024 Michael Kwok
259 (5495797061 + 18521152 • n) • 23# + 130853623 0..24 19 02 Jun 2025 Anonymous
260 (3805595667 + 88375276 • n) • 23# + 156212591 0..24 19 28 Aug 2024 Kai Presler
261 (1785554468 + 172100364 • n) • 23# + 20624467 0..24 19 04 Jun 2023 Greg McDevitt
262 (1563129737 + 181021043 • n) • 23# + 138759503 0..24 19 03 Aug 2023 Tom Greer
263 (3132055736 + 114063063 • n) • 23# + 54552331 0..24 19 30 Mar 2024 Michael Kwok
264 (2817158236 + 126996650 • n) • 23# + 9933271 0..24 19 01 Sep 2023 Tom Greer
265 (163805170 + 237498538 • n) • 23# + 8116153 0..24 19 27 Aug 2021 Tuna Ertemalp
266 (2901417189 + 123043660 • n) • 23# + 1866679 0..24 19 18 Aug 2023 Michael Kwok
267 (724294126 + 212473116 • n) • 23# + 139984367 0..24 19 01 Jan 2023 Tom Greer
268 (5023081282 + 32869445 • n) • 23# + 202551919 0..24 19 20 Oct 2024 Michael Kwok
269 (1183602978 + 192824072 • n) • 23# + 183631717 0..24 19 13 Apr 2022 Erik Veit
270 (4369604692 + 59747595 • n) • 23# + 114489631 0..24 19 18 May 2024 Marius Vultur
271 (346619315 + 226104444 • n) • 23# + 169180499 0..24 19 19 May 2021 Ken Ito
272 (3906373967 + 76244129 • n) • 23# + 192312427 0..24 19 09 Jul 2024 Ken Ito
273 (2722090647 + 125354242 • n) • 23# + 58642187 0..24 19 27 Aug 2023 Michael Garrison
274 (5437796540 + 9551635 • n) • 23# + 129481901 0..24 19 17 Apr 2025 Kai Presler
275 (1470680239 + 174172643 • n) • 23# + 196975157 0..24 19 20 Jun 2023 Vaughan Davies
276 (3670857595 + 82491489 • n) • 23# + 19388851 0..24 19 31 Jul 2024 Marius Vultur
277 (2104581772 + 145358244 • n) • 23# + 33671587 0..24 19 21 Feb 2023 Jeff Thornton
278 (318928901 + 219506813 • n) • 23# + 148334611 0..24 19 27 Mar 2021 Ken Ito
279 (2328189010 + 135499369 • n) • 23# + 66959377 0..24 19 02 Oct 2023 Michael Goetz
280 (3641251692 + 80190621 • n) • 23# + 146328467 0..24 19 23 Jul 2024 Dr. James Scott Brown
