| k | Digits | Early discovery with at least 100 digits to given pattern | Who | When | |
| 1 | 157 | 2521 − 1 | Raphael Mitchel Robinson | 30 Jan 1952 | |
| 2 | 221 | 213 • 2726 ± 1 | Wilfrid Keller | ≤ 1980 | |
| 3-5 | - | No reliable information | |||
| 6 | 133 | 2 • 10132 + 75543532187 + d | d = 0, 4, 6, 10, 12, 16 | Tony Forbes | Apr 1994 |
| 7 | 110 | 45741427235 • 241# + 1042090781 + d | d = 0, 2, 6, 8, 12, 18, 20 | Norman Luhn | 23 Feb 2001 |
| 7 | 104 | 4293326603 • 233# + 399389 + d | d = 0, 2, 8, 12, 14, 18, 20 | Radoslaw Naleczynski | 31 Dec 1998 |
| 8 | 110 | 388793398651 • 241# + 1042090781 + d | d = 0, 2, 6, 8, 12, 18, 20, 26 | Norman Luhn | 23 Feb 2001 |
| 8 | 150 | 106584067562782 • 337# + 88793 + d | d = 0, 6, 8, 14, 18, 20, 24, 26 | Norman Luhn | 13 Jan 2010 |
| 8 | 142 | 243551752728 • 317# + 1277 + d | d = 0, 2, 6, 12, 14, 20, 24, 26 | Graeme Leese, Michael Bell, Matt Jack, Michael Davison, Ben Lowing, Tim Nightingale | 26 Jun 2001 |
| 9 | 110 | 388793398651 • 241# + 1042090781 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Norman Luhn | 23 Feb 2001 |
| 9 | 135 | 394833958615791 • 293# + 29247917 + d | d = 0, 2, 6, 12, 14, 20, 24, 26, 30 | Norman Luhn | 9 Feb 2017 |
| 9 | 135 | 106345403186416 • 293# + 29247913 + d | d = 0, 4, 6, 10, 16, 18, 24, 28, 30 | Norman Luhn | 9 Feb 2017 |
| 9 | 150 | 68663510211259 • 337# + 88789 + d | d = 0, 4, 10, 12, 18, 22, 24, 28, 30 | Norman Luhn | 13 Jan 2010 |
| 10 | 103 | 72613488698235 • 227# + 39058751 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 | Norman Luhn | 11 Apr 2004 |
| 10 | 136 | 772556746441918 • 293# + 29247917 + d | d = 0, 2, 6, 12, 14, 20, 24, 26, 30, 32 | Norman Luhn | 9 Feb 2017 |
| 11 | 104 | 24698258 • 239# + 28606476153371 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36 | Norman Luhn, Jens Kruse Andersen |
18 Aug 2004 |
| 11 | 120 | 930197240142688565 • 257# / 66 − 12 + d | d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 36 | Ryan Propper; Serge Batalov | 15 May 2026 |
| 12 | 108 |
13243795731372733191902494675154142263612189966992593522251 560981597803197621024152571147501 + 27407861785763183 • 229# + d |
d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 |
Peter Kaiser, David Stevens | 23 Sep 2019 |
| 12 | Not yet found ! | d = 0, 6, 10, 12, 16, 22, 24, 30, 34, 36, 40, 42 | |||
| k | Digits | Early discovery with at least 200 digits to given pattern | Who | When | |
| 1 | 386 | 21279 − 1 | Raphael Mitchel Robinson | 25 Jun 1952 | |
| 2 | 221 | 213 • 2726 ± 1 | Wilfrid Keller | ≤ 1980 | |
| 3 | - | No reliable information | |||
| 4 | 241 | 2800 + 10169432335 + d | d = 0, 2, 6, 8 | Tony Forbes | 1994 |
| 5 | 232 | 2768 + 108676793455855 + d | d = 0, 2, 6, 8, 12 | Tony Forbes | 1997 |
| 5 | 229 | 890803 • 547# + 42642569857 + d | d = 0, 4, 6, 10, 12 | Norman Luhn | 19 Dec 2000 |
| 6 | 213 | 1189609319 • 503# / 613777 + 446215867 + d | d = 0, 4, 6, 10, 12, 16 | Michael Bell | 12 Sep 2000 |
| 7 | 219 | 1839198074074 • 499# + 165701 + d | d = 0, 2, 6, 8, 12, 18, 20 | Norman Luhn | 14 Jun 2004 |
| 7 | 282 | 251733155478 • 647# + 1146779 + d | d = 0, 2, 8, 12, 14, 18, 20 | Norman Luhn | 4 Jan 2006 |
| 8 | 218 | 330846961 • 503# + 349129635971 + d | d = 0, 2, 6, 8, 12, 18, 20, 26 | Jens Kruse Andersen | 1 Mar 2008 |
| 8 | 206 | 12874261020824 • 463# + 88793 + d | d = 0, 6, 8, 14, 18, 20, 24, 26 | Norman Luhn | 6 Aug 2005 |
| 8 | 236 | 29995576270632 • 547# + 1277 + d | d = 0, 2, 6, 12, 14, 20, 24, 26 | Norman Luhn | 24 Jun 2014 |
| 9 | 214 | 288807316346272652375 • 463# + 8750853101 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Thomas Nguyen | 25 Nov 2019 |
| 9 | 203 | 663579549486449 • 457# + 1277 + d | d = 0, 2, 6, 12, 14, 20, 24, 26, 30 | Norman Luhn | 16 Mar 2017 |
| 9 | 269 |
29090165633510816986419565613504366261519944637538614399533972240 0236057821426952579658098504166333411889 • 401# + 380284918609483 +d |
d = 0, 4, 6, 10, 16, 18, 24, 28, 30 |
Riecoin #1551825 | 27 Jul 2021 |
| 9 | 234 |
25115804149615210734630778763326825671828439272015179326163578805 3028333576682615819341450443970 • 347# + 855709 +d |
d = 0, 4, 10, 12, 18, 22, 24, 28, 30 |
Riecoin #1482856 | 29 Mar 2021 |
| 10 | 269 |
29090165633510816986419565613504366261519944637538614399533972240 0236057821426952579658098504166333411889 • 401# + 380284918609481 + d |
d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 |
Riecoin #1551825 | 27 Jul 2021 |
| 10 | 282 |
1431561495603041874786748889520819956675087352890831697627417420 8238191434937011407287479676495550 • 449# + 226554621544607 + d |
d = 0, 2, 6, 12, 14, 20, 24, 26, 30, 32 |
Riecoin #1579367 | 12 Sep 2021 |
| k | Digits | Early discovery with at least 300 digits to given pattern | Who | When | |
| 1 | 386 | 21279 − 1 | Raphael Mitchel Robinson | 25 Jun 1952 | |
| 2 | 313 | 177 • 21032 ± 1 | Wilfrid Keller | ≤ 1980 | |
| 3 | 318 | 21056 + 1301655396715 + d | d = 0, 2, 6 | Tony Forbes | 1994 |
| 3 | 305 | 10304 + 835642263 + d | d = 0, 4, 6 | Tony Forbes | 1994 |
| 4 | 318 | 21056 + 1301655396715 + d | d = 0, 2, 6, 8 | Tony Forbes | 1994 |
| 5 | 318 | 3188356293605443904 • (2993 − 2331) − 6 • 2331 − 7 + d | d = 0, 2, 6, 8, 12 | Tony Forbes | 3 Feb 1999 |
| 5 | 384 | 3242281037 • 887# + 1867 + d | d = 0, 4, 6, 10, 12 | Michael Bell | 26 Dec 2000 |
| 6 | 301 | 110282080125 • 691# + 6005887 + d | d = 0, 4, 6, 10, 12, 16 | Norman Luhn | 18 Oct 2001 |
| 7 | 301 | 68841237 • 701# + 2525568581 + d | d = 0, 2, 6, 8, 12, 18, 20 | Jens Kruse Andersen | 24 Jun 2009 |
| 7 | 402 | 4733578067069 • 937# + 626609 + d | d = 0, 2, 8, 12, 14, 18, 20 | Norman Luhn | 9 May 2016 |
| 8 | 304 | 359378518392551 • 691# + 23983691 + d | d = 0, 2, 6, 8, 12, 18, 20, 26 | Norman Luhn | 4 Jul 2017 |
| 8 | 300 | 1212340784099271490340192069587905739740195437607921019284691165230 98424880257116547389250193358233179853793 • 463# + 27899359258013 + d | d = 0, 6, 8, 14, 18, 20, 24, 26 |
Riecoin #1566147 | 20 Aug 2021 |
| 8 | Not yet found ! | d = 0, 2, 6, 12, 14, 20, 24, 26 | |||
| 9 | 302 | 3662943827507055653453285926700023101620402654194921037456914703634 367453333223968004841750810165461896894501 • 463# + 2325810733931801 + d |
d = 0, 2, 6, 8, 12, 18, 20, 26, 30 |
Riecoin #1567399 | 22 Aug 2021 |
| 9 | Not yet found ! | d = 0, 2, 6, 12, 14, 20, 24, 26, 30 | |||
| 9 | Not yet found ! | d = 0, 4, 6, 10, 16, 18, 24, 28, 30 | |||
| 9 | 307 | 154140554027854736762047378850909920571712371864836723122728277535 436255651743244125969075784222257 • 503# + 226193845148629 + d |
d = 0, 4, 10, 12, 18, 22, 24, 28, 30 |
Riecoin #1921294 | 27 Apr 2023 |
| k | Digits | Early discovery with at least 400 digits to given pattern | Who | When | |
| 1 | 664 | 22203 − 1 | Raphael Mitchel Robinson | 7 Oct 1952 | |
| 2 | 401 | 1065 • 21321 ± 1 | Wilfrid Keller | ≤ 1980 | |
| 3 | 1041 | 23456 + 5661177712051 + d | d = 0, 2, 6 | Tony Forbes (PRP) François Morain (proven primes) |
1995 1998 |
| 3 | 401 | 4 • 10400 + 6368335473 + d | d = 0, 4, 6 | Tony Forbes | 1994 |
| 4 | 400 | 10399 + 34993836001 + d | d = 0, 2, 6, 8 | Warut Roonguthai | 1995 |
| 5 | 427 | 63687452535 • 997# + 1002054791 + d | d = 0, 2, 6, 8, 12 | Norman Luhn | 7 May 2001 |
| 5 | 427 | 282316412894 • 997# + 16057 + d | d = 0, 4, 6, 10, 12 | Norman Luhn | 17 Jan 2006 |
| 6 | 427 | 328481121285 • 997# + 16057 + d | d = 0, 4, 6, 10, 12, 16 | Norman Luhn | 17 Jan 2006 |
| 7 | 515 | 115828580393941 • 1193# + 5132201 + d | d = 0, 2, 6, 8, 12, 18, 20 | Norman Luhn | 18 Jan 2018 |
| 7 | 402 | 4733578067069 • 937# + 626609 + d | d = 0, 2, 8, 12, 14, 18, 20 | Norman Luhn | 9 May 2016 |
| 8 | 401 | 362079385668757696008683096558661746463 • 863# + 114023297140211 + d | d = 0, 2, 6, 8, 12, 18, 20, 26 | Michalis Christou, rieMiner 0.93 | 10 Sep 2023 |
| 8 | Not yet found ! | d = 0, 2, 6, 12, 14, 20, 24, 26 | |||
| 8 | Not yet found ! | d = 0, 6, 8, 14, 18, 20, 24, 26 | |||
| k | Digits | Early discovery with at least 500 digits to given pattern | Who | When | |
| 1 | 664 | 22203 − 1 | Raphael Mitchel Robinson | 7 Oct 1952 | |
| 2 | 703 | 1159142985 • 22304 ± 1 | Arthur Oliver Lonsdale Atkin, Neil W. Rickert | ≤ 1980 | |
| 3 | 1041 | 23456 + 5661177712051 + d | d = 0, 2, 6 | Tony Forbes (PRP); François Morain (proven primes) | 1995 - 1998 |
| 3 | 501 | 21664 + 3405302217 + d | d = 0, 4, 6 | Tony Forbes | 1994 |
| 4 | 500 | 10499 + 883750143961 + d | d = 0, 2, 6, 8 | Warut Roonguthai | 1996 |
| 5 | 511 | 19685846183 • 1193# + 6005891 + d | d = 0, 2, 6, 8, 12 | Norman Luhn | 12 May 2002 |
| 5 | 1107 | 424232794973 • 2593# + 43777 + d | d = 0, 4, 6, 10, 12 | Norman Luhn | 24 Mar 2009 |
| 6 | 559 | 601545895935 • 1297# + 43777 + d | d = 0, 4, 6, 10, 12, 16 | Norman Luhn | 1 May 2009 |
| 7 | 515 | 115828580393941 • 1193# + 5132201 + d | d = 0, 2, 6, 8, 12, 18, 20 | Norman Luhn | 18 Jan 2018 |
| 7 | Not yet found ! | d = 0, 2, 8, 12, 14, 18, 20 | |||
| k | Digits | Early discovery with at least 600 digits to given pattern | Who | When | |
| 1 | 664 | 22203 − 1 | Raphael Mitchel Robinson | 7 Oct 1952 | |
| 2 | 703 | 1159142985 • 22304 ± 1 | Arthur Oliver Lonsdale Atkin; Neil W. Rickert | ≤ 1980 | |
| 3 | 1041 | 23456 + 5661177712051 + d | d = 0, 2, 6 | Tony Forbes (PRP) François Morain (proven primes) |
1995 1998 |
| 3 | 607 | 22016 + 2294808807 + d | d = 0, 4, 6 | Tony Forbes | 1994 |
| 4 | 600 | 10599 + 1394283756151 + d | d = 0, 2, 6, 8 | Warut Roonguthai | 1997 |
| 5 | 1034 | 31969211688 • 2399# + 16061 + d | d = 0, 2, 6, 8, 12 | Norman Luhn | 30 Jul 2002 |
| 5 | 1107 | 424232794973 • 2593# + 43777 + d | d = 0, 4, 6, 10, 12 | Norman Luhn | 24 Mar 2009 |
| 6 | 600 |
8700325136612927132017229726082016541451211848876030155639862649818849145646358 2776862739687819998728687224597771118574844697175398328070762971115423157263105 3566230084276478860232272076445472609936600314711359991274351974702131352485721 3838992173535645487774803822922600418333620397100764757090984242354994918618538 2797676282255224158287242481391522282240117490588685419026728 • 547# + 7187767 + d |
d = 0, 4, 6, 10, 12, 16 |
Vidar Nakling | 6 Oct 2014 |
| 7 | 1002 | 113225039190926127209 • 2339# / 57057 + 1 + d | d = 0, 2, 6, 8, 12, 18, 20 | Peter Kaiser | 27 Jan 2021 |
| 7 | Not yet found ! | d = 0, 2, 8, 12, 14, 18, 20 | |||
| k | Digits | Early discovery with at least 700 digits to given pattern | Who | When | |
| 1 | 969 | 23217 − 1 | Hans Riesel | 8 Sep 1957 | |
| 2 | 703 | 1159142985 • 22304 ± 1 | Arthur Oliver Lonsdale Atkin; Neil W. Rickert | ≤ 1980 | |
| 3 | 1041 | 23456 + 5661177712051 + d | d = 0, 2, 6 | Tony Forbes (PRP) François Morain (proven primes) |
1995 - 1998 |
| 3 | 723 | 22400 + 14906370057 + d | d = 0, 4, 6 | Tony Forbes | 1994 |
| 4 | 700 | 10699 + 547634621251 + d | d = 0, 2, 6, 8 | Warut Roonguthai | 1998 |
| 5 | 1034 | 31969211688 • 2399# + 16061 + d | d = 0, 2, 6, 8, 12 | Norman Luhn | 30 Jul 2002 |
| 5 | 1107 | 424232794973 • 2593# + 43777 + d | d = 0, 4, 6, 10, 12 | Norman Luhn | 24 Mar 2009 |
| 6 | 700 |
39192012090354765012032937869636204461831938640723950845316702443917898504549 87906003102989312450780116651414887182211444027280088419855460746204272350986 69951080416452987007849969199215172254155195529863097969853084190453728650037 452220380184681391570092753684727879715473377537 • 1013# + 6503587 + d |
d = 0, 4, 6, 10, 12, 16 |
Vidar Nakling | 23 Jan 2015 |
| 7 | 1002 | 113225039190926127209 • 2339# / 57057 + 1 + d | d = 0, 2, 6, 8, 12, 18, 20 | Peter Kaiser | 27 Jan 2021 |
| 7 | Not yet found ! | d = 0, 2, 8, 12, 14, 18, 20 | |||
| k | Digits | Early discovery with at least 800 / 900 digits to given pattern | Who | When | |
| 1 | 969 | 23217 − 1 | Hans Riesel | 8 Sep 1957 | |
| 2 | 1040 | 256200945 • 23426 ± 1 | Arthur Oliver Lonsdale Atkin & Neil W. Rickert | Dec 1980 | |
| 3 | 1041 | 23456 + 5661177712051 + d | d = 0, 2, 6 | Tony Forbes (PRP); François Morain (proven primes) | 1995 - 1998 |
| 3 | 1083 | 437850590 • (23567 − 21189) − 6 • 21189 − 5 + d | d = 0, 4, 6 | Tony Forbes | 04 Dec 1996 |
| 4 | 1004 | 76912895956636885 • (23279 − 21093) − 6 • 21093 − 7 + d | d = 0, 2, 6, 8 | Tony Forbes | 16 Sep 1998 |
| 5 | 1034 | 31969211688 • 2399# + 16061 + d | d = 0, 2, 6, 8, 12 | Norman Luhn | 30 Jul 2002 |
| 5 | 1107 | 424232794973 • 2593# + 43777 + d | d = 0, 4, 6, 10, 12 | Norman Luhn | 24 Mar 2009 |
| 6 | 1037 | 28993093368077 • 2399# + 19417 + d | d = 0, 4, 6, 10, 12, 16 | Norman Luhn | 14 Mar 2016 |
| 7 | 1002 | 113225039190926127209 • 2339# / 57057 + 1 + d | d = 0, 2, 6, 8, 12, 18, 20 | Peter Kaiser | 27 Jan 2021 |
| 7 | Not yet found ! | d = 0, 2, 8, 12, 14, 18, 20 | |||