===================================
First Occurrence Gap Between Primes
===================================

All first occurrence gaps up to 1430 are known.

Reference: https://faculty.lynchburg.edu/~nicely/gaps/gaplist.html


 * set a new record gap
___________________________________________________________________________

 GAP/2   GAP               Gap Start     Merit   When  Who  
___________________________________________________________________________

   0.5     1*                      2  0.910239   -300  Euclid            
     1     2*                      3  1.242669   1934  A. E. Western          
     2     4*                      7  1.668129   1877  J. W. L. Glaisher          
     3     6*                     23  1.781845   1877  J. W. L. Glaisher          
     4     8*                     89  1.748744   1877  J. W. L. Glaisher          
     5    10                     139  1.998422   1957  Derrick Henry Lehmer          
     6    12                     199  2.242211   1957  Derrick Henry Lehmer          
     7    14*                    113  2.890061   1877  J. W. L. Glaisher          
     8    16                    1831  2.127286   1957  Derrick Henry Lehmer          
     9    18*                    523  2.860130   1877  J. W. L. Glaisher          
    10    20*                    887  2.936796   1877  J. W. L. Glaisher          
    11    22*                   1129  3.121281   1934  A. E. Western          
    12    24                    1669  3.228298   1957  Derrick Henry Lehmer          
    13    26                    2477  3.322579   1957  Derrick Henry Lehmer          
    14    28                    2971  3.497362   1957  Derrick Henry Lehmer          
    15    30                    4297  3.583103   1957  Derrick Henry Lehmer          
    16    32                    5591  3.706011   1957  Derrick Henry Lehmer          
    17    34*                   1327  4.711767   1877  J. W. L. Glaisher          
    18    36*                   9551  3.926631   1877  J. W. L. Glaisher          
    19    38                   30593  3.678688   1957  Derrick Henry Lehmer          
    20    40                   19333  4.052013   1957  Derrick Henry Lehmer          
    21    42                   16141  4.333597   1957  Derrick Henry Lehmer          
    22    44*                  15683  4.553388   1877  J. W. L. Glaisher          
    23    46                   81463  4.067747   1957  Derrick Henry Lehmer          
    24    48                   28229  4.683016   1957  Derrick Henry Lehmer          
    25    50                   31907  4.820602   1957  Derrick Henry Lehmer          
    26    52*                  19609  5.259754   1877  J. W. L. Glaisher          
    27    54                   35617  5.151642   1877  J. W. L. Glaisher          
    28    56                   82073  4.948724   1877  J. W. L. Glaisher          
    29    58                   44293  5.420616   1877  J. W. L. Glaisher          
    30    60                   43331  5.619025   1877  J. W. L. Glaisher          
    31    62                   34061  5.939990   1877  J. W. L. Glaisher          
    32    64                   89689  5.611664   1877  J. W. L. Glaisher          
    33    66                  162143  5.501540   1957  Derrick Henry Lehmer          
    34    68                  134513  5.757870   1957  Derrick Henry Lehmer          
    35    70                  173359  5.802616   1957  Derrick Henry Lehmer          
    36    72*                  31397  6.951982   1877  J. W. L. Glaisher          
    37    74                  404597  5.731622   1957  Derrick Henry Lehmer          
    38    76                  212701  6.194978   1957  Derrick Henry Lehmer          
    39    78                  188029  6.422519   1957  Derrick Henry Lehmer          
    40    80                  542603  6.058641   1877  J. W. L. Glaisher          
    41    82                  265621  6.565181   1877  J. W. L. Glaisher          
    42    84                  461717  6.440290   1877  J. W. L. Glaisher          
    43    86*                 155921  7.192044   1877  J. W. L. Glaisher          
    44    88                  544279  6.662942   1877  J. W. L. Glaisher          
    45    90                  404851  6.970531   1877  J. W. L. Glaisher          
    46    92                  927869  6.695415   1877  J. W. L. Glaisher          
    47    94                 1100977  6.756856   1957  Derrick Henry Lehmer          
    48    96*                 360653  7.502381   1957  Derrick Henry Lehmer          
    49    98                  604073  7.361993   1877  J. W. L. Glaisher          
    50   100                  396733  7.757187   1877  J. W. L. Glaisher          
    51   102                 1444309  7.191600   1877  J. W. L. Glaisher          
    52   104                 1388483  7.353046   1877  J. W. L. Glaisher          
    53   106                 1098847  7.620489   1957  Derrick Henry Lehmer          
    54   108                 2238823  7.386378   1877  J. W. L. Glaisher          
    55   110                 1468277  7.746656   1877  J. W. L. Glaisher          
    56   112*                 370261  8.734805   1877  J. W. L. Glaisher          
    57   114*                 492113  8.697844   1877  J. W. L. Glaisher          
    58   116                 5845193  7.444893   1957  Derrick Henry Lehmer          
    59   118*                1349533  8.359689   1877  J. W. L. Glaisher          
    60   120                 1895359  8.301635   1877  J. W. L. Glaisher          
    61   122                 3117299  8.159161   1957  Derrick Henry Lehmer          
    62   124                 6752623  7.885301   1877  J. W. L. Glaisher          
    63   126                 1671781  8.793064   1877  J. W. L. Glaisher          
    64   128                 3851459  8.441046   1957  Derrick Henry Lehmer          
    65   130                 5518687  8.374306   1957  Derrick Henry Lehmer          
    66   132*                1357201  9.347758   1877  J. W. L. Glaisher          
    67   134                 6958667  8.504956   1877  J. W. L. Glaisher          
    68   136                 6371401  8.680471   1877  J. W. L. Glaisher          
    69   138                 3826019  9.104480   1957  Derrick Henry Lehmer          
    70   140                 7621259  8.834774   1877  J. W. L. Glaisher          
    71   142                10343761  8.791531   1957  Derrick Henry Lehmer          
    72   144                11981443  8.834962   1957  Derrick Henry Lehmer          
    73   146                 6034247  9.351190   1877  J. W. L. Glaisher          
    74   148*                2010733  10.19699   1877  J. W. L. Glaisher          
    75   150                13626257  9.131019   1957  Derrick Henry Lehmer          
    76   152                 8421251  9.531999   1877  J. W. L. Glaisher          
    77   154*                4652353  10.03066   1934  A. E. Western          
    78   156                17983717  9.338529   1957  Derrick Henry Lehmer          
    79   158                49269581  8.920092   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
    80   160                33803689  9.229303   1957  Derrick Henry Lehmer          
    81   162                39175217  9.265847   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
    82   164                20285099  9.747164   1957  Derrick Henry Lehmer          
    83   166                83751121  9.099199   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
    84   168                37305713  9.635977   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
    85   170                27915737  9.915596   1957  Derrick Henry Lehmer          
    86   172                38394127  9.849159   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
    87   174                52721113  9.785985   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
    88   176                38089277  10.08281   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
    89   178                39389989  10.17781   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
    90   180*               17051707  10.80966   1957  Derrick Henry Lehmer          
    91   182                36271601  10.45583   1957  Derrick Henry Lehmer          
    92   184                79167733  10.11707   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
    93   186               147684137  9.888048   1967  L. J. Lander and Thomas R. Parkin          
    94   188               134065829  10.04603   1967  L. J. Lander and Thomas R. Parkin          
    95   190               142414669  10.12024   1967  L. J. Lander and Thomas R. Parkin          
    96   192               123454691  10.30519   1967  L. J. Lander and Thomas R. Parkin          
    97   194               166726367  10.24727   1967  L. J. Lander and Thomas R. Parkin          
    98   196                70396393  10.84691   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
    99   198                46006769  11.22175   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
   100   200               378043979  10.12631   1967  L. J. Lander and Thomas R. Parkin          
   101   202               107534587  10.92286   1967  L. J. Lander and Thomas R. Parkin          
   102   204               112098817  11.00626   1967  L. J. Lander and Thomas R. Parkin          
   103   206               232423823  10.69348   1967  L. J. Lander and Thomas R. Parkin          
   104   208               192983851  10.90254   1967  L. J. Lander and Thomas R. Parkin          
   105   210*               20831323  12.46144   1957  Derrick Henry Lehmer          
   106   212               215949407  11.04710   1967  L. J. Lander and Thomas R. Parkin          
   107   214               253878403  11.05807   1967  L. J. Lander and Thomas R. Parkin          
   108   216               202551667  11.29322   1967  L. J. Lander and Thomas R. Parkin          
   109   218               327966101  11.11767   1967  L. J. Lander and Thomas R. Parkin          
   110   220*               47326693  12.44865   1961  F. J. Gruenberger, G. Armerding, and C. L. Baker          
   111   222*              122164747  11.92209   1967  L. J. Lander and Thomas R. Parkin          
   112   224               409866323  11.29525   1967  L. J. Lander and Thomas R. Parkin          
   113   226               519653371  11.26133   1967  L. J. Lander and Thomas R. Parkin          
   114   228               895858039  11.06082   1967  L. J. Lander and Thomas R. Parkin          
   115   230               607010093  11.37259   1967  L. J. Lander and Thomas R. Parkin          
   116   232               525436489  11.55393   1967  L. J. Lander and Thomas R. Parkin          
   117   234*              189695659  12.27641   1967  L. J. Lander and Thomas R. Parkin          
   118   236               216668603  12.29558   1967  L. J. Lander and Thomas R. Parkin          
   119   238               673919143  11.70763   1967  L. J. Lander and Thomas R. Parkin          
   120   240               391995431  12.12932   1967  L. J. Lander and Thomas R. Parkin          
   121   242               367876529  12.26977   1967  L. J. Lander and Thomas R. Parkin          
   122   244               693103639  11.98623   1967  L. J. Lander and Thomas R. Parkin          
   123   246               555142061  12.21769   1967  L. J. Lander and Thomas R. Parkin          
   124   248*              191912783  13.00297   1967  L. J. Lander and Thomas R. Parkin          
   125   250*              387096133  12.64274   1967  L. J. Lander and Thomas R. Parkin          
   126   252               630045137  12.43750   1967  L. J. Lander and Thomas R. Parkin          
   127   254              1202442089  12.14868   1967  L. J. Lander and Thomas R. Parkin          
   128   256              1872851947  11.99022   1967  L. J. Lander and Thomas R. Parkin          
   129   258              1316355323  12.28680   1967  L. J. Lander and Thomas R. Parkin          
   130   260               944192807  12.58114   1967  L. J. Lander and Thomas R. Parkin          
   131   262              1649328997  12.34472   1967  L. J. Lander and Thomas R. Parkin          
   132   264              2357881993  12.23296   1967  L. J. Lander and Thomas R. Parkin          
   133   266              1438779821  12.61437   1967  L. J. Lander and Thomas R. Parkin          
   134   268              1579306789  12.65329   1967  L. J. Lander and Thomas R. Parkin          
   135   270              1391048047  12.82457   1967  L. J. Lander and Thomas R. Parkin          
   136   272              1851255191  12.74653   1967  L. J. Lander and Thomas R. Parkin          
   137   274              1282463269  13.06500   1967  L. J. Lander and Thomas R. Parkin          
   138   276               649580171  13.60152   1967  L. J. Lander and Thomas R. Parkin          
   139   278              4260928601  12.53791   1967  L. J. Lander and Thomas R. Parkin          
   140   280              1855047163  13.12017   1967  L. J. Lander and Thomas R. Parkin          
   141   282*              436273009  14.17528   1967  L. J. Lander and Thomas R. Parkin          
   142   284              1667186459  13.37452   1967  L. J. Lander and Thomas R. Parkin          
   143   286              2842739311  13.13853   1967  L. J. Lander and Thomas R. Parkin          
   144   288*             1294268491  13.72656   1967  L. J. Lander and Thomas R. Parkin          
   145   290              1948819133  13.55742   1967  L. J. Lander and Thomas R. Parkin          
   146   292*             1453168141  13.84082   1967  L. J. Lander and Thomas R. Parkin          
   147   294              5692630189  13.08851   1967  L. J. Lander and Thomas R. Parkin          
   148   296              5260030511  13.22408   1967  L. J. Lander and Thomas R. Parkin          
   149   298              8650524583  13.02397   1967  L. J. Lander and Thomas R. Parkin          
   150   300              4758958741  13.46300   1967  L. J. Lander and Thomas R. Parkin          
   151   302              6675573497  13.35000   1967  L. J. Lander and Thomas R. Parkin          
   152   304              2433630109  14.06583   1967  L. J. Lander and Thomas R. Parkin          
   153   306              3917587237  13.85321   1967  L. J. Lander and Thomas R. Parkin          
   154   308              5490459101  13.73388   1967  L. J. Lander and Thomas R. Parkin          
   155   310              4024713661  14.01717   1967  L. J. Lander and Thomas R. Parkin          
   156   312              6570018347  13.80177   1967  L. J. Lander and Thomas R. Parkin          
   157   314              8948418749  13.70296   1967  L. J. Lander and Thomas R. Parkin          
   158   316             12109172293  13.61058   1973  Richard P. Brent          
   159   318              4372999721  14.32515   1967  L. J. Lander and Thomas R. Parkin          
   160   320*             2300942549  14.84465   1967  L. J. Lander and Thomas R. Parkin          
   161   322              7961074441  14.12415   1967  L. J. Lander and Thomas R. Parkin          
   162   324             10958687879  14.01541   1967  L. J. Lander and Thomas R. Parkin          
   163   326              5837935373  14.49685   1967  L. J. Lander and Thomas R. Parkin          
   164   328             13086861181  14.08035   1973  Richard P. Brent          
   165   330              6291356009  14.62607   1967  L. J. Lander and Thomas R. Parkin          
   166   332              5893180121  14.75748   1967  L. J. Lander and Thomas R. Parkin          
   167   334             30827138509  13.82927   1973  Richard P. Brent          
   168   336*             3842610773  15.22468   1967  L. J. Lander and Thomas R. Parkin          
   169   338             22076314313  14.19108   1973  Richard P. Brent          
   170   340              8605261447  14.86297   1967  L. J. Lander and Thomas R. Parkin          
   171   342             12010745569  14.73561   1973  Richard P. Brent          
   172   344             19724087267  14.51164   1973  Richard P. Brent          
   173   346             11291401837  14.94774   1973  Richard P. Brent          
   174   348             17002876643  14.77289   1973  Richard P. Brent          
   175   350             16808773277  14.86504   1973  Richard P. Brent          
   176   352             30750892801  14.57606   1973  Richard P. Brent          
   177   354*             4302407359  15.95856   1967  L. J. Lander and Thomas R. Parkin          
   178   356             24355072517  14.88542   1973  Richard P. Brent          
   179   358             16792321339  15.20545   1973  Richard P. Brent          
   180   360             20068818197  15.17550   1973  Richard P. Brent          
   181   362             35877724601  14.89504   1973  Richard P. Brent          
   182   364             25425617317  15.19260   1973  Richard P. Brent          
   183   366             20108776097  15.42714   1973  Richard P. Brent          
   184   368             51430518413  14.92083   1973  Richard P. Brent          
   185   370             59942358571  14.90934   1973  Richard P. Brent          
   186   372             20404137779  15.67041   1973  Richard P. Brent          
   187   374             23064761663  15.67373   1973  Richard P. Brent          
   188   376             16161669787  15.99597   1973  Richard P. Brent          
   189   378             38116957819  15.51474   1973  Richard P. Brent          
   190   380             23323808741  15.91773   1973  Richard P. Brent          
   191   382*            10726904659  16.53964   1967  L. J. Lander and Thomas R. Parkin          
   192   384*            20678048297  16.16682   1973  Richard P. Brent          
   193   386             35238645587  15.89431   1973  Richard P. Brent          
   194   388            156798792223  15.05146   1973  Richard P. Brent          
   195   390             53241805651  15.79068   1973  Richard P. Brent          
   196   392            117215204531  15.38022   1973  Richard P. Brent          
   197   394*            22367084959  16.53318   1973  Richard P. Brent          
   198   396             50806025873  16.06407   1973  Richard P. Brent          
   199   398             40267027589  16.29891   1973  Richard P. Brent          
   200   400             47203303159  16.27489   1973  Richard P. Brent          
   201   402             44293346177  16.39872   1973  Richard P. Brent          
   202   404            144999022043  15.71984   1973  Richard P. Brent          
   203   406             49306638307  16.48977   1973  Richard P. Brent          
   204   408            134664608389  15.92129   1973  Richard P. Brent          
   205   410             98276144093  16.19846   1973  Richard P. Brent          
   206   412            124221464119  16.12819   1973  Richard P. Brent          
   207   414             49914935177  16.80632   1973  Richard P. Brent          
   208   416            121972158437  16.29643   1973  Richard P. Brent          
   209   418            129300694603  16.33743   1973  Richard P. Brent          
   210   420             82490815123  16.70913   1973  Richard P. Brent          
   211   422            280974865361  16.00817   1973  Richard P. Brent          
   212   424            264495345259  16.12100   1973  Richard P. Brent          
   213   426            180265084403  16.43664   1973  Richard P. Brent          
   214   428            219950168411  16.38800   1973  Richard P. Brent          
   215   430            250964194171  16.38184   1973  Richard P. Brent          
   216   432             87241770619  17.14833   1973  Richard P. Brent          
   217   434            127084569923  16.97426   1973  Richard P. Brent          
   218   436            367459059871  16.37258   1973  Richard P. Brent          
   219   438            101328529441  17.28381   1973  Richard P. Brent          
   220   440            141846299801  17.13528   1973  Richard P. Brent          
   221   442            417470554687  16.51874   1973  Richard P. Brent          
   222   444             36172730063  18.26290   1973  Richard P. Brent          
   223   446            190418076203  17.17201   1973  Richard P. Brent          
   224   448            402872474743  16.76528   1973  Richard P. Brent          
   225   450             63816175447  18.08734   1973  Richard P. Brent          
   226   452            466855187471  16.82218   1973  Richard P. Brent          
   227   454            202530831163  17.43862   1973  Richard P. Brent          
   228   456*            25056082087  19.04413   1973  Richard P. Brent          
   229   458            304040251469  17.32195   1973  Richard P. Brent          
   230   460            131956235563  17.96472   1973  Richard P. Brent          
   231   462            400729567081  17.29265   1973  Richard P. Brent          
   232   464*            42652618343  18.95707   1973  Richard P. Brent          
   233   466            565855695631  17.21996   1973  Richard P. Brent          
   234   468*           127976334671  18.29904   1973  Richard P. Brent          
   235   470            681753256133  17.24901   1973  Richard P. Brent          
   236   472            865244709607  17.17220   1973  Richard P. Brent          
   237   474*           182226896239  18.28102   1973  Richard P. Brent          
   238   476            725978934347  17.42901   1973  Richard P. Brent          
   239   478            367766547571  17.94919   1973  Richard P. Brent          
   240   480            482423533897  17.84248   1973  Richard P. Brent          
   241   482           1051602787181  17.41245   1973  Richard P. Brent          
   242   484            767644374817  17.68579   1973  Richard P. Brent          
   243   486*           241160624143  18.54344   1973  Richard P. Brent          
   244   488           1275363152099  17.50719   1973  Richard P. Brent          
   245   490*           297501075799  18.54747   1973  Richard P. Brent          
   246   492            910361180689  17.86680   1973  Richard P. Brent          
   247   494            804541404419  18.02029   1973  Richard P. Brent          
   248   496            880318998907  18.03403   1973  Richard P. Brent          
   249   498            428315806823  18.59379   1973  Richard P. Brent          
   250   500*           303371455241  18.91201   1973  Richard P. Brent          
   251   502           1258535916601  18.01803   1973  Richard P. Brent          
   252   504            747431049203  18.43459   1973  Richard P. Brent          
   253   506           1339347750707  18.12112   1973  Richard P. Brent          
   254   508           1841086484491  17.98779   1973  Richard P. Brent          
   255   510           2209016910131  17.94285   1973  Richard P. Brent          
   256   512           1999066711391  18.07673   1973  Richard P. Brent          
   257   514*           304599508537  19.43857   1973  Richard P. Brent          
   258   516*           416608695821  19.28581   1973  Richard P. Brent          
   259   518           2296497058133  18.19944   1973  Richard P. Brent          
   260   520           2336167262449  18.25872   1973  Richard P. Brent          
   261   522           1214820695701  18.75969   1973  Richard P. Brent          
   262   524           2256065636039  18.42174   1973  Richard P. Brent          
   263   526           1620505682371  18.70969   1973  Richard P. Brent          
   264   528           1529741785139  18.81942   1973  Richard P. Brent          
   265   530           2205492372371  18.64754   1973  Richard P. Brent          
   266   532*           461690510011  19.80776   1973  Richard P. Brent          
   267   534*           614487453523  19.67281   1973  Richard P. Brent          
   268   536           5371284217763  18.28597   1989  Jeff Young and Aaron Potler          
   269   538           2122536905311  18.95458   1973  Richard P. Brent          
   270   540*           738832927927  19.75970   1973  Richard P. Brent          
   271   542           2707053887651  18.93325   1980  Richard P. Brent          
   272   544           2652427555639  19.01665   1973  Richard P. Brent          
   273   546           2164206784721  19.22327   1973  Richard P. Brent          
   274   548           3380058341279  18.99551   1980  Richard P. Brent          
   275   550           2496646209271  19.26716   1973  Richard P. Brent          
   276   552           2210401546601  19.42007   1973  Richard P. Brent          
   277   554           3621153039299  19.15774   1980  Richard P. Brent          
   278   556           4338624362173  19.10746   1980  Richard P. Brent          
   279   558           5263973982823  19.04963   1989  Jeff Young and Aaron Potler          
   280   560           4260199366373  19.25699   1980  Richard P. Brent          
   281   562           2081209441279  19.81386   1973  Richard P. Brent          
   282   564           1480064231153  20.12624   1973  Richard P. Brent          
   283   566           4897642179197  19.37044   1989  Jeff Young and Aaron Potler          
   284   568           6010330572331  19.30364   1989  Jeff Young and Aaron Potler          
   285   570           4442109925217  19.57273   1980  Richard P. Brent          
   286   572           5441175346967  19.50553   1989  Jeff Young and Aaron Potler          
   287   574           3108794067079  19.95462   1980  Richard P. Brent          
   288   576           8817792098461  19.32380   1989  Jeff Young and Aaron Potler          
   289   578           7552870120721  19.49215   1989  Jeff Young and Aaron Potler          
   290   580           9383081340541  19.41752   1989  Jeff Young and Aaron Potler          
   291   582*          1346294310749  20.83901   1973  Richard P. Brent          
   292   584           6993007248239  19.74578   1989  Jeff Young and Aaron Potler          
   293   586           6364466316577  19.87670   1989  Jeff Young and Aaron Potler          
   294   588*          1408695493609  21.01975   1973  Richard P. Brent          
   295   590          20761252261751  19.24073   1989  Jeff Young and Aaron Potler          
   296   592           3410069454097  20.51441   1980  Richard P. Brent          
   297   594           5499789519863  20.24834   1989  Jeff Young and Aaron Potler          
   298   596          10487995154603  19.87908   1989  Jeff Young and Aaron Potler          
   299   598           5614481773561  20.37036   1989  Jeff Young and Aaron Potler          
   300   600           4872634110067  20.53763   1989  Jeff Young and Aaron Potler          
   301   602*          1968188556461  21.26597   1973  Richard P. Brent          
   302   604           5439564948583  20.59695   1989  Jeff Young and Aaron Potler          
   303   606          12112937821403  20.11598   1989  Jeff Young and Aaron Potler          
   304   608          20767330530329  19.82755   1989  Jeff Young and Aaron Potler          
   305   610           9105981382177  20.44239   1989  Jeff Young and Aaron Potler          
   306   612          13397310636587  20.24741   1989  Jeff Young and Aaron Potler          
   307   614          17418754709747  20.13869   1989  Jeff Young and Aaron Potler          
   308   616           8095224517651  20.72518   1989  Jeff Young and Aaron Potler          
   309   618           4165633395149  21.26789   1980  Richard P. Brent          
   310   620           9344093035661  20.75955   1989  Jeff Young and Aaron Potler          
   311   622          13059969946711  20.59563   1989  Jeff Young and Aaron Potler          
   312   624          24923033918059  20.22899   1989  Jeff Young and Aaron Potler          
   313   626          33605480400197  20.09907   1989  Jeff Young and Aaron Potler          
   314   628          34140047613391  20.15307   1989  Jeff Young and Aaron Potler          
   315   630          12644461143649  20.88288   1989  Jeff Young and Aaron Potler          
   316   632          45678685880759  20.09369   1989  Jeff Young and Aaron Potler          
   317   634          17659394869309  20.78532   1989  Jeff Young and Aaron Potler          
   318   636           9483480841753  21.28473   1989  Jeff Young and Aaron Potler          
   319   638          17499522060011  20.92270   1989  Jeff Young and Aaron Potler          
   320   640          22099408494481  20.82887   1989  Jeff Young and Aaron Potler          
   321   642          14141685364577  21.20201   1989  Jeff Young and Aaron Potler          
   322   644          41433781612373  20.53891   1989  Jeff Young and Aaron Potler          
   323   646          51027160468351  20.46675   1989  Jeff Young and Aaron Potler          
   324   648           9787731507761  21.66343   1989  Jeff Young and Aaron Potler          
   325   650           5120731250207  22.21134   1989  Jeff Young and Aaron Potler          
   326   652*          2614941710599  22.80337   1973  Richard P. Brent          
   327   654          54916086007427  20.67211   1989  Jeff Young and Aaron Potler          
   328   656          65862966031241  20.61687   1989  Jeff Young and Aaron Potler          
   329   658          39883132551139  21.01096   1989  Jeff Young and Aaron Potler          
   330   660          10653514291843  22.00226   1989  Jeff Young and Aaron Potler          
   331   662          11082394066097  22.03994   1989  Jeff Young and Aaron Potler          
   332   664          38745678640849  21.22216   1989  Jeff Young and Aaron Potler          
   333   666          18691113008663  21.79385   1989  Jeff Young and Aaron Potler          
   334   668          28340177964929  21.56556   1989  Jeff Young and Aaron Potler          
   335   670          47137733785861  21.28058   1989  Jeff Young and Aaron Potler          
   336   672          26456514142099  21.74298   1989  Jeff Young and Aaron Potler          
   337   674*          7177162611713  22.76878   1989  Jeff Young and Aaron Potler          
   338   676          78610833115261  21.12795   1996  Thomas R. Nicely          
   339   678          37970994487033  21.68361   1989  Jeff Young and Aaron Potler          
   340   680          82385435331119  21.22186   1996  Thomas R. Nicely          
   341   682          41459443375351  21.75040   1989  Jeff Young and Aaron Potler          
   342   684          30236507704253  22.03603   1989  Jeff Young and Aaron Potler          
   343   686          74014757794301  21.48094   1996  Thomas R. Nicely          
   344   688         110526670235599  21.27641   1996  Thomas R. Nicely          
   345   690          15712145060693  22.70823   1989  Jeff Young and Aaron Potler          
   346   692          43603583701331  22.03389   1989  Jeff Young and Aaron Potler          
   347   694          62088893223739  21.85166   1989  Jeff Young and Aaron Potler          
   348   696          23333096984797  22.61142   1989  Jeff Young and Aaron Potler          
   349   698          33785727371453  22.40694   1989  Jeff Young and Aaron Potler          
   350   700          14998144209049  23.07265   1989  Jeff Young and Aaron Potler          
   351   702          19786638118631  22.92916   1989  Jeff Young and Aaron Potler          
   352   704          97731545943599  21.85436   1996  Thomas R. Nicely          
   353   706          35625755878981  22.62523   1989  Jeff Young and Aaron Potler          
   354   708         143679495784681  21.71871   1995  Thomas R. Nicely          
   355   710         138965383978937  21.80238   1995  Thomas R. Nicely          
   356   712         106749746034601  22.04231   1996  Thomas R. Nicely          
   357   714          49639993268989  22.64092   1989  Jeff Young and Aaron Potler          
   358   716*         13829048559701  23.66332   1989  Jeff Young and Aaron Potler          
   359   718          82342388119111  22.40815   1996  Thomas R. Nicely          
   360   720         111113196467011  22.26236   1996  Thomas R. Nicely          
   361   722         218356872845927  21.86742   1996  Thomas R. Nicely          
   362   724          59692452738913  22.82455   1989  Jeff Young and Aaron Potler          
   363   726         156100489308167  22.21438   1995  Thomas R. Nicely          
   364   728          57723522921803  22.97494   1989  Jeff Young and Aaron Potler          
   365   730          24179270588173  23.68859   1989  Jeff Young and Aaron Potler          
   366   732         140085225001801  22.47241   1995  Thomas R. Nicely          
   367   734         154312610974979  22.46709   1995  Thomas R. Nicely          
   368   736         161443383249583  22.49720   1995  Thomas R. Nicely          
   369   738         143282994823909  22.64092   1995  Thomas R. Nicely          
   370   740          57360609786539  23.35830   1989  Jeff Young and Aaron Potler          
   371   742         189442329715069  22.57026   1996  Thomas R. Nicely          
   372   744          42610475373269  23.70701   1989  Jeff Young and Aaron Potler          
   373   746         184219698008123  22.71125   1995  Thomas R. Nicely          
   374   748         172373989611793  22.81831   1995  Thomas R. Nicely          
   375   750         145508250945419  22.99819   1995  Thomas R. Nicely          
   376   752         255294593822687  22.66873   1996  Thomas R. Nicely          
   377   754         219831875554399  22.83195   1996  Thomas R. Nicely          
   378   756          70099348325843  23.71323   1989  Jeff Young and Aaron Potler          
   379   758          47581758352253  24.06848   1989  Jeff Young and Aaron Potler          
   380   760          98103148488133  23.59000   1996  Thomas R. Nicely          
   381   762         144895907074481  23.36918   1995  Thomas R. Nicely          
   382   764         323811481625339  22.86659   1996  Thomas R. Nicely          
   383   766*         19581334192423  25.02810   1989  Jeff Young and Aaron Potler          
   384   768         423683030575549  22.80284   1996  Thomas R. Nicely          
   385   770         214198375528463  23.33480   1996  Thomas R. Nicely          
   386   772         186129514280467  23.49542   1996  Thomas R. Nicely          
   387   774         469789142849483  22.91072   1996  Thomas R. Nicely          
   388   776         187865909338091  23.61048   1996  Thomas R. Nicely          
   389   778*         42842283925351  24.78611   1989  Jeff Young and Aaron Potler          
   390   780         471911699384963  23.08524   1996  Thomas R. Nicely          
   391   782         726507223559111  22.85262   1997  Thomas R. Nicely          
   392   784         497687231721157  23.16716   1996  Thomas R. Nicely          
   393   786         554544106989673  23.15226   1996  Thomas R. Nicely          
   394   788          96949415903999  24.46809   1996  Thomas R. Nicely          
   395   790         678106044936511  23.13301   1997  Thomas R. Nicely          
   396   792         244668132223727  23.90515   1996  Thomas R. Nicely          
   397   794         673252372176533  23.25503   1997  Thomas R. Nicely          
   398   796        1271309838631957  22.88749   1998  Thomas R. Nicely          
   399   798         309715100117419  23.91607   1996  Thomas R. Nicely          
   400   800         486258341004083  23.65620   1996  Thomas R. Nicely          
   401   802         913982990753641  23.28090   1997  Thomas R. Nicely          
   402   804*         90874329411493  25.01516   1991  Jeff Young and Aaron Potler          
   403   806*        171231342420521  24.59263   1995  Thomas R. Nicely          
   404   808         546609721879171  23.81039   1996  Thomas R. Nicely          
   405   810         518557948410967  23.90644   1996  Thomas R. Nicely          
   406   812        1710270958551941  23.15010   1999  Bertil Nyman          
   407   814         827873854500949  23.69731   1997  Thomas R. Nicely          
   408   816         632213931500513  23.94348   1997  Thomas R. Nicely          
   409   818         860149012919321  23.78728   1997  Thomas R. Nicely          
   410   820         497067290087413  24.23185   1996  Thomas R. Nicely          
   411   822         799615339016671  23.95443   1997  Thomas R. Nicely          
   412   824        1330854031506047  23.66143   1998  Thomas R. Nicely          
   413   826         407835172832953  24.55272   1996  Thomas R. Nicely          
   414   828         807201813046091  24.12264   1997  Thomas R. Nicely          
   415   830         507747400047473  24.51197   1996  Thomas R. Nicely          
   416   832         243212983783999  25.11701   1996  Thomas R. Nicely          
   417   834         743844653663833  24.35544   1997  Thomas R. Nicely          
