|
Gap end merit = ∫dt / log t Gap start |
||||||
| Rank | Gap Size | Gap start | Next Prime | Merit | Who | When |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 1.442695 | Euclid | 300 B.C. |
| 2 | 2 | 3 | 5 | 1.820478 | A. E. Western | 1934 |
| 3 | 4 | 7 | 11 | 2.055593 | James Whitbread Lee Glaisher | 1877 |
| 4 | 6 | 23 | 29 | 1.913573 | James Whitbread Lee Glaisher | 1877 |
| 5 | 8 | 89 | 97 | 1.782278 | James Whitbread Lee Glaisher | 1877 |
| 6 | 14 | 113 | 127 | 2.961466 | James Whitbread Lee Glaisher | 1877 |
| 7 | 18 | 523 | 541 | 2.875591 | James Whitbread Lee Glaisher | 1877 |
| 8 | 20 | 887 | 907 | 2.946443 | James Whitbread Lee Glaisher | 1877 |
| 9 | 22 | 1 129 | 1 151 | 3.129851 | A. E. Western | 1934 |
| 10 | 34 | 1 327 | 1 361 | 4.728345 | James Whitbread Lee Glaisher | 1877 |
| 11 | 36 | 9 551 | 9 587 | 3.928243 | James Whitbread Lee Glaisher | 1877 |
| 12 | 44 | 15 683 | 15 727 | 4.554708 | James Whitbread Lee Glaisher | 1877 |
| 13 | 52 | 19 609 | 19 661 | 5.261164 | James Whitbread Lee Glaisher | 1877 |
| 14 | 72 | 31 397 | 31 469 | 6.953520 | James Whitbread Lee Glaisher | 1877 |
| 15 | 86 | 155 921 | 156 007 | 7.192376 | James Whitbread Lee Glaisher | 1877 |
| 16 | 96 | 360 653 | 360 749 | 7.502537 | Derrick Henry Lehmer | 1957 |
| 17 | 112 | 370 261 | 370 373 | 8.735011 | James Whitbread Lee Glaisher | 1877 |
| 18 | 114 | 492 113 | 492 227 | 8.697998 | James Whitbread Lee Glaisher | 1877 |
| 19 | 118 | 1 349 533 | 1 349 651 | 8.359741 | James Whitbread Lee Glaisher | 1877 |
| 20 | 132 | 1 357 201 | 1 357 333 | 9.347822 | James Whitbread Lee Glaisher | 1877 |
| 21 | 148 | 2 010 733 | 2 010 881 | 10.19704 | James Whitbread Lee Glaisher | 1877 |
| 22 | 154 | 4 652 353 | 4 652 507 | 10.03068 | A. E. Western | 1934 |
| 23 | 180 | 17 051 707 | 17 051 887 | 10.80966 | Derrick Henry Lehmer | 1957 |
| 24 | 210 | 20 831 323 | 20 831 533 | 12.46145 | Derrick Henry Lehmer | 1957 |
| 25 | 220 | 47 326 693 | 47 326 913 | 12.44865 | Gruenberger et.al, Appel and Rosser | 1961 |
| 26 | 222 | 122 164 747 | 122 164 969 | 11.92209 | Lander and Parkin | 1967 |
| 27 | 234 | 189 695 659 | 189 695 893 | 12.27641 | Lander and Parkin | 1967 |
| 28 | 248 | 191 912 783 | 191 913 031 | 13.00297 | Lander and Parkin | 1967 |
| 29 | 250 | 387 096 133 | 387 096 383 | 12.64274 | Lander and Parkin | 1967 |
| 30 | 282 | 436 273 009 | 436 273 291 | 14.17528 | Lander and Parkin | 1967 |
| 31 | 288 | 1 294 268 491 | 1 294 268 779 | 13.72656 | Lander and Parkin | 1967 |
| 32 | 292 | 1 453 168 141 | 1 453 168 433 | 13.84082 | Lander and Parkin | 1967 |
| 33 | 320 | 2 300 942 549 | 2 300 942 869 | 14.84465 | Lander and Parkin | 1967 |
| 34 | 336 | 3 842 610 773 | 3 842 611 109 | 15.22468 | Lander and Parkin | 1967 |
| 35 | 354 | 4 302 407 359 | 4 302 407 713 | 15.95856 | Lander and Parkin | 1967 |
| 36 | 382 | 10 726 904 659 | 10 726 905 041 | 16.53964 | Lander and Parkin | 1967 |
| 37 | 384 | 20 678 048 297 | 20 678 048 681 | 16.16682 | Richard P. Brent | 1973 |
| 38 | 394 | 22 367 084 959 | 22 367 085 353 | 16.53318 | Richard P. Brent | 1973 |
| 39 | 456 | 25 056 082 087 | 25 056 082 543 | 19.04413 | Richard P. Brent | 1973 |
| 40 | 464 | 42 652 618 343 | 42 652 618 807 | 18.95707 | Richard P. Brent | 1973 |
| 41 | 468 | 127 976 334 671 | 127 976 335 139 | 18.29904 | Richard P. Brent | 1973 |
| 42 | 474 | 182 226 896 239 | 182 226 896 713 | 18.28102 | Richard P. Brent | 1973 |
| 43 | 486 | 241 160 624 143 | 241 160 624 629 | 18.54344 | Richard P. Brent | 1973 |
| 44 | 490 | 297 501 075 799 | 297 501 076 289 | 18.54747 | Richard P. Brent | 1973 |
| 45 | 500 | 303 371 455 241 | 303 371 455 741 | 18.91201 | Richard P. Brent | 1973 |
| 46 | 514 | 304 599 508 537 | 304 599 509 051 | 19.43857 | Richard P. Brent | 1973 |
| 47 | 516 | 416 608 695 821 | 416 608 696 337 | 19.28581 | Richard P. Brent | 1973 |
| 48 | 532 | 461 690 510 011 | 461 690 510 543 | 19.80776 | Richard P. Brent | 1973 |
| 49 | 534 | 614 487 453 523 | 614 487 454 057 | 19.67281 | Richard P. Brent | 1973 |
| 50 | 540 | 738 832 927 927 | 738 832 928 467 | 19.75970 | Richard P. Brent | 1973 |
| 51 | 582 | 1 346 294 310 749 | 1 346 294 311 331 | 20.83901 | Richard P. Brent | 1973 |
| 52 | 588 | 1 408 695 493 609 | 1 408 695 494 197 | 21.01975 | Richard P. Brent | 1973 |
| 53 | 602 | 1 968 188 556 461 | 1 968 188 557 063 | 21.26597 | Richard P. Brent | 1973 |
| 54 | 652 | 2 614 941 710 599 | 2 614 941 711 251 | 22.80337 | Richard P. Brent | 1973 |
| 55 | 674 | 7 177 162 611 713 | 7 177 162 612 387 | 22.76878 | Jeff Young and Aaron Potler | 1989 |
| 56 | 716 | 13 829 048 559 701 | 13 829 048 560 417 | 23.66332 | Jeff Young and Aaron Potler | 1989 |
| 57 | 766 | 19 581 334 192 423 | 19 581 334 193 189 | 25.02810 | Jeff Young and Aaron Potler | 1989 |
| 58 | 778 | 42 842 283 925 351 | 42 842 283 926 129 | 24.78611 | Jeff Young and Aaron Potler | 1989 |
| 59 | 804 | 90 874 329 411 493 | 90 874 329 412 297 | 25.01516 | Jeff Young and Aaron Potler, [by Paulo Ribenboim] | 1991 |
| 60 | 806 | 171 231 342 420 521 | 171 231 342 421 327 | 24.59263 | Thomas R. Nicely | 1995 |
| 61 | 906 | 218 209 405 436 543 | 218 209 405 437 449 | 27.44084 | Thomas R. Nicely | 1996 |
| 62 | 916 | 1 189 459 969 825 483 | 1 189 459 969 826 399 | 26.38835 | Thomas R. Nicely | 1998 |
| 63 | 924 | 1 686 994 940 955 803 | 1 686 994 940 956 727 | 26.35352 | Bertil Nyman | 1999 |
| 64 | 1132 | 1 693 182 318 746 371 | 1 693 182 318 747 503 | 32.28254 | Bertil Nyman | 1999 |
| 65 | 1184 | 43 841 547 845 541 059 | 43 841 547 845 542 243 | 30.89822 | Bertil Nyman | 2002 |
| 66 | 1198 | 55 350 776 431 903 243 | 55 350 776 431 904 441 | 31.07453 | Tomás Oliveira e Silva | 2002 |
| 67 | 1220 | 80 873 624 627 234 849 | 80 873 624 627 236 069 | 31.33695 | Tomás Oliveira e Silva | 2003 |
| 68 | 1224 | 203 986 478 517 455 989 | 203 986 478 517 457 213 | 30.70991 | Tomás Oliveira e Silva | 2005 |
| 69 | 1248 | 218 034 721 194 214 273 | 218 034 721 194 215 521 | 31.25983 | Tomás Oliveira e Silva | 2005 |
| 70 | 1272 | 305 405 826 521 087 869 | 305 405 826 521 089 141 | 31.59430 | Tomás Oliveira e Silva | 2006 |
| 71 | 1328 | 352 521 223 451 364 323 | 352 521 223 451 365 651 | 32.86812 | Tomás Oliveira e Silva | 2006 |
| 72 | 1356 | 401 429 925 999 153 707 | 401 429 925 999 155 063 | 33.45355 | Donald Ervin Knuth | 2006 |
| 73 | 1370 | 418 032 645 936 712 127 | 418 032 645 936 713 497 | 33.76518 | Donald Ervin Knuth | 2006 |
| 74 | 1442 | 804 212 830 686 677 669 | 804 212 830 686 679 111 | 34.97568 | Siegfried “Zig” Herzog, [Tomás Oliveira e Silva] | 2005 |
| 75 | 1476 | 1 425 172 824 437 699 411 | 1 425 172 824 437 700 887 | 35.31030 | Tomás Oliveira e Silva | 2009 |
| 76 | 1488 | 5 733 241 593 241 196 731 | 5 733 241 593 241 198 219 | 34.45017 | Anand S. Nair | 2017 |
| 77 | 1510 | 6 787 988 999 657 777 797 | 6 787 988 999 657 779 307 | 34.82336 | Dana Jacobsen | 2017 |
| 78 | 1526 | 15 570 628 755 536 096 243 | 15 570 628 755 536 097 769 | 34.53120 | Steve Cole | 2018 |
| 79 | 1530 | 17 678 654 157 568 189 057 | 17 678 654 157 568 190 587 | 34.52252 | Bertil Nyman | 2014 |
| 80 | 1550 | 18 361 375 334 787 046 697 | 18 361 375 334 787 048 247 | 34.94392 | Bertil Nyman | 2014 |
| 81 | 1552 | 18 470 057 946 260 698 231 | 18 470 057 946 260 699 783 | 34.98436 | Craig Loizides (Verification 30 Dec 2023) | 2021 |
| 82 | 1572 | 18 571 673 432 051 830 099 | 18 571 673 432 051 831 671 | 35.43081 | Craig Loizides (Verification 08 May 2024) | 2021 |
| 83 | 1676 | 20 733 746 510 561 442 863 | 20 733 746 510 561 444 539 | 37.68130 | Brian Kehrig (Verification 08 Oct 2024) | 2024 |
| 84 | 1724 | 68 068 810 283 234 182 907 | 68 068 810 283 234 184 631 | 37.75151 | Martin Raab; Brian Kehrig (Verification 19 Jan 2026) | 2026 |
| 85 | 1854 | 101 412 319 996 363 309 069 | 101 412 319 996 363 310 923 | | Robert Smith; Brian Kehrig (Verification 22 May 2026) |
2026 |
|
| Maximal gaps below 1.100 · 1020 | ||||||