Generalized Near Woodall Primes, 1st Kind
Term: ( n − 1 ) • bn − 1 { not listed here n < b where bn < 101000 } Exhaustive-search-table Total: 395 Reference: Steven Harvey |
||||
Rank | Number | Digits | When | Who |
---|---|---|---|---|
1 | 879536 • 3879537 − 1 | 419652 | Aug 2017 | Steven Harvey |
2 | 395346 • 4395347 − 1 | 238029 | Nov 2010 | Steven Harvey |
3 | 329576 • 4329577 − 1 | 198431 | Feb 2010 | Steven Harvey |
4 | 80472 • 25680473 − 1 | 193804 | Jul 2009 | Steven Harvey |
5 | 119258 • 16119259 − 1 | 143608 | May 2009 | Steven Harvey |
6 | 150082 • 8150083 − 1 | 135544 | Mar 2009 | Steven Harvey |
7 | 73389 • 1673390 − 1 | 88376 | Jan 2007 | Steven Harvey |
8 | 29445 • 6429446 − 1 | 53190 | Oct 2007 | Steven Harvey |
9 | 27605 • 6427606 − 1 | 49866 | Oct 2007 | Steven Harvey |
10 | 43074 • 843075 − 1 | 38906 | Jun 2006 | Steven Harvey |
11 | 77284 • 377285 − 1 | 36880 | Nov 2015 | Steven Harvey |
12 | 9970 • 929971 − 1 | 19585 | May 2004 | Mark Rodenkirch |
13 | 40754 • 340755 − 1 | 19450 | Jul 2006 | Kimmo Herranen |
14 | 18088 • 1118089 − 1 | 18843 | Oct 2007 | Hugo Platzer |
15 | 9864 • 609865 − 1 | 17546 | May 2004 | Mark Rodenkirch |
16 | 17219 • 1017220 − 1 | 17225 | Aug 2004 | Tyler Cadigan |
17 | 9556 • 629557 − 1 | 17134 | May 2004 | Mark Rodenkirch |
18 | 7894 • 867895 − 1 | 15277 | May 2004 | Mark Rodenkirch |
19 | 9833 • 349834 − 1 | 15065 | May 2004 | Mark Rodenkirch |
20 | 8336 • 638337 − 1 | 15006 | May 2004 | Mark Rodenkirch |
21 | 8364 • 568365 − 1 | 14628 | May 2004 | Mark Rodenkirch |
22 | 9720 • 319721 − 1 | 14502 | May 2004 | Mark Rodenkirch |
23 | 4140 • 20484141 − 1 | 13716 | Apr 2004 | Mark Rodenkirch |
24 | 7784 • 557785 − 1 | 13553 | May 2004 | Mark Rodenkirch |
25 | 8615 • 348616 − 1 | 13200 | May 2004 | Mark Rodenkirch |
26 | 5327 • 2565328 − 1 | 12835 | Jan 2008 | Steven Harvey |
27 | 7845 • 437846 − 1 | 12821 | May 2004 | Mark Rodenkirch |
28 | 8403 • 328404 − 1 | 12654 | May 2004 | Mark Rodenkirch |
29 | 6099 • 1066100 − 1 | 12359 | Apr 2006 | Kimmo Herranen |
30 | 13674 • 813675 − 1 | 12354 | Aug 2004 | Tyler Cadigan |
31 | 7836 • 377837 − 1 | 12294 | May 2004 | Mark Rodenkirch |
32 | 12568 • 912569 − 1 | 11998 | Aug 2004 | Tyler Cadigan |
33 | 5694 • 1225695 − 1 | 11886 | Apr 2006 | Kimmo Herranen |
34 | 5748 • 1035749 − 1 | 11576 | Apr 2006 | Kimmo Herranen |
35 | 5621 • 1125622 − 1 | 11525 | Apr 2006 | Kimmo Herranen |
36 | 6388 • 596389 − 1 | 11318 | May 2004 | Mark Rodenkirch |
37 | 6064 • 626065 − 1 | 10875 | May 2004 | Mark Rodenkirch |
38 | 5630 • 725631 − 1 | 10463 | May 2004 | Mark Rodenkirch |
39 | 11200 • 811201 − 1 | 10120 | Aug 2004 | Tyler Cadigan |
40 | 8320 • 158321 − 1 | 9791 | May 2004 | Mark Rodenkirch |
41 | 5916 • 455917 − 1 | 9786 | May 2004 | Mark Rodenkirch |
42 | 4916 • 944917 − 1 | 9706 | May 2004 | Mark Rodenkirch |
43 | 4553 • 1284554 − 1 | 9600 | Gary Chaffey | |
44 | 6360 • 326361 − 1 | 9579 | May 2004 | Mark Rodenkirch |
45 | 11204 • 711205 − 1 | 9474 | Aug 2004 | Tyler Cadigan |
46 | 4625 • 1064626 − 1 | 9373 | Apr 2006 | Kimmo Herranen |
47 | 5286 • 595287 − 1 | 9367 | May 2004 | Mark Rodenkirch |
48 | 7163 • 207164 − 1 | 9325 | May 2004 | Mark Rodenkirch |
49 | 5466 • 475467 − 1 | 9146 | May 2004 | Mark Rodenkirch |
50 | 5101 • 605102 − 1 | 9076 | May 2004 | Mark Rodenkirch |
51 | 5420 • 455421 − 1 | 8966 | May 2004 | Mark Rodenkirch |
52 | 6980 • 196981 − 1 | 8931 | May 2004 | Mark Rodenkirch |
53 | 4900 • 664901 − 1 | 8922 | May 2004 | Mark Rodenkirch |
54 | 4680 • 804681 − 1 | 8913 | May 2004 | Mark Rodenkirch |
55 | 4632 • 824633 − 1 | 8871 | May 2004 | Mark Rodenkirch |
56 | 4986 • 574987 − 1 | 8761 | May 2004 | Mark Rodenkirch |
57 | 4694 • 734695 − 1 | 8752 | May 2004 | Mark Rodenkirch |
58 | 4269 • 1104270 − 1 | 8721 | Apr 2006 | Kimmo Herranen |
59 | 4205 • 1084206 − 1 | 8557 | Apr 2006 | Kimmo Herranen |
60 | 4057 • 1264058 − 1 | 8527 | Apr 2006 | Kimmo Herranen |
61 | 5494 • 355495 − 1 | 8489 | May 2004 | Mark Rodenkirch |
62 | 4158 • 1064159 − 1 | 8427 | Apr 2006 | Kimmo Herranen |
63 | 4245 • 844246 − 1 | 8175 | May 2004 | Mark Rodenkirch |
64 | 5226 • 355227 − 1 | 8075 | May 2004 | Mark Rodenkirch |
65 | 5140 • 355141 − 1 | 7942 | May 2004 | Mark Rodenkirch |
66 | 3914 • 823915 − 1 | 7497 | May 2004 | Mark Rodenkirch |
67 | 3743 • 983744 − 1 | 7459 | May 2004 | Mark Rodenkirch |
68 | 3766 • 923767 − 1 | 7402 | May 2004 | Mark Rodenkirch |
69 | 3540 • 1183541 − 1 | 7341 | Apr 2006 | Kimmo Herranen |
70 | 4158 • 564159 − 1 | 7275 | May 2004 | Mark Rodenkirch |
71 | 3950 • 693951 − 1 | 7269 | May 2004 | Mark Rodenkirch |
72 | 14890 • 314891 − 1 | 7109 | Aug 2004 | Tyler Cadigan |
73 | 3477 • 1083478 − 1 | 7076 | Apr 2006 | Kimmo Herranen |
74 | 3629 • 843630 − 1 | 6989 | May 2004 | Mark Rodenkirch |
75 | 3247 • 1263248 − 1 | 6826 | Apr 2006 | Kimmo Herranen |
76 | 3896 • 523897 − 1 | 6691 | May 2004 | Mark Rodenkirch |
77 | 4728 • 254729 − 1 | 6615 | May 2004 | Mark Rodenkirch |
78 | 10673 • 410674 − 1 | 6431 | Aug 2004 | Tyler Cadigan |
79 | 3453 • 703454 − 1 | 6377 | May 2004 | Mark Rodenkirch |
80 | 9090 • 59091 − 1 | 6359 | May 2004 | Mark Rodenkirch |
81 | 3069 • 1143070 − 1 | 6319 | Apr 2006 | Kimmo Herranen |
82 | 3228 • 893229 − 1 | 6299 | May 2004 | Mark Rodenkirch |
83 | 5727 • 125728 − 1 | 6186 | May 2004 | Mark Rodenkirch |
84 | 12804 • 312805 − 1 | 6114 | Aug 2004 | Tyler Cadigan |
85 | 2880 • 1232881 − 1 | 6025 | Apr 2006 | Kimmo Herranen |
86 | 3157 • 783158 − 1 | 5979 | May 2004 | Mark Rodenkirch |
87 | 4268 • 254269 − 1 | 5972 | May 2004 | Mark Rodenkirch |
88 | 4400 • 214401 − 1 | 5823 | May 2004 | Mark Rodenkirch |
89 | 3125 • 683126 − 1 | 5732 | May 2004 | Mark Rodenkirch |
90 | 7280 • 67281 − 1 | 5670 | May 2004 | Mark Rodenkirch |
91 | 2718 • 1192719 − 1 | 5647 | Apr 2006 | Kimmo Herranen |
92 | 2682 • 1252683 − 1 | 5630 | Apr 2006 | Kimmo Herranen |
93 | 2986 • 652987 − 1 | 5419 | May 2004 | Mark Rodenkirch |
94 | 2979 • 642980 − 1 | 5386 | May 2004 | Mark Rodenkirch |
95 | 5568 • 95569 − 1 | 5318 | May 2004 | Mark Rodenkirch |
96 | 2494 • 1262495 − 1 | 5244 | Apr 2006 | Kimmo Herranen |
97 | 2319 • 1282320 − 1 | 4893 | Gary Chaffey | |
98 | 3081 • 383082 − 1 | 4873 | May 2004 | Mark Rodenkirch |
99 | 2468 • 932469 − 1 | 4864 | May 2004 | Mark Rodenkirch |
100 | 3863 • 183864 − 1 | 4854 | May 2004 | Mark Rodenkirch |
101 | 2376 • 972377 − 1 | 4726 | May 2004 | Mark Rodenkirch |
102 | 3827 • 163828 − 1 | 4613 | May 2004 | Mark Rodenkirch |
103 | 3064 • 273065 − 1 | 4391 | May 2004 | Mark Rodenkirch |
104 | 9150 • 39151 − 1 | 4371 | May 2004 | Mark Rodenkirch |
105 | 2559 • 482560 − 1 | 4308 | May 2004 | Mark Rodenkirch |
106 | 2548 • 482549 − 1 | 4289 | May 2004 | Mark Rodenkirch |
107 | 3642 • 153643 − 1 | 4289 | May 2004 | Mark Rodenkirch |
108 | 2725 • 362726 − 1 | 4246 | May 2004 | Mark Rodenkirch |
109 | 2184 • 862185 − 1 | 4231 | May 2004 | Mark Rodenkirch |
110 | 6798 • 46799 − 1 | 4098 | May 2004 | Mark Rodenkirch |
111 | 2088 • 842089 − 1 | 4024 | May 2004 | Mark Rodenkirch |
112 | 2418 • 442419 − 1 | 3979 | May 2004 | Mark Rodenkirch |
113 | 1620 • 2561621 − 1 | 3907 | Jan 2008 | Steven Harvey |
114 | 2562 • 332563 − 1 | 3896 | May 2004 | Mark Rodenkirch |
115 | 4270 • 84271 − 1 | 3861 | May 2004 | Mark Rodenkirch |
116 | 2418 • 372419 − 1 | 3797 | May 2004 | Mark Rodenkirch |
117 | 2901 • 182902 − 1 | 3647 | May 2004 | Mark Rodenkirch |
118 | 1885 • 841886 − 1 | 3633 | May 2004 | Mark Rodenkirch |
119 | 1487 • 2561488 − 1 | 3587 | Jan 2008 | Steven Harvey |
120 | 1881 • 701882 − 1 | 3476 | May 2004 | Mark Rodenkirch |
121 | 1745 • 941746 − 1 | 3449 | May 2004 | Mark Rodenkirch |
122 | 1839 • 721840 − 1 | 3421 | May 2004 | Mark Rodenkirch |
123 | 2225 • 342226 − 1 | 3413 | May 2004 | Mark Rodenkirch |
124 | 2112 • 412113 − 1 | 3412 | May 2004 | Mark Rodenkirch |
125 | 2038 • 452039 − 1 | 3375 | May 2004 | Mark Rodenkirch |
126 | 1643 • 1021644 − 1 | 3306 | Apr 2006 | Kimmo Herranen |
127 | 2177 • 322178 − 1 | 3282 | May 2004 | Mark Rodenkirch |
128 | 1628 • 941629 − 1 | 3218 | May 2004 | Mark Rodenkirch |
129 | 3141 • 103142 − 1 | 3146 | May 2004 | Mark Rodenkirch |
130 | 2314 • 212315 − 1 | 3065 | May 2004 | Mark Rodenkirch |
131 | 1509 • 1061510 − 1 | 3062 | Apr 2006 | Kimmo Herranen |
132 | 3141 • 93142 − 1 | 3002 | May 2004 | Mark Rodenkirch |
133 | 1876 • 381877 − 1 | 2969 | May 2004 | Mark Rodenkirch |
134 | 2201 • 222202 − 1 | 2960 | May 2004 | Mark Rodenkirch |
135 | 1399 • 1261400 − 1 | 2944 | Apr 2006 | Kimmo Herranen |
136 | 1469 • 961470 − 1 | 2918 | May 2004 | Mark Rodenkirch |
137 | 1545 • 741546 − 1 | 2894 | May 2004 | Mark Rodenkirch |
138 | 1528 • 751529 − 1 | 2871 | May 2004 | Mark Rodenkirch |
139 | 2086 • 232087 − 1 | 2846 | May 2004 | Mark Rodenkirch |
140 | 1990 • 261991 − 1 | 2821 | May 2004 | Mark Rodenkirch |
141 | 1589 • 561590 − 1 | 2783 | May 2004 | Mark Rodenkirch |
142 | 1439 • 781440 − 1 | 2728 | May 2004 | Mark Rodenkirch |
143 | 1878 • 261879 − 1 | 2663 | May 2004 | Mark Rodenkirch |
144 | 1796 • 301797 − 1 | 2658 | May 2004 | Mark Rodenkirch |
145 | 1320 • 911321 − 1 | 2592 | May 2004 | Mark Rodenkirch |
146 | 1321 • 901322 − 1 | 2587 | May 2004 | Mark Rodenkirch |
147 | 1269 • 1001270 − 1 | 2544 | May 2004 | Mark Rodenkirch |
148 | 1665 • 321666 − 1 | 2511 | May 2004 | Mark Rodenkirch |
149 | 1770 • 261771 − 1 | 2510 | May 2004 | Mark Rodenkirch |
150 | 1332 • 751333 − 1 | 2503 | May 2004 | Mark Rodenkirch |
151 | 1278 • 811279 − 1 | 2445 | May 2004 | Mark Rodenkirch |
152 | 1440 • 481441 − 1 | 2426 | May 2004 | Mark Rodenkirch |
153 | 3408 • 53409 − 1 | 2387 | May 2004 | Mark Rodenkirch |
154 | 1176 • 1041177 − 1 | 2378 | Apr 2006 | Kimmo Herranen |
155 | 1965 • 161966 − 1 | 2371 | May 2004 | Mark Rodenkirch |
156 | 1137 • 961138 − 1 | 2259 | May 2004 | Mark Rodenkirch |
157 | 1173 • 701174 − 1 | 2170 | May 2004 | Mark Rodenkirch |
158 | 3518 • 43519 − 1 | 2123 | May 2004 | Mark Rodenkirch |
159 | 1000 • 1221001 − 1 | 2092 | Apr 2006 | Kimmo Herranen |
160 | 2303 • 82304 − 1 | 2085 | May 2004 | Mark Rodenkirch |
161 | 1092 • 801093 − 1 | 2084 | May 2004 | Mark Rodenkirch |
162 | 1166 • 491167 − 1 | 1976 | May 2004 | Mark Rodenkirch |
163 | 1032 • 771033 − 1 | 1952 | May 2004 | Mark Rodenkirch |
164 | 1002 • 831003 − 1 | 1928 | May 2004 | Mark Rodenkirch |
165 | 921 • 122922 − 1 | 1927 | Apr 2006 | Kimmo Herranen |
166 | 908 • 126909 − 1 | 1913 | Apr 2006 | Kimmo Herranen |
167 | 1256 • 331257 − 1 | 1912 | May 2004 | Mark Rodenkirch |
168 | 908 • 123909 − 1 | 1903 | Apr 2006 | Kimmo Herranen |
169 | 1874 • 101875 − 1 | 1879 | May 2004 | Mark Rodenkirch |
170 | 888 • 121889 − 1 | 1855 | Apr 2006 | Kimmo Herranen |
171 | 1408 • 201409 − 1 | 1837 | May 2004 | Mark Rodenkirch |
172 | 990 • 64991 − 1 | 1793 | May 2004 | Mark Rodenkirch |
173 | 1539 • 141540 − 1 | 1769 | May 2004 | Mark Rodenkirch |
174 | 1733 • 101734 − 1 | 1738 | May 2004 | Mark Rodenkirch |
175 | 1313 • 201314 − 1 | 1713 | May 2004 | Mark Rodenkirch |
176 | 875 • 86876 − 1 | 1698 | May 2004 | Mark Rodenkirch |
177 | 906 • 73907 − 1 | 1693 | May 2004 | Mark Rodenkirch |
178 | 813 • 116814 − 1 | 1684 | Apr 2006 | Kimmo Herranen |
179 | 1083 • 341084 − 1 | 1664 | May 2004 | Mark Rodenkirch |
180 | 1098 • 301099 − 1 | 1627 | May 2004 | Mark Rodenkirch |
181 | 846 • 80847 − 1 | 1615 | May 2004 | Mark Rodenkirch |
182 | 860 • 67861 − 1 | 1576 | May 2004 | Mark Rodenkirch |
183 | 770 • 109771 − 1 | 1574 | Apr 2006 | Kimmo Herranen |
184 | 573 • 512574 − 1 | 1558 | Jul 2010 | Steven Harvey |
185 | 876 • 58877 − 1 | 1550 | May 2004 | Mark Rodenkirch |
186 | 1696 • 81697 − 1 | 1536 | May 2004 | Mark Rodenkirch |
187 | 713 • 128714 − 1 | 1508 | Gary Chaffey | |
188 | 742 • 101743 − 1 | 1493 | Apr 2006 | Kimmo Herranen |
189 | 935 • 38936 − 1 | 1482 | May 2004 | Mark Rodenkirch |
190 | 779 • 78780 − 1 | 1479 | May 2004 | Mark Rodenkirch |
191 | 2022 • 52023 − 1 | 1418 | May 2004 | Mark Rodenkirch |
192 | 1410 • 101411 − 1 | 1415 | May 2004 | Mark Rodenkirch |
193 | 1222 • 141223 − 1 | 1405 | May 2004 | Mark Rodenkirch |
194 | 707 • 92708 − 1 | 1394 | May 2004 | Mark Rodenkirch |
195 | 1902 • 51903 − 1 | 1334 | May 2004 | Mark Rodenkirch |
196 | 653 • 88654 − 1 | 1275 | May 2004 | Mark Rodenkirch |
197 | 630 • 96631 − 1 | 1254 | May 2004 | Mark Rodenkirch |
198 | 612 • 99613 − 1 | 1227 | May 2004 | Mark Rodenkirch |
199 | 1440 • 71441 − 1 | 1221 | May 2004 | Mark Rodenkirch |
200 | 1290 • 81291 − 1 | 1169 | May 2004 | Mark Rodenkirch |
201 | 668 • 43669 − 1 | 1096 | May 2004 | Mark Rodenkirch |
202 | 525 • 118526 − 1 | 1093 | Apr 2006 | Kimmo Herranen |
203 | 581 • 72582 − 1 | 1084 | May 2004 | Mark Rodenkirch |
204 | 560 • 82561 − 1 | 1077 | May 2004 | Mark Rodenkirch |
205 | 515 • 114516 − 1 | 1065 | Apr 2006 | Kimmo Herranen |
206 | 607 • 54608 − 1 | 1057 | May 2004 | Mark Rodenkirch |
207 | 598 • 57599 − 1 | 1055 | May 2004 | Mark Rodenkirch |
208 | 765 • 22766 − 1 | 1032 | May 2004 | Mark Rodenkirch |
209 | 489 • 124490 − 1 | 1029 | Apr 2006 | Kimmo Herranen |
210 | 1184 • 71185 − 1 | 1005 | May 2004 | Mark Rodenkirch |
211 | 1404 • 51405 − 1 | 986 | May 2004 | Mark Rodenkirch |
212 | 849 • 14850 − 1 | 978 | May 2004 | Mark Rodenkirch |
213 | 498 • 89499 − 1 | 976 | May 2004 | Mark Rodenkirch |
214 | 552 • 56553 − 1 | 970 | May 2004 | Mark Rodenkirch |
215 | 546 • 55547 − 1 | 955 | May 2004 | Mark Rodenkirch |
216 | 572 • 42573 − 1 | 933 | May 2004 | Mark Rodenkirch |
217 | 484 • 75485 − 1 | 913 | May 2004 | Mark Rodenkirch |
218 | 453 • 100454 − 1 | 911 | May 2004 | Mark Rodenkirch |
219 | 518 • 55519 − 1 | 906 | May 2004 | Mark Rodenkirch |
220 | 426 • 117427 − 1 | 886 | Apr 2006 | Kimmo Herranen |
221 | 603 • 26604 − 1 | 858 | May 2004 | Mark Rodenkirch |
222 | 420 • 100421 − 1 | 845 | May 2004 | Mark Rodenkirch |
223 | 392 • 111393 − 1 | 807 | Apr 2006 | Kimmo Herranen |
224 | 430 • 71431 − 1 | 801 | May 2004 | Mark Rodenkirch |
225 | 421 • 72422 − 1 | 787 | May 2004 | Mark Rodenkirch |
226 | 384 • 108385 − 1 | 786 | Apr 2006 | Kimmo Herranen |
227 | 1114 • 51115 − 1 | 783 | May 2004 | Mark Rodenkirch |
228 | 377 • 114378 − 1 | 781 | Apr 2006 | Kimmo Herranen |
229 | 1624 • 31625 − 1 | 779 | May 2004 | Mark Rodenkirch |
230 | 379 • 108380 − 1 | 776 | Apr 2006 | Kimmo Herranen |
231 | 385 • 96386 − 1 | 768 | May 2004 | Mark Rodenkirch |
232 | 980 • 6981 − 1 | 767 | May 2004 | Mark Rodenkirch |
233 | 484 • 35485 − 1 | 752 | May 2004 | Mark Rodenkirch |
234 | 456 • 42457 − 1 | 745 | May 2004 | Mark Rodenkirch |
235 | 401 • 68402 − 1 | 740 | May 2004 | Mark Rodenkirch |
236 | 380 • 81381 − 1 | 730 | May 2004 | Mark Rodenkirch |
237 | 402 • 63403 − 1 | 728 | May 2004 | Mark Rodenkirch |
238 | 336 • 124337 − 1 | 709 | Apr 2006 | Kimmo Herranen |
239 | 505 • 24506 − 1 | 702 | May 2004 | Mark Rodenkirch |
240 | 387 • 56388 − 1 | 681 | May 2004 | Mark Rodenkirch |
241 | 324 • 107325 − 1 | 663 | Apr 2006 | Kimmo Herranen |
242 | 377 • 54378 − 1 | 658 | May 2004 | Mark Rodenkirch |
243 | 343 • 78344 − 1 | 654 | May 2004 | Mark Rodenkirch |
244 | 446 • 28447 − 1 | 650 | May 2004 | Mark Rodenkirch |
245 | 369 • 54370 − 1 | 644 | May 2004 | Mark Rodenkirch |
246 | 446 • 25447 − 1 | 628 | May 2004 | Mark Rodenkirch |
247 | 399 • 34400 − 1 | 616 | May 2004 | Mark Rodenkirch |
248 | 294 • 110295 − 1 | 605 | Apr 2006 | Kimmo Herranen |
249 | 374 • 40375 − 1 | 604 | May 2004 | Mark Rodenkirch |
250 | 388 • 35389 − 1 | 604 | May 2004 | Mark Rodenkirch |
251 | 299 • 96300 − 1 | 598 | May 2004 | Mark Rodenkirch |
252 | 285 • 120286 − 1 | 598 | Apr 2006 | Kimmo Herranen |
253 | 277 • 126278 − 1 | 587 | Apr 2006 | Kimmo Herranen |
254 | 264 • 128265 − 1 | 561 | Gary Chaffey | |
255 | 548 • 10549 − 1 | 552 | May 2004 | Mark Rodenkirch |
256 | 263 • 118264 − 1 | 550 | Apr 2006 | Kimmo Herranen |
257 | 453 • 16454 − 1 | 550 | May 2004 | Mark Rodenkirch |
258 | 452 • 16453 − 1 | 549 | May 2004 | Mark Rodenkirch |
259 | 285 • 80286 − 1 | 547 | May 2004 | Mark Rodenkirch |
260 | 375 • 28376 − 1 | 547 | May 2004 | Mark Rodenkirch |
261 | 423 • 18424 − 1 | 535 | May 2004 | Mark Rodenkirch |
262 | 255 • 116256 − 1 | 531 | Apr 2006 | Kimmo Herranen |
263 | 672 • 5673 − 1 | 474 | May 2004 | Mark Rodenkirch |
264 | 234 • 100235 − 1 | 473 | May 2004 | Mark Rodenkirch |
265 | 240 • 86241 − 1 | 469 | May 2004 | Mark Rodenkirch |
266 | 227 • 104228 − 1 | 463 | Apr 2006 | Kimmo Herranen |
267 | 956 • 3957 − 1 | 460 | May 2004 | Mark Rodenkirch |
268 | 314 • 28315 − 1 | 459 | May 2004 | Mark Rodenkirch |
269 | 430 • 11431 − 1 | 452 | May 2004 | Mark Rodenkirch |
270 | 216 • 113217 − 1 | 448 | Apr 2006 | Kimmo Herranen |
271 | 230 • 81231 − 1 | 444 | May 2004 | Mark Rodenkirch |
272 | 224 • 88225 − 1 | 440 | May 2004 | Mark Rodenkirch |
273 | 286 • 33287 − 1 | 439 | May 2004 | Mark Rodenkirch |
274 | 299 • 28300 − 1 | 437 | May 2004 | Mark Rodenkirch |
275 | 264 • 43265 − 1 | 436 | May 2004 | Mark Rodenkirch |
276 | 228 • 70229 − 1 | 425 | May 2004 | Mark Rodenkirch |
277 | 266 • 37267 − 1 | 422 | May 2004 | Mark Rodenkirch |
278 | 217 • 78218 − 1 | 415 | May 2004 | Mark Rodenkirch |
279 | 242 • 49243 − 1 | 414 | May 2004 | Mark Rodenkirch |
280 | 474 • 7475 − 1 | 405 | May 2004 | Mark Rodenkirch |
281 | 210 • 66211 − 1 | 387 | May 2004 | Mark Rodenkirch |
282 | 190 • 95191 − 1 | 381 | May 2004 | Mark Rodenkirch |
283 | 210 • 61211 − 1 | 380 | May 2004 | Mark Rodenkirch |
284 | 196 • 75197 − 1 | 372 | May 2004 | Mark Rodenkirch |
285 | 218 • 45219 − 1 | 365 | May 2004 | Mark Rodenkirch |
286 | 170 • 112171 − 1 | 353 | Apr 2006 | Kimmo Herranen |
287 | 184 • 78185 − 1 | 353 | May 2004 | Mark Rodenkirch |
288 | 167 • 106168 − 1 | 343 | Apr 2006 | Kimmo Herranen |
289 | 185 • 62186 − 1 | 336 | May 2004 | Mark Rodenkirch |
290 | 174 • 68175 − 1 | 323 | May 2004 | Mark Rodenkirch |
291 | 173 • 64174 − 1 | 317 | May 2004 | Mark Rodenkirch |
292 | 285 • 12286 − 1 | 312 | May 2004 | Mark Rodenkirch |
293 | 160 • 72161 − 1 | 302 | May 2004 | Mark Rodenkirch |
294 | 186 • 39187 − 1 | 300 | May 2004 | Mark Rodenkirch |
295 | 150 • 92151 − 1 | 299 | May 2004 | Mark Rodenkirch |
296 | 170 • 49171 − 1 | 292 | May 2004 | Mark Rodenkirch |
297 | 164 • 55165 − 1 | 290 | May 2004 | Mark Rodenkirch |
298 | 136 • 123137 − 1 | 289 | Apr 2006 | Kimmo Herranen |
299 | 144 • 88145 − 1 | 285 | May 2004 | Mark Rodenkirch |
300 | 148 • 74149 − 1 | 281 | May 2004 | Mark Rodenkirch |
301 | 570 • 3571 − 1 | 276 | May 2004 | Mark Rodenkirch |
302 | 144 • 76145 − 1 | 275 | May 2004 | Mark Rodenkirch |
303 | 133 • 108134 − 1 | 275 | Apr 2006 | Kimmo Herranen |
304 | 133 • 96134 − 1 | 268 | May 2004 | Mark Rodenkirch |
305 | 136 • 77137 − 1 | 261 | May 2004 | Mark Rodenkirch |
306 | 126 • 104127 − 1 | 259 | Apr 2006 | Kimmo Herranen |
307 | 236 • 12237 − 1 | 259 | May 2004 | Mark Rodenkirch |
308 | 138 • 62139 − 1 | 252 | May 2004 | Mark Rodenkirch |
309 | 176 • 24177 − 1 | 247 | May 2004 | Mark Rodenkirch |
310 | 126 • 78127 − 1 | 243 | May 2004 | Mark Rodenkirch |
311 | 328 • 5329 − 1 | 233 | May 2004 | Mark Rodenkirch |
312 | 137 • 46138 − 1 | 232 | May 2004 | Mark Rodenkirch |
313 | 114 • 98115 − 1 | 232 | May 2004 | Mark Rodenkirch |
314 | 114 • 93115 − 1 | 229 | May 2004 | Mark Rodenkirch |
315 | 119 • 68120 − 1 | 222 | May 2004 | Mark Rodenkirch |
316 | 108 • 76109 − 1 | 208 | May 2004 | Mark Rodenkirch |
317 | 117 • 48118 − 1 | 201 | May 2004 | Mark Rodenkirch |
318 | 116 • 45117 − 1 | 196 | May 2004 | Mark Rodenkirch |
319 | 243 • 6244 − 1 | 193 | May 2004 | Mark Rodenkirch |
320 | 112 • 42113 − 1 | 186 | May 2004 | Mark Rodenkirch |
321 | 97 • 7298 − 1 | 185 | May 2004 | Mark Rodenkirch |
322 | 106 • 48107 − 1 | 182 | May 2004 | Mark Rodenkirch |
323 | 92 • 8493 − 1 | 181 | May 2004 | Mark Rodenkirch |
324 | 96 • 6297 − 1 | 176 | May 2004 | Mark Rodenkirch |
325 | 90 • 7091 − 1 | 170 | May 2004 | Mark Rodenkirch |
326 | 275 • 4276 − 1 | 169 | May 2004 | Mark Rodenkirch |
327 | 153 • 12154 − 1 | 169 | May 2004 | Mark Rodenkirch |
328 | 95 • 5496 − 1 | 169 | May 2004 | Mark Rodenkirch |
329 | 90 • 5291 − 1 | 159 | May 2004 | Mark Rodenkirch |
330 | 87 • 5288 − 1 | 153 | May 2004 | Mark Rodenkirch |
331 | 102 • 26103 − 1 | 148 | May 2004 | Mark Rodenkirch |
332 | 78 • 5279 − 1 | 138 | May 2004 | Mark Rodenkirch |
333 | 73 • 5474 − 1 | 131 | May 2004 | Mark Rodenkirch |
334 | 65 • 5666 − 1 | 118 | May 2004 | Mark Rodenkirch |
335 | 66 • 4867 − 1 | 115 | May 2004 | Mark Rodenkirch |
336 | 74 • 3175 − 1 | 114 | May 2004 | Mark Rodenkirch |
337 | 80 • 1981 − 1 | 106 | May 2004 | Mark Rodenkirch |
338 | 214 • 3215 − 1 | 105 | May 2004 | Mark Rodenkirch |
339 | 68 • 3169 − 1 | 105 | May 2004 | Mark Rodenkirch |
340 | 106 • 9107 − 1 | 105 | May 2004 | Mark Rodenkirch |
341 | 210 • 3211 − 1 | 103 | May 2004 | Mark Rodenkirch |
342 | 75 • 2076 − 1 | 101 | May 2004 | Mark Rodenkirch |
343 | 108 • 8109 − 1 | 101 | May 2004 | Mark Rodenkirch |
344 | 162 • 4163 − 1 | 101 | May 2004 | Mark Rodenkirch |
345 | 60 • 3861 − 1 | 99 | May 2004 | Mark Rodenkirch |
346 | 66 • 2067 − 1 | 89 | May 2004 | Mark Rodenkirch |
347 | 95 • 896 − 1 | 89 | May 2004 | Mark Rodenkirch |
348 | 56 • 3057 − 1 | 86 | May 2004 | Mark Rodenkirch |
349 | 57 • 2658 − 1 | 84 | May 2004 | Mark Rodenkirch |
350 | 47 • 4848 − 1 | 83 | May 2004 | Mark Rodenkirch |
351 | 77 • 1078 − 1 | 80 | May 2004 | Mark Rodenkirch |
352 | 156 • 3157 − 1 | 78 | May 2004 | Mark Rodenkirch |
