Dual Williams (probable) Primes, 2nd Kind
Term: bn + (b − 1) { not listed here b = 2 ; n < b where bn < 101000 } Exhaustive-search-table Total: 1334 PRP: 512 Prime: 822 References: Eric Chen, PRP Top 10000 get informations as a txt-format |
|||||
Rank | Number | Digits | When | PRP found by ... | Status on factordb |
---|---|---|---|---|---|
1 | 31753088 + 2 | 836436 | Mar 2022 | Paul Bourdelais | PRP |
2 | 41102722 + 3 | 663905 | Aug 2020 | Paul Bourdelais | PRP |
3 | 4970406 + 3 | 584243 | Jun 2020 | Paul Bourdelais | PRP |
4 | 4937776 + 3 | 564598 | Apr 2020 | Paul Bourdelais | PRP |
5 | 4717200 + 3 | 431798 | Jun 2019 | Paul Bourdelais | PRP |
6 | 16343249 + 15 | 413313 | Oct 2022 | Stefano Morozzi | PRP |
7 | 16252292 + 15 | 303790 | Oct 2022 | Stefano Morozzi | PRP |
8 | 6389756 + 5 | 303290 | Feb 2021 | Paul Bourdelais | PRP |
9 | 6349903 + 5 | 272278 | Feb 2021 | Paul Bourdelais | PRP |
10 | 6311257 + 5 | 242206 | Feb 2021 | Paul Bourdelais | PRP |
11 | 3504206 + 2 | 240568 | Mar 2018 | Luke W. Richards | PRP |
12 | 10237670 + 9 | 237671 | Aug 2023 | Robert Price | PRP |
13 | 15201475 + 14 | 236953 | Oct 2023 | Alfred Reich | PRP |
14 | 4371226 + 3 | 223501 | Jun 2019 | Paul Bourdelais | PRP |
15 | 41831939164 + 418318 | 220161 | Nov 2023 | Alfred Reich | PRP |
16 | 6269407 + 5 | 209640 | Feb 2021 | Paul Bourdelais | PRP |
17 | 4342789 + 3 | 206380 | Apr 2012 | Paul Bourdelais | PRP |
18 | 15163539 + 14 | 192337 | Oct 2023 | Alfred Reich | PRP |
19 | 3361608 + 2 | 172531 | Aug 2014 | Robert Price | PRP |
20 | 8188832 + 7 | 170533 | Jul 2006 | Donovan Johnson | PRP |
21 | 28110278 + 27 | 159590 | Feb 2024 | Alfred Reich | PRP |
22 | 6586522 + 64 | 156857 | Apr 2016 | Lelio R Paula | PRP |
23 | 16120460 + 15 | 145049 | Sep 2015 | Robert Price | PRP |
24 | 4239922 + 3 | 144448 | Jun 2006 | Donovan Johnson | PRP |
25 | 6184614 + 5 | 143658 | Jan 2021 | Paul Neourdelais | PRP |
26 | 2795640 + 26 | 136896 | Sep 2024 | Mark Rodenkirch | PRP |
27 | 12364370 + 122 | 134528 | Apr 2018 | Karsten Bonath | PRP |
28 | 2793192 + 26 | 133392 | Sep 2024 | Mark Rodenkirch | PRP |
29 | 15112072 + 14 | 131807 | Oct 2023 | Alfred Reich | PRP |
30 | 5188558 + 4 | 131797 | May 2021 | Tyler NeSmith | PRP |
31 | 15556438 + 154 | 123618 | Jan 2019 | Norbert Schneider | PRP |
32 | 10559050 + 104 | 119352 | Nov 2016 | Norbert Schneider | PRP |
33 | 6462990 + 63 | 113772 | Mar 2013 | Lelio R Paula | PRP |
34 | 8857416 + 87 | 111645 | Nov 2015 | Norbert Schneider | PRP |
35 | 12153470 + 120 | 111367 | Oct 2018 | Norbert Schneider | PRP |
36 | 11154298 + 110 | 111057 | Apr 2017 | Norbert Schneider | PRP |
37 | 7858099 + 77 | 109929 | Feb 2015 | Norbert Schneider | PRP |
38 | 12101545 + 11 | 109586 | Mar 2017 | Lelio R Paula | PRP |
39 | 2677372 + 25 | 109480 | Sep 2024 | Mark Rodenkirch | PRP |
40 | 4181560 + 3 | 109311 | Apr 2006 | Donovan Johnson | PRP |
41 | 2478728 + 23 | 108662 | Sep 2024 | Mark Rodenkirch | PRP |
42 | 6136434 + 5 | 106167 | Nov 2014 | Lelio R Paula | PRP |
43 | 2080562 + 19 | 104814 | Dec 2016 | Lelio R Paula | PRP |
44 | 7955009 + 78 | 104387 | Feb 2015 | Norbert Schneider | PRP |
45 | 12249196 + 121 | 102641 | Oct 2018 | Norbert Schneider | PRP |
46 | 7554717 + 74 | 102598 | Jan 2015 | Norbert Schneider | PRP |
47 | 11150095 + 110 | 102461 | Apr 2017 | Norbert Schneider | PRP |
48 | 12249008 + 121 | 102249 | Oct 2018 | Norbert Schneider | PRP |
49 | 6128640 + 5 | 100102 | Nov 2014 | Lelio R Paula | PRP |
50 | 6127176 + 5 | 98963 | Nov 2014 | Lelio R Paula | PRP |
51 | 12747012 + 126 | 98905 | Jan 2019 | Norbert Schneider | PRP |
52 | 11947136 + 118 | 97833 | Sep 2018 | Norbert Schneider | PRP |
53 | 1290604 + 11 | 97779 | Jul 2016 | Lelio R Paula | PRP |
54 | 2569915 + 24 | 97737 | Apr 2016 | Lelio R Paula | PRP |
55 | 202529504 + 2024 | 97553 | Jan 2025 | Henri Lifchitz | PRP |
56 | 13044414 + 129 | 93889 | Jan 2019 | Norbert Schneider | PRP |
57 | 1092691 + 9 | 92692 | Mar 2011 | Robert Price | PRP |
58 | 202528033 + 2024 | 92690 | Jan 2025 | Henri Lifchitz | PRP |
59 | 12943798 + 128 | 92440 | Jan 2019 | Norbert Schneider | PRP |
60 | 11544684 + 114 | 92081 | Jul 2018 | Norbert Schneider | PRP |
61 | 8547642 + 84 | 91922 | Oct 2015 | Norbert Schneider | PRP |
62 | 4953599 + 48 | 90593 | Apr 2016 | Lelio R Paula | PRP |
63 | 11743380 + 116 | 89718 | Aug 2018 | Norbert Schneider | PRP |
64 | 14041128 + 139 | 88266 | Apr 2019 | Norbert Schneider | PRP |
65 | 3058842 + 29 | 86917 | Mar 2017 | Norbert Schneider | PRP |
66 | 13340466 + 132 | 85944 | Feb 2019 | Norbert Schneider | PRP |
67 | 3178428 + 2 | 85132 | Jul 2011 | Ray Chandler | PRP |
68 | 7645044 + 75 | 84720 | Feb 2015 | Norbert Schneider | PRP |
69 | 11940652 + 118 | 84376 | Sep 2018 | Norbert Schneider | PRP |
70 | 10541475 + 104 | 83829 | Nov 2016 | Norbert Schneider | PRP |
71 | 2163309 + 20 | 83709 | Sep 2024 | Mark Rodenkirch | PRP |
72 | 9142063 + 90 | 82404 | Jan 2016 | Norbert Schneider | PRP |
73 | 4948334 + 48 | 81694 | Jul 2014 | Norbert Schneider | PRP |
74 | 12738779 + 126 | 81584 | Feb 2015 | Norbert Schneider | PRP |
75 | 4449524 + 43 | 81391 | Jun 2014 | Norbert Schneider | PRP |
76 | 14837266 + 147 | 80877 | Dec 2018 | Norbert Schneider | PRP |
77 | 12138738 + 120 | 80683 | Jan 2015 | Norbert Schneider | PRP |
78 | 4947238 + 48 | 79842 | Jul 2014 | Norbert Schneider | PRP |
79 | 10638949 + 105 | 78884 | Dec 2016 | Norbert Schneider | PRP |
80 | 3053166 + 29 | 78533 | Mar 2017 | Norbert Schneider | PRP |
81 | 10038863 + 99 | 77727 | Mar 2011 | Robert Price | PRP |
82 | 2456298 + 23 | 77704 | Dec 2016 | Norbert Schneider | PRP |
83 | 3747844 + 36 | 75030 | May 2014 | Norbert Schneider | PRP |
84 | 15934017 + 158 | 74885 | Dec 2018 | Norbert Schneider | PRP |
85 | 1367194 + 12 | 74851 | Jan 2015 | Lelio R Paula | PRP |
86 | 4246057 + 41 | 74762 | Jul 2012 | Lelio R Paula | PRP |
87 | 1958458 + 18 | 74754 | Jan 2015 | Lelio R Paula | PRP |
88 | 12535622 + 124 | 74697 | Feb 2015 | Norbert Schneider | PRP |
89 | 1859328 + 17 | 74473 | Jan 2015 | Lelio R Paula | PRP |
90 | 693812 + 5 | 73000 | Mar 2006 | Wojciech Florek | PRP |
91 | 3646030 + 35 | 71637 | Apr 2014 | Norbert Schneider | PRP |
92 | 7138478 + 70 | 71233 | Dec 2014 | Norbert Schneider | PRP |
93 | 3944718 + 38 | 71150 | May 2014 | Norbert Schneider | PRP |
94 | 878570 + 7 | 70956 | Feb 2012 | Lelio R Paula | PRP |
95 | 15332467 + 152 | 70931 | Nov 2018 | Norbert Schneider | PRP |
96 | 4117663 + 3 | 70841 | Feb 2006 | Donovan Johnson | PRP |
97 | 2749336 + 26 | 70618 | Nov 2013 | Robert Price | PRP |
98 | 4941389 + 48 | 69956 | Sep 2013 | Lelio R Paula | PRP |
99 | 13132034 + 130 | 67825 | Mar 2015 | Norbert Schneider | PRP |
100 | 30127247 + 300 | 67534 | Oct 2023 | Alfred Reich | PRP |
101 | 13231123 + 131 | 65999 | Mar 2015 | Norbert Schneider | PRP |
102 | 2745996 + 26 | 65838 | Jun 2013 | Lelio R Paula | PRP |
103 | 1852424 + 17 | 65807 | Aug 2013 | Lelio R Paula | PRP |
104 | 3136244 + 2 | 65005 | Nov 2009 | Mike Oakes | PRP |
105 | 775136 + 6 | 63498 | Apr 2013 | Lelio R Paula | PRP |
106 | 8333016 + 82 | 63361 | Apr 2015 | Norbert Schneider | PRP |
107 | 15628864 + 155 | 63303 | Dec 2018 | Norbert Schneider | PRP |
108 | 4338700 + 42 | 63216 | Jun 2014 | Norbert Schneider | PRP |
109 | 15928548 + 158 | 62846 | Dec 2018 | Norbert Schneider | PRP |
110 | 9631406 + 95 | 62256 | Mar 2016 | Norbert Schneider | PRP |
111 | 8132582 + 80 | 62183 | Apr 2013 | Lelio R Paula | PRP |
112 | 4102981 + 3 | 62001 | Feb 2006 | Donovan Johnson | PRP |
113 | 8731909 + 86 | 61889 | Oct 2015 | Norbert Schneider | PRP |
114 | 10630416 + 105 | 61602 | Dec 2016 | Norbert Schneider | PRP |
115 | 587606 + 4 | 61234 | Nov 2005 | Wojciech Florek | PRP |
116 | 8531718 + 84 | 61198 | Oct 2015 | Norbert Schneider | PRP |
117 | 10330079 + 102 | 60545 | Oct 2016 | Norbert Schneider | PRP |
118 | 3937749 + 38 | 60062 | May 2014 | Norbert Schneider | PRP |
119 | 865478 + 7 | 59133 | Apr 2011 | Lelio R Paula | PRP |
120 | 9929424 + 98 | 58720 | Jul 2013 | Norbert Schneider | PRP |
121 | 8130590 + 80 | 58381 | Oct 2012 | Lelio R Paula | PRP |
122 | 1253821 + 11 | 58083 | Feb 2013 | Lelio R Paula | PRP |
123 | 2441311 + 23 | 57018 | Dec 2013 | Norbert Schneider | PRP |
124 | 13626300 + 135 | 56113 | Apr 2015 | Norbert Schneider | PRP |
125 | 1645124 + 15 | 54335 | Feb 2011 | Lelio R Paula | PRP |
126 | 30121853 + 300 | 54165 | Oct 2023 | Alfred Reich | PRP |
127 | 7428842 + 73 | 53913 | Nov 2012 | Norbert Schneider | PRP |
128 | 1150870 + 10 | 52976 | Jan 2013 | Lelio R Paula | PRP |
129 | 15524138 + 154 | 52871 | Dec 2018 | Norbert Schneider | PRP |
130 | 7028600 + 69 | 52770 | Oct 2012 | Norbert Schneider | PRP |
131 | 9226524 + 91 | 52088 | Apr 2013 | Norbert Schneider | PRP |
132 | 857490 + 7 | 51919 | Jan 2011 | Lelio R Paula | PRP |
133 | 15623552 + 155 | 51653 | Dec 2018 | Norbert Schneider | PRP |
134 | 7627367 + 75 | 51473 | Nov 2012 | Norbert Schneider | PRP |
135 | 3107450 + 2 | 51267 | Nov 2009 | Mike Oakes | PRP |
136 | 11624768 + 115 | 51133 | Oct 2013 | Norbert Schneider | PRP |
137 | 4930132 + 48 | 50929 | Oct 2012 | Lelio R Paula | PRP |
138 | 3106143 + 2 | 50644 | Nov 2009 | Mike Oakes | PRP |
139 | 15223124 + 151 | 50453 | Apr 2018 | Eric Chen | PRP |
140 | 3931694 + 38 | 50428 | May 2014 | Norbert Schneider | PRP |
141 | 15523010 + 154 | 50400 | Dec 2018 | Norbert Schneider | PRP |
142 | 2436397 + 23 | 50236 | Dec 2013 | Norbert Schneider | PRP |
143 | 13523541 + 134 | 50151 | Apr 2015 | Norbert Schneider | PRP |
144 | 11324160 + 112 | 49603 | Sep 2013 | Norbert Schneider | PRP |
145 | 8325844 + 82 | 49597 | Jan 2013 | Norbert Schneider | PRP |
146 | 1640890 + 15 | 49237 | Aug 2010 | Lelio R Paula | PRP |
147 | 6826610 + 67 | 48764 | Oct 2012 | Norbert Schneider | PRP |
148 | 9524584 + 94 | 48621 | May 2013 | Norbert Schneider | PRP |
149 | 13222904 + 131 | 48570 | Mar 2015 | Norbert Schneider | PRP |
150 | 3101404 + 2 | 48383 | Nov 2009 | Mike Oakes | PRP |
151 | 1048109 + 9 | 48110 | Dec 2007 | Jason Earls | PRP |
152 | 2335328 + 22 | 48108 | Dec 2013 | Norbert Schneider | PRP |
153 | 14322118 + 142 | 47672 | Oct 2018 | Norbert Schneider | PRP |
154 | 3729748 + 36 | 46651 | May 2012 | Norbert Schneider | PRP |
155 | 948230 + 8 | 46024 | Mar 2012 | Lelio R Paula | PRP |
156 | 3130846 + 30 | 46003 | Jul 2012 | Lelio R Paula | PRP |
157 | 395504 + 2 | 45567 | Dec 2005 | Wojciech Florek | PRP |
158 | 15920397 + 158 | 44902 | Dec 2018 | Norbert Schneider | PRP |
159 | 11921430 + 118 | 44479 | Oct 2013 | Norbert Schneider | PRP |
160 | 2830547 + 27 | 44207 | Jan 2014 | Norbert Schneider | PRP |
161 | 1043186 + 9 | 43187 | Dec 2007 | Jason Earls | PRP |
162 | 5524583 + 54 | 42784 | Aug 2012 | Norbert Schneider | PRP |
163 | 13319430 + 132 | 41267 | Jan 2015 | Norbert Schneider | PRP |
164 | 11320088 + 112 | 41243 | Sep 2013 | Norbert Schneider | PRP |
165 | 3925806 + 38 | 41060 | Jun 2012 | Norbert Schneider | PRP |
166 | 14518600 + 144 | 40202 | Oct 2018 | Norbert Schneider | PRP |
167 | 3126760 + 30 | 39909 | May 2012 | Norbert Schneider | PRP |
168 | 3725293 + 36 | 39665 | May 2012 | Norbert Schneider | PRP |
169 | 6321848 + 62 | 39312 | Sep 2012 | Norbert Schneider | PRP |
170 | 940999 + 8 | 39123 | Sep 2011 | Lelio R Paula | PRP |
171 | 9419612 + 93 | 38697 | May 2013 | Norbert Schneider | PRP |
172 | 5722033 + 56 | 38688 | Aug 2012 | Norbert Schneider | PRP |
173 | 1137100 + 10 | 38636 | Oct 2011 | Lelio R Paula | PRP |
174 | 3824294 + 37 | 38380 | May 2012 | Norbert Schneider | PRP |
175 | 6021492 + 59 | 38217 | Aug 2012 | Norbert Schneider | PRP |
176 | 2427668 + 23 | 38188 | Mar 2012 | Norbert Schneider | PRP |
177 | 8219712 + 81 | 37726 | Jan 2013 | Norbert Schneider | PRP |
178 | 2925796 + 28 | 37725 | Apr 2012 | Norbert Schneider | PRP |
179 | 8619366 + 85 | 37464 | Feb 2013 | Norbert Schneider | PRP |
180 | 11818030 + 117 | 37357 | Oct 2013 | Norbert Schneider | PRP |
181 | 13617508 + 135 | 37354 | Jan 2015 | Norbert Schneider | PRP |
182 | 10318382 + 102 | 37000 | Aug 2013 | Norbert Schneider | PRP |
183 | 5721051 + 56 | 36963 | Aug 2012 | Norbert Schneider | PRP |
184 | 461275 + 3 | 36892 | Jul 2001 | Mike Oakes | PRP |
185 | 15916696 + 158 | 36755 | Oct 2018 | Norbert Schneider | PRP |
186 | 7619389 + 75 | 36468 | Jun 2012 | Norbert Schneider | PRP |
187 | 7919130 + 78 | 36302 | Jun 2012 | Norbert Schneider | PRP |
188 | 3323791 + 32 | 36127 | May 2012 | Norbert Schneider | PRP |
189 | 15616316 + 155 | 35784 | Oct 2018 | Norbert Schneider | PRP |
190 | 15316374 + 152 | 35773 | Oct 2018 | Norbert Schneider | PRP |
191 | 15916218 + 158 | 35703 | Oct 2018 | Norbert Schneider | PRP |
192 | 2824326 + 27 | 35204 | Apr 2012 | Norbert Schneider | PRP |
193 | 8517926 + 84 | 34587 | Feb 2013 | Norbert Schneider | PRP |
194 | 644224 + 5 | 34413 | Jan 2006 | Wojciech Florek | PRP |
195 | 4520490 + 44 | 33875 | Jun 2012 | Norbert Schneider | PRP |
196 | 13415910 + 133 | 33843 | Jan 2015 | Norbert Schneider | PRP |
197 | 8317622 + 82 | 33818 | Jan 2013 | Norbert Schneider | PRP |
198 | 7018291 + 69 | 33749 | May 2012 | Norbert Schneider | PRP |
199 | 85088508 + 8507 | 33435 | Oct 2005 | Henri Lifchitz | PRP |
200 | 836928 + 7 | 33350 | Aug 2004 | Payam Samidoost | PRP |
201 | 6018722 + 59 | 33291 | Mar 2012 | Norbert Schneider | PRP |
202 | 1131808 + 10 | 33125 | Sep 2011 | Lelio R Paula | PRP |
203 | 3621259 + 35 | 33086 | Aug 2011 | Lelio R Paula | PRP |
204 | 4219976 + 41 | 32427 | Aug 2006 | Lelio R Paula | PRP |
205 | 30112967 + 300 | 32140 | Oct 2023 | Alfred Reich | PRP |
206 | 1031810 + 9 | 31811 | Oct 2006 | Dirk Augustin | PRP |
207 | 6617461 + 65 | 31772 | Apr 2012 | Norbert Schneider | PRP |
208 | 15014594 + 149 | 31758 | Oct 2018 | Norbert Schneider | PRP |
209 | 6417104 + 63 | 30893 | Sep 2007 | Lelio R Paula | PRP |
210 | 736504 + 6 | 30850 | Feb 2006 | Wojciech Florek | PRP |
211 | 10115356 + 100 | 30779 | Jul 2013 | Norbert Schneider | PRP |
212 | 13314404 + 132 | 30592 | Jan 2015 | Norbert Schneider | PRP |
213 | 52038192 + 5202 | 30444 | Jun 2017 | Hans Havermann | PRP |
214 | 3419874 + 33 | 30437 | Jul 2011 | Norbert Schneider | PRP |
215 | 2621412 + 25 | 30298 | Apr 2012 | Norbert Schneider | PRP |
216 | 14114000 + 140 | 30090 | Jul 2018 | Norbert Schneider | PRP |
217 | 2521338 + 24 | 29830 | Jul 2011 | Lelio R Paula | PRP |
218 | 9415043 + 93 | 29682 | May 2013 | Norbert Schneider | PRP |
219 | 361840 + 2 | 29506 | Nov 2004 | Henri Lifchitz | PRP |
220 | 4018165 + 39 | 29102 | Aug 2011 | Norbert Schneider | PRP |
221 | 2620556 + 25 | 29087 | Apr 2012 | Norbert Schneider | PRP |
222 | 2121960 + 20 | 29036 | Mar 2012 | Norbert Schneider | PRP |
223 | 2221597 + 21 | 28993 | Mar 2012 | Norbert Schneider | PRP |
224 | 13513431 + 134 | 28613 | Jan 2015 | Norbert Schneider | PRP |
225 | 9914289 + 98 | 28516 | Apr 2013 | Norbert Schneider | PRP |
226 | 12013644 + 119 | 28369 | Nov 2013 | Norbert Schneider | PRP |
227 | 732835 + 6 | 27749 | Feb 2006 | Wojciech Florek | PRP |
228 | 30111061 + 300 | 27416 | Oct 2023 | Alfred Reich | PRP |
229 | 70697069 + 7068 | 27212 | Oct 2005 | Henri Lifchitz | PRP |
230 | 732193 + 6 | 27207 | Feb 2006 | Wojciech Florek | PRP |
231 | 3617438 + 35 | 27139 | Jul 2011 | Lelio R Paula | PRP |
232 | 10113378 + 100 | 26814 | Sep 2013 | Norbert Schneider | PRP |
233 | 11812900 + 117 | 26728 | Nov 2013 | Norbert Schneider | PRP |
234 | 1224192 + 11 | 26108 | Jul 2011 | Lelio R Paula | PRP |
235 | 1223812 + 11 | 25698 | Jun 2011 | Lelio R Paula | PRP |
236 | 3216856 + 31 | 25371 | Oct 2002 | Paul Underwood | PRP |
237 | 3616128 + 35 | 25101 | Jun 2011 | Lelio R Paula | PRP |
238 | 13711664 + 136 | 24923 | Jan 2015 | Norbert Schneider | PRP |
239 | 3016752 + 29 | 24745 | Jul 2011 | Norbert Schneider | PRP |
240 | 3416142 + 33 | 24722 | Jul 2011 | Norbert Schneider | PRP |
241 | 5014366 + 49 | 24408 | Sep 2011 | Norbert Schneider | PRP |
242 | 3615645 + 35 | 24349 | Jun 2011 | Lelio R Paula | PRP |
243 | 11611688 + 115 | 24130 | Aug 2013 | Norbert Schneider | PRP |
244 | 6313380 + 62 | 24076 | Dec 2011 | Norbert Schneider | PRP |
245 | 3715344 + 36 | 24063 | Jul 2011 | Norbert Schneider | PRP |
246 | 13311158 + 132 | 23698 | Jan 2015 | Norbert Schneider | PRP |
247 | 3315584 + 32 | 23665 | Jul 2011 | Norbert Schneider | PRP |
248 | 12711215 + 126 | 23595 | Dec 2014 | Norbert Schneider | PRP |
249 | 11511431 + 114 | 23556 | Aug 2013 | Norbert Schneider | PRP |
250 | 6013040 + 59 | 23188 | Oct 2011 | Norbert Schneider | PRP |
251 | 6612734 + 65 | 23171 | Dec 2011 | Norbert Schneider | PRP |
252 | 11011074 + 109 | 22607 | Jul 2013 | Norbert Schneider | PRP |
253 | 4313815 + 42 | 22567 | Sep 2011 | Norbert Schneider | PRP |
254 | 6712207 + 66 | 22291 | Dec 2011 | Norbert Schneider | PRP |
255 | 345535 + 2 | 21726 | Oct 2004 | Henri Lifchitz | Prime |
256 | 725551 + 6 | 21594 | Feb 2006 | Wojciech Florek | PRP |
257 | 7711340 + 76 | 21393 | Dec 2011 | Norbert Schneider | PRP |
258 | 1319179 + 12 | 21365 | May 2011 | Lelio R Paula | PRP |
259 | 7811242 + 77 | 21271 | Dec 2011 | Norbert Schneider | PRP |
260 | 627333 + 5 | 21270 | Jan 2006 | Wojciech Florek | PRP |
261 | 1916632 + 18 | 21269 | May 2011 | Lelio R Paula | PRP |
262 | 343791 + 2 | 20894 | Oct 2004 | Henri Lifchitz | PRP |
263 | 3913029 + 38 | 20730 | May 2011 | Norbert Schneider | PRP |
264 | 1219778 + 120 | 20366 | Dec 2014 | Norbert Schneider | PRP |
265 | 1249704 + 123 | 20315 | Dec 2014 | Norbert Schneider | PRP |
266 | 5811516 + 57 | 20308 | Oct 2011 | Norbert Schneider | PRP |
267 | 1069943 + 105 | 20138 | Jun 2013 | Norbert Schneider | PRP |
268 | 1039951 + 102 | 20030 | May 2013 | Norbert Schneider | PRP |
269 | 2614058 + 25 | 19892 | May 2011 | Norbert Schneider | PRP |
270 | 3412988 + 33 | 19891 | May 2011 | Norbert Schneider | PRP |
271 | 6610862 + 65 | 19764 | Dec 2011 | Norbert Schneider | PRP |
272 | 4212151 + 41 | 19725 | Aug 2006 | Lelio R Paula | PRP |
273 | 7710332 + 76 | 19492 | Dec 2011 | Norbert Schneider | PRP |
274 | 1616165 + 15 | 19465 | Oct 2002 | Paul Underwood | PRP |
275 | 1259274 + 124 | 19447 | Apr 2007 | Lelio R Paula | PRP |
276 | 5711073 + 56 | 19443 | Oct 2011 | Norbert Schneider | PRP |
277 | 1049566 + 103 | 19295 | May 2013 | Norbert Schneider | PRP |
278 | 1118438 + 10 | 19202 | Sep 2006 | Lelio R Paula | PRP |
279 | 4511536 + 44 | 19072 | Sep 2011 | Norbert Schneider | PRP |
280 | 759939 + 74 | 18637 | Nov 2011 | Norbert Schneider | PRP |
281 | 2712853 + 26 | 18398 | Sep 2006 | Lelio R Paula | PRP |
282 | 1178776 + 116 | 18151 | Aug 2013 | Norbert Schneider | PRP |
283 | 5110606 + 50 | 18111 | Sep 2011 | Norbert Schneider | PRP |
284 | 2512891 + 24 | 18021 | Aug 2006 | Lelio R Paula | PRP |
285 | 429156 + 3 | 17554 | Jul 2001 | Mike Oakes | PRP |
286 | 3311474 + 32 | 17424 | May 2011 | Norbert Schneider | PRP |
287 | 524602 + 4 | 17197 | Nov 2005 | Wojciech Florek | PRP |
288 | 838884 + 82 | 17050 | Jul 2012 | Norbert Schneider | PRP |
289 | 1008491 + 99 | 16983 | Feb 2008 | Jason Earls | PRP |
290 | 1028360 + 101 | 16792 | Apr 2013 | Norbert Schneider | PRP |
291 | 858698 + 84 | 16783 | Jul 2012 | Norbert Schneider | PRP |
292 | 427728 + 3 | 16694 | Jul 2001 | Mike Oakes | PRP |
293 | 639272 + 62 | 16684 | Oct 2011 | Norbert Schneider | PRP |
294 | 908320 + 89 | 16260 | Jul 2012 | Norbert Schneider | PRP |
295 | 459804 + 44 | 16209 | Aug 2011 | Norbert Schneider | PRP |
296 | 1068001 + 105 | 16205 | Jun 2013 | Norbert Schneider | PRP |
297 | 1214821 + 11 | 15995 | Sep 2006 | Lelio R Paula | PRP |
298 | 333508 + 2 | 15988 | Oct 2002 | Henri Lifchitz | PRP |
299 | 1812666 + 17 | 15900 | Apr 2011 | Norbert Schneider | PRP |
300 | 2111680 + 20 | 15444 | Apr 2011 | Norbert Schneider | PRP |
301 | 2610876 + 25 | 15390 | May 2011 | Norbert Schneider | PRP |
302 | 4183192700 + 418318 | 15179 | Dec 2023 | Alfred Reich | Prime |
303 | 718142 + 70 | 15073 | Oct 2011 | Norbert Schneider | PRP |
304 | 349820 + 33 | 15040 | Apr 2011 | Norbert Schneider | PRP |
305 | 1712204 + 16 | 15017 | Apr 2006 | Wojciech Florek | PRP |
306 | 717596 + 6 | 14871 | Feb 2006 | Wojciech Florek | PRP |
307 | 947407 + 93 | 14615 | Aug 2012 | Norbert Schneider | PRP |
308 | 1446633 + 143 | 14317 | Sep 2006 | Lelio R Paula | PRP |
309 | 2210563 + 21 | 14181 | Apr 2011 | Norbert Schneider | PRP |
310 | 1811154 + 17 | 14002 | Feb 2007 | Lelio R Paula | PRP |
311 | 1312531 + 12 | 13959 | Nov 2006 | Lelio R Paula | PRP |
312 | 1186712 + 117 | 13907 | Oct 2012 | Norbert Schneider | PRP |
313 | 667532 + 65 | 13705 | Oct 2011 | Norbert Schneider | PRP |
314 | 518020 + 50 | 13695 | Aug 2011 | Norbert Schneider | PRP |
315 | 677491 + 66 | 13680 | Oct 2011 | Norbert Schneider | PRP |
316 | 259624 + 24 | 13454 | Aug 2006 | Lelio R Paula | PRP |
317 | 906876 + 89 | 13438 | Jul 2012 | Norbert Schneider | PRP |
318 | 358354 + 34 | 12900 | Apr 2011 | Norbert Schneider | PRP |
319 | 766814 + 75 | 12816 | Nov 2011 | Norbert Schneider | PRP |
320 | 617167 + 60 | 12796 | Oct 2011 | Norbert Schneider | PRP |
321 | 696954 + 68 | 12788 | Oct 2011 | Norbert Schneider | PRP |
322 | 996343 + 98 | 12659 | Aug 2012 | Norbert Schneider | PRP |
323 | 706838 + 69 | 12617 | Oct 2011 | Norbert Schneider | PRP |
324 | 447638 + 43 | 12553 | Aug 2011 | Norbert Schneider | PRP |
325 | 377969 + 36 | 12497 | Apr 2011 | Norbert Schneider | PRP |
326 | 946260 + 93 | 12352 | Aug 2012 | Norbert Schneider | PRP |
327 | 577009 + 56 | 12307 | Aug 2011 | Norbert Schneider | PRP |
328 | 1255848 + 124 | 12263 | Aug 2006 | Lelio R Paula | PRP |
329 | 457344 + 44 | 12142 | Aug 2011 | Norbert Schneider | PRP |
330 | 3244797 + 323 | 12044 | Anonymous | PRP | |
331 | 3234796 + 322 | 12035 | Anonymous | PRP | |
332 | 916130 + 90 | 12009 | Jul 2012 | Norbert Schneider | PRP |
333 | 1145836 + 113 | 12005 | Oct 2012 | Norbert Schneider | PRP |
334 | 419898 + 3 | 11980 | Aug 2001 | Mike Oakes | PRP |
335 | 1085884 + 107 | 11965 | Sep 2012 | Norbert Schneider | PRP |
336 | 1510032 + 14 | 11799 | Dec 2006 | Lelio R Paula | PRP |
337 | 866066 + 85 | 11735 | Jul 2012 | Norbert Schneider | PRP |
338 | 189306 + 17 | 11682 | Feb 2007 | Lelio R Paula | PRP |
339 | 2624807 + 261 | 11625 | Anonymous | PRP | |
340 | 816081 + 80 | 11606 | Aug 2006 | Lelio R Paula | PRP |
341 | 218766 + 20 | 11591 | Apr 2011 | Norbert Schneider | PRP |
342 | 419122 + 3 | 11513 | Aug 2001 | Mike Oakes | PRP |
343 | 3094612 + 308 | 11484 | Anonymous | PRP | |
