
|
Williams Primes, 2nd Kind
Term: ( b − 1 ) • bn + 1 { not listed here n < b where bn < 101000 } Exhaustive-search-table Total: 1662 References: Rieselprime.de, PrimePages, Eric Chen & Mauro Fiorentini get informations as a txt-format |
||||
| Rank | Number | Digits | When | Who |
|---|---|---|---|---|
| 1 | 4 • 511786358 + 1 | 8238312 | Oct 2024 | Ryan Propper; srsieve; PRST |
| 2 | 4 • 58431178 + 1 | 5893142 | Jan 2024 | Ryan Propper; srsieve; PRST |
| 3 | 2 • 311879700 + 1 | 5668058 | Jun 2024 | Ryan Propper; srsieve; PRST |
| 4 | 2 • 310852677 + 1 | 5178044 | Jan 2023 | Ryan Propper; LLR |
| 5 | 3 • 48204409 + 1 | 4939547 | Oct 2020 | Dr. James Scott Brown; LLR2; srsieve; PrimeGrid; LLR |
| 6 | 4 • 55380542 + 1 | 3760839 | Feb 2023 | Ryan Propper; LLR |
| 7 | 3 • 45414673 + 1 | 3259959 | Jan 2014 | Sai Yik Tang; srsieve; PrimeGrid; LLR |
| 8 | 2 • 36236772 + 1 | 2975697 | Dec 2022 | Ryan Propper; LLR |
| 9 | 15 • 162457527 + 1 | 2959159 | Aug 2023 | Ryan Propper; srsieve; PRST |
| 10 | 2 • 35570081 + 1 | 2657605 | Feb 2020 | Ryan Propper; LLR |
| 11 | 31 • 321669600 + 1 | 2513000 | Jan 2021 | Igor Karpenko; LLR2; PSieve; srsieve; PrimeGrid; LLR |
| 12 | 122 • 123865890 + 1 | 1809631 | May 2024 | Predrag Kurtovic; srsieve; CRUS; Prime95; LLR |
| 13 | 2 • 33648969 + 1 | 1741001 | Feb 2020 | Paul Vanderveen; Ryan Propper; LLR |
| 14 | 7 • 81925332 + 1 | 1738749 | Nov 2012 | Martyn Elvy; PSieve; srsieve; PrimeGrid; LLR |
| 15 | 31 • 321112164 + 1 | 1673976 | Jan 2020 | Dr. James Scott Brown; PSieve; srsieve; PrimeGrid; LLR |
| 16 | 3 • 42541153 + 1 | 1529928 | Apr 2009 | Andy Brady; srsieve; PrimeGrid; LLR |
| 17 | 2 • 33123036 + 1 | 1490068 | Feb 2020 | Paul Vanderveen; Ryan Propper; LLR |
| 18 | 15 • 161061596 + 1 | 1278291 | May 2013 | Serge Batalov; srsieve; LLR |
| 19 | 4 • 51496566 + 1 | 1046056 | Feb 2023 | Ryan Propper; LLR |
| 20 | 6 • 71109897 + 1 | 937973 | Oct 2025 | Ryan Propper |
| 21 | 7 • 81005254 + 1 | 907836 | Jan 2008 | Curtis Cooper; NewPGen; PRP; Proth |
| 22 | 9 • 10862868 + 1 | 862869 | Apr 2024 | Predrag Kurtovic; srsieve; Prime95; LLR |
| 23 | 63 • 64467855 + 1 | 845033 | May 2013 | Mark Molder; PSieve; srsieve; PrimeGrid; LLR |
| 24 | 15 • 16696485 + 1 | 838653 | Nov 2012 | Serge Batalov; srsieve; OpenPFGW |
| 25 | 9 • 10823037 + 1 | 823038 | Apr 2024 | Predrag Kurtovic; srsieve; Prime95; LLR |
| 26 | 255 • 256333556 + 1 | 803286 | Feb 2015 | Gerrit Slomma; PSieve; srsieve; PrimeGrid; LLR |
| 27 | 4 • 51052422 + 1 | 735613 | Feb 2023 | Ryan Propper; LLR |
| 28 | 9 • 10719055 + 1 | 719056 | Apr 2024 | Predrag Kurtovic; srsieve; Prime95; LLR |
| 29 | 10 • 11670128 + 1 | 697868 | Aug 2024 | Ryan Propper; srsieve; PRST |
| 30 | 3 • 41145805 + 1 | 689844 | Aug 2008 | Thomas Wolfram; srsieve; PrimeGrid; LLR |
| 31 | 26 • 27478625 + 1 | 685088 | Jul 2020 | Paul Vanderveen; LLR |
| 32 | 5 • 6880336 + 1 | 685036 | Mar 2023 | Alex_soldier; OpenPFGW |
| 33 | 7 • 8722600 + 1 | 652574 | Apr 2007 | Curtis Cooper; NewPGen; PRP; Proth |
| 34 | 7 • 8713304 + 1 | 644179 | May 2007 | Curtis Cooper; NewPGen; PRP; Proth |
| 35 | 2 • 31346542 + 1 | 642465 | Feb 2020 | Paul Vanderveen; Ryan Propper; LLR |
| 36 | 2 • 31277862 + 1 | 609696 | Feb 2020 | Paul Vanderveen; Ryan Propper; LLR |
| 37 | 1023 • 1024201257 + 1 | 605847 | Apr 2014 | Grzegorz Granowski; PSieve; srsieve; PrimeGrid; LLR |
| 38 | 4 • 5851878 + 1 | 595438 | Feb 2023 | Ryan Propper; LLR |
| 39 | 9 • 10583696 + 1 | 583697 | Jun 2020 | Predrag Kurtovic; srsieve; Prime95; LLR |
| 40 | 2 • 31175232 + 1 | 560729 | Feb 2010 | David Broadhurst; NewPGen; OpenPFGW |
| 41 | 8 • 9586240 + 1 | 559417 | May 2020 | Paul Vanderveen; LLR |
| 42 | 3 • 4916248 + 1 | 551637 | Jul 2007 | Joseph Bohanon; LLR; OpenPFGW |
| 43 | 2 • 31086112 + 1 | 518208 | Feb 2010 | David Broadhurst; NewPGen; OpenPFGW |
| 44 | 2 • 31074726 + 1 | 512775 | Feb 2010 | David Broadhurst; NewPGen; OpenPFGW |
| 45 | 15 • 16416936 + 1 | 502043 | Apr 2007 | Curtis Cooper; NewPGen; PRP; Proth |
| 46 | 63 • 64270995 + 1 | 489468 | Jul 2011 | Michael Frith; PSieve; srsieve; PrimeGrid; LLR |
| 47 | 63 • 64255148 + 1 | 460846 | Jul 2011 | Quasar Liao; PSieve; srsieve; PrimeGrid; LLR |
| 48 | 7 • 8497284 + 1 | 449094 | Mar 2005 | Shoichiro Yamada; Satoshi Noda; Takahiro Nohara; NewPGen; ; PRP; OpenPFGW |
| 49 | 1023 • 1024142649 + 1 | 429420 | Jan 2012 | Trent Melcher; PSieve; srsieve; PrimeGrid; LLR |
| 50 | 15 • 16342107 + 1 | 411940 | Feb 2006 | Curtis Cooper; NewPGen; PRP; Proth |
| 51 | 9 • 10380734 + 1 | 380735 | Sep 2019 | Predrag Kurtovic |
| 52 | 15 • 16307400 + 1 | 370148 | Mar 2006 | Curtis Cooper; NewPGen; PRP; Proth |
| 53 | 362 • 363142876 + 1 | 365752 | May 2019 | Karsten Bonath |
| 54 | 1023 • 1024117785 + 1 | 354572 | Oct 2011 | Michael R. McPherson; PSieve; srsieve; PrimeGrid; LLR |
| 55 | 437 • 438126804 + 1 | 334953 | Anonymous | |
| 56 | 5 • 6413426 + 1 | 321709 | Anonymous | |
| 57 | 26 • 27217643 + 1 | 311528 | Anonymous | |
| 58 | 63 • 64149718 + 1 | 270420 | Mar 2009 | Steven Harvey; srsieve; PrimeGrid; LLR; OpenPFGW |
| 59 | 63 • 64148694 + 1 | 268570 | Feb 2009 | Steven Harvey; srsieve; PrimeGrid; LLR; OpenPFGW |
| 60 | 1023 • 102486848 + 1 | 261442 | May 2011 | Lukas Eipert; PSieve; srsieve; PrimeGrid; LLR |
| 61 | 24 • 25183756 + 1 | 256882 | Nov 2024 | Richard Kapek |
| 62 | 2 • 3529680 + 1 | 252722 | Aug 2009 | David Broadhurst; NewPGen; OpenPFGW |
| 63 | 58 • 59141008 + 1 | 249707 | Sep 2024 | Richard Kapek |
| 64 | 250 • 251102978 + 1 | 247116 | Jun 2018 | Karsten Bonath |
| 65 | 7 • 8270410 + 1 | 244206 | Dec 2002 | Payam Samidoost; Proth |
| 66 | 7 • 8268178 + 1 | 242190 | Dec 2003 | Kevin Odermatt; Proth |
| 67 | 3 • 4400989 + 1 | 241420 | Sep 2005 | Keith P. Adney; NewPGen; PRP; Proth |
| 68 | 633 • 63484822 + 1 | 237682 | Aug 2019 | Karsten Bonath |
| 69 | 15 • 16183600 + 1 | 221078 | Oct 2004 | Payam Samidoost; NewPGen; PRP; OpenPFGW |
| 70 | 3 • 4354984 + 1 | 213723 | May 2005 | Keith P. Adney; NewPGen; PRP; Proth |
| 71 | 24 • 25148606 + 1 | 207744 | Nov 2024 | Richard Kapek |
| 72 | 1023 • 102464131 + 1 | 193057 | Apr 2009 | Catherine Chaton; srsieve; PrimeGrid; LLR |
| 73 | 26 • 27134853 + 1 | 193026 | Anonymous | |
| 74 | 451 • 45271940 + 1 | 191014 | Anonymous | |
| 75 | 26 • 27129328 + 1 | 185117 | Anonymous | |
| 76 | 5 • 6235508 + 1 | 183262 | Anonymous | |
| 77 | 17 • 18145053 + 1 | 182083 | Oct 2024 | Richard Kapek |
| 78 | 952 • 95360994 + 1 | 181710 | Jun 2019 | Karsten Bonath |
| 79 | 5 • 6231128 + 1 | 179854 | Anonymous | |
| 80 | 14 • 15151536 + 1 | 178222 | Oct 2024 | Richard Kapek |
| 81 | 346 • 34769660 + 1 | 176962 | May 2018 | Karsten Bonath |
| 82 | 21 • 22128512 + 1 | 172519 | Nov 2024 | Richard Kapek |
| 83 | 4 • 5245538 + 1 | 171625 | Anonymous | |
| 84 | 7 • 8187272 + 1 | 169125 | Jun 2003 | Payam Samidoost; Proth |
| 85 | 65 • 6689990 + 1 | 163743 | Oct 2024 | Richard Kapek |
| 86 | 325 • 32664756 + 1 | 162749 | May 2018 | Karsten Bonath |
| 87 | 70 • 7187362 + 1 | 161732 | Oct 2024 | Richard Kapek |
| 88 | 10 • 11148602 + 1 | 154755 | Jan 2015 | Robert Price |
| 89 | 8 • 9161930 + 1 | 154522 | Feb 2016 | Robert Price |
| 90 | 297 • 29860670 + 1 | 150114 | Apr 2018 | Karsten Bonath |
| 91 | 29 • 3095589 + 1 | 141199 | May 2025 | Aurel Gibier |
| 92 | 16 • 17111440 + 1 | 137123 | Oct 2024 | Richard Kapek |
| 93 | 63 • 6470838 + 1 | 127948 | Sep 2007 | Payam Samidoost; FermFact; LLR; OpenPFGW |
| 94 | 9 • 10127240 + 1 | 127241 | Jan 2015 | Robert Price |
| 95 | 26 • 2787172 + 1 | 124777 | May 2020 | Paul Vanderveen |
| 96 | 255 • 25651426 + 1 | 123849 | Nov 2006 | Steven Harvey; FermFact; OpenPFGW |
| 97 | 65 • 6667500 + 1 | 122822 | Oct 2024 | Richard Kapek |
| 98 | 25 • 2681402 + 1 | 115184 | Sep 2024 | Mark Rodenkirch |
| 99 | 36 • 3772357 + 1 | 113472 | Mar 2025 | Riley Fisher |
| 100 | 26 • 2777645 + 1 | 111140 | May 2020 | Paul Vanderveen |
| 101 | 71 • 7259408 + 1 | 110343 | Oct 2024 | Richard Kapek |
| 102 | 889 • 89037376 + 1 | 110240 | Jun 2019 | Karsten Bonath |
| 103 | 201 • 20246773 + 1 | 107831 | Apr 2018 | Karsten Bonath |
| 104 | 127 • 12851120 + 1 | 107723 | Jun 2005 | Payam Samidoost; FermFact; PRP; OpenPFGW |
| 105 | 24 • 2575549 + 1 | 105615 | Sep 2024 | Mark Rodenkirch |
| 106 | 563 • 56438064 + 1 | 104728 | May 2019 | Karsten Bonath |
| 107 | 5 • 6133086 + 1 | 103562 | Anonymous | |
| 108 | 9 • 10100613 + 1 | 100614 | Sep 2013 | Predrag Kurtovic |
| 109 | 5 • 6127206 + 1 | 98987 | Anonymous | |
| 110 | 36 • 3759476 + 1 | 93272 | Mar 2025 | Riley Fisher |
| 111 | 9 • 1091836 + 1 | 91837 | Jan 2015 | Robert Price |
| 112 | 2 • 3191814 + 1 | 91519 | Jan 2004 | Peter Benson; NewPGen; PRP; OpenPFGW |
| 113 | 1023 • 102430158 + 1 | 90788 | Dec 2005 | Peter Benson; FermFact; LLR |
| 114 | 15 • 1675122 + 1 | 90458 | Feb 2002 | Payam Samidoost; FermFact; PRP; OpenPFGW |
| 115 | 1003 • 100429684 + 1 | 89107 | Jun 2019 | Karsten Bonath |
| 116 | 13 • 1475264 + 1 | 86264 | Sep 2020 | Paul Vanderveen |
| 117 | 12 • 1375198 + 1 | 83768 | Sep 2020 | Paul Vanderveen |
| 118 | 255 • 25633226 + 1 | 80019 | Feb 2005 | Jim Fougeron; OpenPFGW |
| 119 | 2 • 3165896 + 1 | 79153 | May 2003 | Wilfrid Keller; Ingo Buechel; PRP; Proth |
| 120 | 65 • 6643404 + 1 | 78978 | Oct 2024 | Richard Kapek |
| 121 | 26 • 2755161 + 1 | 78957 | May 2006 | Peter Benson; NewPGen; OpenPFGW; Proth |
| 122 | 44 • 4546745 + 1 | 77282 | Mar 2025 | Vincent Gautier |
| 123 | 69 • 7040779 + 1 | 75244 | Oct 2024 | Richard Kapek |
| 124 | 58 • 5941726 + 1 | 73893 | Sep 2024 | Richard Kapek |
| 125 | 48 • 4943191 + 1 | 73003 | Apr 2005 | Peter Benson; NewPGen; OpenPFGW; Proth |
| 126 | 2 • 3152529 + 1 | 72776 | May 2000 | Wilfrid Keller; Ingo Buechel; Proth |
| 127 | 10 • 1168272 + 1 | 71099 | Jan 2015 | Robert Price |
| 128 | 17 • 1856470 + 1 | 70887 | Oct 2020 | Paul Vanderveen |
| 129 | 9 • 1070500 + 1 | 70501 | Mar 2005 | Peter Benson; NewPGen; OpenPFGW; Proth |
| 130 | 9 • 1066886 + 1 | 66887 | Dec 2004 | Peter Benson; NewPGen; OpenPFGW; Proth |
| 131 | 29 • 3044703 + 1 | 66034 | Jan 2006 | Peter Benson; NewPGen; OpenPFGW |
| 132 | 1023 • 102421693 + 1 | 65306 | Mar 2005 | Peter Benson; NewPGen; PRP; OpenPFGW |
| 133 | 42 • 4339441 + 1 | 64428 | Mar 2025 | Vincent Gautier |
| 134 | 23 • 2446650 + 1 | 64389 | Sep 2024 | Mark Rodenkirch |
| 135 | 22 • 2347236 + 1 | 64324 | Sep 2024 | Mark Rodenkirch |
| 136 | 256 • 25725920 + 1 | 62468 | Oct 2002 | Kazuyoshi Asao; Proth |
| 137 | 7 • 869028 + 1 | 62340 | Jul 1998 | Skip Key; Proth |
| 138 | 8 • 965296 + 1 | 62310 | Sep 2004 | Peter Benson; NewPGen; OpenPFGW |
| 139 | 66 • 6733831 + 1 | 61780 | Oct 2024 | Richard Kapek |
| 140 | 28 • 2941540 + 1 | 60750 | Sep 2024 | Mark Rodenkirch |
| 141 | 48 • 4935138 + 1 | 59392 | Aug 2004 | Peter Benson; NewPGen; OpenPFGW |
| 142 | 27 • 2839400 + 1 | 57020 | Sep 2024 | Mark Rodenkirch |
| 143 | 23 • 2438002 + 1 | 52453 | Sep 2024 | Mark Rodenkirch |
| 144 | 78 • 7927288 + 1 | 51785 | Nov 2020 | Paul Vanderveen |
| 145 | 67 • 6828192 + 1 | 51664 | Oct 2024 | Richard Kapek |
| 146 | 26 • 2735920 + 1 | 51417 | Mar 2004 | Peter Benson; NewPGen; OpenPFGW |
| 147 | 104 • 10524978 + 1 | 50488 | Sep 2024 | Richard Kapek |
| 148 | 868 • 86917086 + 1 | 50220 | Jun 2019 | Karsten Bonath |
| 149 | 2 • 3105106 + 1 | 50149 | May 1999 | Wilfrid Keller; Ingo Buechel; Proth |
| 150 | 4 • 570130 + 1 | 49020 | May 2004 | Peter Benson; NewPGen; OpenPFGW |
| 151 | 22 • 2335874 + 1 | 48852 | Sep 2024 | Mark Rodenkirch |
| 152 | 29 • 3032783 + 1 | 48426 | Mar 2025 | Aurel Gibier |
| 153 | 93 • 9424437 + 1 | 48220 | Sep 2024 | Richard Kapek |
| 154 | 104 • 10523750 + 1 | 48006 | Sep 2024 | Richard Kapek |
| 155 | 92 • 9323708 + 1 | 46671 | Apr 2018 | Eric Chen |
| 156 | 104 • 10522991 + 1 | 46472 | Sep 2024 | Richard Kapek |
| 157 | 20 • 2135002 + 1 | 46282 | Nov 2020 | Paul Vanderveen |
| 158 | 112 • 11322296 + 1 | 45778 | Apr 2018 | Eric Chen |
| 159 | 4 • 565034 + 1 | 45458 | Anonymous | |
| 160 | 6 • 753572 + 1 | 45275 | Nov 2014 | Robert Price |
| 161 | 87 • 8823182 + 1 | 45079 | Apr 2018 | Eric Chen |
| 162 | 13 • 1439006 + 1 | 44707 | Sep 2020 | Paul Vanderveen |
| 163 | 998 • 99914796 + 1 | 44385 | Anonymous | |
| 164 | 1021 • 102214496 + 1 | 43629 | May 2019 | Karsten Bonath |
| 165 | 8 • 944741 + 1 | 42695 | Feb 2016 | Robert Price |
| 166 | 46 • 4725072 + 1 | 41925 | Mar 2025 | Vincent Gautier |
| 167 | 17 • 1833009 + 1 | 41437 | Oct 2020 | Paul Vanderveen |
| 168 | 271 • 27216680 + 1 | 40612 | Apr 2018 | Karsten Bonath |
| 169 | 102 • 10320085 + 1 | 40430 | Sep 2024 | Richard Kapek |
| 170 | 75 • 7621266 + 1 | 40000 | Sep 2024 | Richard Kapek |
| 171 | 1023 • 102413281 + 1 | 39983 | Jul 2001 | Jim Fougeron; FermFact; OpenPFGW |
| 172 | 87 • 8820556 + 1 | 39973 | Apr 2018 | Eric Chen |
| 173 | 6 • 747084 + 1 | 39792 | Nov 2014 | Robert Price |
| 174 | 29 • 3026823 + 1 | 39623 | Mar 2025 | Aurel Gibier |
| 175 | 2 • 382780 + 1 | 39497 | Mar 1999 | Wilfrid Keller; Ingo Buechel; Proth |
| 176 | 89 • 9020121 + 1 | 39324 | Oct 2024 | Richard Kapek |
| 177 | 787 • 78813540 + 1 | 39222 | Jun 2019 | Karsten Bonath |
| 178 | 108 • 10919245 + 1 | 39213 | Sep 2024 | Richard Kapek |
| 179 | 91 • 9219888 + 1 | 39058 | Oct 2024 | Richard Kapek |
| 180 | 84 • 8519610 + 1 | 37838 | Sep 2024 | Richard Kapek |
| 181 | 24 • 2526886 + 1 | 37587 | Anonymous | |
| 182 | 69 • 7020214 + 1 | 37299 | Sep 2024 | Richard Kapek |
| 183 | 48 • 4921761 + 1 | 36783 | Anonymous | |
| 184 | 28 • 2924714 + 1 | 36144 | Mar 2018 | Eric Chen |
| 185 | 868 • 86912288 + 1 | 36118 | Jun 2019 | Karsten Bonath |
| 186 | 296 • 29714313 + 1 | 35396 | Apr 2018 | Karsten Bonath |
| 187 | 93 • 9417896 + 1 | 35314 | Sep 2024 | Richard Kapek |
| 188 | 29 • 3023262 + 1 | 34363 | Mar 2018 | Eric Chen |
| 189 | 11 • 1231799 + 1 | 34318 | Mar 2015 | Robert Price |
| 190 | 12 • 1330580 + 1 | 34066 | Sep 2020 | Paul Vanderveen |
| 191 | 22 • 2324936 + 1 | 33958 | Mar 2018 | Eric Chen |
| 192 | 5 • 642614 + 1 | 33161 | Anonymous | |
| 193 | 16 • 1726908 + 1 | 33111 | Jun 2002 | Kazuyoshi Asao; Proth |
| 194 | 21 • 2224449 + 1 | 32823 | Mar 2018 | Eric Chen |
| 195 | 1023 • 102410901 + 1 | 32819 | Dec 2001 | Anton Oleynick; Proth |
| 196 | 20 • 2124712 + 1 | 32676 | Mar 2018 | Eric Chen |
| 197 | 58 • 5918166 + 1 | 32172 | Sep 2024 | Richard Kapek |
| 198 | 69 • 7017289 + 1 | 31902 | Sep 2024 | Richard Kapek |
| 199 | 6 • 736780 + 1 | 31084 | Nov 2014 | Robert Price |
| 200 | 2 • 364822 + 1 | 30929 | Jan 1999 | Wilfrid Keller; Ingo Buechel; Proth |
| 201 | 44 • 4518692 + 1 | 30904 | Mar 2025 | Vincent Gautier |
| 202 | 23 • 2422272 + 1 | 30742 | Mar 2018 | Eric Chen |
| 203 | 58 • 5917182 + 1 | 30429 | Sep 2024 | Richard Kapek |
| 204 | 83 • 8415572 + 1 | 29967 | Oct 2024 | Richard Kapek |
| 205 | 84 • 8515084 + 1 | 29106 | Sep 2024 | Richard Kapek |
| 206 | 43 • 4417528 + 1 | 28809 | Feb 2025 | Vincent Gautier |
| 207 | 71 • 7215304 + 1 | 28427 | Oct 2024 | Richard Kapek |
| 208 | 66 • 6715531 + 1 | 28363 | Nov 2020 | Paul Vanderveen |
| 209 | 74 • 7514805 + 1 | 27763 | Oct 2024 | Richard Kapek |
| 210 | 542 • 54310041 + 1 | 27463 | Anonymous | |
| 211 | 100 • 10113666 + 1 | 27394 | Sep 2024 | Richard Kapek |
| 212 | 359 • 36010661 + 1 | 27256 | Mar 2025 | Kevin Würth |
| 213 | 45 • 4616191 + 1 | 26924 | Mar 2025 | Vincent Gautier |
| 214 | 4 • 538122 + 1 | 26647 | Anonymous | |
| 215 | 535 • 5369762 + 1 | 26645 | May 2019 | Karsten Bonath |
| 216 | 5 • 634152 + 1 | 26577 | Anonymous | |
| 217 | 75 • 7614106 + 1 | 26533 | Sep 2024 | Richard Kapek |
| 218 | 29 • 3017871 + 1 | 26400 | Mar 2018 | Eric Chen |
| 219 | 85 • 8613610 + 1 | 26331 | Oct 2024 | Richard Kapek |
| 220 | 48 • 4915291 + 1 | 25847 | Anonymous | |
| 221 | 68 • 6913996 + 1 | 25739 | Oct 2024 | Richard Kapek |
| 222 | 82 • 8313330 + 1 | 25584 | Apr 2018 | Eric Chen |
| 223 | 48 • 4915129 + 1 | 25573 | Anonymous | |
| 224 | 20 • 2119254 + 1 | 25460 | Mar 2018 | Eric Chen |
| 225 | 826 • 8278452 + 1 | 24662 | Jun 2019 | Karsten Bonath |
| 226 | 700 • 7018662 + 1 | 24653 | May 2019 | Karsten Bonath |
| 227 | 27 • 2816928 + 1 | 24499 | Mar 2018 | Eric Chen |
| 228 | 96 • 9712311 + 1 | 24462 | Nov 2020 | Paul Vanderveen |
| 229 | 98 • 9912162 + 1 | 24273 | Oct 2024 | Richard Kapek |
| 230 | 70 • 7113106 + 1 | 24265 | Apr 2018 | Eric Chen |
| 231 | 3 • 440095 + 1 | 24141 | Aug 1995 | Jeffrey Young |
| 232 | 6 • 728233 + 1 | 23861 | Nov 2014 | Robert Price |
| 233 | 25 • 2616644 + 1 | 23553 | Mar 2018 | Eric Chen |
| 234 | 26 • 2716449 + 1 | 23546 | Mar 2018 | Eric Chen |
| 235 | 81 • 8212299 + 1 | 23540 | Sep 2024 | Richard Kapek |
| 236 | 81 • 8211976 + 1 | 22922 | Sep 2024 | Richard Kapek |
| 237 | 80 • 8111811 + 1 | 22544 | Anonymous | |
| 238 | 4 • 531938 + 1 | 22325 | Anonymous | |
| 239 | 719 • 7207754 + 1 | 22159 | Jan 2001 | Hans Rosenthal; NewPGen; Proth |
| 240 | 89 • 9011331 + 1 | 22146 | Oct 2024 | Richard Kapek |
| 241 | 380 • 3818474 + 1 | 21874 | Mar 2025 | Kevin Würth |
| 242 | 5 • 627795 + 1 | 21630 | Anonymous | |
| 243 | 83 • 8411195 + 1 | 21545 | Oct 2024 | Richard Kapek |
| 244 | 89 • 9011003 + 1 | 21505 | Oct 2024 | Richard Kapek |
| 245 | 796 • 7977296 + 1 | 21172 | Jun 2019 | Karsten Bonath |
| 246 | 84 • 8510890 + 1 | 21014 | Sep 2024 | Richard Kapek |
| 247 | 27 • 2814510 + 1 | 21000 | Mar 2018 | Eric Chen |
| 248 | 2 • 343956 + 1 | 20973 | Oct 1998 | Yves Gallot; Proth |
| 249 | 21 • 2215412 + 1 | 20691 | Mar 2018 | Eric Chen |
| 250 | 20 • 2115537 + 1 | 20545 | Mar 2018 | Eric Chen |
| 251 | 112 • 1139864 + 1 | 20254 | Apr 2018 | Eric Chen |
| 252 | 12 • 1318098 + 1 | 20162 | Jul 1999 | Joel Armengaud; GIMPS; Prime95 |
| 253 | 102 • 1039934 + 1 | 19998 | Sep 2024 | Richard Kapek |
| 254 | 809 • 8106795 + 1 | 19767 | Jun 2019 | Karsten Bonath |
| 255 | 64 • 6510898 + 1 | 19759 | Oct 2024 | Richard Kapek |
| 256 | 83 • 8410095 + 1 | 19428 | Oct 2024 | Richard Kapek |
| 257 | 14 • 1516504 + 1 | 19412 | Mar 2018 | Eric Chen |
| 258 | 85 • 869848 + 1 | 19053 | Oct 2024 | Richard Kapek |
| 259 | 96 • 979521 + 1 | 18919 | Nov 2020 | Paul Vanderveen |
| 260 | 150 • 1518463 + 1 | 18443 | Nov 2020 | Paul Vanderveen |
| 261 | 4 • 526342 + 1 | 18413 | Anonymous | |
| 262 | 127 • 1288722 + 1 | 18382 | Sep 1998 | David W Linton; Proth |
| 263 | 1021 • 10226064 + 1 | 18253 | May 2018 | Karsten Bonath |
| 264 | 5 • 623307 + 1 | 18138 | Anonymous | |
| 265 | 179 • 1807989 + 1 | 18020 | Jun 2019 | Karsten Bonath |
| 266 | 673 • 6746342 + 1 | 17943 | May 2019 | Karsten Bonath |
| 267 | 949 • 9505956 + 1 | 17739 | Jun 2019 | Karsten Bonath |
| 268 | 12 • 1315557 + 1 | 17331 | Apr 1999 | Joel Armengaud; GIMPS; Prime95 |
| 269 | 77 • 789116 + 1 | 17251 | Oct 2024 | Richard Kapek |
| 270 | 4 • 523870 + 1 | 16686 | Anonymous | |
| 271 | 81 • 828687 + 1 | 16628 | Sep 2024 | Richard Kapek |
| 272 | 3 • 427591 + 1 | 16612 | Oct 1993 | Jeffrey Young |
| 273 | 838 • 8395674 + 1 | 16593 | Jun 2019 | Karsten Bonath |
| 274 | 3 • 427396 + 1 | 16495 | Anonymous | |
| 275 | 7 • 818162 + 1 | 16403 | 1987 | Jeffrey Young |
| 276 | 102 • 1038093 + 1 | 16292 | Sep 2024 | Richard Kapek |
| 277 | 30 • 3110858 + 1 | 16195 | Mar 2018 | Eric Chen |
| 278 | 50 • 519117 + 1 | 15570 | Jun 2019 | Karsten Bonath |
| 279 | 327 • 3286144 + 1 | 15461 | May 2019 | Karsten Bonath |
| 280 | 39 • 409616 + 1 | 15407 | Jun 2019 | Karsten Bonath |
| 281 | 240 • 2416392 + 1 | 15229 | Nov 2020 | Paul Vanderveen |
| 282 | 78 • 798020 + 1 | 15221 | Nov 2020 | Paul Vanderveen |
| 283 | 796 • 7975188 + 1 | 15056 | Jun 2019 | Karsten Bonath |
| 284 | 104 • 1057443 + 1 | 15046 | Sep 2024 | Richard Kapek |
| 285 | 104 • 1057248 + 1 | 14652 | Sep 2024 | Richard Kapek |
| 286 | 27 • 2810082 + 1 | 14592 | Mar 2018 | Eric Chen |
| 287 | 15 • 1612111 + 1 | 14585 | Aug 1995 | Jeffrey Young |
| 288 | 3 • 424075 + 1 | 14496 | Oct 1993 | Jeffrey Young |
| 289 | 11 • 1213319 + 1 | 14375 | Mar 2015 | Robert Price |
| 290 | 4 • 520462 + 1 | 14303 | Jul 2000 | Roberto E. Martinez II; Proth |
| 291 | 719 • 7205003 + 1 | 14299 | Feb 2000 | Hans Rosenthal; NewPGen; Proth |
| 292 | 22 • 2310496 + 1 | 14295 | Mar 2018 | Eric Chen |
| 293 | 95 • 967209 + 1 | 14293 | Oct 2024 | Richard Kapek |
| 294 | 120 • 1216761 + 1 | 14084 | Anonymous | |
| 295 | 922 • 9234470 + 1 | 13258 | Jun 2019 | Karsten Bonath |
| 296 | 38 • 398314 + 1 | 13230 | Jun 2019 | Karsten Bonath |
| 297 | 719 • 7204626 + 1 | 13221 | Feb 2000 | Hans Rosenthal; NewPGen; Proth |
| 298 | 822 • 8234509 + 1 | 13149 | Jun 2019 | Karsten Bonath |
| 299 | 1023 • 10244364 + 1 | 13140 | Anonymous | |
| 300 | 15 • 1610847 + 1 | 13063 | Aug 1995 | Jeffrey Young |
| 301 | 121 • 1226216 + 1 | 12971 | Apr 2018 | Eric Chen |
| 302 | 14 • 1510996 + 1 | 12934 | Mar 2018 | Eric Chen |
| 303 | 22 • 239396 + 1 | 12797 | Mar 2018 | Eric Chen |
| 304 | 3 • 421147 + 1 | 12733 | Jul 1993 | Jeffrey Young |
| 305 | 21 • 229460 + 1 | 12701 | Mar 2018 | Eric Chen |
| 306 | 36 • 377936 + 1 | 12447 | Jun 2019 | Karsten Bonath |
| 307 | 62 • 636910 + 1 | 12436 | Jun 2019 | Karsten Bonath |
| 308 | 79 • 806516 + 1 | 12403 | Oct 2024 | Richard Kapek |
| 309 | 45 • 467449 + 1 | 12388 | Jun 2019 | Karsten Bonath |
| 310 | 43 • 447448 + 1 | 12243 | Jun 2019 | Karsten Bonath |
