Generalized Wagstaff (probable) Primes
Term: (bn + 1) / (b + 1)
{ Conditions: b > 2 ; b < n • 1000 }
Exhaustive-search-table
Total: 1271
PRP: 512   Prime: 759

References: PRP Top-10000 by Lifchitz & by Richard Fischer
get informations as a txt-format
Rank Number Digits When PRP found by ...Status on
factordb
or PrimePages
1 (37034611 + 1) / 4 3356362 Dec 2024 Paul Bourdelais PRP
2 (142307467 + 1) / 15 2644652 Jun 2025 Paul Bourdelais PRP
3 (112264611 + 1) / 12 2358349 Jul 2021 Paul Bourdelais PRP
4 (151848811 + 1) / 16 2174370 Jul 2024 Paul Bourdelais PRP
5 (151841911 + 1) / 16 2166255 Jul 2024 Paul Bourdelais PRP
6 (361145393 + 1) / 37 1782577 Nov 2023 Paul Bourdelais PRP
7 (141522841 + 1) / 15 1745370 Feb 2025 Paul Bourdelais PRP
8 (101600787 + 1) / 11 1600786 May 2020 Paul Bourdelais PRP
9 (141385203 + 1) / 15 1587619 Feb 2022 Paul Bourdelais PRP
10 (131199467 + 1) / 14 1336138 Dec 2015 Paul Bourdelais PRP
11 (51856147 + 1) / 6 1297391 Feb 2019 Paul Bourdelais PRP
12 (32674381 + 1) / 4 1276004 Mar 2024 Paul Bourdelais PRP
13 (141091401 + 1) / 15 1250885 Mar 2014 Paul Bourdelais PRP
14 (161025393 + 1) / 17 1234695 Aug 2014 Paul Bourdelais PRP
15 (32533963 + 1) / 4 1209008 Mar 2020 Paul Bourdelais PRP
16 (24821497 + 1) / 25 1133838 Jan 2025 Paul Bourdelais PRP
17 (34735439 + 1) / 35 1126308 Oct 2023 Paul Bourdelais PRP
18 (61313371 + 1) / 7 1022001 Jan 2019 Paul Bourdelais PRP
19 (71178033 + 1) / 8 995553 Jan 2019 Paul Bourdelais PRP
20 (31896463 + 1) / 4 904843 Jan 2020 Paul Bourdelais PRP
21 (9860029 + 1) / 10 820676 Sep 2020 Paul Bourdelais PRP
22 (79379703 + 1) / 80 720533 Oct 2023 Paul Bourdelais PRP
23 (99357779 + 1) / 100 713995 Feb 2022 Paul Bourdelais PRP
24 (26501409 + 1) / 27 709479 Oct 2023 Paul Bourdelais PRP
25 (81370421 + 1) / 82 706942 Dec 2021 Paul Bourdelais PRP
26 (9703393 + 1) / 10 671207 Aug 2015 Paul Bourdelais PRP
27 (121320483 + 1) / 122 667496 Aug 2019 Paul Bourdelais PRP
28 (15551927 + 1) / 16 649116 Jul 2013 Paul Bourdelais PRP
29 (19476929 + 1) / 20 609874 Mar 2015 Paul Bourdelais PRP
30 (18481147 + 1) / 19 603970 Jul 2011 Paul Bourdelais PRP
31 (20463511 + 1) / 21 603041 Mar 2025 Paul Bourdelais PRP
32 (31205459 + 1) / 4 575150 Aug 2015 Paul Bourdelais PRP
33 (68294947 + 1) / 69 540492 Mar 2025 Paul Bourdelais PRP
34 (12495953 + 1) / 13 535223 Nov 2018 Paul Bourdelais PRP
35 (73280697 + 1) / 74 523028 Feb 2022 Paul Bourdelais PRP
36 (21394579 + 1) / 22 521719 Oct 2018 Paul Bourdelais PRP
37 (55299087 + 1) / 56 520519 Feb 2022 Paul Bourdelais PRP
38 (62286483 + 1) / 63 513488 Feb 2022 Paul Bourdelais PRP
39 (20393257 + 1) / 21 511638 Dec 2014 Paul Bourdelais PRP
40 (33313553 + 1) / 34 476134 Feb 2021 Paul Bourdelais PRP
41 (34294277 + 1) / 35 450678 Jun 2018 Paul Bourdelais PRP
42 (67239053 + 1) / 68 436527 Sep 2021 Paul Bourdelais PRP
43 (80228419 + 1) / 81 434701 Feb 2021 Paul Bourdelais PRP
44 (35280979 + 1) / 36 433850 Sep 2021 Paul Bourdelais PRP
45 (63238481 + 1) / 64 429107 Dec 2020 Paul Bourdelais PRP
46 (17348259 + 1) / 18 428514 May 2014 Paul Bourdelais PRP
47 (88208739 + 1) / 89 405888 Dec 2020 Paul Bourdelais PRP
48 (98189619 + 1) / 99 377573 Feb 2021 Paul Bourdelais PRP
49 (67203431 + 1) / 68 371479 Sep 2021 Paul Bourdelais PRP
50 (80192133 + 1) / 81 365645 Jan 2021 Paul Bourdelais PRP
51 (80191953 + 1) / 81 365302 Jan 2021 Paul Bourdelais PRP
52 (59203309 + 1) / 60 360029 Sep 2021 Paul Bourdelais PRP
53 (11327001 + 1) / 12 340536 Sep 2013 Paul Bourdelais PRP
54 (63188147 + 1) / 64 338539 Dec 2020 Paul Bourdelais PRP
55 (101166849 + 1) / 102 334418 Dec 2020 Paul Bourdelais PRP
56 (3700897 + 1) / 4 334413 Apr 2010 Paul Bourdelais PRP
57 (28223381 + 1) / 29 323267 Dec 2020 Paul Bourdelais PRP
58 (74167311 + 1) / 75 312742 Dec 2020 Paul Bourdelais PRP
59 (76165947 + 1) / 77 312114 Jan 2021 Paul Bourdelais PRP
60 (62170539 + 1) / 63 305671 Dec 2020 Paul Bourdelais PRP
61 (17233689 + 1) / 18 287542 Sep 2013 Paul Bourdelais PRP
62 (54164839 + 1) / 55 285565 Jul 2019 Paul Bourdelais PRP
63 (42172663 + 1) / 43 280274 Jul 2019 Paul Bourdelais PRP
64 (21210599 + 1) / 22 278457 Aug 2013 Paul Bourdelais PRP
65 (53158341 + 1) / 54 273022 Jul 2019 Paul Bourdelais PRP
66 (10268207 + 1) / 11 268206 Feb 2010 Paul Bourdelais PRP
67 (85138647 + 1) / 86 267507 Jul 2019 Paul Bourdelais PRP
68 (144119671 + 1) / 145 258292 Aug 2019 Paul Bourdelais PRP
69 (37163193 + 1) / 38 255918 Jul 2019 Paul Bourdelais PRP
70 (95127583 + 1) / 96 252322 Jul 2019 Paul Bourdelais PRP
71 (86123677 + 1) / 87 239252 Jan 2019 Paul Bourdelais PRP
72 (5335429 + 1) / 6 234455 Aug 2010 Paul Bourdelais PRP
73 (11223999 + 1) / 12 233270 Feb 2010 Paul Bourdelais PRP
74 (20177967 + 1) / 21 231540 May 2013 Paul Bourdelais PRP
75 (98114859 + 1) / 99 228709 Dec 2018 Paul Bourdelais PRP
76 (54128189 + 1) / 55 222073 Nov 2018 Paul Bourdelais PRP
77 (29151153 + 1) / 30 221045 Sep 2017 Paul Bourdelais PRP
78 (60119083 + 1) / 61 211746 Oct 2018 Paul Bourdelais PRP
79 (35135623 + 1) / 36 209410 Jul 2018 Paul Bourdelais PRP
80 (38131591 + 1) / 39 207884 Jul 2018 Paul Bourdelais PRP
81 (42127609 + 1) / 43 207140 Jul 2018 Paul Bourdelais PRP
82 (86103471 + 1) / 87 200163 May 2018 Paul Bourdelais PRP
83 (89101363 + 1) / 90 197595 Nov 2017 Paul Bourdelais PRP
84 (57111119 + 1) / 58 195110 Oct 2017 Paul Bourdelais PRP
85 (5277183 + 1) / 6 193742 Jul 2010 Paul Bourdelais PRP
86 (5266863 + 1) / 6 186529 Jul 2010 Paul Bourdelais PRP
87 (8297151 + 1) / 83 185928 Oct 2017 Paul Bourdelais PRP
88 (9593377 + 1) / 96 184672 Nov 2017 Paul Bourdelais PRP
89 (9193247 + 1) / 10 184404 Feb 2010 Paul Bourdelais PRP
90 (63102103 + 1) / 64 183717 Oct 2017 Paul Bourdelais PRP
91 (41113749 + 1) / 42 183451 Nov 2017 Paul Bourdelais PRP
92 (10191463 + 1) / 102 183320 Nov 2017 Paul Bourdelais PRP
93 (20140053 + 1) / 21 182212 Apr 2010 Paul Bourdelais PRP
94 (10090089 + 1) / 101 180176 Aug 2017 Paul Bourdelais PRP
95 (25672337 + 1) / 257 174203 Richard Fischer PRP
96 (5499563 + 1) / 55 172481 Nov 2017 Paul Bourdelais PRP
97 (36110503 + 1) / 37 171975 Apr 2017 Lelio R Paula PRP
98 (7201653 + 1) / 8 170416 Feb 2010 Paul Bourdelais PRP
99 (29112153 + 1) / 30 164011 Mar 2017 Lelio R Paula PRP
100 (8982609 + 1) / 90 161036 Oct 2017 Paul Bourdelais PRP
101 (4694841 + 1) / 47 157696 Jan 2014 Robert Price PRP
102 (9878797 + 1) / 99 156901 Dec 2017 Paul Bourdelais PRP
103 (5787719 + 1) / 58 154022 Nov 2017 Paul Bourdelais PRP
104 (6196337 + 1) / 7 152780 Feb 2010 Paul Bourdelais PRP
105 (12139739 + 1) / 13 150803 Sep 2011 Paul Bourdelais PRP
106 (5285259 + 1) / 53 146304 Sep 2017 Paul Bourdelais PRP
107 (7177761 + 1) / 72 143954 Sep 2017 Paul Bourdelais PRP
108 (4884589 + 1) / 49 142213 Jan 2014 Robert Price PRP
109 (17113621 + 1) / 18 139804 Sep 2011 Paul Bourdelais PRP
110 (5193939 + 1) / 6 135557 Dec 2008 Paul Bourdelais PRP
111 (3883891 + 1) / 39 132529 Sep 2013 Robert Price PRP
112 (6871713 + 1) / 69 131413 Sep 2017 Paul Bourdelais PRP
113 (44549433 + 1) / 446 130914 May 2024 Jinyuan Wang PRP
114 (7168539 + 1) / 72 126882 Sep 2017 Paul Bourdelais PRP
115 (25651479 + 1) / 257 123972 Richard Fischer PRP
116 (5177337 + 1) / 6 123953 Nov 2008 Paul Bourdelais PRP
117 (6667349 + 1) / 67 122543 Sep 2017 Paul Bourdelais PRP
118 (25650627 + 1) / 257 121920 Richard Fischer PRP
119 (87341263 + 1) / 874 121353 Dec 2024 Jinyuan Wang PRP
120 (31648539 + 1) / 317 121330 Oct 2017 Eric Chen PRP
121 (9161879 + 1) / 92 121222 Sep 2017 Paul Bourdelais PRP
122 (2883497 + 1) / 29 120832 Jul 2013 Robert Price PRP
123 (8861751 + 1) / 89 120072 Sep 2017 Paul Bourdelais PRP
124 (3080599 + 1) / 31 119054 Jul 2013 Robert Price PRP
125 (94439157 + 1) / 945 116489 Dec 2024 Jinyuan Wang PRP
126 (12106859 + 1) / 13 115320 Feb 2010 Paul Bourdelais PRP
127 (6663079 + 1) / 67 114774 Sep 2017 Paul Bourdelais PRP
128 (2578707 + 1) / 26 110027 Jun 2013 Robert Price PRP
129 (99636527 + 1) / 997 109515 Dec 2024 Jinyuan Wang PRP
130 (6658741 + 1) / 67 106881 Aug 2017 Paul Bourdelais PRP
131 (2180761 + 1) / 22 106783 Mar 2010 Paul Bourdelais PRP
132 (44539667 + 1) / 446 105050 May 2024 Jinyuan Wang PRP
133 (6131891 + 1) / 7 102631 Jan 2010 Paul Bourdelais PRP
134 (1977951 + 1) / 20 99679 Mar 2010 Paul Bourdelais PRP
135 (14445259 + 1) / 145 97684 Aug 2019 Paul Bourdelais PRP
136 (5056597 + 1) / 51 96155 Mar 2014 Robert Price PRP
137 (100054715749 + 1) / 1000548 94492 Dec 2008 Faysal YAtim PRP
138 (49834847 + 1) / 499 93988 May 2024 Jinyuan Wang PRP
139 (8548677 + 1) / 86 93917 Aug 2017 Paul Bourdelais PRP
140 (100090715583 + 1) / 1000908 93499 Apr 2009 Faysal YAtim PRP
141 (6351439 + 1) / 64 92555 Aug 2017 Paul Bourdelais PRP
142 (5252901 + 1) / 53 90777 Aug 2017 Paul Bourdelais PRP
143 (7106187 + 1) / 8 89738 Apr 2008 Paul Bourdelais PRP
144 (59832077 + 1) / 599 89066 May 2024 Jinyuan Wang PRP
145 (71730161 + 1) / 718 86123 May 2024 Jinyuan Wang PRP
146 (8743189 + 1) / 88 83764 Aug 2017 Paul Bourdelais PRP
147 (3056543 + 1) / 31 83520 Jul 2013 Robert Price PRP
148 (15100915817 + 1) / 151010 81912 Jun 2017 Faysal YAtim PRP
149 (1567489 + 1) / 16 79373 Mar 2010 Paul Bourdelais PRP
150 (7042737 + 1) / 71 78853 Aug 2017 Paul Bourdelais PRP
151 (2159183 + 1) / 22 78252 Mar 2010 Paul Bourdelais PRP
152 (57628307 + 1) / 577 78137 Jan 2018 Richard Fischer PRP
153 (3150777 + 1) / 32 75726 Jul 2013 Robert Price PRP
154 (55727541 + 1) / 558 75621 May 2024 Jinyuan Wang PRP
155 (100425121 + 1) / 1005 75404 Jun 2024 Jinyuan Wang PRP
156 (73026297 + 1) / 731 75294 May 2024 Jinyuan Wang PRP
157 (9137507 + 1) / 92 73476 Aug 2017 Paul Bourdelais PRP
158 (62526267 + 1) / 626 73437 Dec 2017 Richard Fischer PRP
159 (7339181 + 1) / 74 73005 Aug 2017 Paul Bourdelais PRP
160 (3152287 + 1) / 4 72659 Apr 2008 Paul Bourdelais PRP
161 (17531627 + 1) / 176 70939 Oct 2017 Eric Chen PRP
162 (52925693 + 1) / 530 69972 Dec 2017 Richard Fischer PRP
163 (6238699 + 1) / 63 69362 Aug 2017 Paul Bourdelais PRP
164 (16131183 + 1) / 162 68814 Jul 2025 Richard Fischer PRP
165 (4441233 + 1) / 45 67763 Nov 2013 Robert Price PRP
166 (2250287 + 1) / 23 67506 Jun 2013 Robert Price PRP
167 (19429401 + 1) / 195 67262 Jun 2025 Richard Fischer PRP
168 (16329759 + 1) / 164 65831 Jun 2025 Richard Fischer PRP
169 (31504711933 + 1) / 315048 65607 Jun 2008 Faysal YAtim PRP
170 (36525579 + 1) / 366 65539 Oct 2017 Eric Chen PRP
171 (19428631 + 1) / 195 65500 May 2025 Richard Fischer PRP
172 (15929303 + 1) / 160 64506 Dec 2017 Eric Chen PRP
173 (92321683 + 1) / 924 64292 Jun 2024 Jinyuan Wang PRP
174 (9632369 + 1) / 97 64163 Aug 2017 Paul Bourdelais PRP
175 (3134227 + 1) / 4 64042 Nov 2007 Paul Bourdelais PRP
176 (1554449 + 1) / 16 64036 Mar 2010 Paul Bourdelais PRP
177 (14029819 + 1) / 141 63994 May 2018 Richard Fischer PRP
178 (31402111467 + 1) / 314022 63029 May 2008 Faysal YAtim PRP
179 (1356333 + 1) / 14 62751 Mar 2010 Paul Bourdelais PRP
180 (100012110391 + 1) / 1000122 62341 Jul 2008 Faysal YAtim PRP
181 (37324007 + 1) / 374 61737 Oct 2017 Eric Chen PRP
182 (36224077 + 1) / 363 61604 Mar 2023 Poliagapitos PRP
183 (25725537 + 1) / 258 61541 Apr 2018 Richard Fischer PRP
184 (4537159 + 1) / 46 61431 Nov 2013 Robert Price PRP
185 (23025819 + 1) / 231 60976 Feb 2023 Poliagapitos PRP
186 (33824061 + 1) / 339 60846 Mar 2023 Poliagapitos PRP
187 (16327427 + 1) / 164 60672 May 2025 Richard Fischer PRP
188 (100015910091 + 1) / 1000160 60541 Aug 2008 Faysal YAtim PRP
189 (59221821 + 1) / 593 60493 May 2024 Jinyuan Wang PRP
190 (2543201 + 1) / 26 60391 Jun 2013 Robert Price PRP
191 (33123879 + 1) / 332 60169 Mar 2023 Poliagapitos PRP
192 (2344053 + 1) / 24 59987 Jun 2013 Robert Price PRP
193 (5933613 + 1) / 60 59522 Aug 2017 Paul Bourdelais PRP
194 (42322637 + 1) / 424 59450 Feb 2023 Poliagapitos PRP
195 (10728703 + 1) / 108 58248 May 2018 Richard Fischer PRP
196 (34522469 + 1) / 346 57020 Jan 2023 Platon Sovilj PRP
197 (10428201 + 1) / 105 56881 Apr 2018 Richard Fischer PRP
198 (15625933 + 1) / 157 56873 Dec 2017 Eric Chen PRP
199 (13926437 + 1) / 140 56653 Mar 2018 Richard Fischer PRP
200 (10004911311 + 1) / 100050 56553 Sep 2007 Faysal YAtim PRP
201 (16625469 + 1) / 167 56542 Apr 2025 Richard Fischer PRP
202 (47721019 + 1) / 478 56298 Feb 2023 Poliagapitos PRP
203 (6031393 + 1) / 61 55820 Aug 2017 Paul Bourdelais PRP
204 (25623029 + 1) / 257 55457 Feb 2023 Poliagapitos PRP
205 (25022877 + 1) / 251 54856 Feb 2023 Poliagapitos PRP
206 (120917707 + 1) / 1210 54578 May 2025 Pedja Terzic PRP
207 (67319211 + 1) / 674 54327 Jun 2024 Pedja Terzic PRP
208 (83218541 + 1) / 833 54140 Jul 2024 Pedja Terzic PRP
209 (54019793 + 1) / 541 54080 Jun 2024 Pedja Terzic PRP
210 (64819207 + 1) / 649 54000 Jun 2024 Pedja Terzic PRP
211 (108517789 + 1) / 1086 53995 Nov 2024 Pedja Terzic PRP
212 (36920983 + 1) / 370 53862 Feb 2023 Poliagapitos PRP
213 (23222621 + 1) / 233 53508 Feb 2023 Poliagapitos PRP
214 (105017707 + 1) / 1051 53494 Oct 2024 Pedja Terzic PRP
215 (68118803 + 1) / 682 53269 Jun 2024 Pedja Terzic PRP
216 (61919069 + 1) / 620 53232 Jun 2024 Pedja Terzic PRP
217 (63218947 + 1) / 633 53063 Jun 2024 Pedja Terzic PRP
218 (131617011 + 1) / 1317 53059 Sep 2025 Pedja Terzic PRP
219 (68118713 + 1) / 682 53014 Jun 2024 Pedja Terzic PRP
220 (103217569 + 1) / 1033 52945 Oct 2024 Pedja Terzic PRP
221 (113217293 + 1) / 1133 52808 Nov 2024 Pedja Terzic PRP
222 (51719417 + 1) / 518 52686 Jun 2024 Pedja Terzic PRP
223 (1941201 + 1) / 20 52685 Mar 2010 Paul Bourdelais PRP
224 (6628921 + 1) / 67 52622 Aug 2017 Paul Bourdelais PRP
225 (93317683 + 1) / 934 52514 Jul 2024 Pedja Terzic PRP
226 (26221683 + 1) / 263 52434 Feb 2023 Poliagapitos PRP
227 (2601379679 + 1) / 260138 52409 Mar 2008 Faysal YAtim PRP
228 (14524229 + 1) / 146 52366 Feb 2018 Richard Fischer PRP
229 (109317203 + 1) / 1094 52271 Nov 2024 Pedja Terzic PRP
230 (32020773 + 1) / 321 52037 Feb 2023 Poliagapitos PRP
231 (8005110567 + 1) / 80052 51809 Jul 2007 Faysal YAtim PRP
232 (72818049 + 1) / 729 51656 Jun 2024 Pedja Terzic PRP
233 (72018047 + 1) / 721 51564 Jun 2024 Pedja Terzic PRP
234 (15923369 + 1) / 160 51443 Dec 2017 Eric Chen PRP
235 (28020929 + 1) / 281 51215 Feb 2023 Poliagapitos PRP
236 (123216561 + 1) / 1233 51181 Jun 2025 Pedja Terzic PRP
237 (1741221 + 1) / 18 50720 Mar 2010 Paul Bourdelais PRP
238 (125016369 + 1) / 1251 50691 Jun 2025 Pedja Terzic PRP
239 (62418043 + 1) / 625 50431 May 2024 Jinyuan Wang PRP
240 (108416607 + 1) / 1085 50400 Nov 2024 Pedja Terzic PRP
241 (3100279161 + 1) / 310028 50302 Apr 2008 Faysal YAtim PRP
242 (12723887 + 1) / 128 50252 Apr 2017 Richard Fischer PRP
243 (54318371 + 1) / 544 50239 Jun 2024 Pedja Terzic PRP
244 (10424877 + 1) / 105 50176 Feb 2018 Richard Fischer PRP
245 (100916693 + 1) / 1010 50141 Oct 2024 Pedja Terzic PRP
246 (18822037 + 1) / 189 50114 Sep 2017 Eric Chen PRP
247 (62217923 + 1) / 623 50071 Jun 2024 Pedja Terzic PRP
248 (83317117 + 1) / 834 49990 Sep 2018 Eric Chen PRP
249 (3104243 + 1) / 4 49736 May 2004 Kamil Duszenko PRP
250 (15522679 + 1) / 156 49673 Dec 2017 Eric Chen PRP
251 (1100519851 + 1) / 110052 49660 Sep 2007 Faysal YAtim PRP
252 (62517737 + 1) / 626 49588 Jun 2013 Richard Fischer PRP
253 (16921943 + 1) / 170 48885 Nov 2015 Richard Fischer PRP
254 (4329573 + 1) / 44 48305 Nov 2013 Robert Price PRP
255 (14822171 + 1) / 149 48115 Dec 2016 Richard Fischer PRP
256 (4029959 + 1) / 41 47995 Sep 2013 Robert Price PRP
257 (1400099203 + 1) / 140010 47355 Feb 2008 Faysal YAtim PRP
258 (949223 + 1) / 10 46970 Oct 2007 Paul Bourdelais PRP
259 (13721851 + 1) / 138 46688 Nov 2016 Richard Fischer PRP
260 (12222277 + 1) / 123 46476 Dec 2016 Richard Fischer PRP
261 (18120407 + 1) / 182 46071 Feb 2025 Richard Fischer PRP
262 (5026903 + 1) / 51 45706 Mar 2014 Robert Price PRP
263 (6924847 + 1) / 70 45689 Apr 2017 Richard Fischer PRP
264 (1001299013 + 1) / 100130 45066 Sep 2007 Faysal YAtim PRP
265 (7623557 + 1) / 77 44305 Dec 2016 Richard Fischer PRP
266 (96614821 + 1) / 967 44238 Aug 2018 Eric Chen PRP
267 (43416573 + 1) / 435 43709 Dec 2017 Eric Chen PRP
268 (656111213 + 1) / 6562 42796 Richard Fischer PRP
269 (5324697 + 1) / 54 42583 Apr 2017 Richard Fischer PRP
270 (2141079 + 1) / 3 42469 Sep 2000 H.&R. Lifchitz PRP
271 (9121529 + 1) / 92 42175 Oct 2016 Richard Fischer PRP
272 (14819289 + 1) / 149 41861 Oct 2015 Richard Fischer PRP
273 (19618089 + 1) / 197 41463 Jul 2013 Richard Fischer PRP
274 (56015073 + 1) / 561 41421 Aug 2018 Eric Chen PRP
275 (2329881 + 1) / 24 40689 Jul 2012 Anand Nair PRP
276 (5722973 + 1) / 58 40336 Aug 2015 Richard Fischer PRP
277 (6322283 + 1) / 64 40093 Jul 2015 Richard Fischer PRP
278 (17617707 + 1) / 177 39760 Feb 2025 Richard Fischer PRP
279 (82113537 + 1) / 822 39449 Jul 2018 Eric Chen PRP
280 (14318287 + 1) / 144 39413 Sep 2015 Richard Fischer PRP
281 (1930713 + 1) / 20 39274 Mar 2010 Paul Bourdelais PRP
282 (5321943 + 1) / 54 37835 Jan 2004 Tony D. Noe PRP
283 (25515527 + 1) / 256 37364 Apr 2016 Richard Fischer PRP
284 (8119463 + 1) / 82 37143 Richard Fischer PRP
285 (18316363 + 1) / 184 37019 Nov 2008 Patrick Schmeer PRP
286 (10718049 + 1) / 108 36627 Aug 2015 Richard Fischer PRP
287 (1630197 + 1) / 17 36360 Jul 2000 Richard McIntosh PRP
288 (70112577 + 1) / 702 35788 Jul 2018 Eric Chen PRP
289 (500237583 + 1) / 50024 35630 Jun 2007 Faysal YAtim PRP
290 (5720231 + 1) / 58 35522 Jun 2015 Richard Fischer PRP
291 (59612763 + 1) / 597 35418 Jul 2018 Eric Chen PRP
292 (11616889 + 1) / 117 34865 Nov 2013 Richard Fischer PRP
293 (11017041 + 1) / 111 34786 Jul 2015 Richard Fischer PRP
294 (12416427 + 1) / 125 34387 Oct 2013 Richard Fischer PRP
295 (4920149 + 1) / 50 34055 Oct 2013 Richard Fischer PRP
296 (16215377 + 1) / 163 33974 Jan 2025 Anonymous PRP
297 (54512347 + 1) / 546 33784 Jul 2018 Eric Chen PRP
298 (98311273 + 1) / 984 33733 Jul 2018 Eric Chen PRP
299 (1926183 + 1) / 20 33481 Oct 2007 Henri Lifchitz PRP
300 (15015139 + 1) / 151 32942 Nov 2008 Patrick Schmeer PRP
301 (2324071 + 1) / 24 32777 Richard Fischer PRP
302 (16614747 + 1) / 167 32738 Jan 2025 Anonymous PRP
303 (7417383 + 1) / 75 32491 Aug 2013 Richard Fischer PRP
304 (641341 + 1) / 7 32169 Oct 2007 Paul Bourdelais PRP
305 (6018077 + 1) / 61 32142 Aug 2013 Richard Fischer PRP
306 (10815731 + 1) / 109 31986 Sep 2013 Richard Fischer PRP
307 (5718211 + 1) / 58 31975 Aug 2013 Richard Fischer PRP
308 (6117657 + 1) / 62 31522 Nov 2012 Pedja Terzic PRP
309 (15114437 + 1) / 152 31456 Richard Fischer PRP
310 (200637159 + 1) / 20064 30797 May 2007 Faysal YAtim PRP
311 (70610657 + 1) / 707 30357 Jul 2018 Eric Chen PRP
312 (53011087 + 1) / 531 30202 Jul 2018 Eric Chen PRP
313 (47811177 + 1) / 479 29946 Apr 2013 Pedja Terzic PRP
314 (638447 + 1) / 7 29917 Sep 2007 Henri Lifchitz PRP
315 (35311731 + 1) / 354 29886 Apr 2013 Pedja Terzic PRP
316 (6216567 + 1) / 63 29693 Jul 2013 Richard Fischer PRP
317 (4217911 + 1) / 43 29073 Sep 2007 Henri Lifchitz PRP
318 (6609857 + 1) / 661 27790 Apr 2013 Pedja Terzic PRP
319 (6029941 + 1) / 603 27630 Apr 2013 Pedja Terzic PRP
320 (6549679 + 1) / 655 27250 Apr 2013 Pedja Terzic PRP
321 (24018059 + 1) / 2402 27240 Richard Fischer PRP
322 (12212889 + 1) / 123 26890 Nov 2008 Patrick Schmeer PRP
323 (6039439 + 1) / 604 26241 Apr 2013 Pedja Terzic PRP
324 (5515061 + 1) / 56 26210 May 2013 Richard Fischer PRP
325 (20411329 + 1) / 205 26164 Apr 2013 Pedja Terzic PRP
326 (633581 + 1) / 7 26131 Jul 2003 Kamil Duszenko PRP
327 (1224071 + 1) / 13 25976 Sep 2007 Henri Lifchitz PRP
328 (1422637 + 1) / 15 25944 Oct 2007 Henri Lifchitz PRP
329 (11412487 + 1) / 115 25683 Jun 2013 Richard Fischer PRP
330 (6259173 + 1) / 626 25644 Richard Fischer PRP
331 (14811789 + 1) / 149 25584 Nov 2008 Patrick Schmeer PRP
332 (5029431 + 1) / 503 25468 Apr 2013 Pedja Terzic PRP
333 (13511953 + 1) / 136 25462 Nov 2008 Patrick Schmeer PRP
334 (130856151 + 1) / 13086 25319 Nov 2018 Serge Batalov PRP
335 (10658311 + 1) / 1066 25158 Nov 2018 Propper & Batalov PRP
336 (11112109 + 1) / 112 24765 May 2013 Richard Fischer PRP
337 (7013399 + 1) / 71 24721 Apr 2013 Richard Fischer PRP
338 (3915377 + 1) / 40 24465 Sep 2007 Henri Lifchitz PRP
339 (14611027 + 1) / 147 23865 Nov 2008 Patrick Schmeer PRP
340 (11911491 + 1) / 120 23849 May 2013 Richard Fischer PRP
341 (10011867 + 1) / 101 23732 Sep 2008 Richard Fischer Prime
342 (1221911 + 1) / 13 23645 Sep 2007 Henri Lifchitz PRP
343 (12111321 + 1) / 122 23578 Oct 2008 Richard Fischer PRP
344 (2117597 + 1) / 22 23266 Aug 2007 Henri Lifchitz PRP
345 (1221419 + 1) / 13 23114 Sep 2007 Henri Lifchitz PRP
346 (16010487 + 1) / 161 23113 Nov 2008 Patrick Schmeer PRP
347 (13810781 + 1) / 139 23068 May 2013 Richard Fischer PRP
348 (2989173 + 1) / 299 22694 May 2008 Lelio R Paula PRP
349 (2849203 + 1) / 285 22576 Aug 2016 Eric Chen PRP
350 (15110273 + 1) / 152 22383 Nov 2008 Patrick Schmeer PRP
351 (3188807 + 1) / 319 22037 Aug 2016 Eric Chen PRP
352 (2359137 + 1) / 236 21663 Sep 2016 Eric Chen PRP
353 (3813691 + 1) / 39 21628 Sep 2007 Henri Lifchitz PRP
354 (4912527 + 1) / 50 21172 Sep 2007 Henri Lifchitz PRP
355 (2398867 + 1) / 240 21087 Sep 2016 Eric Chen PRP
356 (2578747 + 1) / 258 21078 Oct 2015 Richard Fischer PRP
357 (530133 + 1) / 6 21062 Aug 2007 Henri Lifchitz PRP
358 (2458731 + 1) / 246 20858 Sep 2016 Eric Chen PRP
359 (2148867 + 1) / 215 20662 Sep 2016 Eric Chen PRP
360 (2378677 + 1) / 238 20604 Sep 2016 Eric Chen PRP
361 (9410391 + 1) / 95 20501 Dec 2007 Richard Fischer PRP
362 (247364621 + 1) / 24737 20298 Nov 2018 Serge Batalov PRP
363 (3567937 + 1) / 357 20249 Nov 2015 Eric Chen Prime
364 (5477333 + 1) / 548 20075 Feb 2006 Donovan Johnson PRP
365 (1798867 + 1) / 180 19974 Feb 2006 Donovan Johnson PRP
366 (5037243 + 1) / 504 19565 Feb 2006 Donovan Johnson PRP
367 (5811003 + 1) / 59 19402 Jul 2008 Richard Fischer PRP
368 (6476791 + 1) / 648 19087 Feb 2006 Donovan Johnson PRP
369 (4011681 + 1) / 41 18713 Sep 2007 Henri Lifchitz PRP
370 (3312211 + 1) / 34 18542 Sep 2007 Henri Lifchitz PRP
