
|
Expression: k • 2480480 − 1 twin prime was found Total: 7847 |
||||
| Rank | Number | Digits | When | Prime found by ... |
|---|---|---|---|---|
| 1 | 158993628346635 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 2 | 158981313153645 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 3 | 158962491784785 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 4 | 158951193172425 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 5 | 158948607921675 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 6 | 158931661873395 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 7 | 158928117699615 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 8 | 158906010472935 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 9 | 158856437986785 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 10 | 158841950661075 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 11 | 158826850634835 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 12 | 158818147765275 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 13 | 158814694048365 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 14 | 158810488774635 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 15 | 158804691896625 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 16 | 158776085539365 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 17 | 158775756379035 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 18 | 158755336044765 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 19 | 158739822433365 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 20 | 158727283150455 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 21 | 158716852393575 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 22 | 158676895231305 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 23 | 158623194173955 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 24 | 158571197792115 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 25 | 158559081261105 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 26 | 158508557574045 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 27 | 158484777494685 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 28 | 158479066865325 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 29 | 158463149178015 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 30 | 158459523859455 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 31 | 158425463657685 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 32 | 158413733387565 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 33 | 158410113304245 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 34 | 158373992864535 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 35 | 158371420787415 • 2480480 − 1 | 144654 | Jan 2026 | Michael Kwok; TPS |
| 36 | 158370944816355 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 37 | 158307344985975 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 38 | 158293728404115 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 39 | 158286766660935 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 40 | 158286713265525 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 41 | 158268891607095 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 42 | 158186508994545 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 43 | 158124957856785 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 44 | 158121517259205 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 45 | 158108673530475 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 46 | 158072968566315 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 47 | 158060226878715 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 48 | 158055473582055 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 49 | 158047255256415 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 50 | 158009070311265 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 51 | 157984354972605 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 52 | 157928256440955 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 53 | 157926549042435 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 54 | 157921414847355 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 55 | 157896423673875 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 56 | 157887558865755 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 57 | 157884510515235 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 58 | 157867734639585 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 59 | 157848830481405 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 60 | 157830462158715 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 61 | 157793097206325 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 62 | 157748059647225 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 63 | 157709850194055 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 64 | 157704475569975 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 65 | 157689984766545 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 66 | 157672477688295 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 67 | 157593573587565 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 68 | 157589351671965 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 69 | 157561070027205 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 70 | 157535484794835 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 71 | 157478297964435 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 72 | 157461075918765 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 73 | 157451880390315 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 74 | 157404162854475 • 2480480 − 1 | 144654 | Jan 2026 | Michael Kwok; TPS |
| 75 | 157395692476305 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 76 | 157373529819315 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 77 | 157347546267975 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 78 | 157346271013935 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 79 | 157337621382375 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 80 | 157322261020995 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 81 | 157303784380125 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 82 | 157274416067205 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 83 | 157270673592945 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 84 | 157239683666565 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 85 | 157225743372885 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 86 | 157221874444635 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 87 | 157193999736375 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 88 | 157179056035725 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 89 | 157127785015155 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 90 | 157062607959255 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 91 | 156993628077975 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 92 | 156952836892155 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 93 | 156949766295525 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 94 | 156924693510945 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 95 | 156918677206245 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 96 | 156912881710875 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 97 | 156894250065525 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 98 | 156886199998575 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 99 | 156836663819295 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 100 | 156804390179895 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 101 | 156741337999515 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 102 | 156683444440365 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 103 | 156675911346405 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 104 | 156582442931715 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 105 | 156580623821835 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 106 | 156554976309345 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 107 | 156517210202085 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 108 | 156496589178795 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 109 | 156486438823965 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 110 | 156479558210115 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 111 | 156471945010155 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 112 | 156441195028545 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 113 | 156415979632185 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 114 | 156390432992295 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 115 | 156361576075215 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 116 | 156340312281975 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 117 | 156306768579255 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 118 | 156287041202985 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 119 | 156249413509665 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 120 | 156212495708955 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 121 | 156207910626915 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 122 | 156179978859495 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 123 | 156166674814575 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 124 | 156150740873655 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 125 | 156149642648835 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 126 | 156119410244985 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 127 | 156099893494935 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 128 | 156098666301165 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 129 | 156096448241415 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 130 | 156095589764625 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 131 | 156083392158195 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 132 | 156080411520855 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 133 | 156066169415385 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 134 | 155994618068175 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 135 | 155958802431285 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 136 | 155907881096625 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 137 | 155887714817565 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 138 | 155880934323075 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 139 | 155862260322765 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 140 | 155860444051035 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 141 | 155853742163535 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 142 | 155833669204965 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 143 | 155830359699945 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 144 | 155819930637705 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 145 | 155807534552505 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 146 | 155793647816625 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 147 | 155772020174295 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 148 | 155764319190135 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 149 | 155744751898965 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 150 | 155735932011315 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 151 | 155692599902565 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 152 | 155682751014255 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 153 | 155665062722895 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 154 | 155660068835505 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 155 | 155636457251565 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 156 | 155627747546355 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 157 | 155620136394765 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 158 | 155585666923995 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 159 | 155574309874035 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 160 | 155562028166055 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 161 | 155534593400205 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 162 | 155529019266465 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 163 | 155399459344125 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 164 | 155320689593865 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 165 | 155316643655985 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 166 | 155303296047105 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 167 | 155296437051045 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 168 | 155288512340505 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 169 | 155285977937205 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 170 | 155258105220795 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 171 | 155224682810505 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 172 | 155196988189995 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 173 | 155165589415665 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 174 | 155151102168975 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 175 | 155095434597675 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 176 | 155094550139415 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 177 | 155085243926655 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 178 | 155046725745915 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 179 | 155032109532135 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 180 | 154983763899585 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 181 | 154944332509965 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 182 | 154941997104825 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 183 | 154938658614705 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 184 | 154931481075675 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 185 | 154929649223445 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 186 | 154900974714405 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 187 | 154875568277115 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 188 | 154863859428855 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 189 | 154862631918195 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 190 | 154843280436435 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 191 | 154841279062785 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 192 | 154835463994365 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 193 | 154822517164605 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 194 | 154780884540945 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 195 | 154762234600545 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 196 | 154753295595015 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 197 | 154716175185225 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 198 | 154710254737335 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 199 | 154668066857115 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 200 | 154656916913205 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 201 | 154655304557505 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 202 | 154606076883555 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 203 | 154572279943935 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 204 | 154561773261735 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 205 | 154549878204795 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 206 | 154414315641495 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 207 | 154381391214015 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 208 | 154369669693785 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 209 | 154358243894055 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 210 | 154330060998435 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 211 | 154272866919465 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 212 | 154269091002855 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 213 | 154261646353995 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 214 | 154225682385885 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 215 | 154166265177405 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 216 | 154138321121235 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 217 | 154059386731635 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 218 | 154021610232945 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 219 | 154013420088885 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 220 | 153972429086175 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 221 | 153961148396025 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 222 | 153933970378965 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 223 | 153927853023285 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 224 | 153908333983155 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 225 | 153893623632105 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 226 | 153893317241625 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 227 | 153886103058945 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 228 | 153870793707585 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 229 | 153870762091665 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 230 | 153827529942765 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 231 | 153823270653435 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 232 | 153773281400835 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 233 | 153761815902105 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 234 | 153755359489455 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 235 | 153724657056045 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 236 | 153717204888915 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 237 | 153712506794565 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 238 | 153674095633485 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 239 | 153639693238185 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 240 | 153634593416685 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 241 | 153588013710285 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 242 | 153559336813095 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 243 | 153551101935075 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 244 | 153547879661865 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 245 | 153536223957345 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 246 | 153531296549925 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 247 | 153515431664565 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 248 | 153474189281565 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 249 | 153470742847485 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 250 | 153469267247175 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 251 | 153466297417275 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 252 | 153392629049205 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 253 | 153391842000075 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 254 | 153353967498105 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 255 | 153350896799565 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 256 | 153344295469755 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 257 | 153327845200605 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 258 | 153310688161785 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 259 | 153291842429295 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 260 | 153290491147605 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 261 | 153265926224955 • 2480480 − 1 | 144654 | Jan 2026 | Richard Kapek; TPS |
| 262 | 153227369920425 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 263 | 153191902450935 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 264 | 153186428304705 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 265 | 153179404057335 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 266 | 153154047407655 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 267 | 153109458215535 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 268 | 153093953439255 • 2480480 − 1 | 144654 | Jan 2026 | Göran Schmidt; TPS |
| 269 | 153090174850275 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 270 | 153052999584735 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 271 | 153038722741485 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 272 | 153029617383615 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
| 273 | 153018860089935 • 2480480 − 1 | 144654 | Jan 2026 | Daniel Brockwell; TPS |
