Top-10000 Riesel Primes

Term: k • 2n − 1, k < 2n

Exhaustive-search-table

References: PrimePages, NPLB and Prime Wiki

get all 37169 100k+ digit numbers, sorted by size as a txt-format

Rank Number Digits When Who PrimePages - ID
1 69 • 224612729 − 1 7409172 Aug 2024 Ryan Propper; srsieve; PRST 138398
2 107347 • 223427517 − 1 7052391 Aug 2024 Ryan Propper; srsieve; PRST 138376
3 3 • 223157875 − 1 6971216 Jun 2025 Dr. James Scott Brown; LLR2; srsieve; PrimeGrid; LLR 140896
4 3 • 222103376 − 1 6653780 Oct 2024 Piotr Chodzinski; LLR2; srsieve; PrimeGrid; LLR 138599
5 3 • 220928756 − 1 6300184 Jul 2023 Arno Lehmann; LLR2; srsieve; PrimeGrid; LLR 136240
6 69 • 219374980 − 1 5832452 Jul 2022 Ryan Propper; LLR 134111
7 3 • 218924988 − 1 5696990 Mar 2022 Frank Matillek; LLR2; srsieve; PrimeGrid; LLR 133776
8 69 • 218831865 − 1 5668959 Dec 2021 Ryan Propper; LLR 133047
9 97139 • 218397548 − 1 5538219 Apr 2023 Ryan Propper; LLR 135984
10 3 • 218196595 − 1 5477722 Jan 2022 Anonymous; LLR2; srsieve; PrimeGrid; LLR 133193
11 3 • 217748034 − 1 5342692 Sep 2021 Marc Wiseler; LLR2; srsieve; PrimeGrid; LLR 132678
12 8508301 • 217016603 − 1 5122515 Mar 2018 Diego Bertolotti; gcwsieve; MultiSieve/mtsieve; PrimeGrid; LLR 124539
13 3 • 216819291 − 1 5063112 Jan 2021 Rudi Tapper; LLR2; srsieve; PrimeGrid; LLR 131595
14 2329989 • 216309923 − 1 4909783 Feb 2024 Ryan Propper; Serge Batalov; gcwsieve; PRST 137361
15 69 • 215866556 − 1 4776312 Aug 2021 Ryan Propper; LLR 132634
16 1419499 • 215614489 − 1 4700436 Feb 2024 Ryan Propper; Serge Batalov; gcwsieve; PRST 137267
17 93839 • 215337656 − 1 4617100 Nov 2022 Ryan Propper; LLR 134586
18 31 • 215145093 − 1 4559129 Feb 2025 Ryan Propper; srsieve; PRST 139615
19 69 • 214977631 − 1 4508719 Dec 2021 Ryan Propper; LLR 133013
20 192971 • 214773498 − 1 4447272 Mar 2021 Ryan Propper; LLR 132138
21 396101 • 214259638 − 1 4292585 Feb 2024 Ryan Propper; Serge Batalov; gcwsieve; PRST 137129
22 69 • 213832885 − 1 4164116 Jan 2022 Ryan Propper; LLR 133178
23 2740879 • 213704395 − 1 4125441 Oct 2019 Ryan Propper; Serge Batalov; gcwsieve; LLR 130058
24 13 • 213584543 − 1 4089357 May 2025 Ryan Propper; srsieve; PRST 140820
25 31 • 213514933 − 1 4068402 Feb 2025 Ryan Propper; srsieve; PRST 139614
26 206039 • 213104952 − 1 3944989 Apr 2021 Ryan Propper; LLR 132235
27 2293 • 212918431 − 1 3888839 Feb 2021 Ryan Propper; LLR 131882
28 7 • 212286041 − 1 3698468 Jun 2023 Ryan Propper; LLR 136151
29 69 • 212231580 − 1 3682075 Jul 2021 Ryan Propper; LLR 132556
30 11 • 211993994 − 1 3610554 Aug 2024 Ryan Propper; srsieve; PRST 138405
31 3761 • 211978874 − 1 3606004 Jul 2022 Ryan Propper; LLR 134120
32 95 • 211954552 − 1 3598681 May 2024 Ivica Kelava; srsieve; Prime95; PRST 138156
33 3 • 211895718 − 1 3580969 Jun 2015 Michael Schulz; srsieve; PrimeGrid; LLR 120038
34 3 • 211731850 − 1 3531640 Mar 2015 Karsten Klopffleisch; srsieve; PrimeGrid; LLR 119571
35 69 • 211718455 − 1 3527609 Dec 2020 Ryan Propper; LLR 131439
36 8629 • 211708579 − 1 3524638 Sep 2024 Ryan Propper; srsieve; PRST 138551
37 69 • 211604348 − 1 3493259 Dec 2020 Ryan Propper; LLR 131437
38 3 • 211484018 − 1 3457035 Nov 2014 Serhiy Gushchak; srsieve; PrimeGrid; LLR 118807
39 9221 • 211392194 − 1 3429397 Feb 2021 Barry Schnur; LLR2; srsieve; PrimeGrid; LLR 131777
40 5 • 211355764 − 1 3418427 Oct 2021 Ryan Propper; LLR 132782
41 146561 • 211280802 − 1 3395865 Nov 2020 Pavel Atnashev; LLR2; srsieve; PrimeGrid; LLR 131405
42 4591 • 211270837 − 1 3392864 Jan 2025 Ryan Propper; srsieve; PRST 138815
43 6929 • 211255424 − 1 3388225 Jul 2022 Ryan Propper; LLR 134125
44 9271 • 211134335 − 1 3351773 Jan 2021 Ryan Propper; LLR 131591
45 27 • 210902757 − 1 3282059 Mar 2022 Ryan Propper; LLR 133717
46 7 • 210612737 − 1 3194754 May 2022 Ryan Propper; LLR 133949
47 5 • 210495620 − 1 3159498 Sep 2021 Ryan Propper; LLR 132756
48 5 • 210349000 − 1 3115361 Sep 2021 Ryan Propper; LLR 132755
49 17 • 210248660 − 1 3085156 Aug 2025 Ryan Propper; srsieve; PRST 140983
50 43 • 29596983 − 1 2888982 Feb 2022 Ryan Propper; LLR 133681
51 15 • 29482269 − 1 2854449 Aug 2024 Ryan Propper; srsieve; PRST 138402
52 6795 • 29144320 − 1 2752719 Mar 2021 Ryan Propper; LLR 132195
53 31 • 29088085 − 1 2735788 Aug 2024 Ryan Propper; srsieve; PRST 138447
54 57 • 29075622 − 1 2732037 Aug 2022 Ryan Propper; LLR 134281
55 4159 • 28938471 − 1 2690752 Apr 2022 Ryan Propper; LLR 133855
56 273809 • 28932416 − 1 2688931 Dec 2017 Wolfgang Schwieger; srsieve; PrimeGrid; LLR 124053
57 27 • 28342438 − 1 2511326 Feb 2021 Andrew M Farrow; PSieve; srsieve; PrimeGrid; LLR 131654
58 17 • 28330892 − 1 2507850 Jul 2025 Ryan Propper; srsieve; PRST 140946
59 3687 • 28261084 − 1 2486838 Apr 2021 Ryan Propper; LLR 132230
60 9 • 28128075 − 1 2446796 Jul 2025 Dmitry Domanov; PSieve; Riesel Prime Search; LLR 140924
61 9 • 27979119 − 1 2401956 Jul 2025 Dmitry Domanov; PSieve; Riesel Prime Search; LLR 140923
62 11 • 27971110 − 1 2399545 Nov 2019 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 130130
63 3177 • 27954621 − 1 2394584 Jun 2021 Ryan Propper; LLR 132399
64 3765 • 27904593 − 1 2379524 Jan 2021 Ryan Propper; LLR 131562
65 5113 • 27895471 − 1 2376778 Nov 2022 Ryan Propper; LLR 134583
66 861 • 27895451 − 1 2376771 Feb 2021 Ryan Propper; LLR 132018
67 2661 • 27861390 − 1 2366518 Dec 2024 Ryan Propper; srsieve; PRST 138804
68 21 • 27838882 − 1 2359740 Aug 2025 Ryan Propper; srsieve; PRST 141006
69 2589 • 27803339 − 1 2349043 Aug 2022 Ryan Propper; LLR 134320
70 8401 • 27767655 − 1 2338302 Apr 2023 Ryan Propper; LLR 135989
71 9693 • 27767343 − 1 2338208 Nov 2023 Ryan Propper; srsieve; PRST 136665
72 5 • 27755002 − 1 2334489 Sep 2021 Ryan Propper; LLR 132733
73 2945 • 27753232 − 1 2333959 Nov 2022 Ryan Propper; LLR 134582
74 2545 • 27732265 − 1 2327648 Jan 2021 Ryan Propper; LLR 131574
75 5539 • 27730709 − 1 2327180 Jan 2021 Ryan Propper; LLR 131579
76 4817 • 27719584 − 1 2323831 Jun 2021 Ryan Propper; LLR 132398
77 9467 • 27680034 − 1 2311925 Feb 2022 Ryan Propper; LLR 133596
78 3645 • 27610003 − 1 2290843 Aug 2025 Ryan Propper; srsieve; PRST 141030
79 3597 • 27580693 − 1 2282020 Jan 2021 Ryan Propper; LLR 131561
80 3129 • 27545557 − 1 2271443 Mar 2023 Ryan Propper; LLR 135786
81 7401 • 27523295 − 1 2264742 Feb 2021 Ryan Propper; LLR 132017
82 2739 • 27483537 − 1 2252773 May 2025 Ryan Propper; srsieve; PRST 140657
83 9 • 27479919 − 1 2251681 Jun 2023 Dmitry Domanov; PSieve; Riesel Prime Search; LLR 136126
84 1875 • 27474308 − 1 2249995 Aug 2022 Ryan Propper; LLR 134319
85 9107 • 27417464 − 1 2232884 May 2025 Ryan Propper; srsieve; PRST 140671
86 19 • 27383785 − 1 2222743 Jul 2025 Ryan Propper; srsieve; PRST 140933
87 2653 • 27368343 − 1 2218096 Sep 2024 Ryan Propper; srsieve; PRST 138546
88 21555 • 27364128 − 1 2216828 Sep 2024 Anonymous; srsieve; CRUS; PRST 138490
89 3197 • 27359542 − 1 2215447 Nov 2022 Ryan Propper; LLR 134584
90 101 • 27345194 − 1 2211126 Oct 2019 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 129995
91 1759 • 27284439 − 1 2192838 Aug 2021 Ryan Propper; LLR 132657
92 737 • 27269322 − 1 2188287 Aug 2017 Damian Szeluga; Bartosz Kupidura; Szymon Banka; LLR 123832
93 6909 • 27258896 − 1 2185150 Sep 2024 Ryan Propper; srsieve; PRST 138545
94 4215 • 27221386 − 1 2173858 Dec 2024 Ryan Propper; srsieve; PRST 138801
95 1685 • 27213108 − 1 2171366 Apr 2025 Ryan Propper; srsieve; PRST 140599
96 580633 • 27208783 − 1 2170066 Feb 2024 Anonymous; srsieve; CRUS; PRST 137418
97 6039 • 27207973 − 1 2169820 Mar 2021 Ryan Propper; LLR 132175
98 1871 • 27207954 − 1 2169814 Sep 2025 Predrag Kurtovic; srsieve; NPLB; Prime95; LLR 141105
99 502573 • 27181987 − 1 2162000 Oct 2014 Denis Iakovlev; srsieve; PrimeGrid; LLR 118597
100 402539 • 27173024 − 1 2159301 Oct 2014 Walter Darimont; srsieve; PrimeGrid; LLR 118583
101 3343 • 27166019 − 1 2157191 Sep 2016 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 122263
102 4137 • 27132569 − 1 2147121 Apr 2025 Ryan Propper; srsieve; PRST 140591
103 17 • 27101254 − 1 2137692 Jul 2025 Ryan Propper; srsieve; PRST 140930
104 1759 • 27046791 − 1 2121299 Aug 2021 Ryan Propper; LLR 132656
105 327 • 27044001 − 1 2120459 Jan 2021 Ryan Propper; LLR 131573
106 5 • 27037188 − 1 2118406 Sep 2021 Ryan Propper; LLR 132732
107 625783 • 27031319 − 1 2116644 Feb 2024 Anonymous; srsieve; CRUS; PRST 137290
108 15 • 26993631 − 1 2105294 Aug 2021 Ryan Propper; LLR 132645
109 8943501 • 26972593 − 1 2098967 Jan 2022 Lei Zhou; NewPGen; LLR 133138
110 6020095 • 26972593 − 1 2098967 Sep 2022 Lei Zhou; NewPGen; LLR 134359
111 273 • 26963847 − 1 2096330 Nov 2022 Ryan Propper; LLR 134548
112 6219 • 26958945 − 1 2094855 Jan 2021 Ryan Propper; LLR 131550
113 3323 • 26921196 − 1 2083492 Sep 2024 Ryan Propper; srsieve; PRST 138544
114 33 • 26894190 − 1 2075360 Jul 2021 Ryan Propper; LLR 132555
115 2345 • 26882320 − 1 2071789 Apr 2022 Ryan Propper; LLR 133838
116 69 • 26838971 − 1 2058738 Mar 2020 Vincent Diepeveen; Paul Underwood; PSieve; srsieve; Riesel Prime Search; LLR 130718
117 127 • 26836153 − 1 2057890 Jun 2018 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 125404
118 40597 • 26808509 − 1 2049571 Dec 2013 Frank Meador; srsieve; PrimeGrid; LLR 116744
119 283 • 26804731 − 1 2048431 Jan 2020 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 130266
120 5781 • 26789459 − 1 2043835 Jan 2021 Ryan Propper; LLR 131556
121 8435 • 26786180 − 1 2042848 Jan 2021 Ryan Propper; LLR 131549
122 4681 • 26728157 − 1 2025381 Aug 2025 Ryan Propper; srsieve; PRST 141027
123 9995 • 26711008 − 1 2020219 Dec 2020 Ryan Propper; LLR 131528
124 37 • 26660841 − 1 2005115 Jul 2014 Serge Batalov; PSieve; srsieve; CRUS; Riesel Prime Search; LLR 118270
125 304207 • 26643565 − 1 1999918 Oct 2013 Randy Ready; srsieve; PrimeGrid; LLR 115875
126 69 • 26639971 − 1 1998833 Feb 2020 Vincent Diepeveen; Paul Underwood; PSieve; srsieve; Riesel Prime Search; LLR 130384
127 6471 • 26631137 − 1 1996175 Feb 2021 Ryan Propper; LLR 131751
128 9935 • 26603610 − 1 1987889 Mar 2023 Ryan Propper; LLR 135771
129 554051 • 26517658 − 1 1962017 Jun 2023 Max Dettweiler; LLR2; srsieve; CRUS; LLR 136154
130 1319 • 26506224 − 1 1958572 Jan 2021 Ryan Propper; LLR 131585
131 3163 • 26504943 − 1 1958187 Mar 2023 Ryan Propper; LLR 135774
132 21 • 26468257 − 1 1947141 Oct 2021 Ryan Propper; LLR 132834
133 33 • 26432160 − 1 1936275 Jun 2022 Ryan Propper; LLR 134014
134 15 • 26429089 − 1 1935350 Oct 2021 Ryan Propper; LLR 132808
135 398023 • 26418059 − 1 1932034 Oct 2013 Vladimir Volynsky; srsieve; PrimeGrid; LLR 115858
136 631 • 26359347 − 1 1914357 Jul 2021 Ryan Propper; LLR 132492
137 4965 • 26356707 − 1 1913564 Oct 2022 Ryan Propper; LLR 134434
138 1995 • 26333396 − 1 1906546 Mar 2021 Ryan Propper; LLR 132168
139 3303 • 26264946 − 1 1885941 Jan 2021 Ryan Propper; LLR 131557
140 8825 • 26199424 − 1 1866217 Sep 2023 Ryan Propper; srsieve; PRST 136453
141 521921 • 26101122 − 1 1836627 May 2023 Max Dettweiler; LLR2; srsieve; CRUS; LLR 136033
142 3 • 26090515 − 1 1833429 Apr 2010 David Mumper; srsieve; PrimeGrid; LLR 92517
143 8349 • 26082397 − 1 1830988 Aug 2021 Ryan Propper; LLR 132628
144 9999 • 26037057 − 1 1817340 Jan 2021 Ryan Propper; LLR 131532
145 6285 • 26027986 − 1 1814609 Dec 2024 Ryan Propper; srsieve; PRST 138799
146 33 • 26019138 − 1 1811943 May 2022 Ryan Propper; LLR 133932
147 1583 • 25989282 − 1 1802957 Nov 2015 Dmitry Domanov; PSieve; srsieve; CRUS; LLR 120513
148 13 • 25769387 − 1 1736760 May 2025 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 140695
149 1243 • 25686715 − 1 1711875 Oct 2016 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 122425
150 25 • 25658915 − 1 1703505 Jan 2021 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 131609
151 252191 • 25497878 − 1 1655032 Jun 2012 Jan Haller; srsieve; PrimeGrid; LLR 107886
152 5 • 25429494 − 1 1634442 Jan 2017 Dmitry Domanov; PSieve; Riesel Prime Search; LLR 122731
153 43 • 25408183 − 1 1628027 Apr 2018 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 124587
154 1349 • 25385004 − 1 1621051 Nov 2017 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 124021
155 1243041 • 25371459 − 1 1616977 Sep 2025 Kellen Shenton; LLR2; srsieve; LLR 141076
156 7 • 25229669 − 1 1574289 Jul 2021 Ryan Propper; LLR 132544
157 25 • 25152151 − 1 1550954 Feb 2020 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 130575
158 223 • 25105835 − 1 1537012 Sep 2019 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 129959
159 51 • 25085142 − 1 1530782 Aug 2014 Peter Riesen; srsieve; Riesel Prime Search; LLR 118295
160 2127231 • 24972165 − 1 1496778 Jun 2025 Kellen Shenton; LLR2; srsieve; LLR 140860
161 519397 • 24908893 − 1 1477730 Jun 2022 Anonymous; srsieve; CRUS; LLR 134078
162 1271 • 24850526 − 1 1460157 Oct 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 109915
163 333 • 24846958 − 1 1459083 May 2022 Friedrich Yuhma Steinwedel; PSieve; srsieve; NPLB; LLR 133940
164 197 • 24765318 − 1 1434506 Apr 2021 Tanel Liiv; PSieve; srsieve; Riesel Prime Search; LLR 132236
165 1401 • 24759435 − 1 1432736 Jan 2023 Ryan Propper; LLR 134751
166 2169 • 24754343 − 1 1431204 Jan 2023 Ryan Propper; LLR 134750
167 1809 • 24752792 − 1 1430737 Dec 2022 Ryan Propper; LLR 134683
168 2427 • 24749044 − 1 1429609 Dec 2022 Ryan Propper; LLR 134684
169 303 • 24748019 − 1 1429299 Aug 2023 Oliver Kruse; PSieve; srsieve; NPLB; LLR 136401
170 2259 • 24746735 − 1 1428913 Dec 2022 Ryan Propper; LLR 134688
171 309 • 24745713 − 1 1428605 Aug 2023 Oliver Kruse; PSieve; srsieve; NPLB; LLR 136380
172 2223 • 24729304 − 1 1423666 Dec 2022 Ryan Propper; LLR 134669
173 1851 • 24727663 − 1 1423172 Dec 2022 Ryan Propper; LLR 134668
174 1725 • 24727375 − 1 1423085 Dec 2022 Ryan Propper; LLR 134662
175 1611 • 24724014 − 1 1422074 Dec 2022 Ryan Propper; LLR 134661
176 1383 • 24719270 − 1 1420645 Dec 2022 Ryan Propper; LLR 134657
177 1749 • 24717431 − 1 1420092 Dec 2022 Ryan Propper; LLR 134658
178 2325 • 24713991 − 1 1419057 Dec 2022 Ryan Propper; LLR 134650
179 2337 • 24705660 − 1 1416549 Dec 2022 Ryan Propper; LLR 134647
180 1229 • 24703492 − 1 1415896 Nov 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 125758
181 195 • 24685711 − 1 1410542 Mar 2021 Tanel Liiv; PSieve; srsieve; Riesel Prime Search; LLR 132121
182 9 • 24683555 − 1 1409892 Dec 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 110478
183 79 • 24658115 − 1 1402235 Mar 2018 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 124516
184 11 • 24643238 − 1 1397755 Mar 2014 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 117523
185 27 • 24583717 − 1 1379838 Aug 2014 Hans Joachim Böhm; PSieve; srsieve; PrimeGrid; LLR 118388
186 121 • 24553899 − 1 1370863 Feb 2012 Timothy D Winslow; PSieve; srsieve; PrimeGrid; 12121 Search; LLR 105070
187 9473 • 24543680 − 1 1367788 Jul 2022 Vincent Diepeveen; Paul Underwood; PSieve; srsieve; Riesel Prime Search; LLR 134201
188 27 • 24542344 − 1 1367384 Jul 2014 Dr. James Scott Brown; PSieve; srsieve; PrimeGrid; LLR 118193
189 303 • 24471002 − 1 1345909 Dec 2022 Oliver Kruse; PSieve; srsieve; NPLB; LLR 134689
190 151 • 24424321 − 1 1331856 Aug 2016 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 122102
191 195 • 24373994 − 1 1316706 Nov 2020 Tanel Liiv; PSieve; srsieve; Riesel Prime Search; LLR 131376
192 49 • 24365175 − 1 1314051 Sep 2017 David Metcalfe; PSieve; srsieve; Riesel Prime Search; LLR 123895
193 49 • 24360869 − 1 1312755 Sep 2017 David Metcalfe; PSieve; srsieve; Riesel Prime Search; LLR 123894
194 13 • 24333087 − 1 1304391 Jun 2018 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 125395
195 353159 • 24331116 − 1 1303802 Jun 2011 Jaakko Reinman; srsieve; PrimeGrid; LLR 100283
196 9959 • 24308760 − 1 1297071 May 2022 Vincent Diepeveen; Paul Underwood; PSieve; srsieve; Riesel Prime Search; LLR 133992
197 141941 • 24299438 − 1 1294265 May 2011 Dr. James Scott Brown; srsieve; PrimeGrid; LLR 100232
198 612749 • 24254500 − 1 1280738 Jun 2022 Anonymous; srsieve; CRUS; LLR 134065
199 3883403 • 24254462 − 1 1280728 Apr 2025 Kellen Shenton; LLR2; srsieve; LLR 140608
200 3 • 24235414 − 1 1274988 Apr 2008 Dylan Bennett; srsieve; NewPGen; PrimeGrid; 321search; LLR 84769
201 1091 • 24215518 − 1 1269001 Nov 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 125805
202 191 • 24203426 − 1 1265360 Dec 2012 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 110336
203 1259 • 24196028 − 1 1263134 Oct 2016 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 122306
204 17 • 24107544 − 1 1236496 Jun 2015 Serge Batalov; PSieve; srsieve; LLR 120053
205 1007 • 24084946 − 1 1229695 Aug 2025 primecrunch.com; Andy Hedges; srsieve; PRST 141001
206 97 • 24066717 − 1 1224206 Sep 2019 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 129956
207 1031 • 24054974 − 1 1220672 Mar 2017 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 123168
208 9 • 24005979 − 1 1205921 Nov 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 110104
209 1993191 • 23986382 − 1 1200027 May 2015 Serge Batalov; gcwsieve; LLR 119835
210 1199 • 23889576 − 1 1170883 Mar 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 124528
211 445583 • 23883406 − 1 1169028 Feb 2025 Kellen Shenton; LLR2; srsieve; LLR 140202
212 27 • 23855094 − 1 1160501 Feb 2012 Pietari Snow; PSieve; srsieve; PrimeGrid; 12121 Search; LLR 105209
213 241 • 23815727 − 1 1148651 Jan 2019 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125905
214 123547 • 23804809 − 1 1145367 May 2011 Jakub Łuszczek; srsieve; PrimeGrid; LLR 100051
215 415267 • 23771929 − 1 1135470 May 2011 Alexey Tarasov; srsieve; PrimeGrid; LLR 100064
216 1455 • 23768024 − 1 1134292 May 2022 Takahiko Ogawa; srsieve; NewPGen; LLR 133956
217 265 • 23765189 − 1 1133438 Dec 2018 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125894
218 938237 • 23752950 − 1 1129757 Dec 2007 Matthew J Thompson; gcwsieve; MultiSieve/mtsieve; PrimeGrid; LLR 83407
219 21 • 23745951 − 1 1127645 May 2025 Karsten Bonath; srsieve; LLR 140684
220 119 • 23698412 − 1 1113336 Dec 2018 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125884
221 13 • 23675223 − 1 1106354 Feb 2016 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 121266
222 15 • 23668194 − 1 1104238 Oct 2013 Ivica Kelava; PSieve; srsieve; Riesel Prime Search; LLR 115978
223 13 • 23664703 − 1 1103187 Feb 2016 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 121201
224 111 • 23663234 − 1 1102746 Sep 2025 Daniel Brockwell; PSieve; srsieve; NPLB; PRST 141116
225 65531 • 23629342 − 1 1092546 Apr 2011 Adrian Schori; srsieve; PrimeGrid; LLR 99479
226 215 • 23628962 − 1 1092429 Dec 2018 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125863
227 113 • 23628034 − 1 1092150 Jul 2014 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 118232
228 1009 • 23627911 − 1 1092114 Jan 2025 primecrunch.com; Andy Hedges; srsieve; PRST 138822
229 65 • 23612630 − 1 1087512 Sep 2025 Ricky L Hubbard; PSieve; srsieve; NPLB; LLR 141058
230 485767 • 23609357 − 1 1086531 Jun 2008 Chris Cardall; srsieve; Proth; Riesel Sieve Project; LLR 85221
231 19581121 • 23589357 − 1 1080512 Jun 2022 Paul van den Berg; OpenPFGW 134024
232 119 • 23571416 − 1 1075106 Nov 2018 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125823
233 5 • 23569154 − 1 1074424 Jan 2009 Peter Benson; srsieve; LLR 86152
234 3437687 • 23564664 − 1 1073078 Oct 2024 Kellen Shenton; LLR2; srsieve; LLR 138658
235 265 • 23564373 − 1 1072986 Nov 2018 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125820
236 1103 • 23558176 − 1 1071121 May 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 125283
237 1379 • 23557072 − 1 1070789 Apr 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 124590
238 55 • 23551791 − 1 1069198 Aug 2025 Ricky L Hubbard; PSieve; srsieve; NPLB; LLR 140981
239 95 • 23548546 − 1 1068221 Aug 2025 Ricky L Hubbard; PSieve; srsieve; NPLB; LLR 140972
240 1199 • 23548380 − 1 1068172 Mar 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 124520
241 1019 • 23536312 − 1 1064539 Jun 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 108040
242 543131 • 23529754 − 1 1062568 Apr 2022 Denis Korolev; srsieve; CRUS; LLR 133806
243 13 • 23527315 − 1 1061829 Apr 2016 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 121557
244 1393 • 23525571 − 1 1061306 Feb 2017 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 123052
245 428639 • 23506452 − 1 1055553 Jan 2011 Brett Melvold; srsieve; PrimeGrid; LLR 97496
246 1001 • 23501038 − 1 1053921 Nov 2024 primecrunch.com; Andy Hedges; srsieve; PRST 138724
247 35 • 23498070 − 1 1053026 Jul 2025 Gary Barnes; PSieve; srsieve; NPLB; LLR 140941
248 1001 • 23486566 − 1 1049564 Aug 2024 primecrunch.com; Andy Hedges; srsieve; LLR 138446
249 1061 • 23471354 − 1 1044985 Mar 2017 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 123124
250 1001 • 23467258 − 1 1043752 Aug 2024 primecrunch.com; Andy Hedges; srsieve; LLR 138437
251 57 • 23463424 − 1 1042597 Jul 2025 Gary Barnes; PSieve; srsieve; NPLB; LLR 140916
252 1273 • 23448551 − 1 1038121 Jun 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 107631
253 243 • 23441659 − 1 1036045 Sep 2025 Daniel Brockwell; PSieve; srsieve; NPLB; PRST 141079
254 488639 • 23437688 − 1 1034853 May 2024 Kellen Shenton; LLR2; srsieve; LLR 138149
255 191249 • 23417696 − 1 1028835 Dec 2010 Jonathan Pritchard; srsieve; PrimeGrid; Riesel Sieve Project; LLR 96689
256 113 • 23409934 − 1 1026495 Jun 2014 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 118006
257 59 • 23408416 − 1 1026038 Apr 2010 Borys Jaworski; srsieve; Riesel Prime Search; LLR 92393
258 342924651 • 23394939 − 1 1021988 Dec 2017 Michael Kwok; PSieve; LLR 124074
259 67 • 23391385 − 1 1020911 Feb 2014 David Metcalfe; PSieve; srsieve; Riesel Prime Search; LLR 117061
260 3329 • 23388472 − 1 1020036 Jun 2020 Matthias Baur; PSieve; srsieve; PrimeGrid; LLR 130974
261 61 • 23366033 − 1 1013279 Jan 2017 Ruediger K. Eckhard; srsieve; LLR 122811
262 243 • 23352138 − 1 1009097 Sep 2025 Daniel Brockwell; PSieve; srsieve; NPLB; PRST 141073
263 1005 • 23349046 − 1 1008167 Dec 2021 primecrunch.com; Andy Hedges; srsieve; LLR 133019
264 57 • 23339932 − 1 1005422 Jul 2015 Predrag Kurtovic; PSieve; srsieve; Riesel Prime Search; LLR 120100
265 1087 • 23336385 − 1 1004355 Mar 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 105636
266 1931 • 23326850 − 1 1001485 Apr 2022 Serge Batalov; PSieve; srsieve; LLR 133788
267 31 • 23326149 − 1 1001273 Sep 2024 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 138573
