Leyland (probable) Primes, 2nd Kind
Term: xy − yx ; where y > x > 1
Exhaustive-search-table
Total: 3643
PRP: 3008   Prime: 635

References: Leyland Primes on Mersenneforum ; PRP Top-10000 by Lifchitz ; Norbert Schneider
get informations as a txt-format
Rank Number Digits When PRP found by ... Status on
factordb
n-th
Leyland Number
n-th
Leyland Prime
1 8603127088 − 1270888603 500047 Jun 2025 Norbert Schneider PRP 6087434752
2 21405715 − 14057152 423163 Mar 2025 Henri Lifchitz PRP 4492232852
3 21101167 − 11011672 331485 Jul 2024 Henri Lifchitz PRP 2882603499
4 6425185 − 4251856 330859 Jun 2025 Henri Lifchitz PRP 2872730096
5 2954127 − 9541272 287221 Jan 2021 Henri Lifchitz PRP 2222708303
6 2851725 − 8517252 256395 Mar 2019 Henri Lifchitz PRP 1809495848
7 1024750678 − 5067810247 203250 Mar 2022 Norbert Schneider PRP 1188786677
8 5289926 − 2899265 202650 Jul 2024 Henri Lifchitz PRP 1182460410
9 137464531 − 645311374 202498 Oct 2024 Henri Lifchitz PRP 1180857057
10 4328443519 − 4351943284 201769 Aug 2018 Norbert Schneider PRP 1173187784
11 1019450161 − 5016110194 201063 Sep 2020 Norbert Schneider PRP 1165785554
12 7230492 − 2304927 194789 Jul 2024 Henri Lifchitz PRP 1100910974
13 4145941522 − 4152241459 191733 Apr 2025 Norbert Schneider PRP 1069925716
14 3396740 − 3967403 189294 Jul 2024 Henri Lifchitz PRP 1045473164
15 4076040821 − 4082140760 188195 Jul 2024 Norbert Schneider PRP 1034544340
16 3980340170 − 4017039803 184779 May 2024 Norbert Schneider PRP 1000899878
17 14161089 − 16108914 184629 May 2016 Serge Batalov PRP 999433934
18 4000840109 − 4010940008 184588 May 2024 Norbert Schneider PRP 999032255
19 2608541 − 6085412 183190 Feb 2018 Henri Lifchitz PRP 985414698
20 3226239815 − 3981532262 179514 Feb 2024 Frank Doornink PRP 950025834
21 2712239799 − 3979927122 176442 Jan 2024 Frank Doornink PRP 920898990
22 3172839089 − 3908931728 175957 Jan 2024 Frank Doornink PRP 916338817
23 2700939670 − 3967027009 175798 Jan 2024 Frank Doornink PRP 914846158
24 2543039869 − 3986925430 175637 Jan 2024 Frank Doornink PRP 913333596
25 3109339018 − 3901831093 175295 Jan 2024 Frank Doornink PRP 910127578
26 3119338966 − 3896631193 175116 Jan 2024 Frank Doornink PRP 908449213
27 2644639555 − 3955526446 174927 Mar 2024 Frank Doornink PRP 906681513
28 3152238883 − 3888331522 174920 Jan 2024 Frank Doornink PRP 906617561
29 3149238859 − 3885931492 174796 Jan 2024 Frank Doornink PRP 905458198
30 2318140018 − 4001823181 174684 Jul 2025 Norbert Schneider PRP 904414786
31 2561339582 − 3958225613 174496 Feb 2024 Frank Doornink PRP 902658133
32 2151840021 − 4002121518 173404 Jul 2025 Norbert Schneider PRP 892489177
33 2155440005 − 4000521554 173363 Apr 2025 Norbert Schneider PRP 892115271
34 2661839149 − 3914926618 173242 Mar 2024 Frank Doornink PRP 890987022
35 2521039297 − 3929725210 172969 Dec 2023 Frank Doornink PRP 888460104
36 2550039173 − 3917325500 172618 Feb 2024 Frank Doornink PRP 885209155
37 2718038917 − 3891727180 172568 Jan 2024 Frank Doornink PRP 884749396
38 3229838149 − 3814932298 172021 Feb 2024 Frank Doornink PRP 879696598
39 24124375 − 12437524 171664 Aug 2024 Henri Lifchitz PRP 876408869
40 3213338042 − 3804232133 171454 Feb 2024 Frank Doornink PRP 874473265
41 3215037807 − 3780732150 170403 Feb 2024 Frank Doornink PRP 864835191
42 3202737242 − 3724232027 167795 Jan 2024 Frank Doornink PRP 841109823
43 2545537978 − 3797825455 167323 Jan 2024 Frank Doornink PRP 836848754
44 2608437871 − 3787126084 167253 Mar 2024 Frank Doornink PRP 836218213
45 2608437767 − 3776726084 166794 Mar 2024 Frank Doornink PRP 832082489
46 3186137028 − 3702831861 166747 Jan 2024 Frank Doornink PRP 831664194
47 2521837819 − 3781925218 166469 Dec 2023 Frank Doornink PRP 829162525
48 2521437799 − 3779925214 166378 Nov 2023 Frank Doornink PRP 828348707
49 2553337726 − 3772625533 166263 Feb 2024 Frank Doornink PRP 827313837
50 3203036841 − 3684132030 165990 Jan 2024 Frank Doornink PRP 824865411
51 2568237567 − 3756725682 165657 Feb 2024 Frank Doornink PRP 821887313
52 3168836783 − 3678331688 165557 Jan 2024 Frank Doornink PRP 820992061
53 2625337424 − 3742426253 165384 Mar 2024 Frank Doornink PRP 819445523
54 3105836715 − 3671531058 164931 Jan 2024 Frank Doornink PRP 815401839
55 3200336504 − 3650432003 164458 Jan 2024 Frank Doornink PRP 811194140
56 3124336098 − 3609831243 162252 Jan 2024 Frank Doornink PRP 791687019
57 3198736000 − 3600031987 162180 Jan 2024 Frank Doornink PRP 791049169
58 3119836027 − 3602731198 161910 Jan 2024 Frank Doornink PRP 788684687
59 2613436315 − 3631526134 160411 Mar 2024 Frank Doornink PRP 775573021
60 2582136358 − 3635825821 160411 Mar 2024 Frank Doornink PRP 775570286
61 2559036241 − 3624125590 159753 Feb 2024 Frank Doornink PRP 769849568
62 7188858 − 1888587 159604 May 2018 Norbert Schneider PRP 768552959
63 2547236209 − 3620925472 159540 Jan 2024 Frank Doornink PRP 767994294
64 3228235343 − 3534332282 159361 Feb 2024 Frank Doornink PRP 766442698
65 3212535306 − 3530632125 159119 Feb 2024 Frank Doornink PRP 764350124
66 3120935242 − 3524231209 158388 Jan 2024 Frank Doornink PRP 758032444
67 3207135144 − 3514432071 158363 Jan 2024 Frank Doornink PRP 757820358
68 3204235123 − 3512332042 158255 Jan 2024 Frank Doornink PRP 756885698
69 2525667 − 5256672 158242 Dec 2017 Henri Lifchitz PRP 756774879
70 3105035207 − 3520731050 158153 Jan 2024 Frank Doornink PRP 756003586
71 3152735108 − 3510831527 157940 Jan 2024 Frank Doornink PRP 754176305
72 3226834909 − 3490932268 157397 Feb 2024 Frank Doornink PRP 749510536
73 2540135704 − 3570425401 157271 Jan 2024 Frank Doornink PRP 748430346
74 3122734952 − 3495231227 157093 Jan 2024 Frank Doornink PRP 746904955
75 3126734782 − 3478231267 156349 Jan 2024 Frank Doornink PRP 740537369
76 2592935404 − 3540425929 156266 Mar 2024 Frank Doornink PRP 739834173
77 3119934764 − 3476431199 156235 Jan 2024 Frank Doornink PRP 739566683
78 3201534584 − 3458432015 155814 Jan 2024 Frank Doornink PRP 735978625
79 3195934564 − 3456431959 155697 Jan 2024 Frank Doornink PRP 734988448
80 2601235173 − 3517326012 155295 Mar 2024 Frank Doornink PRP 731574342
81 2602435131 − 3513126024 155117 Mar 2024 Frank Doornink PRP 730060963
82 2651035061 − 3506126510 155090 Mar 2024 Frank Doornink PRP 729829241
83 2570135104 − 3510425701 154807 Feb 2024 Frank Doornink PRP 727437758
84 2593035067 − 3506725930 154779 Mar 2024 Frank Doornink PRP 727200239
85 2641534942 − 3494226415 154509 Mar 2024 Frank Doornink PRP 724912256
86 3218434247 − 3424732184 154374 Feb 2024 Frank Doornink PRP 723770274
87 2716934758 − 3475827169 154120 Jan 2024 Frank Doornink PRP 721629681
88 2624234863 − 3486326242 154060 Mar 2024 Frank Doornink PRP 721123333
89 3191233975 − 3397531912 153022 Jan 2024 Frank Doornink PRP 712397557
90 3210933932 − 3393232109 152919 Feb 2024 Frank Doornink PRP 711534290
91 2646334460 − 3446026463 152405 Mar 2024 Frank Doornink PRP 707226108
92 3189833837 − 3383731898 152394 Jan 2024 Frank Doornink PRP 707140030
93 3353033643 − 3364333530 152250 Apr 2024 Norbert Schneider PRP 705931191
94 3173033787 − 3378731730 152092 Jan 2024 Frank Doornink PRP 704612234
95 3356533594 − 3359433565 152043 Apr 2024 Norbert Schneider PRP 704207323
96 2523734458 − 3445825237 151686 Nov 2023 Frank Doornink PRP 701230104
97 2523934298 − 3429825239 150983 Dec 2023 Frank Doornink PRP 695386380
98 3200133458 − 3345832001 150734 Jan 2024 Frank Doornink PRP 693326332
99 2661434005 − 3400526614 150476 Mar 2024 Frank Doornink PRP 691191460
100 2621234023 − 3402326212 150331 Mar 2024 Frank Doornink PRP 689990388
101 2927333618 − 3361829273 150154 Jun 2024 Frank Doornink PRP 688528513
102 3299753 − 9975332 150144 Aug 2024 Henri Lifchitz PRP 688442142
103 2786833759 − 3375927868 150063 Jun 2024 Frank Doornink PRP 687774223
104 2993733400 − 3340029937 149506 Jun 2024 Frank Doornink PRP 683183836
105 2604333818 − 3381826043 149330 Mar 2024 Frank Doornink PRP 681740151
106 2564633823 − 3382325646 149127 Feb 2024 Frank Doornink PRP 680067430
107 3065733212 − 3321230657 149007 Jun 2024 Frank Doornink PRP 679085165
108 2872433353 − 3335328724 148696 Jun 2024 Frank Doornink PRP 676536774
109 2713433509 − 3350927134 148563 Jan 2024 Frank Doornink PRP 675445645
110 3081433039 − 3303930814 148304 Jun 2024 Frank Doornink PRP 673327763
111 2724933292 − 3329227249 147662 Jun 2024 Frank Doornink PRP 668087797
112 2712333190 − 3319027123 147143 Jan 2024 Frank Doornink PRP 663863896
113 2628933178 − 3317826289 146640 Mar 2024 Frank Doornink PRP 659781685
114 2807532844 − 3284428075 146101 Jun 2024 Frank Doornink PRP 655424538
115 3054232529 − 3252930542 145890 Jun 2024 Frank Doornink PRP 653718239
116 2931232607 − 3260729312 145657 Jun 2024 Frank Doornink PRP 651845616
117 3181532332 − 3233231815 145580 Jan 2024 Frank Doornink PRP 651218394
118 2753532676 − 3267627535 145078 Jun 2024 Frank Doornink PRP 647186051
119 2984032393 − 3239329840 144953 Jun 2024 Frank Doornink PRP 646178240
120 3158032209 − 3220931580 144922 Jan 2024 Frank Doornink PRP 651218394
121 2732032629 − 3262927320 144758 Jun 2024 Frank Doornink PRP 644620292
122 2891532438 − 3243828915 144710 Jun 2024 Frank Doornink PRP 644235421
123 3147832153 − 3215331478 144625 Jan 2024 Frank Doornink PRP 643550394
124 2752032541 − 3254127520 144471 Jun 2024 Frank Doornink PRP 642318818
125 3189232061 − 3206131892 144393 Jan 2023 Norbert Schneider PRP 641694126
126 3113432111 − 3211131134 144283 Jan 2024 Frank Doornink PRP 640812191
127 3166532056 − 3205631665 144271 Jan 2024 Frank Doornink PRP 640718766
128 2908332312 − 3231229083 144230 Jun 2024 Frank Doornink PRP 640387251
129 2531332750 − 3275025313 144210 Jan 2024 Frank Doornink PRP 640230520
130 2694132522 − 3252226941 144086 Jun 2024 Frank Doornink PRP 639243115
131 2593332504 − 3250425933 143468 Mar 2024 Frank Doornink PRP 634315809
132 2969531986 − 3198629695 143064 Jun 2024 Frank Doornink PRP 631099245
133 3120531784 − 3178431205 142845 Jan 2024 Frank Doornink PRP 629362712
134 2607332312 − 3231226073 142696 Mar 2024 Frank Doornink PRP 628185827
135 2605732088 − 3208826057 141699 Mar 2024 Frank Doornink PRP 620301943
136 2948731690 − 3169029487 141643 Jun 2024 Frank Doornink PRP 619864037
137 2823731818 − 3181828237 141617 Jun 2024 Frank Doornink PRP 619655674
138 3020431493 − 3149330204 141091 Jun 2024 Frank Doornink PRP 615523686
139 2851131524 − 3152428511 140440 Jun 2024 Frank Doornink PRP 610422911
140 2833231535 − 3153528332 140403 Jun 2024 Frank Doornink PRP 610131567
141 3032331322 − 3132230323 140379 Jun 2024 Frank Doornink PRP 609939985
142 2613831663 − 3166326138 139865 Mar 2024 Frank Doornink PRP 605927065
143 2963631175 − 3117529636 139409 May 2024 Frank Doornink PRP 602383487
144 3055430989 − 3098930554 138988 May 2024 Frank Doornink PRP 599112416
145 3057330962 − 3096230573 138876 May 2024 Frank Doornink PRP 598238218
146 2910931088 − 3108829109 138778 May 2024 Frank Doornink PRP 597483747
147 2873631055 − 3105528736 138457 May 2024 Frank Doornink PRP 594997290
148 2720031193 − 3119327200 138328 Jan 2024 Frank Doornink PRP 594000808
149 2878231019 − 3101928782 138318 May 2024 Frank Doornink PRP 593923270
150 3013730860 − 3086030137 138226 May 2024 Frank Doornink PRP 593209180
151 2809531028 − 3102828095 138033 May 2024 Frank Doornink PRP 591719914
152 3025430789 − 3078930254 137959 May 2024 Frank Doornink PRP 591155148
153 2871430921 − 3092128714 137849 May 2024 Frank Doornink PRP 590306445
154 2652931132 − 3113226529 137720 Mar 2024 Frank Doornink PRP 589309547
155 2898630857 − 3085728986 137690 May 2024 Frank Doornink PRP 589082206
156 2715131004 − 3100427151 137466 Jan 2024 Frank Doornink PRP 587353946
157 14119741 − 11974114 137239 Apr 2016 Serge Batalov PRP 585613299
158 2501731148 − 3114825017 136997 Dec 2023 Frank Doornink PRP 583754523
159 2876630697 − 3069728766 136875 May 2024 Frank Doornink PRP 582819406
160 2551930908 − 3090825519 136208 Feb 2024 Frank Doornink PRP 577720590
161 2862530558 − 3055828625 136190 May 2024 Frank Doornink PRP 577582390
162 2714030699 − 3069927140 136108 Jan 2024 Frank Doornink PRP 576958064
163 2659430719 − 3071926594 135925 Mar 2024 Frank Doornink PRP 575567361
164 2719130560 − 3056027191 135517 Jan 2024 Frank Doornink PRP 572456281
165 2606130650 − 3065026061 135351 Mar 2024 Frank Doornink PRP 571196123
166 2648030517 − 3051726480 134975 Mar 2024 Frank Doornink PRP 568345233
167 2950430069 − 3006929504 134405 Dec 2014 Norbert Schneider PRP 564040055
168 2811830097 − 3009728118 133902 Jan 2015 Norbert Schneider PRP 560243025
169 2672630173 − 3017326726 133574 Mar 2024 Frank Doornink PRP 557782881
170 2698729988 − 2998826987 132882 Mar 2024 Frank Doornink PRP 552593158
171 2577230111 − 3011125772 132825 Feb 2024 Frank Doornink PRP 552163989
172 2550730000 − 3000025507 132200 Feb 2024 Frank Doornink PRP 547505053
173 2584229801 − 2980125842 131492 Mar 2024 Frank Doornink PRP 542242675
174 2859229505 − 2950528592 131482 May 2024 Frank Doornink PRP 542166760
175 2564729818 − 2981825647 131469 Feb 2024 Frank Doornink PRP 542071469
176 2929929358 − 2935829299 131138 Mar 2022 Norbert Schneider PRP 539621142
177 2883129388 − 2938828831 131067 May 2024 Frank Doornink PRP 539092124
178 2646229485 − 2948526462 130402 Mar 2024 Frank Doornink PRP 534181027
179 2790229237 − 2923727902 129978 Mar 2024 Frank Doornink PRP 531061918
180 2904829101 − 2910129048 129882 Mar 2022 Norbert Schneider PRP 530357579
181 2890129102 − 2910228901 129822 Mar 2022 Norbert Schneider PRP 529919591
182 2599929384 − 2938425999 129730 Mar 2024 Frank Doornink PRP 529241582
183 2577129408 − 2940825771 129723 Feb 2024 Frank Doornink PRP 529193646
184 2589529306 − 2930625895 129334 Mar 2024 Frank Doornink PRP 526344802
185 2770828913 − 2891327708 128450 Mar 2024 Frank Doornink PRP 519889264
186 2622029021 − 2902126220 128234 Mar 2024 Frank Doornink PRP 518319226
187 1856530002 − 3000218565 128070 Jan 2015 Norbert Schneider PRP 517129728
188 2625328852 − 2885226253 127503 Mar 2024 Frank Doornink PRP 513019273
189 2706928754 − 2875427069 127452 Jan 2024 Frank Doornink PRP 512651555
190 2790528578 − 2857827905 127049 Mar 2024 Frank Doornink PRP 509743955
191 2626828729 − 2872926268 126966 Mar 2024 Frank Doornink PRP 509145592
192 2673328628 − 2862826733 126738 Mar 2024 Frank Doornink PRP 507501767
193 2598228643 − 2864325982 126450 Mar 2024 Frank Doornink PRP 505430079
194 2513428625 − 2862525134 125958 Dec 2023 Frank Doornink PRP 501900627
195 2619728502 − 2850226197 125930 Mar 2024 Frank Doornink PRP 501696683
196 2607828409 − 2840926078 125462 Mar 2024 Frank Doornink PRP 498356877
197 2580528412 − 2841225805 125346 Mar 2024 Frank Doornink PRP 497524642
198 2745828145 − 2814527458 124927 Mar 2024 Frank Doornink PRP 494539419
199 2529228361 − 2836125292 124874 Jan 2024 Frank Doornink PRP 494159985
200 2736228111 − 2811127362 124733 Mar 2024 Frank Doornink PRP 493162191
201 1412030009 − 3000914120 124533 Feb 2015 Norbert Schneider PRP 491739929
202 2609128154 − 2815426091 124342 Mar 2024 Frank Doornink PRP 490388729
203 2689228063 − 2806326892 124309 Mar 2024 Frank Doornink PRP 490152265
204 95441669 − 41669954 124155 Oct 2024 Norman Luhn PRP 489063510
205 43247093 − 47093432 124113 Oct 2024 Norman Luhn PRP 488766426
206 123240143 − 401431232 124067 Oct 2024 Norman Luhn PRP 488437763
207 2637228057 − 2805726372 124045 Mar 2024 Frank Doornink PRP 488279405
208 2752827937 − 2793727528 124034 Mar 2024 Frank Doornink PRP 488208450
209 13557922 − 57922135 123394 Oct 2024 Norman Luhn PRP 483684953
210 66043643 − 43643660 123054 Oct 2024 Norman Luhn PRP 481293628
211 2549327902 − 2790225493 122948 Feb 2024 Frank Doornink PRP 480553076
212 2674927768 − 2776826749 122938 Mar 2024 Frank Doornink PRP 480479446
213 31549162 − 49162315 122822 Oct 2024 Norman Luhn PRP 479668312
214 9561698 − 6169895 122022 Oct 2024 Norman Luhn PRP 474066129
215 80141852 − 41852801 121523 Oct 2024 Norman Luhn PRP 470589932
216 71542564 − 42564715 121491 Oct 2024 Norman Luhn PRP 470366229
217 2628227481 − 2748126282 121457 Mar 2024 Frank Doornink PRP 470129413
218 2553127552 − 2755225531 121424 Feb 2024 Frank Doornink PRP 469899330
219 28249477 − 49477282 121231 Oct 2024 Norman Luhn PRP 468561096
220 29149190 − 49190291 121199 Oct 2024 Norman Luhn PRP 468338381
221 2559227467 − 2746725592 121078 Feb 2024 Frank Doornink PRP 467495176
222 2699027263 − 2726326990 120808 Mar 2024 Frank Doornink PRP 465627103
223 24250649 − 50649242 120738 Sep 2024 Norman Luhn PRP 465142337
224 2567127370 − 2737025671 120687 Feb 2024 Frank Doornink PRP 464786432
225 2602827329 − 2732926028 120670 Mar 2024 Frank Doornink PRP 464669810
226 1722828437 − 2843717228 120466 Aug 2025 Norbert Schneider PRP 463260959
227 106939770 − 397701069 120463 May 2025 Norbert Schneider PRP 463237644
228 273935038 − 350382739 120447 May 2025 Norbert Schneider PRP 463126521
229 1285729306 − 2930612857 120423 Jul 2025 Norbert Schneider PRP 462961318
230 2593527254 − 2725425935 120297 Mar 2024 Frank Doornink PRP 462088748
231 1219929430 − 2943012199 120261 Aug 2025 Norbert Schneider PRP 461843484
232 1330229149 − 2914913302 120209 Aug 2025 Norbert Schneider PRP 461481592
233 295834607 − 346072958 120121 Apr 2025 Norbert Schneider PRP 460880185
234 2368727452 − 2745223687 120090 Aug 2025 Norbert Schneider PRP 460661128
235 1665128442 − 2844216651 120067 Jul 2025 Norbert Schneider PRP 460503650
236 1228429359 − 2935912284 120059 Jun 2025 Norbert Schneider PRP 460453516
237 320734240 − 342403207 120049 Apr 2025 Norbert Schneider PRP 460383916
238 1213429385 − 2938512134 120009 Jun 2025 Norbert Schneider PRP 460105872
239 608931710 − 317106089 120008 May 2025 Norbert Schneider PRP 460102385
240 2668127074 − 2707426681 119835 Mar 2024 Frank Doornink PRP 458911720
241 8761730 − 6173087 119727 Sep 2024 Norman Luhn PRP 458165722
242 45844991 − 44991458 119715 Sep 2024 Norman Luhn PRP 458086510
243 2660326888 − 2688826603 118978 Jul 2021 Norbert Schneider PRP 453029513
244 91240193 − 40193912 118972 Sep 2024 Norman Luhn PRP 452985275
245 68141992 − 41992681 118970 Sep 2024 Norman Luhn PRP 452974685
246 2577126948 − 2694825771 118872 Feb 2024 Frank Doornink PRP 452302220
247 37446201 − 46201374 118870 Sep 2024 Norman Luhn PRP 452289053
248 2671226777 − 2677726712 118534 Jul 2021 Norbert Schneider PRP 449999648
249 82240595 − 40595822 118330 Sep 2024 Norman Luhn PRP 448604716
250 8561124 − 6112485 117934 Sep 2024 Norman Luhn PRP 445915567
251 2634926668 − 2666826349 117893 Mar 2024 Frank Doornink PRP 445638043
252 81640445 − 40445816 117764 Sep 2024 Norman Luhn PRP 444758280
253 2980192 − 8019229 117273 Dec 2019 Dylan Delgado PRP 441435124
254 2641526488 − 2648826415 117126 May 2021 Norbert Schneider PRP 440444197
255 79140398 − 40398791 117081 Sep 2024 Norman Luhn PRP 440137296
256 2579126428 − 2642825791 116587 Mar 2024 Frank Doornink PRP 436805852
257 20950234 − 50234209 116551 Sep 2024 Norman Luhn PRP 436563250
258 27247851 − 47851272 116497 Sep 2024 Norman Luhn PRP 436202264
259 1892125 − 9212518 115642 Aug 2019 Dylan Delgado PRP 430472455
260 2555426089 − 2608925554 114987 Feb 2024 Frank Doornink PRP 426098620
261 2514226129 − 2612925142 114979 Dec 2023 Frank Doornink PRP 426044383
262 1364327572 − 2757213643 114008 Dec 2022 Norbert Schneider PRP 419610009
263 11554726 − 54726115 112774 Sep 2024 Norman Luhn PRP 411490765
264 1360827277 − 2727713608 112758 Dec 2022 Norbert Schneider PRP 411384250
265 2537525454 − 2545425375 112110 Jan 2021 Norbert Schneider PRP 407151259
266 95937362 − 37362959 111407 Oct 2024 Henri Lifchitz PRP 402579223
267 52240331 − 40331522 109607 Sep 2024 Norman Luhn PRP 390977054
268 4765132 − 6513247 108908 Sep 2024 Norman Luhn PRP 386511658
269 2472324758 − 2475824723 108765 Nov 2020 Norbert Schneider PRP 385603330
270 19847155 − 47155198 108300 Sep 2024 Norman Luhn PRP 382648980
271 3967918 − 6791839 108062 Feb 2017 Norbert Schneider PRP 381145551
272 2478283 − 7828324 108048 Dec 2019 Dylan Delgado PRP 381051573
273 16448505 − 48505164 107432 Sep 2024 Norman Luhn PRP 377161613
274 1312926072 − 2607213129 107371 Sep 2022 Norbert Schneider PRP 376780799
275 12250789 − 50789122 105965 Sep 2024 Norman Luhn PRP 367971946
276 1288325484 − 2548412883 104740 Aug 2022 Norbert Schneider PRP 360378929
277 2367823821 − 2382123678 104202 Jan 2020 Norbert Schneider PRP 357062797
278 2326323784 − 2378423263 103857 Jan 2020 Norbert Schneider PRP 354948151
279 18045427 − 45427180 102451 Sep 2024 Norman Luhn PRP 346373043
280 2315923450 − 2345023159 102353 Dec 2019 Norbert Schneider PRP 345781577
281 31141058 − 41058311 102348 Sep 2024 Norman Luhn PRP 345751762
282 1240124702 − 2470212401 101117 Jul 2022 Norbert Schneider PRP 338328885
283 2277922970 − 2297022779 100093 Aug 2020 Norbert Schneider PRP 332210346
284 93733662 − 33662937 100035 May 2023 Norbert Schneider PRP 331865999
285 1702523642 − 2364217025 100032 Apr 2024 Norbert Schneider PRP 331846208
286 7054207 − 5420770 100018 Apr 2023 Norbert Schneider PRP 331762075
287 318828523 − 285233188 99931 Jun 2023 Norbert Schneider PRP 331248604
288 794725618 − 256187947 99916 Aug 2023 Norbert Schneider PRP 331156863
289 2165723042 − 2304221657 99901 Apr 2024 Norbert Schneider PRP 331070359
290 17944142 − 44142179 99446 Aug 2024 Norman Luhn PRP 328369504
291 14046129 − 46129140 98999 Aug 2024 Norman Luhn PRP 325729879
292 16944432 − 44432169 98990 Aug 2024 Norman Luhn PRP 325675179
293 1136624363 − 2436311366 98807 Jul 2025 Frank Doornink PRP 324598414
294 2249922602 − 2260222499 98368 Aug 2020 Norbert Schneider PRP 322016700
295 7116240 − 1162407 98235 May 2017 Norbert Schneider PRP 321234329
296 2226822587 − 2258722268 98202 Aug 2020 Norbert Schneider PRP 321040186
297 1535423431 − 2343115354 98088 Jul 2025 Frank Doornink PRP 320374136
298 1077824307 − 2430710778 98019 Jul 2025 Frank Doornink PRP 319973474
299 890124710 − 247108901 97591 Apr 2025 Frank Doornink PRP 317471878
300 355727452 − 274523557 97485 Jul 2025 Frank Doornink PRP 316852483
301 2064822555 − 2255520648 97323 Jul 2025 Frank Doornink PRP 315907684
302 714225211 − 252117142 97159 Apr 2025 Frank Doornink PRP 314957561
303 477726382 − 263824777 97064 Jul 2025 Frank Doornink PRP 314404815
304 93732648 − 32648937 97022 Jul 2025 Frank Doornink PRP 314160314
305 116731592 − 315921167 96895 Apr 2025 Frank Doornink PRP 313426844
306 13945204 − 45204139 96873 Aug 2024 Norman Luhn PRP 313298963
307 1145223859 − 2385911452 96841 Jul 2025 Frank Doornink PRP 313113594
308 126131178 − 311781261 96675 Jul 2025 Frank Doornink PRP 312147867
309 2013822453 − 2245320138 96639 Apr 2025 Frank Doornink PRP 311939519
310 1581222975 − 2297515812 96472 May 2025 Norbert Schneider PRP 310977841
311 1605422935 − 2293516054 96456 Apr 2025 Frank Doornink PRP 310881525
312 2047822363 − 2236320478 96414 Feb 2025 Norbert Schneider PRP 310640561
313 299627725 − 277252996 96388 Apr 2025 Frank Doornink PRP 310489240
314 34337992 − 37992343 96321 Jul 2025 Frank Doornink PRP 310107075
315 1619922878 − 2287816199 96305 Apr 2025 Norbert Schneider PRP 310013451
316 449126330 − 263304491 96167 Apr 2025 Frank Doornink PRP 309215010
317 1121523732 − 2373211215 96110 Apr 2025 Frank Doornink PRP 308890368
318 624725284 − 252846247 95970 Apr 2025 Frank Doornink PRP 308084028
319 717824883 − 248837178 95949 Sep 2025 Norbert Schneider PRP 307964243
320 396926660 − 266603969 95941 Apr 2025 Frank Doornink PRP 307917689
321 1119823693 − 2369311198 95937 Apr 2025 Frank Doornink PRP 307891454
322 358926978 − 269783589 95907 Apr 2025 Frank Doornink PRP 307717775
323 1634222743 − 2274316342 95824 May 2025 Norbert Schneider PRP 307241402
324 992923964 − 239649929 95782 Aug 2025 Norbert Schneider PRP 307003877
325 1938322340 − 2234019383 95781 Apr 2025 Frank Doornink PRP 306998874
326 2131522126 − 2212621315 95777 Mar 2025 Norbert Schneider PRP 306973131
327 945524062 − 240629455 95663 Apr 2025 Frank Doornink PRP 306317921
328 1637922694 − 2269416379 95640 Apr 2025 Frank Doornink PRP 306184098
329 1018823857 − 2385710188 95621 Apr 2025 Frank Doornink PRP 306080523
330 574225435 − 254355742 95612 Apr 2025 Frank Doornink PRP 306027653
331 638025129 − 251296380 95612 Apr 2025 Frank Doornink PRP 306025189
332 1833822413 − 2241318338 95555 Apr 2025 Norbert Schneider PRP 305699323
333 130630663 − 306631306 95545 Apr 2025 Frank Doornink PRP 305640019
334 1035023797 − 2379710350 95544 Apr 2025 Frank Doornink PRP 305636393
335 735324704 − 247047353 95518 Aug 2025 Norbert Schneider PRP 305485101
336 980323924 − 239249803 95490 Apr 2025 Frank Doornink PRP 305325396
337 1815822413 − 2241318158 95459 Mar 2025 Norbert Schneider PRP 305149140
338 673524926 − 249266735 95426 Apr 2025 Frank Doornink PRP 304958055
339 1921222265 − 2226519212 95374 Mar 2025 Norbert Schneider PRP 304663828
340 1281223217 − 2321712812 95367 Apr 2025 Frank Doornink PRP 304622605
341 1575222689 − 2268915752 95234 Apr 2025 Frank Doornink PRP 303860655
342 2091122038 − 2203820911 95213 Mar 2025 Norbert Schneider PRP 303741025
343 928223995 − 239959282 95204 Apr 2025 Frank Doornink PRP 303690347
344 1979922154 − 2215419799 95188 Mar 2025 Norbert Schneider PRP 303600446
345 1749222429 − 2242917492 95163 Mar 2025 Norbert Schneider PRP 303456537
346 30338344 − 38344303 95149 Apr 2025 Frank Doornink PRP 303375387
347 28338780 − 38780283 95081 Apr 2025 Frank Doornink PRP 302985994
348 1439122858 − 2285814391 95046 Apr 2025 Frank Doornink PRP 302788351
349 1971122110 − 2211019711 94957 Apr 2025 Frank Doornink PRP 302276857
350 1297923082 − 2308212979 94942 Apr 2025 Frank Doornink PRP 302195987
351 2109421951 − 2195121094 94920 Apr 2025 Frank Doornink PRP 302069301
352 957723838 − 238389577 94905 Apr 2025 Frank Doornink PRP 301983422
353 308027187 − 271873080 94844 Apr 2025 Frank Doornink PRP 301633820
354 439326028 − 260284393 94814 Apr 2025 Frank Doornink PRP 301466178
355 1675822445 − 2244516758 94813 Apr 2025 Frank Doornink PRP 301459678
356 2176721852 − 2185221767 94790 Jun 2020 Norbert Schneider PRP 301328236
357 1173823289 − 2328911738 94777 May 2022 Norbert Schneider PRP 301255289
