Generalized Fermat Primes, 18
Term: b262144 + 1 Total: 179 Reference: PrimePages |
|||||
Rank | Number | Digits | When | Who | PrimePages - ID |
---|---|---|---|---|---|
1 | 59145944262144 + 1 | 2037364 | Mar 2025 | Wolfgang Schwieger; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140519 |
2 | 58936230262144 + 1 | 2036960 | Mar 2025 | Ricky L Hubbard; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140518 |
3 | 58870004262144 + 1 | 2036832 | Mar 2025 | Dr. sc. nat. Bernhard Pabsch; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140517 |
4 | 58846688262144 + 1 | 2036787 | Mar 2025 | Wolfgang Schwieger; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140515 |
5 | 58333324262144 + 1 | 2035789 | Mar 2025 | Wolfgang Schwieger; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140508 |
6 | 58288282262144 + 1 | 2035701 | Mar 2025 | Patrick Schöfer; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140510 |
7 | 57643582262144 + 1 | 2034435 | Mar 2025 | Leon Bird; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140507 |
8 | 57594478262144 + 1 | 2034338 | Mar 2025 | Todd Pickering; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140506 |
9 | 57478518262144 + 1 | 2034108 | Mar 2025 | Grzegorz Granowski; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140514 |
10 | 57429230262144 + 1 | 2034011 | Mar 2025 | Valter Cavecchia; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140502 |
11 | 56303352262144 + 1 | 2031757 | Mar 2025 | Barry Walsh; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140500 |
12 | 56295176262144 + 1 | 2031740 | Mar 2025 | Jonathan Seeley; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140495 |
13 | 55952434262144 + 1 | 2031045 | Mar 2025 | Marius Vultur; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140494 |
14 | 55892864262144 + 1 | 2030923 | Mar 2025 | Louis Meuler; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140499 |
15 | 55702322262144 + 1 | 2030535 | Mar 2025 | Leon Bird; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140498 |
16 | 55695224262144 + 1 | 2030520 | Mar 2025 | Vaughan Davies; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140491 |
17 | 55169618262144 + 1 | 2029441 | Mar 2025 | Martin Neujahr; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140487 |
18 | 55007338262144 + 1 | 2029105 | Mar 2025 | Dr. James Scott Brown; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140486 |
19 | 54852328262144 + 1 | 2028784 | Mar 2025 | LeRoy Blanchard; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140490 |
20 | 54528918262144 + 1 | 2028111 | Mar 2025 | LeRoy Blanchard; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140493 |
21 | 54044092262144 + 1 | 2027094 | Mar 2025 | Zack Friedrichsen; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140481 |
22 | 53903472262144 + 1 | 2026797 | Mar 2025 | Antonio Lucendo; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140485 |
23 | 53750036262144 + 1 | 2026473 | Mar 2025 | Alen Kecic; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140480 |
24 | 53616962262144 + 1 | 2026191 | Mar 2025 | Peter Hundhausen; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140505 |
25 | 53311612262144 + 1 | 2025540 | Mar 2025 | Pavel Rosický; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140479 |
26 | 53008094262144 + 1 | 2024890 | Mar 2025 | Alex Hogan; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140475 |
27 | 52648144262144 + 1 | 2024115 | Mar 2025 | John Hall; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140447 |
28 | 52599274262144 + 1 | 2024009 | Mar 2025 | Scott Lee; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140446 |
29 | 52592976262144 + 1 | 2023995 | Mar 2025 | Antonio Lucendo; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140445 |
30 | 51992174262144 + 1 | 2022687 | Mar 2025 | Valter Cavecchia; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140390 |
31 | 51852794262144 + 1 | 2022382 | Mar 2025 | Vaughan Davies; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140379 |
32 | 51714136262144 + 1 | 2022077 | Mar 2025 | Wolfgang Schwieger; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140369 |
33 | 51283286262144 + 1 | 2021124 | Mar 2025 | Margus Sõmer; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140335 |
34 | 51125138262144 + 1 | 2020773 | Mar 2025 | Antonio Lucendo; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140312 |
35 | 50454356262144 + 1 | 2019269 | Mar 2025 | Antonio Lucendo; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140253 |
36 | 50449664262144 + 1 | 2019259 | Mar 2025 | Marius Vultur; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140252 |
37 | 50366208262144 + 1 | 2019070 | Mar 2025 | Anthony Templin; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140240 |
38 | 50121532262144 + 1 | 2018516 | Feb 2025 | Andrew Dunchouk; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140191 |
39 | 49536902262144 + 1 | 2017180 | Feb 2025 | Valter Cavecchia; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140146 |
40 | 49235348262144 + 1 | 2016485 | Feb 2025 | Antonio Lucendo; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140107 |
41 | 49209090262144 + 1 | 2016424 | Feb 2025 | Anthony Templin; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140106 |
42 | 48055302262144 + 1 | 2013723 | Feb 2025 | Zack Friedrichsen; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 139880 |
43 | 47707672262144 + 1 | 2012896 | Feb 2025 | Gregory Coscia; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 139834 |
44 | 47351862262144 + 1 | 2012044 | Feb 2025 | Christian Probst; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 139788 |
45 | 47281922262144 + 1 | 2011876 | Feb 2025 | Kai Presler; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 139764 |
46 | 47255958262144 + 1 | 2011813 | Feb 2025 | Louis Meuler; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 139763 |
47 | 46831458262144 + 1 | 2010786 | Feb 2025 | John S Chambers; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 139711 |
48 | 46378776262144 + 1 | 2009680 | Feb 2025 | David Hua; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 139578 |
49 | 45073202262144 + 1 | 2006429 | Jan 2025 | Bruce Slade; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 139095 |
50 | 45007104262144 + 1 | 2006262 | Jan 2025 | Valter Cavecchia; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 139038 |
51 | 44819108262144 + 1 | 2005786 | Jan 2025 | Bruce Marler; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138913 |
52 | 44666524262144 + 1 | 2005397 | Jan 2025 | Jean-Luc Garambois; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138866 |
53 | 44144624262144 + 1 | 2004059 | Dec 2024 | Kai Presler; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138809 |
54 | 44030166262144 + 1 | 2003764 | Dec 2024 | Kai Presler; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138812 |
55 | 43330794262144 + 1 | 2001941 | Dec 2024 | Howard Shi; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138751 |
56 | 42781592262144 + 1 | 2000489 | Nov 2024 | Latah Headrick; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138727 |
57 | 42474318262144 + 1 | 1999668 | Dec 2024 | Anonymous; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138741 |
58 | 42006214262144 + 1 | 1998406 | Oct 2024 | David Åkesson; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138671 |
59 | 40460760262144 + 1 | 1994139 | Jul 2024 | Latah Headrick; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138362 |
60 | 39896728262144 + 1 | 1992541 | Jun 2024 | Richard R Wheeler; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138259 |
61 | 39164812262144 + 1 | 1990433 | May 2024 | Shawn Schafer; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138159 |
62 | 38786700262144 + 1 | 1989328 | May 2024 | Tom Greer; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138110 |
63 | 38786786262144 + 1 | 1989328 | May 2024 | Michael Garrison; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138119 |
64 | 38738332262144 + 1 | 1989186 | May 2024 | Wei Tang; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138113 |
65 | 38214850262144 + 1 | 1987637 | May 2024 | KaiMing Poon; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138077 |
66 | 38108804262144 + 1 | 1987321 | Apr 2024 | Reginald McLean; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138042 |
67 | 37986650262144 + 1 | 1986955 | May 2024 | Kyle J Johnson; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138055 |
68 | 37787006262144 + 1 | 1986355 | Apr 2024 | Matt Jurach; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137989 |
69 | 37700936262144 + 1 | 1986096 | May 2024 | Anonymous; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138076 |
70 | 37689944262144 + 1 | 1986063 | May 2024 | Anonymous; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138095 |
71 | 37349040262144 + 1 | 1985028 | Apr 2024 | Antonio Lucendo; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137931 |
72 | 37047448262144 + 1 | 1984105 | Mar 2024 | Alex Meister; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137907 |
73 | 36778106262144 + 1 | 1983274 | Mar 2024 | Benoit Da Mota; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137890 |
74 | 36748386262144 + 1 | 1983182 | Mar 2024 | Benoit Da Mota; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137887 |
75 | 36717890262144 + 1 | 1983088 | Mar 2024 | Jonathan Sipes; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137877 |
76 | 36210400262144 + 1 | 1981503 | Mar 2024 | Ryan Propper; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137849 |
77 | 35196086262144 + 1 | 1978269 | Mar 2024 | Antonio Lucendo; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137759 |
78 | 34443124262144 + 1 | 1975807 | Feb 2024 | Valter Cavecchia; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137659 |
79 | 33798406262144 + 1 | 1973655 | Feb 2024 | Jochen Beck; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137600 |
80 | 33491530262144 + 1 | 1972617 | Feb 2024 | Bob Calvin; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137564 |
81 | 33061466262144 + 1 | 1971146 | Feb 2024 | Anthony Templin; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137486 |
82 | 32497152262144 + 1 | 1969186 | Feb 2024 | Marius Vultur; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137347 |
83 | 32171198262144 + 1 | 1968038 | Feb 2024 | Wes Hewitt; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137244 |
84 | 32067848262144 + 1 | 1967672 | Feb 2024 | Hans Sveen; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137192 |
85 | 31371484262144 + 1 | 1965172 | Jan 2024 | Randy Eldredge; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136896 |
86 | 30941436262144 + 1 | 1963601 | Jan 2024 | Yuya Mochizuki; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136870 |
87 | 29645358262144 + 1 | 1958729 | Dec 2023 | James Schumacher; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136793 |
88 | 29614286262144 + 1 | 1958610 | Dec 2023 | John Bodlina; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136797 |
89 | 29445800262144 + 1 | 1957960 | Dec 2023 | Greg Miller; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136790 |
90 | 29353924262144 + 1 | 1957604 | Dec 2023 | Vaughan Davies; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136788 |
91 | 29333122262144 + 1 | 1957524 | Dec 2023 | Lorin Arnold; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136787 |
92 | 29097000262144 + 1 | 1956604 | Dec 2023 | LeRoy Blanchard; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136792 |
93 | 28342134262144 + 1 | 1953611 | Dec 2023 | Axel Amberg; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136753 |
94 | 28259150262144 + 1 | 1953277 | Dec 2023 | Jan Kožíšek; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136751 |
95 | 28004468262144 + 1 | 1952246 | Dec 2023 | Marius Vultur; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136743 |
96 | 27789002262144 + 1 | 1951367 | Dec 2023 | Lleyton Joseph; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136731 |
97 | 27615064262144 + 1 | 1950652 | Dec 2023 | Dr. James Scott Brown; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136714 |
98 | 26640150262144 + 1 | 1946560 | Oct 2023 | Shaun Stewart; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136553 |
99 | 26128000262144 + 1 | 1944350 | Sep 2023 | James Elmore; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136442 |
100 | 25875054262144 + 1 | 1943243 | Aug 2023 | Michael Millerick; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136367 |
101 | 25690360262144 + 1 | 1942427 | Aug 2023 | Shihan Zhao; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136343 |
102 | 25635940262144 + 1 | 1942186 | Aug 2023 | Igor Keller; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136326 |
103 | 25461468262144 + 1 | 1941408 | Jul 2023 | Honza Cholt; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136289 |
104 | 25333402262144 + 1 | 1940834 | Jul 2023 | Dieter Börgerding; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136268 |
105 | 24678636262144 + 1 | 1937853 | Jun 2023 | Marius Vultur; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136129 |
106 | 24429706262144 + 1 | 1936699 | May 2023 | Eli T. Drumm; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136113 |
107 | 23591460262144 + 1 | 1932724 | Apr 2023 | Rafael Trigueiro; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135987 |
108 | 23479122262144 + 1 | 1932181 | Apr 2023 | Mariusz Ługowski; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135965 |
109 | 22984886262144 + 1 | 1929758 | Mar 2023 | Frank Doornink; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135884 |
110 | 22790808262144 + 1 | 1928793 | Mar 2023 | Bryan Little; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135841 |
111 | 22480000262144 + 1 | 1927230 | Mar 2023 | Igor Keller; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135790 |
112 | 22479752262144 + 1 | 1927229 | Mar 2023 | Alex Huetter; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135788 |
113 | 22470828262144 + 1 | 1927183 | Mar 2023 | Dr. James Scott Brown; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135785 |
114 | 20866766262144 + 1 | 1918752 | Feb 2023 | Tom Greer; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135532 |
115 | 20710506262144 + 1 | 1917896 | Feb 2023 | Milan Fňašek; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135502 |
116 | 20543682262144 + 1 | 1916975 | Feb 2023 | Darren Li; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135401 |
117 | 20105956262144 + 1 | 1914523 | Feb 2023 | Uwe Hass; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135314 |
118 | 19859450262144 + 1 | 1913119 | Feb 2023 | Detlef Lexut; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135255 |
119 | 19527922262144 + 1 | 1911202 | Feb 2023 | Bill Cavnaugh; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135194 |
120 | 19322744262144 + 1 | 1910000 | Feb 2023 | Will Steinbach; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 135166 |
121 | 18395930262144 + 1 | 1904404 | Dec 2022 | Ryan Propper; GFNSvCUDA sieve; GeneFer; | 134628 |
122 | 17191822262144 + 1 | 1896697 | Dec 2022 | Ryan Propper; GFNSvCUDA sieve; GeneFer; | 134609 |
123 | 16769618262144 + 1 | 1893866 | Nov 2022 | Per Provencher; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 134589 |
124 | 16048460262144 + 1 | 1888862 | Sep 2022 | Zoltan Kemenes; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 134387 |
125 | 15913772262144 + 1 | 1887902 | Aug 2022 | Vaughan Davies; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 134302 |
126 | 15859176262144 + 1 | 1887511 | Jul 2022 | William Byerly; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 134258 |
127 | 15417192262144 + 1 | 1884293 | Mar 2022 | Erik Veit; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 133785 |
128 | 14741470262144 + 1 | 1879190 | Feb 2022 | Timothy D Winslow; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 133443 |
129 | 14399216262144 + 1 | 1876516 | Dec 2021 | Bill Cavnaugh; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 133074 |
130 | 14103144262144 + 1 | 1874151 | Oct 2021 | Kai Gerstenberger; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 132807 |
131 | 13911580262144 + 1 | 1872594 | Aug 2021 | Eudy Silva; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 132643 |
132 | 13640376262144 + 1 | 1870352 | May 2021 | Igor Keller; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 132356 |
133 | 13553882262144 + 1 | 1869628 | May 2021 | Igor Keller; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 132289 |
134 | 13039868262144 + 1 | 1865227 | Feb 2021 | Liam McGonegal; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 131844 |
135 | 12959788262144 + 1 | 1864525 | Feb 2021 | Wolfgang Schwieger; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 131737 |
136 | 12582496262144 + 1 | 1861162 | Jan 2021 | Jacques Molné; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 131529 |
137 | 12529818262144 + 1 | 1860684 | Dec 2020 | Brendon Gory; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 131525 |
138 | 12304152262144 + 1 | 1858615 | Dec 2020 | Wolfgang Schwieger; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 131510 |
139 | 12189878262144 + 1 | 1857553 | Dec 2020 | Brian D. Niegocki; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 131518 |
140 | 11081688262144 + 1 | 1846702 | Sep 2020 | Erik Veit; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 131256 |
141 | 10979776262144 + 1 | 1845650 | Aug 2020 | John Hall; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 131088 |
142 | 10829576262144 + 1 | 1844082 | Jul 2020 | Per Provencher; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 131019 |
143 | 10793312262144 + 1 | 1843700 | Jul 2020 | Brian D. Niegocki; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 130999 |
144 | 10627360262144 + 1 | 1841936 | Jun 2020 | Nick Merrylees; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 130944 |
145 | 10578478262144 + 1 | 1841411 | May 2020 | Igor Keller; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 130929 |
146 | 9812766262144 + 1 | 1832857 | Feb 2020 | Tom Greer; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 130530 |
147 | 9750938262144 + 1 | 1832137 | Feb 2020 | Alen Kecic; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 130484 |
148 | 9450844262144 + 1 | 1828578 | Jan 2020 | Jacob Eikelenboom; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 130272 |
149 | 9125820262144 + 1 | 1824594 | Dec 2019 | Yoshimitsu Kato; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 130158 |
150 | 8883864262144 + 1 | 1821535 | Nov 2019 | Rod Skinner; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 130088 |
151 | 8521794262144 + 1 | 1816798 | Sep 2019 | Ken Ito; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 129918 |
152 | 6291332262144 + 1 | 1782250 | Dec 2018 | Karsten Freihube; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 125862 |
153 | 6287774262144 + 1 | 1782186 | Dec 2018 | Greg Miller; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 125859 |
154 | 5828034262144 + 1 | 1773542 | Sep 2018 | Rob Gahan; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 125648 |
155 | 5205422262144 + 1 | 1760679 | Jun 2018 | Dr. James Scott Brown; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 125388 |
156 | 5152128262144 + 1 | 1759508 | Jun 2018 | Rob Gahan; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 125364 |
157 | 4489246262144 + 1 | 1743828 | Mar 2018 | Wolfgang Schwieger; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 124488 |
158 | 4246258262144 + 1 | 1737493 | Feb 2018 | Rob Gahan; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 124353 |
159 | 3933508262144 + 1 | 1728783 | Jan 2018 | Alen Kecic; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 124190 |
160 | 3853792262144 + 1 | 1726452 | Jan 2018 | Rod Skinner; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 124118 |
161 | 3673932262144 + 1 | 1721010 | Dec 2017 | Sean Humphries; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 124044 |
162 | 3596074262144 + 1 | 1718572 | Nov 2017 | Howard Gordon; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 123995 |
163 | 3547726262144 + 1 | 1717031 | Oct 2017 | Dr. James Scott Brown; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 123974 |
164 | 3060772262144 + 1 | 1700222 | Jun 2017 | Sean Humphries; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 123617 |
165 | 2676404262144 + 1 | 1684945 | Mar 2017 | Wolfgang Schwieger; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 123187 |
166 | 2611294262144 + 1 | 1682141 | Mar 2017 | Roman Vogt; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 123136 |
