Generalized Fermat Primes, 16
Term: b65536 + 1
Total: 4974
Get all informations as a txt-format
References: PrimePages PrimeGrid
Rank Number Digits When Who PrimePages - ID
1 181457032298417865536+1 1000000 Mar 2020 Rob Gahan; GFNSvCUDA sieve; Private GFN server; LLR 130766
2 181457032297751865536+1 1000000 Mar 2020 Rob Gahan; GFNSvCUDA sieve; Private GFN server; LLR 130765
3 1219271065665536+1 661003 Jan 2021 Pavel Atnashev; LLR2; LLR 131541
4 101003609665536+1 590109 Aug 2022 Predrag Kurtovic; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR 134340
5 54908630465536+1 572762 Jan 2026 Anonymous; GFPS; PrimeGrid
6 54880846865536+1 572747 Jan 2026 Rico Gefreiter; GFPS; PrimeGrid
7 54841192865536+1 572727 Jan 2026 Jan Kožíšek; GFPS; PrimeGrid
8 54835850865536+1 572724 Jan 2026 Anonymous; GFPS; PrimeGrid
9 54821377465536+1 572716 Jan 2026 Jan Kožíšek; GFPS; PrimeGrid
10 54817236465536+1 572714 Jan 2026 Rico Gefreiter; GFPS; PrimeGrid
11 54805998665536+1 572708 Jan 2026 Charles Jackson; GFPS; PrimeGrid
12 54799493665536+1 572705 Jan 2026 Rico Gefreiter; GFPS; PrimeGrid
13 54778021265536+1 572694 Jan 2026 Manuel Stenschke; GFPS; PrimeGrid
14 54754559465536+1 572682 Jan 2026 Anonymous; GFPS; PrimeGrid
15 54727026465536+1 572667 Jan 2026 Jan Kožíšek; GFPS; PrimeGrid
16 54726889065536+1 572667 Jan 2026 Daniel Greeley; GFPS; PrimeGrid
17 54711478265536+1 572659 Jan 2026 Jan Kožíšek; GFPS; PrimeGrid
18 54709680065536+1 572658 Jan 2026 Daniel Greeley; GFPS; PrimeGrid
19 54695637465536+1 572651 Jan 2026 Rico Gefreiter; GFPS; PrimeGrid
20 54694277065536+1 572650 Jan 2026 Rico Gefreiter; GFPS; PrimeGrid
21 54688412865536+1 572647 Jan 2026 Thomas Schmidt; GFPS; PrimeGrid
22 54680413265536+1 572643 Jan 2026 Konrad Sliwicki; GFPS; PrimeGrid
23 54651821665536+1 572628 Jan 2026 Martin Dressler et al.; GFPS; PrimeGrid
24 54639035265536+1 572621 Jan 2026 Adrian Baker; GFPS; PrimeGrid
25 54622728265536+1 572613 Jan 2026 Daniel Greeley; GFPS; PrimeGrid
26 54611707865536+1 572607 Jan 2026 Rico Gefreiter; GFPS; PrimeGrid
27 54607473065536+1 572605 Jan 2026 Manuel Stenschke; GFPS; PrimeGrid
28 54585491465536+1 572594 Jan 2026 Jan Kožíšek; GFPS; PrimeGrid
29 54571578865536+1 572586 Jan 2026 Charles Jackson; GFPS; PrimeGrid
30 54566290265536+1 572584 Jan 2026 Daniel Greeley; GFPS; PrimeGrid
31 54561238665536+1 572581 Jan 2026 Anonymous; GFPS; PrimeGrid
32 54550933465536+1 572576 Jan 2026 Jan Kožíšek; GFPS; PrimeGrid
33 54546695465536+1 572573 Jan 2026 Rico Gefreiter; GFPS; PrimeGrid
34 54539950665536+1 572570 Jan 2026 Rico Gefreiter; GFPS; PrimeGrid
35 54536316865536+1 572568 Jan 2026 Rico Gefreiter; GFPS; PrimeGrid
36 54527441465536+1 572563 Jan 2026 Daniel Greeley; GFPS; PrimeGrid
37 54513357865536+1 572556 Jan 2026 Daniel Greeley; GFPS; PrimeGrid
38 54511214465536+1 572555 Jan 2026 Jan Kožíšek; GFPS; PrimeGrid
39 54505328865536+1 572552 Jan 2026 Daniel Greeley; GFPS; PrimeGrid
40 54499498465536+1 572549 Jan 2026 Brandon Wharton; GFPS; PrimeGrid
41 54478687065536+1 572538 Jan 2026 Adrian Baker; GFPS; PrimeGrid
42 54464983665536+1 572531 Jan 2026 Daniel Greeley; GFPS; PrimeGrid
43 54458864865536+1 572527 Jan 2026 Gregory Bennett; GFPS; PrimeGrid
44 54453393665536+1 572525 Jan 2026 Daniel Greeley; GFPS; PrimeGrid
45 54452063865536+1 572524 Jan 2026 Jan Kožíšek; GFPS; PrimeGrid
46 54427027265536+1 572511 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
47 54413974265536+1 572504 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
48 54368894265536+1 572480 Dec 2025 Kari Hyvönen; GFPS; PrimeGrid
49 54340950265536+1 572466 Dec 2025 Anonymous; GFPS; PrimeGrid
50 54340310665536+1 572465 Dec 2025 Anonymous; GFPS; PrimeGrid
51 54333177865536+1 572462 Dec 2025 Charles Jackson; GFPS; PrimeGrid
52 54332218465536+1 572461 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
53 54328816065536+1 572459 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
54 54290289465536+1 572439 Dec 2025 Rico Gefreiter; GFPS; PrimeGrid
55 54288094265536+1 572438 Dec 2025 Anonymous; GFPS; PrimeGrid
56 54260197865536+1 572423 Dec 2025 Jörg Bravin; GFPS; PrimeGrid
57 54253816665536+1 572420 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
58 54250726665536+1 572419 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
59 54240952865536+1 572413 Dec 2025 Anonymous; GFPS; PrimeGrid
60 54188211865536+1 572386 Dec 2025 Alex Hogan; GFPS; PrimeGrid
61 54183479065536+1 572383 Dec 2025 Rico Gefreiter; GFPS; PrimeGrid
62 54166101465536+1 572374 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
63 54161923465536+1 572372 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
64 54153125465536+1 572367 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
65 54149993465536+1 572366 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
66 54146192465536+1 572364 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
67 54143144465536+1 572362 Dec 2025 Charles Jackson; GFPS; PrimeGrid
68 54100695065536+1 572340 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
69 54092382065536+1 572335 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
70 54082041865536+1 572330 Dec 2025 Carlos Loureiro; GFPS; PrimeGrid
71 54081719465536+1 572330 Dec 2025 Dustin Waller; GFPS; PrimeGrid
72 54056904465536+1 572317 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
73 54056158865536+1 572316 Dec 2025 Roman Strajt; GFPS; PrimeGrid
74 54048337865536+1 572312 Dec 2025 Robert Meckley; GFPS; PrimeGrid
75 54047863065536+1 572312 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
76 54043324465536+1 572309 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
77 54025808865536+1 572300 Dec 2025 Filip Rydlo; GFPS; PrimeGrid
78 54014445265536+1 572294 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
79 54008665065536+1 572291 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
80 53995087865536+1 572284 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
81 53980086265536+1 572276 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
82 53979403065536+1 572276 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
83 53964242465536+1 572268 Dec 2025 Manuel Stenschke; GFPS; PrimeGrid
84 53955637065536+1 572263 Dec 2025 Rico Gefreiter; GFPS; PrimeGrid
85 53935783665536+1 572253 Dec 2025 Roman Strajt; GFPS; PrimeGrid
86 53932734065536+1 572251 Dec 2025 Brandon Wharton; GFPS; PrimeGrid
87 53932577665536+1 572251 Dec 2025 Brandon Wharton; GFPS; PrimeGrid
88 53896616265536+1 572232 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
89 53889287065536+1 572228 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
90 53827415665536+1 572196 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
91 53827123465536+1 572195 Dec 2025 Rico Gefreiter; GFPS; PrimeGrid
92 53816273265536+1 572190 Dec 2025 Matthew Bower; GFPS; PrimeGrid
93 53808910865536+1 572186 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
94 53782770465536+1 572172 Dec 2025 Alvaro Morera; GFPS; PrimeGrid
95 53769269665536+1 572165 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
96 53744712465536+1 572152 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
97 53707475665536+1 572132 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
98 53688182865536+1 572122 Dec 2025 Samuel Williams ; GFPS; PrimeGrid
99 53680462865536+1 572118 Dec 2025 Anonymous; GFPS; PrimeGrid
100 53676027865536+1 572115 Dec 2025 Ilya Tatsianenka; GFPS; PrimeGrid
101 53672628465536+1 572114 Dec 2025 Adrian Baker; GFPS; PrimeGrid
102 53652233065536+1 572103 Dec 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
103 53649092265536+1 572101 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
104 53641985665536+1 572097 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
105 53640700665536+1 572097 Dec 2025 Kai Presler; GFPS; PrimeGrid
106 53632741465536+1 572092 Dec 2025 Manuel Stenschke; GFPS; PrimeGrid
107 53630063465536+1 572091 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
108 53628252665536+1 572090 Dec 2025 Adrian Baker; GFPS; PrimeGrid
109 53623531065536+1 572088 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
110 53623524465536+1 572088 Dec 2025 Toni Keskitalo; GFPS; PrimeGrid
111 53614163665536+1 572083 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
112 53614016665536+1 572082 Dec 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
113 53607882265536+1 572079 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
114 53599211465536+1 572075 Dec 2025 Ilya Tatsianenka; GFPS; PrimeGrid
115 53598887665536+1 572074 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
116 53597542465536+1 572074 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
117 53594647465536+1 572072 Dec 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
118 53584665865536+1 572067 Dec 2025 James Boerner; GFPS; PrimeGrid
119 53572638665536+1 572061 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
120 53558466265536+1 572053 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
121 53541227665536+1 572044 Dec 2025 Charles Jackson; GFPS; PrimeGrid
122 53535255265536+1 572041 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
123 53498487465536+1 572021 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
124 53496242065536+1 572020 Dec 2025 Li Yawei; GFPS; PrimeGrid
125 53480859065536+1 572012 Dec 2025 Samuel Williams ; GFPS; PrimeGrid
126 53478733665536+1 572011 Dec 2025 Carlos Loureiro; GFPS; PrimeGrid
127 53477817265536+1 572010 Dec 2025 Li Yawei; GFPS; PrimeGrid
128 53475414865536+1 572009 Dec 2025 James Early; GFPS; PrimeGrid
129 53468060265536+1 572005 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
130 53464114265536+1 572003 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
131 53455022865536+1 571998 Dec 2025 Matthew Bower; GFPS; PrimeGrid
132 53435266065536+1 571987 Dec 2025 Anonymous; GFPS; PrimeGrid
133 53433978665536+1 571987 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
134 53431842465536+1 571986 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
135 53421903265536+1 571980 Dec 2025 Adrian Baker; GFPS; PrimeGrid
136 53412497465536+1 571975 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
137 53405388265536+1 571972 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
138 53404802465536+1 571971 Dec 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
139 53391283065536+1 571964 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
140 53388967865536+1 571963 Dec 2025 Robert Coplin; GFPS; PrimeGrid
141 53381393465536+1 571959 Dec 2025 Attila Egri-Nagy; GFPS; PrimeGrid
142 53377108265536+1 571956 Dec 2025 Anonymous; GFPS; PrimeGrid
143 53357960665536+1 571946 Dec 2025 Manuel Stenschke; GFPS; PrimeGrid
144 53355953265536+1 571945 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
145 53340285065536+1 571937 Dec 2025 Anthony Templin; GFPS; PrimeGrid
146 53330146265536+1 571931 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
147 53322236065536+1 571927 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
148 53321386465536+1 571927 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
149 53313256065536+1 571922 Dec 2025 Alex Hogan; GFPS; PrimeGrid
150 53307527265536+1 571919 Dec 2025 Jared Dickson; GFPS; PrimeGrid
151 53286375465536+1 571908 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
152 53271717465536+1 571900 Dec 2025 Li Yawei; GFPS; PrimeGrid
153 53259196665536+1 571893 Dec 2025 Axel Amberg; GFPS; PrimeGrid
154 53255063265536+1 571891 Dec 2025 Ilya Tatsianenka; GFPS; PrimeGrid
155 53250406465536+1 571889 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
156 53235681865536+1 571881 Dec 2025 Anonymous; GFPS; PrimeGrid
157 53233154665536+1 571880 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
158 53212463665536+1 571869 Nov 2025 Kai Presler; GFPS; PrimeGrid
159 53211113065536+1 571868 Dec 2025 Anonymous; GFPS; PrimeGrid
160 53204608865536+1 571864 Nov 2025 Mark Scheuern; GFPS; PrimeGrid
161 53199439265536+1 571862 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
162 53197218265536+1 571860 Dec 2025 Anonymous; GFPS; PrimeGrid
163 53170202865536+1 571846 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
164 53166289065536+1 571844 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
165 53135710465536+1 571827 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
166 53129438865536+1 571824 Nov 2025 Anonymous; GFPS; PrimeGrid
167 53128259865536+1 571823 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
168 53103811265536+1 571810 Nov 2025 Mark Scheuern; GFPS; PrimeGrid
169 53084621065536+1 571800 Nov 2025 Anonymous; GFPS; PrimeGrid
170 53067855265536+1 571791 Nov 2025 José Andrade; GFPS; PrimeGrid
171 53066428265536+1 571790 Nov 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
172 53063363865536+1 571789 Nov 2025 Dmytro Volosovsky; GFPS; PrimeGrid
173 53061737465536+1 571788 Nov 2025 Ilya Tatsianenka; GFPS; PrimeGrid
174 53049584465536+1 571781 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
175 53048207865536+1 571781 Nov 2025 Ilya Tatsianenka; GFPS; PrimeGrid
176 53032595665536+1 571772 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
177 53015621465536+1 571763 Nov 2025 Jared Dickson; GFPS; PrimeGrid
178 52974032865536+1 571741 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
179 52973902065536+1 571741 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
180 52972920865536+1 571740 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
181 52948353265536+1 571727 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
182 52924538865536+1 571714 Nov 2025 Robert Coplin; GFPS; PrimeGrid
183 52905046865536+1 571704 Nov 2025 Anonymous; GFPS; PrimeGrid
184 52894905065536+1 571698 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
185 52887466265536+1 571694 Nov 2025 Axel Amberg; GFPS; PrimeGrid
186 52881540665536+1 571691 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
187 52784641065536+1 571639 Nov 2025 Ben Ridgway; GFPS; PrimeGrid
188 52762287865536+1 571627 Nov 2025 Valter Cavecchia; GFPS; PrimeGrid
189 52749958665536+1 571620 Nov 2025 Attila Egri-Nagy; GFPS; PrimeGrid
190 52729195065536+1 571609 Nov 2025 Jess Donovan; GFPS; PrimeGrid
191 52699099865536+1 571593 Nov 2025 Axel Amberg; GFPS; PrimeGrid
192 52661255065536+1 571572 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
193 52659949465536+1 571571 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
194 52647392665536+1 571565 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
195 52641921865536+1 571562 Nov 2025 Robert Meckley; GFPS; PrimeGrid
196 52620218465536+1 571550 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
197 52581409665536+1 571529 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
198 52554879065536+1 571515 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
199 52552593465536+1 571513 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
200 52540183265536+1 571507 Nov 2025 Charles Jackson; GFPS; PrimeGrid
201 52536833665536+1 571505 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
202 52529039665536+1 571501 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
203 52524084865536+1 571498 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
204 52523614265536+1 571498 Nov 2025 Adam Carpenter; GFPS; PrimeGrid
205 52505679065536+1 571488 Nov 2025 Robert Meckley; GFPS; PrimeGrid
206 52476815665536+1 571472 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
207 52467685865536+1 571467 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
208 52463087665536+1 571465 Nov 2025 Li Yawei; GFPS; PrimeGrid
209 52460029665536+1 571463 Nov 2025 Ilya Tatsianenka; GFPS; PrimeGrid
210 52410214265536+1 571436 Nov 2025 Robert Meckley; GFPS; PrimeGrid
211 52396767865536+1 571429 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
212 52394520065536+1 571428 Nov 2025 Li Yawei; GFPS; PrimeGrid
213 52339773465536+1 571398 Nov 2025 Ilya Tatsianenka; GFPS; PrimeGrid
214 52338316865536+1 571397 Nov 2025 Jan Kožíšek; GFPS; PrimeGrid
215 52327692865536+1 571391 Nov 2025 Charles Jackson; GFPS; PrimeGrid
216 52318171065536+1 571386 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
217 52313223865536+1 571383 Nov 2025 Jan Kožíšek; GFPS; PrimeGrid
218 52292116465536+1 571372 Nov 2025 Robert Meckley; GFPS; PrimeGrid
219 52271489665536+1 571361 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
220 52268531865536+1 571359 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
221 52252080265536+1 571350 Nov 2025 Jörg Bravin; GFPS; PrimeGrid
222 52242407665536+1 571345 Nov 2025 Jan Kožíšek; GFPS; PrimeGrid
223 52229026465536+1 571338 Nov 2025 Anonymous; GFPS; PrimeGrid
224 52215063265536+1 571330 Nov 2025 Hans Joachim Böhm; GFPS; PrimeGrid
225 52210842465536+1 571328 Nov 2025 Jörg Bravin; GFPS; PrimeGrid
226 52209254665536+1 571327 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
227 52191036665536+1 571317 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
228 52182650265536+1 571312 Oct 2025 Jörg Bravin; GFPS; PrimeGrid
229 52171243865536+1 571306 Oct 2025 Jan Kožíšek; GFPS; PrimeGrid
230 52164395865536+1 571302 Oct 2025 Jan Kožíšek; GFPS; PrimeGrid
231 52157432665536+1 571299 Oct 2025 Daniel Greeley; GFPS; PrimeGrid
232 52138517265536+1 571288 Oct 2025 Hans Joachim Böhm; GFPS; PrimeGrid
233 52134688265536+1 571286 Oct 2025 Daniel Greeley; GFPS; PrimeGrid
234 52105131865536+1 571270 Oct 2025 David Perek; GFPS; PrimeGrid
235 52097513665536+1 571266 Oct 2025 Daniel Greeley; GFPS; PrimeGrid
236 52097472665536+1 571266 Oct 2025 Ian Dickinson; GFPS; PrimeGrid
237 52096766865536+1 571265 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
238 52080117065536+1 571256 Oct 2025 Kimmo Herranen; GFPS; PrimeGrid
239 52065013265536+1 571248 Oct 2025 David Perek; GFPS; PrimeGrid
240 52049327265536+1 571239 Oct 2025 Robert Meckley; GFPS; PrimeGrid
241 52041416665536+1 571235 Oct 2025 Florian Leudesdorff; GFPS; PrimeGrid
242 52040219465536+1 571235 Oct 2025 Duducz Juraj; GFPS; PrimeGrid
243 52005469865536+1 571215 Oct 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
244 51997225865536+1 571211 Oct 2025 James Boerner; GFPS; PrimeGrid
245 51985274065536+1 571204 Oct 2025 Nuttanon Songsuwan; GFPS; PrimeGrid
246 51981824265536+1 571203 Oct 2025 Sandor Hasznos; GFPS; PrimeGrid
247 51977247865536+1 571200 Oct 2025 Hans Joachim Böhm; GFPS; PrimeGrid
248 51973161265536+1 571198 Oct 2025 Eric Kne; GFPS; PrimeGrid
249 51966046065536+1 571194 Oct 2025 Anonymous; GFPS; PrimeGrid
250 51963066865536+1 571192 Oct 2025 Vaughan Davies; GFPS; PrimeGrid
251 51962804665536+1 571192 Oct 2025 Nico Puada; GFPS; PrimeGrid
252 51957272465536+1 571189 Oct 2025 Anonymous; GFPS; PrimeGrid
253 51932104865536+1 571175 Oct 2025 James Boerner; GFPS; PrimeGrid
254 51930962265536+1 571175 Oct 2025 Sandor Hasznos; GFPS; PrimeGrid
255 51930020265536+1 571174 Oct 2025 Alex Hogan; GFPS; PrimeGrid
256 51929326265536+1 571174 Oct 2025 Dan McArdell; GFPS; PrimeGrid
257 51920457665536+1 571169 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
258 51918662265536+1 571168 Oct 2025 Anonymous; GFPS; PrimeGrid
259 51917089665536+1 571167 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
260 51910309465536+1 571163 Oct 2025 Jan Kožíšek; GFPS; PrimeGrid
261 51903848865536+1 571160 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
262 51902439065536+1 571159 Oct 2025 David Perek; GFPS; PrimeGrid
263 51902152465536+1 571159 Oct 2025 Anonymous; GFPS; PrimeGrid
264 51900736465536+1 571158 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
265 51880700065536+1 571147 Oct 2025 Manuel Stenschke; GFPS; PrimeGrid
266 51880054265536+1 571147 Oct 2025 Hans Joachim Böhm; GFPS; PrimeGrid
267 51873711865536+1 571143 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
268 51813804465536+1 571110 Oct 2025 Riku Valli; GFPS; PrimeGrid
269 51809554065536+1 571108 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
270 51807326865536+1 571107 Oct 2025 Charles Jackson; GFPS; PrimeGrid
271 51806772265536+1 571107 Oct 2025 Li Yawei; GFPS; PrimeGrid
272 51799089265536+1 571102 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
273 51782687665536+1 571093 Oct 2025 Andrew Fitzgerald; GFPS; PrimeGrid
274 51777198065536+1 571090 Oct 2025 Valter Cavecchia; GFPS; PrimeGrid
275 51775098065536+1 571089 Oct 2025 Anonymous; GFPS; PrimeGrid
276 51737907265536+1 571069 Oct 2025 Gen Hayase; GFPS; PrimeGrid
277 51705138065536+1 571051 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
278 51699768465536+1 571048 Oct 2025 Nico Puada; GFPS; PrimeGrid
279 51697547665536+1 571046 Oct 2025 Robert Coplin; GFPS; PrimeGrid
280 51690242665536+1 571042 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
281 51679623065536+1 571037 Oct 2025 Jan Kožíšek; GFPS; PrimeGrid
282 51676030465536+1 571035 Oct 2025 Chad Steenerson; GFPS; PrimeGrid
283 51656080665536+1 571024 Oct 2025 Anthony Roy; GFPS; PrimeGrid
284 51638761865536+1 571014 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
285 51633073665536+1 571011 Oct 2025 Adam Carpenter; GFPS; PrimeGrid
286 51607907865536+1 570997 Oct 2025 Anonymous; GFPS; PrimeGrid
287 51563205865536+1 570972 Oct 2025 Jörg Bravin; GFPS; PrimeGrid
288 51553847465536+1 570967 Oct 2025 Anonymous; GFPS; PrimeGrid
289 51546267265536+1 570963 Oct 2025 Cole Willie; GFPS; PrimeGrid
290 51544622665536+1 570962 Oct 2025 Robert Coplin; GFPS; PrimeGrid
291 51540563465536+1 570960 Oct 2025 Robert Coplin; GFPS; PrimeGrid
292 51510052665536+1 570943 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
293 51494776265536+1 570935 Oct 2025 Anonymous; GFPS; PrimeGrid
294 51484831865536+1 570929 Oct 2025 Raphaël Gervais Lavoie; GFPS; PrimeGrid
295 51479091265536+1 570926 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
296 51475645065536+1 570924 Oct 2025 Jan Kožíšek; GFPS; PrimeGrid
297 51456580865536+1 570913 Sep 2025 Hans Joachim Böhm; GFPS; PrimeGrid
298 51421668065536+1 570894 Sep 2025 Jan Kožíšek; GFPS; PrimeGrid
299 51397000465536+1 570881 Sep 2025 Anonymous; GFPS; PrimeGrid
300 51394032665536+1 570879 Sep 2025 Charles Jackson; GFPS; PrimeGrid
301 51391727265536+1 570878 Sep 2025 Dawid Kwiatkowski; GFPS; PrimeGrid
302 51369978865536+1 570866 Sep 2025 Jan Kožíšek; GFPS; PrimeGrid
303 51363766865536+1 570862 Sep 2025 Dawid Kwiatkowski; GFPS; PrimeGrid
304 51357958865536+1 570859 Sep 2025 Dawid Kwiatkowski; GFPS; PrimeGrid
305 51350117065536+1 570855 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
306 51343225465536+1 570851 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
307 51337658465536+1 570848 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
308 51324961265536+1 570841 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
309 51324852465536+1 570841 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
310 51319106465536+1 570837 Sep 2025 Rico Gefreiter; GFPS; PrimeGrid
311 51283756065536+1 570818 Sep 2025 Robert Coplin; GFPS; PrimeGrid
312 51276144065536+1 570814 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
313 51270749865536+1 570811 Sep 2025 Andrew Fitzgerald; GFPS; PrimeGrid
314 51248101865536+1 570798 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
315 51246063865536+1 570797 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
316 51243499065536+1 570795 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
317 51239308465536+1 570793 Sep 2025 Rico Gefreiter; GFPS; PrimeGrid
318 51237300865536+1 570792 Sep 2025 Rico Gefreiter; GFPS; PrimeGrid
319 51235670065536+1 570791 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
320 51214716065536+1 570779 Sep 2025 Anonymous; GFPS; PrimeGrid
321 51200426265536+1 570771 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
322 51191387465536+1 570766 Sep 2025 Anonymous; GFPS; PrimeGrid
