
|
Term: b65536 + 1 Total: 4725 Reference: PrimePages & PrimeGrid get informations as a txt-format |
|||||
| Rank | Number | Digits | When | Who | PrimePages - ID |
|---|---|---|---|---|---|
| 1 | 181457032298417865536+1 | 1000000 | Mar 2020 | Rob Gahan; GFNSvCUDA sieve; Private GFN server; LLR | 130766 |
| 2 | 181457032297751865536+1 | 1000000 | Mar 2020 | Rob Gahan; GFNSvCUDA sieve; Private GFN server; LLR | 130765 |
| 3 | 1219271065665536+1 | 661003 | Jan 2021 | Pavel Atnashev; LLR2; LLR | 131541 |
| 4 | 101003609665536+1 | 590109 | Aug 2022 | Predrag Kurtovic; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 134340 |
| 5 | 51932104865536+1 | 571175 | Oct 2025 | James Boerner; GFPS; PrimeGrid | |
| 6 | 51930962265536+1 | 571175 | Oct 2025 | Sandor Hasznos; GFPS; PrimeGrid | |
| 7 | 51930020265536+1 | 571174 | Oct 2025 | Alex Hogan; GFPS; PrimeGrid | |
| 8 | 51929326265536+1 | 571174 | Oct 2025 | Dan McArdell; GFPS; PrimeGrid | |
| 9 | 51920457665536+1 | 571169 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 10 | 51917089665536+1 | 571167 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 11 | 51910309465536+1 | 571163 | Oct 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 12 | 51903848865536+1 | 571160 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 13 | 51902439065536+1 | 571159 | Oct 2025 | David Perek; GFPS; PrimeGrid | |
| 14 | 51902152465536+1 | 571159 | Oct 2025 | Anonymous; GFPS; PrimeGrid | |
| 15 | 51900736465536+1 | 571158 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 16 | 51880700065536+1 | 571147 | Oct 2025 | Manuel Stenschke; GFPS; PrimeGrid | |
| 17 | 51880054265536+1 | 571147 | Oct 2025 | Hans Joachim Böhm; GFPS; PrimeGrid | |
| 18 | 51873711865536+1 | 571143 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 19 | 51813804465536+1 | 571110 | Oct 2025 | Riku Valli; GFPS; PrimeGrid | |
| 20 | 51809554065536+1 | 571108 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 21 | 51807326865536+1 | 571107 | Oct 2025 | Charles Jackson; GFPS; PrimeGrid | |
| 22 | 51806772265536+1 | 571107 | Oct 2025 | Li Yawei; GFPS; PrimeGrid | |
| 23 | 51799089265536+1 | 571102 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 24 | 51782687665536+1 | 571093 | Oct 2025 | Andrew Fitzgerald; GFPS; PrimeGrid | |
| 25 | 51777198065536+1 | 571090 | Oct 2025 | Valter Cavecchia; GFPS; PrimeGrid | |
| 26 | 51775098065536+1 | 571089 | Oct 2025 | Anonymous; GFPS; PrimeGrid | |
| 27 | 51737907265536+1 | 571069 | Oct 2025 | Gen Hayase; GFPS; PrimeGrid | |
| 28 | 51705138065536+1 | 571051 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 29 | 51699768465536+1 | 571048 | Oct 2025 | Nico Puada; GFPS; PrimeGrid | |
| 30 | 51697547665536+1 | 571046 | Oct 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 31 | 51690242665536+1 | 571042 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 32 | 51679623065536+1 | 571037 | Oct 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 33 | 51676030465536+1 | 571035 | Oct 2025 | Chad Steenerson; GFPS; PrimeGrid | |
| 34 | 51656080665536+1 | 571024 | Oct 2025 | Anthony Roy; GFPS; PrimeGrid | |
| 35 | 51638761865536+1 | 571014 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 36 | 51633073665536+1 | 571011 | Oct 2025 | Adam Carpenter; GFPS; PrimeGrid | |
| 37 | 51607907865536+1 | 570997 | Oct 2025 | Anonymous; GFPS; PrimeGrid | |
| 38 | 51563205865536+1 | 570972 | Oct 2025 | Jörg Bravin; GFPS; PrimeGrid | |
| 39 | 51553847465536+1 | 570967 | Oct 2025 | Anonymous; GFPS; PrimeGrid | |
| 40 | 51546267265536+1 | 570963 | Oct 2025 | Cole Willie; GFPS; PrimeGrid | |
| 41 | 51544622665536+1 | 570962 | Oct 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 42 | 51540563465536+1 | 570960 | Oct 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 43 | 51510052665536+1 | 570943 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 44 | 51494776265536+1 | 570935 | Oct 2025 | Anonymous; GFPS; PrimeGrid | |
| 45 | 51484831865536+1 | 570929 | Oct 2025 | Raphaël Gervais Lavoie; GFPS; PrimeGrid | |
| 46 | 51479091265536+1 | 570926 | Oct 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 47 | 51475645065536+1 | 570924 | Oct 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 48 | 51456580865536+1 | 570913 | Sep 2025 | Hans Joachim Böhm; GFPS; PrimeGrid | |
| 49 | 51421668065536+1 | 570894 | Sep 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 50 | 51397000465536+1 | 570881 | Sep 2025 | Anonymous; GFPS; PrimeGrid | |
| 51 | 51394032665536+1 | 570879 | Sep 2025 | Charles Jackson; GFPS; PrimeGrid | |
| 52 | 51391727265536+1 | 570878 | Sep 2025 | Dawid Kwiatkowski; GFPS; PrimeGrid | |
| 53 | 51369978865536+1 | 570866 | Sep 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 54 | 51363766865536+1 | 570862 | Sep 2025 | Dawid Kwiatkowski; GFPS; PrimeGrid | |
| 55 | 51357958865536+1 | 570859 | Sep 2025 | Dawid Kwiatkowski; GFPS; PrimeGrid | |
| 56 | 51350117065536+1 | 570855 | Sep 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 57 | 51343225465536+1 | 570851 | Sep 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 58 | 51337658465536+1 | 570848 | Sep 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 59 | 51324961265536+1 | 570841 | Sep 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 60 | 51324852465536+1 | 570841 | Sep 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 61 | 51319106465536+1 | 570837 | Sep 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 62 | 51283756065536+1 | 570818 | Sep 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 63 | 51276144065536+1 | 570814 | Sep 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 64 | 51270749865536+1 | 570811 | Sep 2025 | Andrew Fitzgerald; GFPS; PrimeGrid | |
| 65 | 51248101865536+1 | 570798 | Sep 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 66 | 51246063865536+1 | 570797 | Sep 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 67 | 51243499065536+1 | 570795 | Sep 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 68 | 51239308465536+1 | 570793 | Sep 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 69 | 51237300865536+1 | 570792 | Sep 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 70 | 51235670065536+1 | 570791 | Sep 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 71 | 51214716065536+1 | 570779 | Sep 2025 | Anonymous; GFPS; PrimeGrid | |
| 72 | 51200426265536+1 | 570771 | Sep 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 73 | 51191387465536+1 | 570766 | Sep 2025 | Anonymous; GFPS; PrimeGrid | |
| 74 | 51186178465536+1 | 570764 | Sep 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 75 | 51170974065536+1 | 570755 | Sep 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 76 | 51162055065536+1 | 570750 | Sep 2025 | Anonymous; GFPS; PrimeGrid | |
| 77 | 51158521065536+1 | 570748 | Sep 2025 | Yifei Gao; GFPS; PrimeGrid | |
| 78 | 51124730265536+1 | 570729 | Sep 2025 | Victor DiMichina; GFPS; PrimeGrid | |
| 79 | 51124221065536+1 | 570729 | Sep 2025 | Jared Dickson; GFPS; PrimeGrid | |
| 80 | 51100389265536+1 | 570716 | Sep 2025 | Anonymous; GFPS; PrimeGrid | |
| 81 | 51082847065536+1 | 570706 | Sep 2025 | Andrew Fitzgerald; GFPS; PrimeGrid | |
| 82 | 51081145865536+1 | 570705 | Sep 2025 | Harry Jurkis; GFPS; PrimeGrid | |
| 83 | 51077422465536+1 | 570703 | Sep 2025 | David Perek; GFPS; PrimeGrid | |
| 84 | 51066374465536+1 | 570697 | Sep 2025 | Anonymous; GFPS; PrimeGrid | |
| 85 | 50979355865536+1 | 570648 | Sep 2025 | Li Yawei; GFPS; PrimeGrid | |
| 86 | 50963331265536+1 | 570639 | Sep 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 87 | 50960294865536+1 | 570638 | Sep 2025 | Andrew Fitzgerald; GFPS; PrimeGrid | |
| 88 | 50956588465536+1 | 570636 | Sep 2025 | Rico Gefreiter; GFPS; PrimeGrid | |
| 89 | 50906293065536+1 | 570607 | Sep 2025 | Erik Veit; GFPS; PrimeGrid | |
| 90 | 50881939665536+1 | 570594 | Sep 2025 | Duducz Juraj; GFPS; PrimeGrid | |
| 91 | 50873735465536+1 | 570589 | Sep 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 92 | 50871506665536+1 | 570588 | Sep 2025 | Kai Presler; GFPS; PrimeGrid | |
| 93 | 50851983265536+1 | 570577 | Sep 2025 | Li Yawei; GFPS; PrimeGrid | |
| 94 | 50835711065536+1 | 570568 | Sep 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 95 | 50830773865536+1 | 570565 | Sep 2025 | Kai Presler; GFPS; PrimeGrid | |
| 96 | 50821744065536+1 | 570560 | Sep 2025 | Kai Presler; GFPS; PrimeGrid | |
| 97 | 50815110665536+1 | 570556 | Sep 2025 | Anonymous; GFPS; PrimeGrid | |
| 98 | 50802395065536+1 | 570549 | Sep 2025 | Robert Meckley; GFPS; PrimeGrid | |
| 99 | 50782801665536+1 | 570538 | Sep 2025 | Andrew Fitzgerald; GFPS; PrimeGrid | |
| 100 | 50780890865536+1 | 570537 | Sep 2025 | Kai Presler; GFPS; PrimeGrid | |
| 101 | 50775498665536+1 | 570534 | Sep 2025 | David Perek; GFPS; PrimeGrid | |
| 102 | 50712387665536+1 | 570499 | Sep 2025 | Kai Presler; GFPS; PrimeGrid | |
| 103 | 50672916865536+1 | 570477 | Sep 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 104 | 50647703665536+1 | 570463 | Sep 2025 | Anonymous; GFPS; PrimeGrid | |
| 105 | 50645828865536+1 | 570461 | Aug 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 106 | 50632727465536+1 | 570454 | Sep 2025 | Sandor Hasznos; GFPS; PrimeGrid | |
| 107 | 50629916465536+1 | 570453 | Aug 2025 | Bruce Slade; GFPS; PrimeGrid | |
| 108 | 50593534265536+1 | 570432 | Aug 2025 | Brian R Kaczala; GFPS; PrimeGrid | |
| 109 | 50591271865536+1 | 570431 | Aug 2025 | Anonymous; GFPS; PrimeGrid | |
| 110 | 50579392465536+1 | 570424 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 111 | 50564981665536+1 | 570416 | Aug 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 112 | 50551042265536+1 | 570408 | Aug 2025 | David Perek; GFPS; PrimeGrid | |
| 113 | 50544693265536+1 | 570405 | Sep 2025 | Huiwon Kim; GFPS; PrimeGrid | |
| 114 | 50525511465536+1 | 570394 | Aug 2025 | LeRoy Blanchard; GFPS; PrimeGrid | |
| 115 | 50517822665536+1 | 570389 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 116 | 50501481865536+1 | 570380 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 117 | 50486144065536+1 | 570372 | Aug 2025 | Andrew Fitzgerald; GFPS; PrimeGrid | |
| 118 | 50467517065536+1 | 570361 | Aug 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 119 | 50461669265536+1 | 570358 | Aug 2025 | Kyle Gingrich; GFPS; PrimeGrid | |
| 120 | 50454271665536+1 | 570354 | Aug 2025 | Andrew Fitzgerald; GFPS; PrimeGrid | |
| 121 | 50442242465536+1 | 570347 | Aug 2025 | Yifei Gao; GFPS; PrimeGrid | |
| 122 | 50441849265536+1 | 570347 | Aug 2025 | Andrew Fitzgerald; GFPS; PrimeGrid | |
| 123 | 50435034665536+1 | 570343 | Aug 2025 | Wes Hewitt; GFPS; PrimeGrid | |
| 124 | 50431956465536+1 | 570341 | Aug 2025 | Mark Scheuern; GFPS; PrimeGrid | |
| 125 | 50419655865536+1 | 570334 | Aug 2025 | Wes Hewitt; GFPS; PrimeGrid | |
| 126 | 50402275865536+1 | 570324 | Aug 2025 | Osamu Andou; GFPS; PrimeGrid | |
| 127 | 50387209865536+1 | 570316 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 128 | 50386863465536+1 | 570316 | Aug 2025 | Li Yawei; GFPS; PrimeGrid | |
| 129 | 50371353065536+1 | 570307 | Aug 2025 | Adrian Baker; GFPS; PrimeGrid | |
| 130 | 50348848065536+1 | 570294 | Aug 2025 | Robert Meckley; GFPS; PrimeGrid | |
| 131 | 50342746665536+1 | 570291 | Aug 2025 | Florian Baur; GFPS; PrimeGrid | |
| 132 | 50339940665536+1 | 570289 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 133 | 50336388465536+1 | 570287 | Aug 2025 | Anonymous; GFPS; PrimeGrid | |
| 134 | 50313381265536+1 | 570274 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 135 | 50313208465536+1 | 570274 | Aug 2025 | Osamu Andou; GFPS; PrimeGrid | |
| 136 | 50304041465536+1 | 570269 | Aug 2025 | Osamu Andou; GFPS; PrimeGrid | |
| 137 | 50298988865536+1 | 570266 | Aug 2025 | Adam Carpenter; GFPS; PrimeGrid | |
| 138 | 50290176665536+1 | 570261 | Aug 2025 | Valter Cavecchia; GFPS; PrimeGrid | |
| 139 | 50271492465536+1 | 570250 | Aug 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 140 | 50237869665536+1 | 570231 | Aug 2025 | James Boerner; GFPS; PrimeGrid | |
| 141 | 50213776865536+1 | 570218 | Aug 2025 | Robert Meckley; GFPS; PrimeGrid | |
| 142 | 50208157665536+1 | 570214 | Aug 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 143 | 50186267465536+1 | 570202 | Aug 2025 | Valter Cavecchia; GFPS; PrimeGrid | |
| 144 | 50165316265536+1 | 570190 | Aug 2025 | David Perek; GFPS; PrimeGrid | |
| 145 | 50137993665536+1 | 570175 | Aug 2025 | Alex Hogan; GFPS; PrimeGrid | |
| 146 | 50116801465536+1 | 570163 | Aug 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 147 | 50099523265536+1 | 570153 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 148 | 50094789865536+1 | 570150 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 149 | 50087778665536+1 | 570146 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 150 | 50079383065536+1 | 570141 | Aug 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 151 | 50072217665536+1 | 570137 | Aug 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 152 | 50053590465536+1 | 570127 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 153 | 50041522665536+1 | 570120 | Aug 2025 | Osamu Andou; GFPS; PrimeGrid | |
| 154 | 50015604465536+1 | 570105 | Aug 2025 | David Perek; GFPS; PrimeGrid | |
| 155 | 50003109465536+1 | 570098 | Aug 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 156 | 50001069465536+1 | 570097 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 157 | 49963587465536+1 | 570075 | Aug 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 158 | 49954381265536+1 | 570070 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 159 | 49920684865536+1 | 570051 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 160 | 49910595865536+1 | 570045 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 161 | 49907933465536+1 | 570044 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 162 | 49859890865536+1 | 570016 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 163 | 49833515465536+1 | 570001 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 164 | 49832678665536+1 | 570001 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 165 | 49826825065536+1 | 569997 | Aug 2025 | LeRoy Blanchard; GFPS; PrimeGrid | |
| 166 | 49804454065536+1 | 569985 | Aug 2025 | Tom Greer; GFPS; PrimeGrid | |
| 167 | 49804006665536+1 | 569984 | Aug 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 168 | 49802869065536+1 | 569984 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 169 | 49802278865536+1 | 569983 | Aug 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 170 | 49786801465536+1 | 569975 | Aug 2025 | Anonymous; GFPS; PrimeGrid | |
| 171 | 49779978265536+1 | 569971 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 172 | 49761158065536+1 | 569960 | Aug 2025 | Kai Presler; GFPS; PrimeGrid | |
| 173 | 49704747865536+1 | 569928 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 174 | 49687571065536+1 | 569918 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 175 | 49677001065536+1 | 569912 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 176 | 49663101865536+1 | 569904 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 177 | 49661002065536+1 | 569903 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 178 | 49654901465536+1 | 569899 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 179 | 49621169865536+1 | 569880 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 180 | 49601361665536+1 | 569868 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 181 | 49601351865536+1 | 569868 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 182 | 49590037065536+1 | 569862 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 183 | 49588534465536+1 | 569861 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 184 | 49587626065536+1 | 569860 | Jul 2025 | Anonymous; GFPS; PrimeGrid | |
| 185 | 49572235465536+1 | 569852 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 186 | 49571490065536+1 | 569851 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 187 | 49571078865536+1 | 569851 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 188 | 49565841265536+1 | 569848 | Jul 2025 | Valter Cavecchia; GFPS; PrimeGrid | |
| 189 | 49545902665536+1 | 569837 | Jul 2025 | Anonymous; GFPS; PrimeGrid | |
| 190 | 49541534865536+1 | 569834 | Jul 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 191 | 49527020265536+1 | 569826 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 192 | 49524402865536+1 | 569824 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 193 | 49517293065536+1 | 569820 | Jul 2025 | Stefan Larsson; GFPS; PrimeGrid | |
| 194 | 49515700465536+1 | 569819 | Jul 2025 | Jörg Bravin; GFPS; PrimeGrid | |
| 195 | 49487921665536+1 | 569803 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 196 | 49484741265536+1 | 569801 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 197 | 49477606865536+1 | 569797 | Jul 2025 | Dirk Sadowski; GFPS; PrimeGrid | |
| 198 | 49474497665536+1 | 569795 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 199 | 49465617265536+1 | 569790 | Jul 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 200 | 49462032065536+1 | 569788 | Jul 2025 | Tomasz Kaczmarek; GFPS; PrimeGrid | |
| 201 | 49456143465536+1 | 569785 | Jul 2025 | Valter Cavecchia; GFPS; PrimeGrid | |
| 202 | 49442821265536+1 | 569777 | Jul 2025 | Fred Roberts; GFPS; PrimeGrid | |
| 203 | 49441280465536+1 | 569776 | Jul 2025 | Dave Hood; GFPS; PrimeGrid | |
| 204 | 49439370065536+1 | 569775 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 205 | 49423851465536+1 | 569766 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 206 | 49420909065536+1 | 569765 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 207 | 49415092665536+1 | 569761 | Jul 2025 | Anonymous; GFPS; PrimeGrid | |
| 208 | 49411330465536+1 | 569759 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 209 | 49392322465536+1 | 569748 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 210 | 49382332465536+1 | 569742 | Jul 2025 | Bruce Slade; GFPS; PrimeGrid | |
| 211 | 49379832665536+1 | 569741 | Jul 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 212 | 49369606865536+1 | 569735 | Jul 2025 | Adrian Baker; GFPS; PrimeGrid | |
| 213 | 49360621265536+1 | 569730 | Jul 2025 | Adrian Baker; GFPS; PrimeGrid | |
| 214 | 49341370865536+1 | 569719 | Jul 2025 | Robert Meckley; GFPS; PrimeGrid | |
| 215 | 49333005465536+1 | 569714 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 216 | 49330916065536+1 | 569713 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 217 | 49321904265536+1 | 569708 | Jul 2025 | Valter Cavecchia; GFPS; PrimeGrid | |
| 218 | 49321248465536+1 | 569707 | Jul 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 219 | 49305216665536+1 | 569698 | Jul 2025 | Stephen Eldred; GFPS; PrimeGrid | |
| 220 | 49286132865536+1 | 569687 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 221 | 49278437865536+1 | 569682 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 222 | 49272870465536+1 | 569679 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 223 | 49269611065536+1 | 569677 | Jul 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 224 | 49261682865536+1 | 569673 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 225 | 49249219065536+1 | 569666 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 226 | 49179554665536+1 | 569625 | Jul 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 227 | 49178015265536+1 | 569624 | Jul 2025 | LeRoy Blanchard; GFPS; PrimeGrid | |
| 228 | 49166379065536+1 | 569618 | Jul 2025 | Mark Scheuern; GFPS; PrimeGrid | |
| 229 | 49155161465536+1 | 569611 | Jul 2025 | Robert Meckley; GFPS; PrimeGrid | |
| 230 | 49129577665536+1 | 569596 | Jul 2025 | Anonymous; GFPS; PrimeGrid | |
| 231 | 49071820465536+1 | 569563 | Jul 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 232 | 49063689065536+1 | 569558 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 233 | 49057670665536+1 | 569555 | Jul 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 234 | 49055334665536+1 | 569553 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 235 | 49044040865536+1 | 569547 | Jul 2025 | Kai Presler; GFPS; PrimeGrid | |
| 236 | 49037263465536+1 | 569543 | Jul 2025 | Brian R Kaczala; GFPS; PrimeGrid | |
| 237 | 48996276065536+1 | 569519 | Jul 2025 | Stephen Eldred; GFPS; PrimeGrid | |
| 238 | 48994227065536+1 | 569518 | Jul 2025 | Stefan Lichtenwimmer; GFPS; PrimeGrid | |
| 239 | 48977212065536+1 | 569508 | Jul 2025 | Sandor Hasznos; GFPS; PrimeGrid | |
| 240 | 48961909465536+1 | 569499 | Jul 2025 | Li Yawei; GFPS; PrimeGrid | |
| 241 | 48950673065536+1 | 569493 | Jul 2025 | LeRoy Blanchard; GFPS; PrimeGrid | |
| 242 | 48946702065536+1 | 569490 | Jul 2025 | Li Yawei; GFPS; PrimeGrid | |
| 243 | 48945196465536+1 | 569489 | Jul 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 244 | 48923265665536+1 | 569477 | Jun 2025 | Kai Presler; GFPS; PrimeGrid | |
| 245 | 48904400865536+1 | 569466 | Jun 2025 | Robert Meckley; GFPS; PrimeGrid | |
| 246 | 48898255265536+1 | 569462 | Jun 2025 | Kai Presler; GFPS; PrimeGrid | |
| 247 | 48898045265536+1 | 569462 | Jun 2025 | Kai Presler; GFPS; PrimeGrid | |
| 248 | 48882963465536+1 | 569453 | Jun 2025 | Kai Presler; GFPS; PrimeGrid | |
| 249 | 48860575265536+1 | 569440 | Jun 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 250 | 48819493465536+1 | 569416 | Jun 2025 | Marshall Bishop; GFPS; PrimeGrid | |
| 251 | 48818343865536+1 | 569415 | Jun 2025 | Kai Presler; GFPS; PrimeGrid | |
| 252 | 48814077465536+1 | 569413 | Jun 2025 | Anonymous; GFPS; PrimeGrid | |
| 253 | 48793201865536+1 | 569401 | Jun 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 254 | 48791359465536+1 | 569400 | Jun 2025 | Robert Coplin; GFPS; PrimeGrid | |
| 255 | 48788077665536+1 | 569398 | Jun 2025 | Anonymous; GFPS; PrimeGrid | |
| 256 | 48786016265536+1 | 569397 | Jun 2025 | Jan Kožíšek; GFPS; PrimeGrid | |
| 257 | 48780256465536+1 | 569393 | Jun 2025 | Kai Presler; GFPS; PrimeGrid | |
| 258 | 48771672465536+1 | 569388 | Jun 2025 | Anonymous; GFPS; PrimeGrid | |
| 259 | 48733725065536+1 | 569366 | Jun 2025 | Daniel Middleton; GFPS; PrimeGrid | |
| 260 | 48712504465536+1 | 569354 | Jun 2025 | Kai Presler; GFPS; PrimeGrid | |
| 261 | 48710040865536+1 | 569352 | Jun 2025 | Kai Presler; GFPS; PrimeGrid | |
| 262 | 48700146065536+1 | 569346 | Jun 2025 | Anonymous; GFPS; PrimeGrid | |
| 263 | 48683381065536+1 | 569337 | Jun 2025 | Kai Presler; GFPS; PrimeGrid | |
| 264 | 48654125265536+1 | 569320 | Jun 2025 | David Walling; GFPS; PrimeGrid | |
