Generalized Fermat Primes, 16
Term: b65536 + 1
Total: 4911

Reference: PrimePages & PrimeGrid
get informations as a txt-format
Rank Number Digits When Who PrimePages - ID
1 181457032298417865536+1 1000000 Mar 2020 Rob Gahan; GFNSvCUDA sieve; Private GFN server; LLR 130766
2 181457032297751865536+1 1000000 Mar 2020 Rob Gahan; GFNSvCUDA sieve; Private GFN server; LLR 130765
3 1219271065665536+1 661003 Jan 2021 Pavel Atnashev; LLR2; LLR 131541
4 101003609665536+1 590109 Aug 2022 Predrag Kurtovic; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR 134340
5 54100695065536+1 572340 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
6 54092382065536+1 572335 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
7 54082041865536+1 572330 Dec 2025 Carlos Loureiro; GFPS; PrimeGrid
8 54081719465536+1 572330 Dec 2025 Anonymous; GFPS; PrimeGrid
9 54056904465536+1 572317 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
10 54056158865536+1 572316 Dec 2025 Roman Strajt; GFPS; PrimeGrid
11 54048337865536+1 572312 Dec 2025 Robert Meckley; GFPS; PrimeGrid
12 54047863065536+1 572312 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
13 54043324465536+1 572309 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
14 54025808865536+1 572300 Dec 2025 Filip Rydlo; GFPS; PrimeGrid
15 54014445265536+1 572294 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
16 54008665065536+1 572291 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
17 53995087865536+1 572284 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
18 53980086265536+1 572276 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
19 53979403065536+1 572276 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
20 53964242465536+1 572268 Dec 2025 Manuel Stenschke; GFPS; PrimeGrid
21 53955637065536+1 572263 Dec 2025 Rico Gefreiter; GFPS; PrimeGrid
22 53935783665536+1 572253 Dec 2025 Roman Strajt; GFPS; PrimeGrid
23 53932734065536+1 572251 Dec 2025 Brandon Wharton; GFPS; PrimeGrid
24 53932577665536+1 572251 Dec 2025 Brandon Wharton; GFPS; PrimeGrid
25 53896616265536+1 572232 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
26 53889287065536+1 572228 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
27 53827415665536+1 572196 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
28 53827123465536+1 572195 Dec 2025 Rico Gefreiter; GFPS; PrimeGrid
29 53816273265536+1 572190 Dec 2025 Matthew Bower; GFPS; PrimeGrid
30 53808910865536+1 572186 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
31 53782770465536+1 572172 Dec 2025 Alvaro Morera; GFPS; PrimeGrid
32 53769269665536+1 572165 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
33 53744712465536+1 572152 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
34 53707475665536+1 572132 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
35 53688182865536+1 572122 Dec 2025 Samuel Williams ; GFPS; PrimeGrid
36 53680462865536+1 572118 Dec 2025 Anonymous; GFPS; PrimeGrid
37 53676027865536+1 572115 Dec 2025 Ilya Tatsianenka; GFPS; PrimeGrid
38 53672628465536+1 572114 Dec 2025 Adrian Baker; GFPS; PrimeGrid
39 53652233065536+1 572103 Dec 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
40 53649092265536+1 572101 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
41 53641985665536+1 572097 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
42 53640700665536+1 572097 Dec 2025 Kai Presler; GFPS; PrimeGrid
43 53632741465536+1 572092 Dec 2025 Manuel Stenschke; GFPS; PrimeGrid
44 53630063465536+1 572091 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
45 53628252665536+1 572090 Dec 2025 Adrian Baker; GFPS; PrimeGrid
46 53623531065536+1 572088 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
47 53623524465536+1 572088 Dec 2025 Toni Keskitalo; GFPS; PrimeGrid
48 53614163665536+1 572083 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
49 53614016665536+1 572082 Dec 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
50 53607882265536+1 572079 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
51 53599211465536+1 572075 Dec 2025 Ilya Tatsianenka; GFPS; PrimeGrid
52 53598887665536+1 572074 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
53 53597542465536+1 572074 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
54 53594647465536+1 572072 Dec 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
55 53584665865536+1 572067 Dec 2025 James Boerner; GFPS; PrimeGrid
56 53572638665536+1 572061 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
57 53558466265536+1 572053 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
58 53541227665536+1 572044 Dec 2025 Charles Jackson; GFPS; PrimeGrid
59 53535255265536+1 572041 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
60 53498487465536+1 572021 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
61 53496242065536+1 572020 Dec 2025 Li Yawei; GFPS; PrimeGrid
62 53480859065536+1 572012 Dec 2025 Samuel Williams ; GFPS; PrimeGrid
63 53478733665536+1 572011 Dec 2025 Carlos Loureiro; GFPS; PrimeGrid
64 53477817265536+1 572010 Dec 2025 Li Yawei; GFPS; PrimeGrid
65 53475414865536+1 572009 Dec 2025 James Early; GFPS; PrimeGrid
66 53468060265536+1 572005 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
67 53464114265536+1 572003 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
68 53455022865536+1 571998 Dec 2025 Matthew Bower; GFPS; PrimeGrid
69 53435266065536+1 571987 Dec 2025 Anonymous; GFPS; PrimeGrid
70 53433978665536+1 571987 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
71 53431842465536+1 571986 Dec 2025 Jan Kožíšek; GFPS; PrimeGrid
72 53421903265536+1 571980 Dec 2025 Adrian Baker; GFPS; PrimeGrid
73 53412497465536+1 571975 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
74 53405388265536+1 571972 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
75 53404802465536+1 571971 Dec 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
76 53391283065536+1 571964 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
77 53388967865536+1 571963 Dec 2025 Robert Coplin; GFPS; PrimeGrid
78 53381393465536+1 571959 Dec 2025 Attila Egri-Nagy; GFPS; PrimeGrid
79 53377108265536+1 571956 Dec 2025 Anonymous; GFPS; PrimeGrid
80 53357960665536+1 571946 Dec 2025 Manuel Stenschke; GFPS; PrimeGrid
81 53355953265536+1 571945 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
82 53340285065536+1 571937 Dec 2025 Anthony Templin; GFPS; PrimeGrid
83 53330146265536+1 571931 Dec 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
84 53322236065536+1 571927 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
85 53321386465536+1 571927 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
86 53313256065536+1 571922 Dec 2025 Alex Hogan; GFPS; PrimeGrid
87 53307527265536+1 571919 Dec 2025 Jared Dickson; GFPS; PrimeGrid
88 53286375465536+1 571908 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
89 53271717465536+1 571900 Dec 2025 Li Yawei; GFPS; PrimeGrid
90 53259196665536+1 571893 Dec 2025 Axel Amberg; GFPS; PrimeGrid
91 53255063265536+1 571891 Dec 2025 Ilya Tatsianenka; GFPS; PrimeGrid
92 53250406465536+1 571889 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
93 53235681865536+1 571881 Dec 2025 Anonymous; GFPS; PrimeGrid
94 53233154665536+1 571880 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
95 53212463665536+1 571869 Nov 2025 Kai Presler; GFPS; PrimeGrid
96 53211113065536+1 571868 Dec 2025 Anonymous; GFPS; PrimeGrid
97 53204608865536+1 571864 Nov 2025 Mark Scheuern; GFPS; PrimeGrid
98 53199439265536+1 571862 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
99 53197218265536+1 571860 Dec 2025 Anonymous; GFPS; PrimeGrid
100 53170202865536+1 571846 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
101 53166289065536+1 571844 Dec 2025 Daniel Greeley; GFPS; PrimeGrid
102 53135710465536+1 571827 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
103 53129438865536+1 571824 Nov 2025 Anonymous; GFPS; PrimeGrid
104 53128259865536+1 571823 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
105 53103811265536+1 571810 Nov 2025 Mark Scheuern; GFPS; PrimeGrid
106 53084621065536+1 571800 Nov 2025 Anonymous; GFPS; PrimeGrid
107 53067855265536+1 571791 Nov 2025 José Andrade; GFPS; PrimeGrid
108 53066428265536+1 571790 Nov 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
109 53063363865536+1 571789 Nov 2025 Dmytro Volosovsky; GFPS; PrimeGrid
110 53061737465536+1 571788 Nov 2025 Ilya Tatsianenka; GFPS; PrimeGrid
111 53049584465536+1 571781 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
112 53048207865536+1 571781 Nov 2025 Ilya Tatsianenka; GFPS; PrimeGrid
113 53032595665536+1 571772 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
114 53015621465536+1 571763 Nov 2025 Jared Dickson; GFPS; PrimeGrid
115 52974032865536+1 571741 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
116 52973902065536+1 571741 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
117 52972920865536+1 571740 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
118 52948353265536+1 571727 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
119 52924538865536+1 571714 Nov 2025 Robert Coplin; GFPS; PrimeGrid
120 52905046865536+1 571704 Nov 2025 Anonymous; GFPS; PrimeGrid
121 52894905065536+1 571698 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
122 52887466265536+1 571694 Nov 2025 Axel Amberg; GFPS; PrimeGrid
123 52881540665536+1 571691 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
124 52784641065536+1 571639 Nov 2025 Ben Ridgway; GFPS; PrimeGrid
125 52762287865536+1 571627 Nov 2025 Valter Cavecchia; GFPS; PrimeGrid
126 52749958665536+1 571620 Nov 2025 Attila Egri-Nagy; GFPS; PrimeGrid
127 52729195065536+1 571609 Nov 2025 Jess Donovan; GFPS; PrimeGrid
128 52699099865536+1 571593 Nov 2025 Axel Amberg; GFPS; PrimeGrid
129 52661255065536+1 571572 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
130 52659949465536+1 571571 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
131 52647392665536+1 571565 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
132 52641921865536+1 571562 Nov 2025 Robert Meckley; GFPS; PrimeGrid
133 52620218465536+1 571550 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
134 52581409665536+1 571529 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
135 52554879065536+1 571515 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
136 52552593465536+1 571513 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
137 52540183265536+1 571507 Nov 2025 Charles Jackson; GFPS; PrimeGrid
138 52536833665536+1 571505 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
139 52529039665536+1 571501 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
140 52524084865536+1 571498 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
141 52523614265536+1 571498 Nov 2025 Adam Carpenter; GFPS; PrimeGrid
142 52505679065536+1 571488 Nov 2025 Robert Meckley; GFPS; PrimeGrid
143 52476815665536+1 571472 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
144 52467685865536+1 571467 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
145 52463087665536+1 571465 Nov 2025 Li Yawei; GFPS; PrimeGrid
146 52460029665536+1 571463 Nov 2025 Ilya Tatsianenka; GFPS; PrimeGrid
147 52410214265536+1 571436 Nov 2025 Robert Meckley; GFPS; PrimeGrid
148 52396767865536+1 571429 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
149 52394520065536+1 571428 Nov 2025 Li Yawei; GFPS; PrimeGrid
150 52339773465536+1 571398 Nov 2025 Ilya Tatsianenka; GFPS; PrimeGrid
151 52338316865536+1 571397 Nov 2025 Jan Kožíšek; GFPS; PrimeGrid
152 52327692865536+1 571391 Nov 2025 Charles Jackson; GFPS; PrimeGrid
153 52318171065536+1 571386 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
154 52313223865536+1 571383 Nov 2025 Jan Kožíšek; GFPS; PrimeGrid
155 52292116465536+1 571372 Nov 2025 Robert Meckley; GFPS; PrimeGrid
156 52271489665536+1 571361 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
157 52268531865536+1 571359 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
158 52252080265536+1 571350 Nov 2025 Jörg Bravin; GFPS; PrimeGrid
159 52242407665536+1 571345 Nov 2025 Jan Kožíšek; GFPS; PrimeGrid
160 52229026465536+1 571338 Nov 2025 Anonymous; GFPS; PrimeGrid
161 52215063265536+1 571330 Nov 2025 Hans Joachim Böhm; GFPS; PrimeGrid
162 52210842465536+1 571328 Nov 2025 Jörg Bravin; GFPS; PrimeGrid
163 52209254665536+1 571327 Nov 2025 Daniel Greeley; GFPS; PrimeGrid
164 52191036665536+1 571317 Nov 2025 Rico Gefreiter; GFPS; PrimeGrid
165 52182650265536+1 571312 Oct 2025 Jörg Bravin; GFPS; PrimeGrid
166 52171243865536+1 571306 Oct 2025 Jan Kožíšek; GFPS; PrimeGrid
167 52164395865536+1 571302 Oct 2025 Jan Kožíšek; GFPS; PrimeGrid
168 52157432665536+1 571299 Oct 2025 Daniel Greeley; GFPS; PrimeGrid
169 52138517265536+1 571288 Oct 2025 Hans Joachim Böhm; GFPS; PrimeGrid
170 52134688265536+1 571286 Oct 2025 Daniel Greeley; GFPS; PrimeGrid
171 52105131865536+1 571270 Oct 2025 David Perek; GFPS; PrimeGrid
172 52097513665536+1 571266 Oct 2025 Daniel Greeley; GFPS; PrimeGrid
173 52097472665536+1 571266 Oct 2025 Ian Dickinson; GFPS; PrimeGrid
174 52096766865536+1 571265 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
175 52080117065536+1 571256 Oct 2025 Kimmo Herranen; GFPS; PrimeGrid
176 52065013265536+1 571248 Oct 2025 David Perek; GFPS; PrimeGrid
177 52049327265536+1 571239 Oct 2025 Robert Meckley; GFPS; PrimeGrid
178 52041416665536+1 571235 Oct 2025 Florian Leudesdorff; GFPS; PrimeGrid
179 52040219465536+1 571235 Oct 2025 Duducz Juraj; GFPS; PrimeGrid
180 52005469865536+1 571215 Oct 2025 Stefan Lichtenwimmer; GFPS; PrimeGrid
181 51997225865536+1 571211 Oct 2025 James Boerner; GFPS; PrimeGrid
182 51985274065536+1 571204 Oct 2025 Nuttanon Songsuwan; GFPS; PrimeGrid
183 51981824265536+1 571203 Oct 2025 Sandor Hasznos; GFPS; PrimeGrid
184 51977247865536+1 571200 Oct 2025 Hans Joachim Böhm; GFPS; PrimeGrid
185 51973161265536+1 571198 Oct 2025 Eric Kne; GFPS; PrimeGrid
186 51966046065536+1 571194 Oct 2025 Anonymous; GFPS; PrimeGrid
187 51963066865536+1 571192 Oct 2025 Vaughan Davies; GFPS; PrimeGrid
188 51962804665536+1 571192 Oct 2025 Nico Puada; GFPS; PrimeGrid
189 51957272465536+1 571189 Oct 2025 Anonymous; GFPS; PrimeGrid
190 51932104865536+1 571175 Oct 2025 James Boerner; GFPS; PrimeGrid
191 51930962265536+1 571175 Oct 2025 Sandor Hasznos; GFPS; PrimeGrid
192 51930020265536+1 571174 Oct 2025 Alex Hogan; GFPS; PrimeGrid
193 51929326265536+1 571174 Oct 2025 Dan McArdell; GFPS; PrimeGrid
194 51920457665536+1 571169 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
195 51918662265536+1 571168 Oct 2025 Anonymous; GFPS; PrimeGrid
196 51917089665536+1 571167 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
197 51910309465536+1 571163 Oct 2025 Jan Kožíšek; GFPS; PrimeGrid
198 51903848865536+1 571160 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
199 51902439065536+1 571159 Oct 2025 David Perek; GFPS; PrimeGrid
200 51902152465536+1 571159 Oct 2025 Anonymous; GFPS; PrimeGrid
201 51900736465536+1 571158 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
202 51880700065536+1 571147 Oct 2025 Manuel Stenschke; GFPS; PrimeGrid
203 51880054265536+1 571147 Oct 2025 Hans Joachim Böhm; GFPS; PrimeGrid
204 51873711865536+1 571143 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
205 51813804465536+1 571110 Oct 2025 Riku Valli; GFPS; PrimeGrid
206 51809554065536+1 571108 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
207 51807326865536+1 571107 Oct 2025 Charles Jackson; GFPS; PrimeGrid
208 51806772265536+1 571107 Oct 2025 Li Yawei; GFPS; PrimeGrid
209 51799089265536+1 571102 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
210 51782687665536+1 571093 Oct 2025 Andrew Fitzgerald; GFPS; PrimeGrid
211 51777198065536+1 571090 Oct 2025 Valter Cavecchia; GFPS; PrimeGrid
212 51775098065536+1 571089 Oct 2025 Anonymous; GFPS; PrimeGrid
213 51737907265536+1 571069 Oct 2025 Gen Hayase; GFPS; PrimeGrid
214 51705138065536+1 571051 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
215 51699768465536+1 571048 Oct 2025 Nico Puada; GFPS; PrimeGrid
216 51697547665536+1 571046 Oct 2025 Robert Coplin; GFPS; PrimeGrid
217 51690242665536+1 571042 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
218 51679623065536+1 571037 Oct 2025 Jan Kožíšek; GFPS; PrimeGrid
219 51676030465536+1 571035 Oct 2025 Chad Steenerson; GFPS; PrimeGrid
220 51656080665536+1 571024 Oct 2025 Anthony Roy; GFPS; PrimeGrid
221 51638761865536+1 571014 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
222 51633073665536+1 571011 Oct 2025 Adam Carpenter; GFPS; PrimeGrid
223 51607907865536+1 570997 Oct 2025 Anonymous; GFPS; PrimeGrid
224 51563205865536+1 570972 Oct 2025 Jörg Bravin; GFPS; PrimeGrid
225 51553847465536+1 570967 Oct 2025 Anonymous; GFPS; PrimeGrid
226 51546267265536+1 570963 Oct 2025 Cole Willie; GFPS; PrimeGrid
227 51544622665536+1 570962 Oct 2025 Robert Coplin; GFPS; PrimeGrid
228 51540563465536+1 570960 Oct 2025 Robert Coplin; GFPS; PrimeGrid
229 51510052665536+1 570943 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
230 51494776265536+1 570935 Oct 2025 Anonymous; GFPS; PrimeGrid
231 51484831865536+1 570929 Oct 2025 Raphaël Gervais Lavoie; GFPS; PrimeGrid
232 51479091265536+1 570926 Oct 2025 Rico Gefreiter; GFPS; PrimeGrid
233 51475645065536+1 570924 Oct 2025 Jan Kožíšek; GFPS; PrimeGrid
234 51456580865536+1 570913 Sep 2025 Hans Joachim Böhm; GFPS; PrimeGrid
235 51421668065536+1 570894 Sep 2025 Jan Kožíšek; GFPS; PrimeGrid
236 51397000465536+1 570881 Sep 2025 Anonymous; GFPS; PrimeGrid
237 51394032665536+1 570879 Sep 2025 Charles Jackson; GFPS; PrimeGrid
238 51391727265536+1 570878 Sep 2025 Dawid Kwiatkowski; GFPS; PrimeGrid
239 51369978865536+1 570866 Sep 2025 Jan Kožíšek; GFPS; PrimeGrid
240 51363766865536+1 570862 Sep 2025 Dawid Kwiatkowski; GFPS; PrimeGrid
241 51357958865536+1 570859 Sep 2025 Dawid Kwiatkowski; GFPS; PrimeGrid
242 51350117065536+1 570855 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
243 51343225465536+1 570851 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
244 51337658465536+1 570848 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
245 51324961265536+1 570841 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
246 51324852465536+1 570841 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
247 51319106465536+1 570837 Sep 2025 Rico Gefreiter; GFPS; PrimeGrid
248 51283756065536+1 570818 Sep 2025 Robert Coplin; GFPS; PrimeGrid
249 51276144065536+1 570814 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
250 51270749865536+1 570811 Sep 2025 Andrew Fitzgerald; GFPS; PrimeGrid
251 51248101865536+1 570798 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
252 51246063865536+1 570797 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
253 51243499065536+1 570795 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
254 51239308465536+1 570793 Sep 2025 Rico Gefreiter; GFPS; PrimeGrid
255 51237300865536+1 570792 Sep 2025 Rico Gefreiter; GFPS; PrimeGrid
256 51235670065536+1 570791 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
257 51214716065536+1 570779 Sep 2025 Anonymous; GFPS; PrimeGrid
258 51200426265536+1 570771 Sep 2025 Tomasz Kaczmarek; GFPS; PrimeGrid
259 51191387465536+1 570766 Sep 2025 Anonymous; GFPS; PrimeGrid
260 51186178465536+1 570764 Sep 2025 Robert Coplin; GFPS; PrimeGrid
261 51170974065536+1 570755 Sep 2025 Robert Coplin; GFPS; PrimeGrid
262 51162055065536+1 570750 Sep 2025 Anonymous; GFPS; PrimeGrid
263 51158521065536+1 570748 Sep 2025 Yifei Gao; GFPS; PrimeGrid
264 51124730265536+1 570729 Sep 2025 Victor DiMichina; GFPS; PrimeGrid
265 51124221065536+1 570729 Sep 2025 Jared Dickson; GFPS; PrimeGrid
266 51100389265536+1 570716 Sep 2025 Anonymous; GFPS; PrimeGrid
267 51082847065536+1 570706 Sep 2025 Andrew Fitzgerald; GFPS; PrimeGrid
268 51081145865536+1 570705 Sep 2025 Harry Jurkis; GFPS; PrimeGrid
269 51077422465536+1 570703 Sep 2025 David Perek; GFPS; PrimeGrid
270 51066374465536+1 570697 Sep 2025 Anonymous; GFPS; PrimeGrid
271 50979355865536+1 570648 Sep 2025 Li Yawei; GFPS; PrimeGrid
272 50963331265536+1 570639 Sep 2025 Robert Coplin; GFPS; PrimeGrid
273 50960294865536+1 570638 Sep 2025 Andrew Fitzgerald; GFPS; PrimeGrid
274 50956588465536+1 570636 Sep 2025 Rico Gefreiter; GFPS; PrimeGrid
275 50906293065536+1 570607 Sep 2025 Erik Veit; GFPS; PrimeGrid
276 50881939665536+1 570594 Sep 2025 Duducz Juraj; GFPS; PrimeGrid
277 50873735465536+1 570589 Sep 2025 Robert Coplin; GFPS; PrimeGrid
278 50871506665536+1 570588 Sep 2025 Kai Presler; GFPS; PrimeGrid
279 50851983265536+1 570577 Sep 2025 Li Yawei; GFPS; PrimeGrid
280 50835711065536+1 570568 Sep 2025 Robert Coplin; GFPS; PrimeGrid
281 50830773865536+1 570565 Sep 2025 Kai Presler; GFPS; PrimeGrid
282 50821744065536+1 570560 Sep 2025 Kai Presler; GFPS; PrimeGrid
283 50815110665536+1 570556 Sep 2025 Anonymous; GFPS; PrimeGrid
284 50802395065536+1 570549 Sep 2025 Robert Meckley; GFPS; PrimeGrid
285 50782801665536+1 570538 Sep 2025 Andrew Fitzgerald; GFPS; PrimeGrid
286 50780890865536+1 570537 Sep 2025 Kai Presler; GFPS; PrimeGrid
287 50775498665536+1 570534 Sep 2025 David Perek; GFPS; PrimeGrid
288 50712387665536+1 570499 Sep 2025 Kai Presler; GFPS; PrimeGrid
289 50672916865536+1 570477 Sep 2025 Jan Kožíšek; GFPS; PrimeGrid
290 50647703665536+1 570463 Sep 2025 Anonymous; GFPS; PrimeGrid
291 50645828865536+1 570461 Aug 2025 Jan Kožíšek; GFPS; PrimeGrid
292 50632727465536+1 570454 Sep 2025 Sandor Hasznos; GFPS; PrimeGrid
293 50629916465536+1 570453 Aug 2025 Bruce Slade; GFPS; PrimeGrid
294 50593534265536+1 570432 Aug 2025 Brian R Kaczala; GFPS; PrimeGrid
295 50591271865536+1 570431 Aug 2025 Anonymous; GFPS; PrimeGrid
296 50579392465536+1 570424 Aug 2025 Kai Presler; GFPS; PrimeGrid
297 50564981665536+1 570416 Aug 2025 Jan Kožíšek; GFPS; PrimeGrid
298 50551042265536+1 570408 Aug 2025 David Perek; GFPS; PrimeGrid
299 50544693265536+1 570405 Sep 2025 Huiwon Kim; GFPS; PrimeGrid
300 50525511465536+1 570394 Aug 2025 LeRoy Blanchard; GFPS; PrimeGrid
301 50517822665536+1 570389 Aug 2025 Kai Presler; GFPS; PrimeGrid
302 50501481865536+1 570380 Aug 2025 Kai Presler; GFPS; PrimeGrid
303 50486144065536+1 570372 Aug 2025 Andrew Fitzgerald; GFPS; PrimeGrid
304 50467517065536+1 570361 Aug 2025 Robert Coplin; GFPS; PrimeGrid
305 50461669265536+1 570358 Aug 2025 Kyle Gingrich; GFPS; PrimeGrid
306 50454271665536+1 570354 Aug 2025 Andrew Fitzgerald; GFPS; PrimeGrid
307 50442242465536+1 570347 Aug 2025 Yifei Gao; GFPS; PrimeGrid
308 50441849265536+1 570347 Aug 2025 Andrew Fitzgerald; GFPS; PrimeGrid
309 50435034665536+1 570343 Aug 2025 Wes Hewitt; GFPS; PrimeGrid
310 50431956465536+1 570341 Aug 2025 Mark Scheuern; GFPS; PrimeGrid
311 50419655865536+1 570334 Aug 2025 Wes Hewitt; GFPS; PrimeGrid
312 50402275865536+1 570324 Aug 2025 Osamu Andou; GFPS; PrimeGrid
313 50387209865536+1 570316 Aug 2025 Kai Presler; GFPS; PrimeGrid
314 50386863465536+1 570316 Aug 2025 Li Yawei; GFPS; PrimeGrid
315 50371353065536+1 570307 Aug 2025 Adrian Baker; GFPS; PrimeGrid
316 50348848065536+1 570294 Aug 2025 Robert Meckley; GFPS; PrimeGrid
317 50342746665536+1 570291 Aug 2025 Florian Baur; GFPS; PrimeGrid
318 50339940665536+1 570289 Aug 2025 Kai Presler; GFPS; PrimeGrid
319 50336388465536+1 570287 Aug 2025 Anonymous; GFPS; PrimeGrid
320 50313381265536+1 570274 Aug 2025 Kai Presler; GFPS; PrimeGrid
321 50313208465536+1 570274 Aug 2025 Osamu Andou; GFPS; PrimeGrid
322 50304041465536+1 570269 Aug 2025 Osamu Andou; GFPS; PrimeGrid
323 50298988865536+1 570266 Aug 2025 Adam Carpenter; GFPS; PrimeGrid
