Generalized Fermat Primes, 15
Term: b32768 + 1
Total: 4348

Reference: PrimeGrid
get informations as a txt-format
Number Digits When? Who?
329266545599952071213195262464032768 + 1 1000000 Mar 2023 Rob Gahan
329266545599952071213195164252832768 + 1 1000000 Jul 2020 Tom Greer
329266545599952071213195162589432768 + 1 1000000 Jul 2020 Ivy F. Tennant
45998659032768 + 1 283861 Nov 2023 Johann Felix; GFPS; PrimeGrid
45989648232768 + 1 283859 Nov 2023 Leblanc David; GFPS; PrimeGrid
45974435632768 + 1 283854 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45959414432768 + 1 283849 Nov 2023 Yifei Gao; GFPS; PrimeGrid
45953296032768 + 1 283847 Nov 2023 Leblanc David; GFPS; PrimeGrid
45952499232768 + 1 283847 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
45951215832768 + 1 283847 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45931561432768 + 1 283841 Nov 2023 Leblanc David; GFPS; PrimeGrid
45930479632768 + 1 283840 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45913827632768 + 1 283835 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45902740832768 + 1 283832 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45899890432768 + 1 283831 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45886448232768 + 1 283827 Nov 2023 Dirk Sellsted; GFPS; PrimeGrid
45884992632768 + 1 283826 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45878497232768 + 1 283824 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45876064032768 + 1 283823 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45866820232768 + 1 283820 Nov 2023 Mike McDonald; GFPS; PrimeGrid
45864441432768 + 1 283820 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45863159032768 + 1 283819 Nov 2023 Anonymous; GFPS; PrimeGrid
45852360832768 + 1 283816 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45841844832768 + 1 283813 Nov 2023 Leblanc David; GFPS; PrimeGrid
45834413632768 + 1 283810 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45832371032768 + 1 283810 Nov 2023 Dave Sunderland; GFPS; PrimeGrid
45825739232768 + 1 283808 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45816159832768 + 1 283805 Nov 2023 Qian Zhao; GFPS; PrimeGrid
45809794232768 + 1 283803 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45809294632768 + 1 283803 Nov 2023 Riley Fisher; GFPS; PrimeGrid
45808315232768 + 1 283802 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45791723032768 + 1 283797 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45790250032768 + 1 283797 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45775999432768 + 1 283792 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
45775702432768 + 1 283792 Nov 2023 Anonymous; GFPS; PrimeGrid
45766183632768 + 1 283789 Nov 2023 Michael Goetz; GFPS; PrimeGrid
45756175432768 + 1 283786 Nov 2023 Yuki Mizusawa; GFPS; PrimeGrid
45726792032768 + 1 283777 Nov 2023 Dirk Sellsted; GFPS; PrimeGrid
45709308032768 + 1 283772 Nov 2023 Yongchen Xu; GFPS; PrimeGrid
45707574632768 + 1 283771 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45673155432768 + 1 283760 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45671103232768 + 1 283760 Nov 2023 Frank Doornink; GFPS; PrimeGrid
45671073832768 + 1 283760 Nov 2023 Robert Coplin; GFPS; PrimeGrid
45670395432768 + 1 283759 Nov 2023 Anonymous; GFPS; PrimeGrid
45669510432768 + 1 283759 Nov 2023 Zhiheng Sheng; GFPS; PrimeGrid
45647058032768 + 1 283752 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
45639866632768 + 1 283750 Nov 2023 Riley Fisher; GFPS; PrimeGrid
45639300632768 + 1 283750 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45626989432768 + 1 283746 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
45625532232768 + 1 283745 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45625099232768 + 1 283745 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45605635032768 + 1 283739 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45561378632768 + 1 283725 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45556782232768 + 1 283724 Nov 2023 Frank Doornink; GFPS; PrimeGrid
45540923032768 + 1 283719 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45528353432768 + 1 283715 Nov 2023 Frank Doornink; GFPS; PrimeGrid
45525191632768 + 1 283714 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
45523532632768 + 1 283714 Nov 2023 Dirk Sellsted; GFPS; PrimeGrid
45514697832768 + 1 283711 Nov 2023 Tyler Bredl; GFPS; PrimeGrid
45514594632768 + 1 283711 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
45497141232768 + 1 283705 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45484064432768 + 1 283701 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45464753032768 + 1 283695 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45457264432768 + 1 283693 Nov 2023 Frank Doornink; GFPS; PrimeGrid
45446775032768 + 1 283690 Nov 2023 Zhiheng Sheng; GFPS; PrimeGrid
45436910232768 + 1 283686 Nov 2023 Dirk Sellsted; GFPS; PrimeGrid
45427159032768 + 1 283683 Nov 2023 Qian Zhao; GFPS; PrimeGrid
45378843232768 + 1 283668 Nov 2023 Frank Doornink; GFPS; PrimeGrid
45368159632768 + 1 283665 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
45365527032768 + 1 283664 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45358583632768 + 1 283662 Nov 2023 Paul Lantinga; GFPS; PrimeGrid
45357990832768 + 1 283662 Nov 2023 Frank Doornink; GFPS; PrimeGrid
45354238032768 + 1 283661 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45349984832768 + 1 283659 Nov 2023 Johann Felix; GFPS; PrimeGrid
45349161432768 + 1 283659 Nov 2023 Yifei Gao; GFPS; PrimeGrid
45331517432768 + 1 283653 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45326863632768 + 1 283652 Nov 2023 Yifei Gao; GFPS; PrimeGrid
45326622032768 + 1 283652 Nov 2023 Johann Felix; GFPS; PrimeGrid
45318596432768 + 1 283649 Nov 2023 Dirk Sellsted; GFPS; PrimeGrid
45298246632768 + 1 283643 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45293690032768 + 1 283642 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45292689232768 + 1 283641 Nov 2023 Frank Doornink; GFPS; PrimeGrid
45289843232768 + 1 283640 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45272181232768 + 1 283635 Nov 2023 Johann Felix; GFPS; PrimeGrid
45265976632768 + 1 283633 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
45258718032768 + 1 283631 Nov 2023 Roman Krompolc; GFPS; PrimeGrid
45247375432768 + 1 283627 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45242797432768 + 1 283626 Nov 2023 Frank Doornink; GFPS; PrimeGrid
45227390632768 + 1 283621 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
45214674232768 + 1 283617 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
45211094632768 + 1 283616 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45196156432768 + 1 283611 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
45191203632768 + 1 283609 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45190728232768 + 1 283609 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
45185428632768 + 1 283607 Nov 2023 Qian Zhao; GFPS; PrimeGrid
45167645632768 + 1 283602 Nov 2023 Dirk Sellsted; GFPS; PrimeGrid
45164425832768 + 1 283601 Nov 2023 Derek Gordon; GFPS; PrimeGrid
45164397432768 + 1 283601 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
45159092032768 + 1 283599 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45158121032768 + 1 283599 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45154594632768 + 1 283598 Nov 2023 Lukas Korpelainen; GFPS; PrimeGrid
45150171032768 + 1 283596 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
45101473432768 + 1 283581 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45092137232768 + 1 283578 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45079964032768 + 1 283574 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45066370032768 + 1 283570 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
45062840432768 + 1 283569 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45058394032768 + 1 283567 Nov 2023 Mike McDonald; GFPS; PrimeGrid
45034920832768 + 1 283560 Nov 2023 Riley Fisher; GFPS; PrimeGrid
45025833032768 + 1 283557 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
45013388032768 + 1 283553 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44988891432768 + 1 283545 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
44977517032768 + 1 283542 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44974316232768 + 1 283541 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44934578832768 + 1 283528 Nov 2023 Dirk Sellsted; GFPS; PrimeGrid
44933798832768 + 1 283528 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44924006632768 + 1 283525 Nov 2023 Ben Ridgway; GFPS; PrimeGrid
44905087032768 + 1 283519 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
44895177032768 + 1 283516 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44889577232768 + 1 283514 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44884260232768 + 1 283512 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
44881823232768 + 1 283512 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44880833432768 + 1 283511 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44858250832768 + 1 283504 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44853138432768 + 1 283502 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44848226232768 + 1 283501 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44821294232768 + 1 283492 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44801272232768 + 1 283486 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44800197232768 + 1 283486 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44796615232768 + 1 283485 Nov 2023 Daniel Wimmer; GFPS; PrimeGrid
44785911032768 + 1 283481 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44739294032768 + 1 283466 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44724987632768 + 1 283462 Nov 2023 Daniel Wimmer; GFPS; PrimeGrid
44712388832768 + 1 283458 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44705082032768 + 1 283455 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44683406432768 + 1 283448 Nov 2023 Frank Doornink; GFPS; PrimeGrid
44676280632768 + 1 283446 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44667595432768 + 1 283443 Nov 2023 Michael Millerick; GFPS; PrimeGrid
44660188032768 + 1 283441 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44654342832768 + 1 283439 Nov 2023 Dirk Sellsted; GFPS; PrimeGrid
44650480232768 + 1 283438 Nov 2023 Jacques Molné; GFPS; PrimeGrid
44632142032768 + 1 283432 Nov 2023 Dirk Sellsted; GFPS; PrimeGrid
44625686232768 + 1 283430 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44621695832768 + 1 283429 Nov 2023 Michael Millerick; GFPS; PrimeGrid
44608198232768 + 1 283425 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
44577643432768 + 1 283415 Nov 2023 Qian Zhao; GFPS; PrimeGrid
44568844232768 + 1 283412 Nov 2023 Vaughan Davies; GFPS; PrimeGrid
44547983832768 + 1 283405 Nov 2023 Daniel Wimmer; GFPS; PrimeGrid
44530820832768 + 1 283400 Nov 2023 Dirk Sellsted; GFPS; PrimeGrid
44527426632768 + 1 283399 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44509700432768 + 1 283393 Nov 2023 Hans Sveen; GFPS; PrimeGrid
44494631632768 + 1 283388 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44490184832768 + 1 283387 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44467515632768 + 1 283380 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44459484832768 + 1 283377 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44430388432768 + 1 283368 Nov 2023 Anonymous; GFPS; PrimeGrid
44415264632768 + 1 283363 Nov 2023 Qian Zhao; GFPS; PrimeGrid
44397296032768 + 1 283357 Nov 2023 Andreas Reich; GFPS; PrimeGrid
44394529432768 + 1 283356 Nov 2023 Jürgen Hochwald; GFPS; PrimeGrid
44367347032768 + 1 283347 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44360741432768 + 1 283345 Nov 2023 Brian D. Niegocki; GFPS; PrimeGrid
44352608632768 + 1 283343 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
44349897432768 + 1 283342 Nov 2023 Brian D. Niegocki; GFPS; PrimeGrid
44301938232768 + 1 283326 Nov 2023 S Teoh; GFPS; PrimeGrid
44289377032768 + 1 283322 Nov 2023 Yongchen Xu; GFPS; PrimeGrid
44247538232768 + 1 283309 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
44246642032768 + 1 283309 Nov 2023 Lukas Korpelainen; GFPS; PrimeGrid
44235881832768 + 1 283305 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44219918832768 + 1 283300 Nov 2023 Qian Zhao; GFPS; PrimeGrid
44214728832768 + 1 283298 Nov 2023 Jason Jung; GFPS; PrimeGrid
44210648832768 + 1 283297 Nov 2023 Leblanc David; GFPS; PrimeGrid
44177496232768 + 1 283286 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44176455032768 + 1 283286 Nov 2023 Ian Dickinson; GFPS; PrimeGrid
44152797032768 + 1 283278 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44144633032768 + 1 283276 Nov 2023 Jacques Molné; GFPS; PrimeGrid
44129352632768 + 1 283271 Nov 2023 W. Kyle Hamilton; GFPS; PrimeGrid
44122744632768 + 1 283269 Nov 2023 Jan Kožíšek; GFPS; PrimeGrid
44122147632768 + 1 283269 Nov 2023 S Teoh; GFPS; PrimeGrid
44113859832768 + 1 283266 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
44107753432768 + 1 283264 Nov 2023 Alan E. Monroe; GFPS; PrimeGrid
44107553432768 + 1 283264 Nov 2023 Leblanc David; GFPS; PrimeGrid
44106301432768 + 1 283263 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
44082813432768 + 1 283256 Oct 2023 Jürgen Hochwald; GFPS; PrimeGrid
44074255232768 + 1 283253 Oct 2023 Will Steinbach; GFPS; PrimeGrid
44072698432768 + 1 283253 Oct 2023 Kyle Lewis; GFPS; PrimeGrid
44064819832768 + 1 283250 Oct 2023 Anonymous; GFPS; PrimeGrid
44019576432768 + 1 283235 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
44002063832768 + 1 283230 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43985096232768 + 1 283224 Oct 2023 Alan E. Monroe; GFPS; PrimeGrid
43983341032768 + 1 283224 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43963736232768 + 1 283217 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43949891232768 + 1 283213 Oct 2023 Riley Fisher; GFPS; PrimeGrid
43944970032768 + 1 283211 Oct 2023 Jörg Bravin; GFPS; PrimeGrid
43930152032768 + 1 283207 Oct 2023 Jason Jung; GFPS; PrimeGrid
43913575432768 + 1 283201 Oct 2023 Alex Belozersky; GFPS; PrimeGrid
43890476032768 + 1 283194 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43880899832768 + 1 283191 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43873954032768 + 1 283188 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43854392432768 + 1 283182 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43820646232768 + 1 283171 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
43811260432768 + 1 283168 Oct 2023 Brian D. Niegocki; GFPS; PrimeGrid
43797039232768 + 1 283163 Oct 2023 Alex Belozersky; GFPS; PrimeGrid
43789324032768 + 1 283161 Oct 2023 Jacques Molné; GFPS; PrimeGrid
43781040232768 + 1 283158 Oct 2023 Alex Belozersky; GFPS; PrimeGrid
43771476632768 + 1 283155 Oct 2023 Brian D. Niegocki; GFPS; PrimeGrid
43770269232768 + 1 283155 Oct 2023 S Teoh; GFPS; PrimeGrid
43768643232768 + 1 283154 Oct 2023 Qian Zhao; GFPS; PrimeGrid
43751386432768 + 1 283149 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43740132832768 + 1 283145 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43731867232768 + 1 283142 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43727307632768 + 1 283141 Oct 2023 Alex Belozersky; GFPS; PrimeGrid
43678722032768 + 1 283125 Oct 2023 Steve Dodd; GFPS; PrimeGrid
43673669832768 + 1 283123 Oct 2023 Anonymous; GFPS; PrimeGrid
43672582232768 + 1 283123 Oct 2023 S Teoh; GFPS; PrimeGrid
43667636232768 + 1 283121 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43649994032768 + 1 283116 Oct 2023 Steve Dodd; GFPS; PrimeGrid
43645219632768 + 1 283114 Oct 2023 Lukasz Piotrowski; GFPS; PrimeGrid
43630799032768 + 1 283109 Oct 2023 Alex Belozersky; GFPS; PrimeGrid
43587817832768 + 1 283095 Oct 2023 Julien Musy; GFPS; PrimeGrid
43574181832768 + 1 283091 Oct 2023 Leblanc David; GFPS; PrimeGrid
43566383832768 + 1 283088 Oct 2023 Brian D. Niegocki; GFPS; PrimeGrid
43565334232768 + 1 283088 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43562694032768 + 1 283087 Oct 2023 Brian D. Niegocki; GFPS; PrimeGrid
43545973032768 + 1 283082 Oct 2023 Leblanc David; GFPS; PrimeGrid
43521640432768 + 1 283074 Oct 2023 Ivy F. Tennant; GFPS; PrimeGrid
43521371232768 + 1 283074 Oct 2023 Steve Dodd; GFPS; PrimeGrid
43518250432768 + 1 283072 Oct 2023 Dave Sunderland; GFPS; PrimeGrid
43481216832768 + 1 283060 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43476651632768 + 1 283059 Oct 2023 Leblanc David; GFPS; PrimeGrid
43462937432768 + 1 283054 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43452034232768 + 1 283051 Oct 2023 Anonymous; GFPS; PrimeGrid
43447838632768 + 1 283049 Oct 2023 Ivy F. Tennant; GFPS; PrimeGrid
43440189832768 + 1 283047 Oct 2023 Dirk Sellsted; GFPS; PrimeGrid
43420204032768 + 1 283040 Oct 2023 Steve Dodd; GFPS; PrimeGrid
43401829232768 + 1 283034 Oct 2023 John T Marshall; GFPS; PrimeGrid
43399395232768 + 1 283034 Oct 2023 Jens Riemann; GFPS; PrimeGrid
43398773432768 + 1 283033 Oct 2023 Eric Kne; GFPS; PrimeGrid
43395710032768 + 1 283032 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43383014632768 + 1 283028 Oct 2023 Nobuhito Onodera; GFPS; PrimeGrid
43362012032768 + 1 283021 Oct 2023 Qian Zhao; GFPS; PrimeGrid
43348718632768 + 1 283017 Oct 2023 S Teoh; GFPS; PrimeGrid
43339363432768 + 1 283014 Oct 2023 Jacques Molné; GFPS; PrimeGrid
43330106832768 + 1 283011 Oct 2023 Lukasz Piotrowski; GFPS; PrimeGrid
43323068832768 + 1 283009 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43271941832768 + 1 282992 Oct 2023 Jens Riemann; GFPS; PrimeGrid
43263259032768 + 1 282989 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43261349032768 + 1 282988 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
43256330832768 + 1 282987 Oct 2023 Leblanc David; GFPS; PrimeGrid
43244376432768 + 1 282983 Oct 2023 Jens Riemann; GFPS; PrimeGrid
43240520432768 + 1 282981 Oct 2023 Anonymous; GFPS; PrimeGrid
43227387832768 + 1 282977 Oct 2023 Jens Riemann; GFPS; PrimeGrid
43214121832768 + 1 282973 Oct 2023 Tomáš Pitthard; GFPS; PrimeGrid
43211239232768 + 1 282972 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43202754032768 + 1 282969 Oct 2023 Jens Riemann; GFPS; PrimeGrid
43197660232768 + 1 282967 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
43193477832768 + 1 282966 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43189663232768 + 1 282965 Oct 2023 Tomáš Pitthard; GFPS; PrimeGrid
43187264832768 + 1 282964 Oct 2023 Lukas Korpelainen; GFPS; PrimeGrid
43179723032768 + 1 282961 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43150770432768 + 1 282952 Oct 2023 Erik Veit; GFPS; PrimeGrid
43139058632768 + 1 282948 Oct 2023 Jens Riemann; GFPS; PrimeGrid
43137756632768 + 1 282948 Oct 2023 Lukas Korpelainen; GFPS; PrimeGrid
43118657032768 + 1 282941 Oct 2023 Erik Veit; GFPS; PrimeGrid
43117587432768 + 1 282941 Oct 2023 Jens Riemann; GFPS; PrimeGrid
43113030032768 + 1 282939 Oct 2023 Riley Fisher; GFPS; PrimeGrid
43109567832768 + 1 282938 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43109202832768 + 1 282938 Oct 2023 Brian D. Niegocki; GFPS; PrimeGrid
43101802432768 + 1 282936 Oct 2023 Erik Veit; GFPS; PrimeGrid
43078751832768 + 1 282928 Oct 2023 Thorsten Laeufer; GFPS; PrimeGrid
43074475832768 + 1 282927 Oct 2023 Brian D. Niegocki; GFPS; PrimeGrid
43071851232768 + 1 282926 Oct 2023 Riley Fisher; GFPS; PrimeGrid
43066450632768 + 1 282924 Oct 2023 Erik Veit; GFPS; PrimeGrid
43062083432768 + 1 282923 Oct 2023 Brian D. Niegocki; GFPS; PrimeGrid
43061318432768 + 1 282922 Oct 2023 Anonymous; GFPS; PrimeGrid
43046912232768 + 1 282918 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43043014232768 + 1 282916 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
43007795432768 + 1 282905 Oct 2023 Jens Riemann; GFPS; PrimeGrid
43005642632768 + 1 282904 Oct 2023 Erik Veit; GFPS; PrimeGrid
42995279032768 + 1 282900 Oct 2023 Anonymous; GFPS; PrimeGrid
42986625632768 + 1 282898 Oct 2023 Yongchen Xu; GFPS; PrimeGrid
42975420832768 + 1 282894 Oct 2023 Jens Riemann; GFPS; PrimeGrid
42964445832768 + 1 282890 Oct 2023 Jens Riemann; GFPS; PrimeGrid
42960472032768 + 1 282889 Oct 2023 Cédric Latge; GFPS; PrimeGrid
42941607632768 + 1 282883 Oct 2023 Cédric Latge; GFPS; PrimeGrid
42936056632768 + 1 282881 Oct 2023 S Teoh; GFPS; PrimeGrid
42924306632768 + 1 282877 Oct 2023 Jens Riemann; GFPS; PrimeGrid
42890321832768 + 1 282866 Oct 2023 Ivy F. Tennant; GFPS; PrimeGrid
42852871632768 + 1 282853 Oct 2023 Anonymous; GFPS; PrimeGrid
42852795032768 + 1 282853 Oct 2023 Jörg Bravin; GFPS; PrimeGrid
42829688632768 + 1 282846 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
42825662232768 + 1 282844 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
42824030832768 + 1 282844 Oct 2023 Anand Bhat; GFPS; PrimeGrid
42819671832768 + 1 282842 Oct 2023 Steve Dodd; GFPS; PrimeGrid
42818410832768 + 1 282842 Oct 2023 John T Marshall; GFPS; PrimeGrid
42809460832768 + 1 282839 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
42767630632768 + 1 282825 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
42739505432768 + 1 282816 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
42684946232768 + 1 282797 Oct 2023 Ivy F. Tennant; GFPS; PrimeGrid
42651040232768 + 1 282786 Oct 2023 Steve Dodd; GFPS; PrimeGrid
42634977032768 + 1 282781 Oct 2023 Jozef Janoska; GFPS; PrimeGrid
42599582032768 + 1 282769 Oct 2023 Erik Veit; GFPS; PrimeGrid
42598338032768 + 1 282768 Oct 2023 Ben Ridgway; GFPS; PrimeGrid
42593701632768 + 1 282767 Oct 2023 Jens Riemann; GFPS; PrimeGrid
42538306432768 + 1 282748 Oct 2023 Steve Dodd; GFPS; PrimeGrid
42536829632768 + 1 282748 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
42536144032768 + 1 282748 Oct 2023 Ian Dickinson; GFPS; PrimeGrid
42524978232768 + 1 282744 Oct 2023 Jens Riemann; GFPS; PrimeGrid
42504863632768 + 1 282737 Oct 2023 Ivy F. Tennant; GFPS; PrimeGrid
42500173432768 + 1 282736 Oct 2023 Bruce Marler; GFPS; PrimeGrid
42487555832768 + 1 282731 Oct 2023 Lukasz Piotrowski; GFPS; PrimeGrid
42480837032768 + 1 282729 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
42476890432768 + 1 282728 Oct 2023 Ivy F. Tennant; GFPS; PrimeGrid
42462602032768 + 1 282723 Oct 2023 Ivy F. Tennant; GFPS; PrimeGrid
42431446832768 + 1 282713 Oct 2023 Jozef Janoska; GFPS; PrimeGrid
42429601832768 + 1 282712 Oct 2023 Ivy F. Tennant; GFPS; PrimeGrid
42427576232768 + 1 282711 Oct 2023 Ivy F. Tennant; GFPS; PrimeGrid
42419602432768 + 1 282709 Oct 2023 Ivy F. Tennant; GFPS; PrimeGrid
42412219232768 + 1 282706 Oct 2023 Brian D. Niegocki; GFPS; PrimeGrid
42408013832768 + 1 282705 Oct 2023 Steve Dodd; GFPS; PrimeGrid
42402518832768 + 1 282703 Oct 2023 Jörg Bravin; GFPS; PrimeGrid
42389484032768 + 1 282698 Oct 2023 Leblanc David; GFPS; PrimeGrid
42376210432768 + 1 282694 Oct 2023 Ivy F. Tennant; GFPS; PrimeGrid
42372473232768 + 1 282693 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
42348212832768 + 1 282685 Oct 2023 Jan Kožíšek; GFPS; PrimeGrid
42343385032768 + 1 282683 Oct 2023 Jörg Bravin; GFPS; PrimeGrid
42331276232768 + 1 282679 Oct 2023 Cédric Latge; GFPS; PrimeGrid
42326876832768 + 1 282677 Oct 2023 Qian Zhao; GFPS; PrimeGrid
42281850032768 + 1 282662 Oct 2023 Jens Riemann; GFPS; PrimeGrid
42276649832768 + 1 282661 Oct 2023 Cédric Latge; GFPS; PrimeGrid
42273907632768 + 1 282660 Oct 2023 Dirk Sellsted; GFPS; PrimeGrid
42253425632768 + 1 282653 Oct 2023 Kai Gerstenberger; GFPS; PrimeGrid
