Thabit Primes, 1st Kind
Term: 3 • 2n − 1
Total: 68

References: PrimePages and OEIS A002235
Number Digits When Who PrimePages - ID
3 • 222103376 − 1 6653780 Oct 2024 Piotr Chodzinski; LLR2; srsieve; PrimeGrid; LLR 138599
3 • 220928756 − 1 6300184 Jul 2023 Arno Lehmann; LLR2; srsieve; PrimeGrid; LLR 136240
3 • 218924988 − 1 5696990 Mar 2022 Frank Matillek; LLR2; srsieve; PrimeGrid; LLR 133776
3 • 218196595 − 1 5477722 Jan 2022 Anonymous; LLR2; srsieve; PrimeGrid; LLR 133193
3 • 217748034 − 1 5342692 Sep 2021 Marc Wiseler; LLR2; srsieve; PrimeGrid; LLR 132678
3 • 216819291 − 1 5063112 Jan 2021 Rudi Tapper; LLR2; srsieve; PrimeGrid; LLR 131595
3 • 211895718 − 1 3580969 Jun 2015 Michael Schulz; srsieve; PrimeGrid; LLR 120038
3 • 211731850 − 1 3531640 Mar 2015 Karsten Klopffleisch; srsieve; PrimeGrid; LLR 119571
3 • 211484018 − 1 3457035 Nov 2014 Serhiy Gushchak; srsieve; PrimeGrid; LLR 118807
3 • 26090515 − 1 1833429 Apr 2010 David Mumper; srsieve; PrimeGrid; LLR 92517
3 • 24235414 − 1 1274988 Apr 2008 Dylan Bennett; srsieve; NewPGen; PrimeGrid; 321search; LLR 84769
3 • 23136255 − 1 944108 Mar 2007 Paul Underwood; srsieve; NewPGen; 321search; LLR 79671
3 • 22312734 − 1 696203 Dec 2005 Paul Underwood; NewPGen; 321search; LLR 76506
3 • 21232255 − 1 370947 Aug 2004 Thomas Ritschel; NewPGen; 321search; LLR 71457
3 • 21201046 − 1 361552 Aug 2004 Alexandre de Pereyra; 321search; LLR 71384
3 • 2992700 − 1 298833 May 2004 Jason Kowzun; NewPGen; 321search; LLR 70397
3 • 2727699 − 1 219060 Jan 2004 Luigi Morelli; NewPGen; 321search; LLR 68510
3 • 2702038 − 1 211335 Nov 2003 Thomas Ritschel; NewPGen; 321search; LLR 67178
3 • 2584995 − 1 176102 Nov 2003 Sergey Kochergin; NewPGen; 321search; LLR 65955
3 • 2414840 − 1 124880 May 2003 Paul Jobling; NewPGen; 321search; OpenPFGW; LLR 64755
3 • 2234760 − 1 70671 Apr 2003 Thomas Ritschel; NewPGen; 321search; PRP; Proth 64332
3 • 2164987 − 1 49667 Sep 1999 Wilfrid Keller; Ingo Buechel; Proth 1023
3 • 2155930 − 1 46941 Jul 1999 Wilfrid Keller; Ingo Buechel; Proth 1204
3 • 2123630 − 1 37217 Mar 1999 Wilfrid Keller; Ingo Buechel; Proth 2634
3 • 297063 − 1 29220 Jan 1999 Wilfrid Keller; Ingo Buechel; Proth 5569
3 • 288171 − 1 26543 Jan 1999 Wilfrid Keller; Ingo Buechel; Proth 6321
3 • 285687 − 1 25795 Dec 1998 Wilfrid Keller; Ingo Buechel; Proth 6590
3 • 280330 − 1 24183 Dec 1998 Wilfrid Keller; Ingo Buechel; Proth 7045
3 • 271783 − 1 21610 Dec 1998 Wilfrid Keller; Ingo Buechel; Proth 8191
3 • 251387 − 1 15470 May 1998 Gordon Spence; GIMPS; Prime95 11819
3 • 241628 − 1 12532 May 1998 Gordon Spence; GIMPS; Prime95 15140
3 • 226459 − 1 7966 1989 John Brown; Landon Curt Noll; Bodo Parady;
Gene Smith; Joel Smith; Sergio Zarantonello
19541
3 • 225690 − 1 7734 Apr 1998 Ray Ballinger; Proth 19721
3 • 218819 − 1 5666 Apr 1998 Ray Ballinger; Proth 23276
3 • 218123 − 1 5457 Apr 1998 Ray Ballinger; Proth 23563
3 • 214898 − 1 4486 Dec 1979 Jurgen Buhl; Walter Borho
3 • 212676 − 1 3817 1979 Jurgen Buhl; Walter Borho 27603
3 • 27559 − 1 2276 1980 Jurgen Buhl; Walter Borho 33046
3 • 25134 − 1 1546 1980 Jurgen Buhl; Walter Borho 38856
3 • 24204 − 1 1267 1980 Jurgen Buhl; Walter Borho 44643
3 • 23276 − 1 987
3 • 21274 − 1 384
3 • 2827 − 1 250
3 • 2470 − 1 142
3 • 2458 − 1 139
3 • 2391 − 1 119
3 • 2324 − 1 99
3 • 2306 − 1 93
3 • 2216 − 1 66
3 • 2206 − 1 63
3 • 2143 − 1 44
3 • 2103 − 1 32
3 • 294 − 1 29
3 • 276 − 1 24
3 • 264 − 1 20
3 • 255 − 1 18
3 • 243 − 1 14
3 • 238 − 1 12
3 • 234 − 1 11
3 • 218 − 1 6
3 • 211 − 1 4
3 • 27 − 1 3
3 • 26 − 1 3
3 • 24 − 1 2
3 • 23 − 1 2
3 • 22 − 1 2
3 • 21 − 1 1
3 • 20 − 1 1

Thabit Primes, 2nd Kind
Term: 3 • 2n + 1
Total: 50

References: PrimePages and OEIS A002253
Number Digits When Who PrimePages - ID
3 • 216408818 + 1 4939547 Oct 2020 Dr. James Scott Brown; LLR2; srsieve; PrimeGrid; LLR 131362
3 • 210829346 + 1 3259959 Jan 2014 Sai Yik Tang; srsieve; PrimeGrid; LLR 116922
3 • 27033641 + 1 2117338 Feb 2011 Michael Herder; srsieve; PrimeGrid; LLR 98959
3 • 25082306 + 1 1529928 Apr 2009 Andy Brady; srsieve; PrimeGrid; LLR 87449
3 • 22478785 + 1 746190 Oct 2003 John Cosgrave; NewPGen; PRP; Proth 66628
3 • 22291610 + 1 689844 Aug 2008 Thomas Wolfram; srsieve; PrimeGrid; LLR 85438
3 • 22145353 + 1 645817 Feb 2003 John Cosgrave; NewPGen; PRP; Proth 64011
3 • 21832496 + 1 551637 Jul 2007 Joseph Bohanon; LLR; OpenPFGW 81819
3 • 2916773 + 1 275977 Jun 2001 John Cosgrave; NewPGen; PRP; Proth 22
3 • 2801978 + 1 241420 Sep 2005 Keith P. Adney; NewPGen; PRP; Proth 75498
3 • 2709968 + 1 213723 May 2005 Keith P. Adney; NewPGen; PRP; Proth 74546
3 • 2382449 + 1 115130 Jul 1999 John Cosgrave; Proth 94
3 • 2362765 + 1 109204 Jul 2002 John Cosgrave; NewPGen; PRP; Proth 101
3 • 2303093 + 1 91241 Jan 1998 Jeffrey Young 223
3 • 2213321 + 1 64217 May 1997 Jeffrey Young 401
3 • 2157169 + 1 47314 Aug 1995 Jeffrey Young 1180
3 • 280190 + 1 24141 Aug 1995 Jeffrey Young 7057
3 • 259973 + 1 18055 Aug 1995 Jeffrey Young 10729
3 • 255182 + 1 16612 Oct 1993 Jeffrey Young 11285
3 • 254792 + 1 16495
3 • 248150 + 1 14496 Oct 1993 Jeffrey Young 13029
3 • 244685 + 1 13453 1993 Jeffrey Young 14049
3 • 242665 + 1 12844 1993 Jeffrey Young 14813
3 • 242294 + 1 12733 Jul 1993 Jeffrey Young 14919
3 • 234350 + 1 10341 Oct 1992 Harvey Dubner; Dubner Cruncher 17264
3 • 220909 + 1 6295 1985 Wilfrid Keller 22329
3 • 23912 + 1 1179 1979 G. V. Cormack 48357
3 • 23189 + 1 961
3 • 23168 + 1 955
3 • 22816 + 1 849
3 • 22208 + 1 666
3 • 2534 + 1 162
3 • 2438 + 1 133
3 • 2408 + 1 124
3 • 2353 + 1 107
3 • 2276 + 1 84
3 • 2209 + 1 64
3 • 2201 + 1 61
3 • 2189 + 1 58
3 • 266 + 1 21
3 • 241 + 1 13
3 • 236 + 1 12
3 • 230 + 1 10
3 • 218 + 1 6
3 • 212 + 1 5
3 • 28 + 1 3
3 • 26 + 1 3
3 • 25 + 1 2
3 • 22 + 1 2
3 • 21 + 1 1