Rank | Term | Digits | When | Who | Comment | Certificate |
---|---|---|---|---|---|---|
1 | R(49081) | 49081 | Mar 2022 | Paul Underwood | Repunit | click |
2 | p(1289844341) | 40000 | Dec 2020 | Paul Underwood | Partitions | click |
3 | 2116224 - 15905 | 34987 | May 2019 | Peter Kaiser | - | click |
4 | (14665 • 1034110 − 56641) / 9999 | 34111 | Dec 2020 | David Broadhurst; Paul Underwood | Palindrome | click |
5 | Picture(57885161) | 34093 | Dec 2020 | Paul Underwood | show picture | click |
6 | M(106391) / 286105171290931103 | 32010 | May 2025 | Robert Gelhar | Mersenne cofactor | click |
7 | Lucas(148091) | 30950 | Sep 2015 | Paul Underwood | Lucas number | click |
8 | −Τ(331,2129) | 29492 | Dec 2020 | Philippe Alsina; Pierre Gazzano; Nik Lygeros; Olivier Rozier; André Solaris |
Lehmer-Ramanujan | click |
9 | Lucas(140057) | 29271 | Dec 2014 | Peter Kaiser; Paul Underwood | Lucas number | click |
10 | − 30 • Bern(10264) / 262578313564364605963 | 28506 | May 2021 | Robert Gelhar | Irregular | click |
11 | (1027669 + 7) / 8313493832818655929448065598763458531111 | 27630 | Jan 2021 | Alfred Reich | - | click |
12 | 546351925018076058 • Bern(9702) / 129255048976106804786904258880518941 | 26709 | Jan 2021 | Serge Batalov | Irregular | click |
13 | M(86137) / 20021531730209833250959969231661791 | 25896 | May 2022 | Paul Underwood | Mersenne cofactor | click |
14 | 1025333 − 2 • 105182 − 3 | 25333 | Aug 2020 | Robert Gelhar | - | click |
15 | Φ(12345,7176) / 31531760245313526865033921 | 25331 | Jun 2017 | Tom Wu | Part of BLS primality proof of   (717624691 − 1) / 7175 |
click |
16 | M(84211) / 140050626828838622759681349695502902354485703679858928071137 | 25291 | Dec 2020 | Robert Gelhar | Mersenne cofactor | click |
17 | (283339 + 1) / 3 | 25088 | Sep 2014 | Tom Wu | Wagstaff | click |
18 | M(82939) / 883323903012540278033571819073 | 24938 | Feb 2021 | Paul Underwood | Mersenne cofactor | click |
19 | −Τ(6911522) | 23770 | Mar 2014 | Nik Lygeros; Olivier Rozier | - | click |
20 | 1023769 + 23769 | 23770 | Jan 2024 | Tengfei Wang | - | click |
21 | 798 • Bern(8766) / 14670751334144820770719 | 23743 | Jan 2021 | Robert Gelhar | Irregular | click |
22 | (10011867 + 1) / 101 | 23732 | Dec 2021 | Ray Chandler | Generalized Wagstaff | click |
23 | 826205 + 262058 | 23666 | Sep 2023 | Tengfei Wang | Leyland plus-form | click |
24 | Φ(35421,− 10) | 23613 | Jun 2021 | Serge Batalov | Unique | click |
25 | primV(67, − 1, 13081) / 65419672274940815357 | 23451 | Oct 2019 | Paul Underwood | - | click |
26 | Τ(2571698) | 22506 | Apr 2014 | Patrice Deloche; Nik Lygeros; Olivier Rozier |
- | click |
27 | 1022250 + 57913 | 22251 | Jun 2014 | Pierre Cami | - | click |
28 | 273845 + 14717 | 22230 | Dec 2013 | Peter Kaiser | Dual Sierpinski Problem | click |
29 | 273360 + 10711 | 22084 | Sep 2014 | Peter Kaiser | Dual Sierpinski Problem | click |
30 | Fib(104911) | 21925 | Oct 2015 | Mathew Steine; Bouk de Water | Fibonacci number | click |
31 | Φ(15072, 24741) / 30662286083704489057 | 21913 | Jun 2024 | Tom Wu | Part of BLS primality proof of   (2474115073 − 1) / 24740 |
click |
32 | 345535 + 2 | 21726 | Jun 2020 | Robert Gelhar | Dual Williams number | click |
33 | 20170108 • 1021700 + 39 | 21708 | Nov 2016 | Peter Kaiser | - | click |
34 | Φ(1203,1027) | 21600 | Nov 2021 | Ray Chandler | Unique | click |
35 | Φ(15438, 23340) / 15439 | 21487 | Jul 2020 | Tom Wu | Part of BLS primality proof of   (2334015439 − 1) / 23339 |
click |
36 | − E(6658) / 85079 | 21257 | Dec 2020 | Serge Batalov | Euler irregular | click |
37 | Φ(39855, − 10) | 21248 | Nov 2020 | Robert Gelhar | Unique | click |
38 | Φ(15372, 64758) / 1244123140789621 | 20770 | Jan 2018 | Tom Wu | Part of BLS primality proof of   (6475815373 − 1) / 64757 |
click |
39 | Φ(23749, −10) | 20160 | Apr 2014 | Ray Chandler | Unique | click |
40 | 4111286921397 • 266420 + 5 | 20008 | Apr 2019 | Peter Kaiser | Part of a prime triplet | click |
41 | Lucas(94823) | 19817 | May 2014 | Paul UnderwoodM; Henri Lifchitz | Lucas number | click |
42 | Φ(8055,40734) / 96202794155883391141266863081244220084299983546056404017486521 | 19632 | Mar 2015 | Tom Wu | Part of BLS primality proof of   (4073416111 − 1) / 40733 |
click |
43 | M(63703) / 42808417 | 19169 | Jan 2014 | David Metcalfe | Mersenne cofactor | click |
44 | Φ(7545,58729) / 2732693371 | 19143 | Jun 2024 | Tom Wu | Part of BLS primality proof of   (5872915091 − 1) / 58728 |
click |
45 | Lucas(89849) | 18778 | Sep 2014 | Paul Underwood; Harvey Dubner | Lucas number | click |
46 | primV(145353) | 18689 | Dec 2013 | Dana Jacobsen | Lucas primitive part | click |
47 | Φ(14943, − 100) | 18688 | Mar 2014 | Ray Chandler | Unique | click |
48 | Φ(12040,43326) / 22911344130361 | 18683 | Nov 2017 | Tom Wu | Part of BLS primality proof of (4332612041 − 1) / 43325 |
click |
49 | Φ(13338,63847) / 44250132909040111 | 18666 | May 2013 | Tom Wu | Part of BLS primality proof of (6384713339− 1) / 63846 |
click |
50 | 587 • 43103# / 11# + 657402 | 18662 | Oct 2013 | Pierre Cami | Part of a proven prime mega-gap | click |
51 | 587 • 43103# / 11# − 455704 | 18662 | Oct 2013 | Pierre Cami | Part of a proven prime mega-gap | click |
52 | 261792 + 21661 | 18602 | Dec 2012 | Peter Kaiser | Dual Sierpinski Problem | click |
53 | Φ(18827,10) | 18480 | May 2014 | Ray Chandler | Unique | click |
54 | R(21469) / R(3067) / 3945067990295736019201267346350493 | 18369 | Jan 2018 | Ray Chandler | Repunit cofactor | click |
55 | See FactorDB for expression | 18129 | Aug 2017 | Ray Chandler | - | click |
56 | Lucas(86477) / 1042112515940998434071039 | 18049 | Sep 2020 | Serge Batalov | Lucas cofactor | click |
57 | See FactorDB for expression | 17904 | Jun 2017 | Ray Chandler | - | click |
58 | (1017734 + 108867 + 1) / 33784919373 | 17724 | Apr 2017 | Ray Chandler | Cyclotomic polynomial cofactor of R(53202) |
click |
59 | M(58199) / 237604901713907577052391 | 17497 | Jan 2015 | David Metcalfe | Mersenne cofactor | click |
60 | R(21865) / R(4373) / 2116024961761 | 17480 | Jun 2017 | Ray Chandler | Repunit cofactor | click |
61 | ((2 • 108677 − 1)2 + 3) / 364 | 17353 | Apr 2014 | Ray Chandler | - | click |
62 | See FactorDB for expression | 17351 | May 2020 | Robert Gelhar | - | click |
63 | 108677 • Sm(2445) + Smr(2446) | 17350 | Jan 2022 | Oliver Kruse | Sm - Smarandache function Smr - reversed Sm |
click |
64 | M(57131) / 61481396117165983261035042726614288722959856631 | 17152 | Jan 2016 | David Metcalfe | Mersenne cofactor | click |
65 | 1017135 − 5 • 101884 − 1 | 17135 | Mar 2022 | Ray Chandler | Near repdigit; Part of a twin prime | click |
66 | 1017135 − 5 • 101884 − 3 | 17135 | Mar 2022 | Ray Chandler | Part of a twin prime | click |
67 | Lucas(81671) | 17069 | Sep 2013 | Mathew Steine | Lucas number | click |
68 | 256366 + 39079 | 16968 | Oct 2012 | Peter Kaiser | Dual Sierpinski Problem | click |
69 | primV(86756) | 16920 | Jan 2015 | Charles H (Chuck) Lasher; Harvey Dubner |
Lucas primitive part | click |
70 | 39161# / 11# − 510478 | 16901 | Apr 2013 | Pierre Cami | Part of an incomplete proven prime gap; d = 984108 |
click |
71 | See FactorDB for expression | 16869 | Jul 2019 | Serge Batalov | - | click |
72 | Lucas(80761) / 570100885555095451 | 16861 | Aug 2020 | Serge Batalov | Lucas cofactor | click |
73 | 6521953289619 • 255555 − 5 | 16737 | Apr 2013 | Peter Kaiser | Part of a prime triplet | click |
74 | (45774577 + 45764576) / 5007522261204368020293 | 16733 | Jan 2018 | Rich Dickerson | Lifchitz plus cofactor | click |
75 | 255525 − 555252 | 16715 | Dec 2023 | Tengfei Wang | Leyland minus-form | click |
76 | 6 • (Lucas(81836) − 1) / (Lucas(1996) − 1) / (Lucas(164) − 1) | 16653 | Jan 2021 | Serge Batalov | Lucas primitive part | click |
77 | p(221444161) | 16569 | APr 2017 | Serge Batalov | Partitions | click |
78 | Fib(78919) / 15574900936381642440917 | 16471 | Sep 2020 | Serge Batalov | Fibonacci cofactor | click |
79 | −Τ(791570) | 16386 | Feb 2014 | Nik Lygeros; Olivier Rozier | - | click |
80 | See FactorDB for expression | 16312 | Aug 2020 | Anonymous | Cyclotomic polynomial cofactor | click |
81 | See FactorDB for expression | 16312 | Nov 2016 | Anonymous | Cyclotomic polynomial cofactor | click |
82 | primV(123573) | 16198 | May 2019 | Serge Batalov | Lucas primitive part | click |
83 | Φ(10356,50091) / 10304269521936621850713514888196023221889 | 16165 | Nov 2016 | Tom Wu | Part of BLS primality proof of   (5009110357 − 1) / 50090 |
click |
84 | Lucas(77417) / 313991497376559420151 | 16159 | Aug 2020 | Serge Batalov | Lucas cofactor | click |
85 | See FactorDB for expression | 16115 | Nov 2016 | Ray Chandler | Cyclotomic polynomial cofactor | click |
86 | M(53381) / 94649555180092174344611143949332081125424867221122582640412951 | 16008 | Mar 2017 | Paul Underwood | Mersenne cofactor | click |
87 | − E(5186) / 295970922359784619239409649676896529941379763 | 15954 | Mar 2018 | Thomas Ritschel | Euler irregular | click |
88 | primV(121227) | 15890 | May 2019 | Serge Batalov | Lucas primitive part | click |
89 | Φ(7545,9082) / 268247497918471 | 15882 | Oct 2014 | Tom Wu | Part of BLS primality proof of (908215091 − 1) / 9081 |
click |
90 | See FactorDB for expression | 15721 | Apr 2014 | Anonymous | - | click |
91 | 718582 − 185827 | 15704 | Dec 2023 | Tengfei Wang | Leyland minus-form | click |
92 | primU(131481) | 15695 | Mar 2019 | Serge Batalov | Fibonacci primitive part | click |
93 | (1017237 + 1) / (101567 + 1) / 3678375809127692849 | 15652 | Oct 2016 | Ray Chandler | Generalized Wagstaff cofactor | click |
94 | primV(120258) | 15649 | May 2019 | Serge Batalov | Lucas primitive part | click |
95 | See FactorDB for expression | 15582 | Oct 2016 | Ray Chandler | Generalized Wagstaff cofactor | click |
96 | M(51487) / 992759464401015098867323676444574243990277591 | 15455 | Nov 2018 | Serge Batalov | Mersenne cofactor | click |
97 | primB(183835) | 15368 | Mar 2019 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
98 | See FactorDB for expression | 15352 | Dec 2016 | Ray Chandler | - | click |
99 | primU(77387) | 15319 | Mar 2019 | Serge Batalov | Fibonacci primitive part | click |
100 | (42244224 + 42234223) / 43228896852681817 | 15299 | Mar 2016 | Rich Dickerson | Lifchitz plus cofactor | click |
101 | Φ(285,− 2637124) / 13082397832081 | 15267 | Feb 2012 | Tom Wu | Part of BLS primality proof of (2637113681 − 1) / 26370 |
click |
102 | 728192 + 438192 | 15216 | Oct 2012 | Youcef Lemsafer | - | click |
103 | primB(181705) | 15189 | Feb 2012 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
104 | 4183192700 + 418318 | 15179 | Dec 2023 | Alfred Reich | - | click |
105 | Φ(10092,44497) | 15098 | Jun 2016 | Tom Wu | Part of BLS primality proof of   (4449710093 − 1) / 44496 |
click |
106 | 1015093 + 7 | 15094 | Apr 2021 | Alfred Reich | - | click |
107 | 249989 − 499892 | 15049 | Oct 2023 | Tengfei Wang | Leyland minus-form | click |
108 | Fib(71983) / 2043438054776977 | 15028 | Dec 2018 | Serge Batalov | Fibonacci cofactor | click |
109 | 2494779036241 • 249800 + 13 | 15004 | Apr 2022 | Serge Batalov | Part of a CPAP-3 | click |
110 | 2494779036241 • 249800 + 7 | 15004 | Apr 2022 | Serge Batalov | Part of a CPAP-3 | click |
111 | 1015000 − 8621 | 15000 | Jan 2025 | U.N.Owen | - | click |
112 | primB(268665) | 14972 | Apr 2019 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
113 | primV(75316) | 14897 | Dec 2015 | Charles H (Chuck) Lasher; Harvey Dubner |
Lucas primitive part | click |
114 | Φ(5015, − 10000) | 14848 | Apr 2013 | Ray Chandler | Unique | click |
115 | primV(91322) | 14847 | Feb 2016 | Charles H (Chuck) Lasher; Harvey Dubner |
Lucas primitive part | click |
116 | Φ(13476,1852) / 38475181770440710933448053 | 14640 | Aug 2015 | Tom Wu | Part of BLS primality proof of   (185213477 − 1) / 1851 |
click |
117 | primA(284895) | 14626 | Apr 2019 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
118 | 1014600 + 7 | 14601 | Jul 2020 | Alfred Reich | - | click |
119 | See FactorDB for expression | 14469 | Jul 2016 | Ray Chandler | - | click |
120 | Fib(69239) / 1384781 | 14464 | Sep 2018 | Serge Batalov | Fibonacci cofactor | click |
121 | M(48617) / M(797) / M(61) | 14377 | May 2019 | Anonymous | Mersenne cofactor | click |
122 | 1014357 − 2 • 1013570 − 3 | 14357 | Mar 2022 | Ray Chandler | - | click |
123 | Φ(9336,42417) / 46299256179289281554796097 | 14339 | Jun 2024 | Tom Wu | Part of BLS primality proof of   (424179337 − 1) / 42416 |
click |
124 | primA(170575) | 14258 | Jan 2019 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
125 | Lucas(68213) / 7290202116115634431 | 14237 | Aug 2018 | Serge Batalov | Lucas cofactor | click |
126 | R(16597) / R(2371) / 29505775938311 | 14213 | Jun 2016 | Ray Chandler | Repunit cofactor | click |
127 | See FactorDB for expression | 14139 | Aug 2016 | Ray Chandler | - | click |
128 | Φ(9318,36210) / 4494536789839233596781125043007 | 14130 | Jun 2024 | Tom Wu | Part of BLS primality proof of   (362109319 − 1) / 36209 |
click |
129 | See FactorDB for expression | 14078 | Aug 2019 | Serge Batalov | - | click |
130 | R(14011) / 3122892204966673507876545735955200724341171845519631387 | 13957 | Jun 2016 | Ray Chandler | Repunit cofactor | click |
131 | Φ(11490,38284) / 266998459447149619398404835337978513293521552530531 | 13956 | Mar 2013 | Tom Wu | Part of BLS primality proof of   (3828411491 − 1) / 38283 |
click |
132 | Fib(67703) / Fib(857) / 14472334024676221 | 13954 | Jul 2018 | Serge Batalov | Fibonacci cofactor | click |
133 | Fib(66947) / 12485272838388758877279873712131648167413 | 13951 | Apr 2017 | Serge Batalov | Fibonacci cofactor | click |
134 | Lucas(66533) / 2128184670585621839884209100279 | 13875 | Dec 2018 | Serge Batalov | Lucas cofactor | click |
135 | 6 • Bern(5534) / 226840561549600012633271691723599339 | 13862 | Feb 2014 | David Metcalfe; Thomas Ritschel;   Jens Kruse Andersen |
Irregular | click |
136 | See FactorDB for expression | 13847 | Apr 2018 | Anonymous | - | click |
137 | 4410546 • Bern(5526) / 9712202742835546740714595866405369616019 | 13840 | Apr 2018 | Thomas Ritschel | Irregular | click |
138 | 1013820 − 3 | 13820 | Jun 2022 | Markus Tervooren | Near repdigit | click |
139 | 1013807 + 13807 | 13808 | Nov 2023 | Anonymous | - | click |
140 | (1013784 + 7) / 27771161176334419 | 13768 | Mar 2021 | Alfred Reich | - | click |
141 | 4715140 + 5140471 | 13740 | Mar 2023 | Tengfei Wang | Leyland plus-form | click |
142 | 1013726 − 5 • 1013419 − 3 | 13726 | Mar 2022 | Ray Chandler | - | click |
143 | 1013681 − 5 • 102824 − 3 | 13681 | Feb 2022 | Ray Chandler | Part of a twin prime | click |
144 | 1013681 − 5 • 102824 − 1 | 13681 | Mar 2022 | Ray Chandler | Part of a twin prime | click |
145 | primB(163595) | 13675 | Jul 2018 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
146 | 4250! + 850! + 1 | 13578 | Feb 2020 | Peter Košinár | - | click |
147 | (418388 + 40) / 6353091241359073016116549653451 | 13498 | May 2024 | Alfred Reich | Dual Williams cofactor | click |
148 | See FactorDB for expression | 13434 | Apr 2016 | Ray Chandler | Repunit cofactor of R(41470) | click |
149 | (37593759 + 37583758) / 8408153197032643414637 | 13417 | Apr 2015 | Rich Dickerson | Lifchitz plus cofactor | click |
150 | 56667641271 • 244441 + 5 | 13389 | Apr 2022 | Oliver Kruse; Stephan Schöler | Part of a prime triplet | click |
151 | p(140380916) | 13191 | May 2022 | Chuck Lasher | Partitions | click |
152 | p(140303751) | 13187 | May 2022 | Chuck Lasher | Partitions | click |
153 | primU(94551) | 13174 | Apr 2018 | Serge Batalov | Fibonacci primitive part | click |
154 | 1013069 − 5 • 1012385 − 3 | 13069 | Feb 2022 | Ray Chandler | - | click |
155 | (1013023 + 7) / 6453389 | 13017 | Mar 2021 | Alfred Reich | - | click |
156 | primB(242295) | 13014 | Jun 2018 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
157 | See FactorDB for expression | 12998 | Dec 2018 | Serge Baralov | - | click |
158 | (1013004 + 1) / 42169438422861046820890701594651723430036015657 | 12958 | Apr 2016 | Ray Chandler | - | click |
159 | See FactorDB for expression | 12953 | Apr 2016 | Ray Chandler | - | click |
160 | See FactorDB for expression | 12912 | Mar 2016 | Ray Chandler | - | click |
161 | Φ(12972,1549) / 33320592661 | 12903 | Sep 2011 | Tom Wu | Part of BLS primality proof of   (154912973 − 1) / 1548 |
click |
162 | Fib(61813) / 2236143226659081266701 | 12897 | Dec 2018 | Serge Batalov | Fibonacci cofactor | click |
163 | See FactorDB for expression | 12809 | Mar 2016 | Ray Chandler | - | click |
164 | (1012817 + 7) / 3030281866046117 | 12802 | Feb 2021 | Alfred Reich | - | click |
165 | primU(62771) | 12791 | Apr 2018 | Serge Batalov | Fibonacci primitive part | click |
166 | (1012809 + 7) / 34790386359869004143 | 12790 | Oct 2020 | Alfred Reich | - | click |
167 | See FactorDB for expression | 12779 | Mar 2016 | Ray Chandler | Palindrome cofactor | click |
168 | p(131328565) | 12758 | Mar 2017 | Serge Batalov | Partitions | click |
169 | primA(154415) | 12728 | Jun 2018 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
170 | (1012602 − 1) / 9 − 106301 | 12602 | Mar 2023 | Tengfei Wang | Near repdigit | click |
171 | primA(263865) | 12570 | Jun 2018 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
172 | 6 • Bern(5078) / 643283455240626084534218914061 | 12533 | May 2013 | Thomas Ritschel | Irregular | click |
173 | M(41681) / 50021504124824209998331027904313150125767065389449583 | 12495 | Apr 2015 | Serge Batalov | Mersenne cofactor | click |
174 | M(41521) / 41602235382028197528613357724450752065089 | 12459 | Aug 2012 | Tom Wu | Mersenne cofactor | click |
175 | (1012454 + 7) / 465514545959 | 12443 | Aug 2020 | Alfred Reich | - | click |
176 | (22 • 268773+ 53) / 25 | 12414 | Feb 2015 | Anonymous | - | click |
177 | M(41263) / 1379707143199991617049286121 | 12395 | Oct 2012 | David Metcalfe | Mersenne cofactor | click |
178 | R(12413) / 71981093659479847827654672018603 | 12382 | Feb 2016 | Ray Chandler | Repunit cofactor | click |
179 | See FactorDB for expression | 12372 | Feb 2016 | Ray Chandler | - | click |
180 | Fib(59369) / 24424236691484660394583037561699885688092693836440759407570209763004757 | 12337 | Apr 2015 | Serge Batalov | Fibonacci cofactor | click |
181 | p(122110618) | 12302 | Apr 2015 | Serge Batalov | Partitions | click |
182 | (1012416 + 1) / (10128 + 1) / 216817628929793 | 12274 | Jan 2016 | Ray Chandler | - | click |
183 | See FactorDB for expression | 12266 | Jan 2021 | Paul S. Vanderveen | - | click |
184 | See FactorDB for expression | 12224 | Jan 2016 | Ray Chandler | Palindrome cofactor | click |
185 | primU(809,1,8662) | 12214 | Jul 2019 | Serge Batalov | Fibonacci primitive part | click |
186 | p(120052058) | 12198 | Dec 2012 | David Metcalfe | Partitions | click |
187 | (8008450840 • 240501 + 1) / 14886194409995637157139753229 | 12174 | May 2017 | Anonymous | - | click |
188 | Φ(5655,34120) / 2271359859904984234411620898291 | 12155 | Mar 2012 | Tom Wu | Part of BLS primality proof of   (3412011311− 1) / 34119 |
click |
189 | (1012143 + 7) / 42686281893173706680658963579615275995302772319 | 12097 | Sep 2020 | Alfred Reich | - | click |
190 | (1012092 + 7) / 17674680705494895280031 | 12070 | Sep 2020 | Alfred Reich | - | click |
191 | (1012036 + 7) / 34769374508226918531515812507 | 12008 | Mar 2024 | Alfred Reich | - | click |
192 | 664342014133 • 239840 − 59 | 12005 | Apr 2020 | Serge Batalov | Part of a CPAP-3 | click |
193 | 664342014133 • 239840 − 29 | 12005 | Mar 2020 | Serge Batalov | Part of a CPAP-3 | click |
194 | (25153532 + 35322515) / 58788056567 | 12000 | Oct 2018 | Edwin Hall | Leyland plus-form cofactor | click |
195 | (200602792 − 200601396 + 1) / 6978841365608175696640474868614878036235777 | 11970 | May 2015 | Serge Batalov | Cyclotomic polynomial cofactor | click |
196 | (33773377 + 33763376) / 10748454158666113155842929899 | 11888 | Aug 2013 | Rich Dickerson | Lifchitz plus cofactor | click |
197 | R(14825) / R(2965) / 2385593169023127848787616597709045781314051389601 | 11812 | Jan 2016 | Ray Chandler | Repunit cofactor | click |
198 | See FactorDB for expression | 11811 | Dec 2021 | Youcef Lemsafer | - | click |
199 | See FactorDB for expression | 11737 | Jan 2016 | Ray Chandler | Cyclotomic polynomial cofactor | click |
200 | primA(143705) | 11703 | Apr 2017 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
201 | 1011659 − 5 • 101092 − 3 | 11659 | Feb 2022 | Ray Chandler | Part of a prime twin | click |
202 | 1011659 − 5 • 101092 − 1 | 11659 | Feb 2022 | Ray Chandler | Part of a prime twin; near repdigit | click |
203 | 4207993863 • 238624 + 5 | 11637 | Jun 2021 | Frank Doornink | Part of a prime triplet | click |
204 | (Lucas(55654) + 1) / 4 | 11631 | Dec 2018 | Anonymous | - | click |
205 | primU(67781) | 11587 | Apr 2015 | Serge Batalov | Fibonacci primitive part | click |
206 | primU(73025) | 11587 | Apr 2015 | Serge Batalov | Fibonacci primitive part | click |
207 | (32953295 + 32943294) / 12740953 | 11585 | Jun 2013 | Rich Dickerson | Lifchitz plus cofactor | click |
208 | R(14485) / R(2897) / 51188280415874381036921 | 11566 | Dec 2015 | Ray Chandler | Repunit cofactor | click |
209 | primV(58672) | 11557 | Jun 2022 | Chuck Lasher | Lucas primitive part | click |
210 | primB(219165) | 11557 | May 2015 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
211 | primV(58672) | 11557 | Jun 2022 | Chuck Lasher | Lucas primitive part | click |
212 | primV(56356) | 11557 | Jun 2022 | Chuck Lasher | Lucas primitive part | click |
213 | See FactorDB for expression | 11545 | Dec 2015 | Ray Chandler | - | click |
214 | 1011504 − 5 • 1010085 − 3 | 11504 | Feb 2022 | Ray Chandler | - | click |
215 | See FactorDB for expression | 11504 | Dec 2015 | Ray Chandler | - | click |
216 | See FactorDB for expression | 11499 | Dec 2015 | Ray Chandler | Cyclotomic polynomial cofactor | click |
217 | See FactorDB for expression | 11491 | Dec 2015 | Ray Chandler | - | click |
218 | 238090 + 47269 | 11467 | Feb 2012 | Norman Luhn | Dual Sierpinski Problem | click |
219 | See FactorDB for expression | 11466 | Nov 2015 | Ray Chandler | - | click |
220 | Fib(54799) / 4661437953906084533621577211561 | 11422 | Jan 2015 | David Broadhurst; Bouk de Water | Fibonacci cofactor | click |
221 | (26 • 1011373 minus; 449) / 9 | 11374 | Jan 2021 | Thomas Ritschel | - | click |
222 | Fib(54521) / 6403194135342743624071073 | 11370 | Jan 2015 | David Broadhurst; Bouk de Water | Fibonacci cofactor | click |
223 | 327511 − 751132 | 11306 | Nov 2023 | Tengfei Wang | Leyland minus-form | click |
224 | (19 • 1011286 − 91) / 32297260888735659 | 11271 | Nov 2023 | Alfred Reich | - | click |
225 | See FactorDB for expression | 11262 | Nov 2015 | Ray Chandler | - | click |
226 | 1011225 − 8 • 109840 − 3 | 11225 | Feb 2022 | Ray Chandler | - | click |
227 | p(100077222) | 11136 | Nov 2012 | David Metcalfe | Partitions | click |
228 | Fib(53189) / 69431662887136064191105625570683133711989 | 11075 | Dec 2014 | David Broadhurst; Bouk de Water | Fibonacci cofactor | click |
229 | primU(61733) | 11058 | Mar 2015 | Serge Batalov | Fibonacci primitive part | click |
230 | 14059969053 • 236672 − 5 | 11050 | Jun 2018 | Serge Batalov | Part of a prime triplet | click |
231 | See FactorDB for expression | 11034 | Nov 2015 | Ray Chandler | - | click |
232 | Lucas(52859) / 1124137922466041911 | 11029 | Oct 2014 | David Broadhurst; Bouk de Water | Lucas cofactor | click |
233 | 1011021 + 3 | 11022 | Oct 2023 | Alfred Reich | - | click |
234 | See FactorDB for expression | 11000 | May 2018 | Edwin Hall | - | click |
235 | (145 • 236579 + 1) / 80640950291793 | 11000 | May 2021 | Anonymous | - | click |
236 | See FactorDB for expression | 10998 | Nov 2015 | Ray Chandler | - | click |
237 | (31413141 + 31403140) / 508719649 | 10976 | May 2013 | Rich Dickerson | Lifchitz plus cofactor | click |
238 | See FactorDB for expression | 10955 | Oct 2015 | Anonymous | - | click |
239 | (1010903 + 7) / 70972859 | 10896 | Aug 2020 | Alfred Reich | - | click |
240 | 5553964 − 3964555 | 10879 | Dec 2023 | Tengfei Wang | Leyland minus-form | click |
241 | See FactorDB for expression | 10861 | Aug 2016 | Anonymous | Generalized Wagstaff cofactor | click |
242 | Lucas(52201) / 70585804042896975505694709575919458733851279868446609 | 10857 | Mar 2015 | David Broadhurst; Bouk de Water | Lucas cofactor | click |
243 | Lucas(52009) / 39772636393178951550299332730909 | 10838 | Mar 2015 | David Broadhurst; Bouk de Water | Lucas cofactor | click |
244 | 19803281 − 32811980 | 10817 | Dec 2023 | Tengfei Wang | Leyland minus-form | click |
245 | Lucas(51941) / 2808052157610902114547210696868337380250300924116591143641642866931 | 10789 | Jan 2015 | David Broadhurst; Bouk de Water | Lucas cofactor | click |
246 | 3554226 − 4226355 | 10778 | Dec 2023 | Tengfei Wang | Leyland minus-form | click |
247 | 1554914 − 4914155 | 10764 | Dec 2023 | Tengfei Wang | Leyland minus-form | click |
248 | 417877 + 3 | 10764 | Sep 2015 | Frank Schickel | Dual Williams prime | click |
249 | 745755 − 575574 | 10758 | Nov 2023 | Tengfei Wang | Leyland minus-form | click |
250 | 3428602715439 • 235678 + 13 | 10753 | Apr 2020 | Serge Batalov | Part of a sexy prime triplet | click |
251 | 3428602715439 • 235678 + 7 | 10753 | Apr 2020 | Serge Batalov | Part of a sexy prime triplet | click |
252 | (235851 + 1) / 270128075618416280186665624066753024458414196059 | 10745 | Aug 2019 | Anonymous | Wagstaff cofactor | click |
253 | 811889 + 118898 | 10737 | Feb 2012 | Anonymous | Leyland plus-form | click |
254 | 2394506 + 2384505 | 10718 | Nov 2024 | Anonymous | - | click |
255 | Lucas(51349) / 224417260052884218046541 | 10708 | Sep 2014 | David Broadhurst; Bouk de Water | Lucas cofactor | click |
256 | (235677 + 1) / 15923710079918268519082938436557873216969746649 | 10694 | Feb 2020 | Anonymous | Wagstaff cofactor | click |
257 | (1010684 + 1) / 27699508108389263492021113 | 10659 | May 2013 | Anonymous | - | click |
258 | 188489 − 848918 | 10657 | Oct 2023 | Tengfei Wang | Leyland minus-form | click |
259 | Fib(51031) / 95846689435051369 | 10648 | Sep 2014 | David Broadhurst; Bouk de Water | Lucas cofactor | click |
260 | 322316 + 2 | 10648 | Oct 2015 | Frank Schickel | Dual Williams prime | click |
261 | Lucas(50989) / 69818796119453411 | 10640 | Aug 2014 | David Broadhurst; Bouk de Water | Lucas cofactor | click |
262 | (245363571 • 235426 − 3) / 4840728260155155493606341384372091137139023 | 10630 | Mar 2012 | Anonymous | - | click |
