
| Rank | Expression | Digits | When | Who | Comment | Certificate |
|---|---|---|---|---|---|---|
| 1 | R(109297) | 109297 | May 2025 | Andreas Enge; Paul Underwood | Repunit | click |
| 2 | R(86453) | 86453 | May 2023 | Andreas Enge | Repunit | click |
| 3 | 5104824 + 1048245 | 73269 | Feb 2023 | Greg Childers | Leyland plus-form | click |
| 4 | M(221509) / 292391881 | 66673 | Oct 2023 | Andreas Enge; Paul Underwood | Mersenne cofactor | click |
| 5 | 3125330 + 1253303 | 59798 | Dec 2022 | Greg Childers | Leyland plus-form | click |
| 6 | Τ(1994518) | 57125 | Sep 2022 | Andreas Enge | Ramanujan tau function | click |
| 7 | 2176177 + 60947 | 53035 | Oct 2025 | Maia Karpovich | Dual Sierpinski Problem (new) | click |
| 8 | M(174533) / 17794804010102394541862377900092223173807310609 | 52494 | Nov 2022 | Paul Underwood | Mersenne cofactor | click |
| 9 | (94017581 − 1) / 939 | 52268 | Jan 2025 | Ryan S. Propper | Generalized repunit | click |
| 10 | 1050000 + 65859 | 50001 | May 2022 | Andreas Enge | Smallest 50001-digit prime | click |
| 11 | M(151013) / 61157791169561859593299975690769 | 45428 | Sep 2025 | Paul Underwood | Mersenne cofactor (new) | click |
| 12 | 2148227 + 60443 | 44621 | Dec 2024 | Maia Karpovich | Dual Sierpinski Problem | click |
| 13 | (2141079 + 1) / 3 | 42469 | Oct 2025 | Paul Underwood | Wagstaff (new) | click |
| 14 | Lucas(202667) | 42355 | Nov 2023 | Greg Childers | Lucas number | click |
| 15 | See PrimePages for more informations | 42229 | Oct 2025 | Serge Batalov; Ryan Propper | Part of BLS-proof of Lehmer number (new) |
click |
| 16 | 2139964 + 35461 | 42134 | Oct 2024 | Maia Karpovich | Dual Sierpinski Problem | click |
| 17 | Fib(201107) | 42029 | Sep 2023 | Maia Karpovich | Fibonacci number | click |
| 18 | − E(12146) / 1226039954339 | 41943 | Aug 2025 | Serge Batalov | Euler irregular | click |
| 19 | (2138937 + 1) / 3 | 41824 | Oct 2023 | Andreas Enge; Paul Underwood | Wagstaff | click |
| 20 | M(136883) / 536581361 | 41198 | Aug 2025 | Paul Underwood | Mersenne cofactor (new) | click |
| 21 | E(11848) / 7910215 | 40792 | Aug 2022 | David Broadhurst; Paul Underwood | Euler irregular | click |
| 22 | Lucas(193201) | 40377 | Dec 2023 | Greg Childers | Lucas number | click |
| 23 | 1040000 + 14253 | 40001 | Jun 2022 | Andreas Enge | Smallest 40001-digit prime | click |
| 24 | M(130439) / 260879 | 39261 | Feb 2023 | Alan Mock | Mersenne cofactor | click |
| 25 | Τ(474176) | 38404 | Jun 2022 | Andreas Enge | Ramanujan tau function | click |
| 26 | Lucas(183089) | 38264 | Dec 2023 | Greg Childers | Lucas number | click |
| 27 | (2127031 + 1) / 3 | 38240 | Jan 2023 | Paul Underwood | Wagstaff | click |
| 28 | 378296 + 782963 | 37357 | Jul 2022 | Greg Childers | Leyland plus-form | click |
| 29 | Φ(13875,124750) / 14963669110546259757220673451001 | 36661 | Sep 2024 | Tom Wu | Part of BLS primality Proof of (12475027751 − 1) / 124749 |
click |
| 30 | 6320018 + 2001863 | 36020 | Jan 2023 | Greg Childers | Leyland plus-form | click |
| 31 | 2119087 − 1190872 | 35849 | Mar 2024 | Tengfei Wang | Leyland minus-form | click |
| 32 | (2117239 + 1) / 3 | 35292 | Jul 2022 | Ryan S. Propper | Wagstaff | click |
| 33 | p(1000007396) | 35219 | Aug 2022 | Greg Childers | Partitions | click |
| 34 | 1864754598 • Bern(12306) / 7988337402668760859 | 35160 | Jul 2025 | Serge Batalov | Irregular | click |
| 35 | 9 • 1034838 + 7 | 34839 | Aug 2023 | Markus Tervooren | - | click |
| 36 | E(10168) / 1097239206089665 | 34323 | Oct 2023 | Frank Doornink | Euler irregular | click |
| 37 | Φ(717, − 1072) | 34273 | Aug 2025 | Serge Batalov | Unique | click |
| 38 | Lucas(159521) | 33338 | Nov 2023 | Greg Childers | Lucas number | click |
| 39 | Φ(12345,92365) / 382141463174433542855941 | 32630 | Jun 2024 | Tom Wu | Part of BLS primality Proof of (9236524691 − 1) / 92364 |
click |
| 40 | (1825667 − 1) / 17 | 32218 | Jun 2022 | Paul Underwood | Generalized repunit | click |
| 41 | Φ(34051, − 10) | 32033 | Aug 2025 | Serge Batalov | Unique | click |
| 42 | 2105789 + 48527 | 31846 | Oct 2023 | Maia Karpovich | Dual Sierpinski Problem | click |
| 43 | Φ(23023, − 100) | 31681 | Aug 2025 | Serge Batalov | Unique | click |
| 44 | M(105269) / 151888973648615898448098254186003467843831193426357780775029327271885867309638591059561 |
31603 | Sep 2024 | Serge Batalov | Mersenne cofactor | click |
| 45 | Φ(4613, − 108) | 31585 | Aug 2025 | Serge Batalov | Unique | click |
| 46 | Φ(10295, − 104) | 31360 | Aug 2025 | Serge Batalov | Unique | click |
| 47 | 2104095 + 7013 | 31336 | Oct 2023 | Maia Karpovich | Dual Sierpinski Problem | click |
| 48 | 2103766 + 17659 | 31237 | Apr 2023 | Maia Karpovich | Dual Sierpinski Problem | click |
| 49 | − E(9266) / 2129452307358569777 | 30900 | May 2023 | Frank Doornink | Euler irregular | click |
| 50 | Φ(11589, − 104) | 30897 | Oct 2022 | Serge Batalov | Unique | click |
| 51 | Lucas(145703) / 179214691 | 30442 | Nov 2023 | Greg Childers | Lucas cofactor | click |
| 52 | Lucas(145193) / 38621339 | 30336 | Nov 2023 | Greg Childers | Lucas cofactor | click |
| 53 | (7116384 + 1) / 2 | 30331 | Apr 2023 | Alan Mock | Generalized half-Fermat | click |
| 54 | 17013451 − 13451170 | 30002 | Mar 2024 | Tengfei Wang | Leyland minus-form | click |
| 55 | Φ(36547, − 10) | 29832 | Jun 2022 | Serge Batalov | Unique | click |
| 56 | 299069 + 990692 | 29823 | Jun 2022 | Greg Childers | Leyland plus-form | click |
| 57 | Φ(18756,58425) | 29744 | Sep 2025 | Tom Wu | Part of BLS primality Proof of (5842518757 − 1) / 58424 |
click |
| 58 | See PrimePages for more informations | 29210 | Oct 2025 | Serge Batalov; Ryan S. Propper | Lehmer primitive part prime (new) | click |
| 59 | 1029028 − 2 • 108312 − 1 | 29028 | Jul 2025 | Tengfei Wang | Near repdigit | click |
| 60 | Φ(21960,102936) / 5017642938047862206894175676419044635657201 | 28830 | Jul 2024 | Tom Wu | Part of BLS primality Proof of (10293621961 − 1) / 102935 |
click |
| 61 | 1922182 − 2218219 | 28366 | May 2025 | Tengfei Wang | Leyland minus-form | click |
| 62 | (1111111102 • 1028243 − 1) / 9 | 28252 | Apr 2024 | Tengfei Wang | - | click |
| 63 | Φ(8553,74968) / 12199774257779118942571063 | 27762 | Sep 2025 | Tom Wu | Part of BLS primality Proof of (7496817107 − 1) / 74967 |
click |
| 64 | Fib(132409) / 2882138154561602271737 | 27651 | Aug 2024 | Serge Batalov | Fibonacci cofactor | click |
| 65 | 70877087 + 1616 | 27289 | Jun 2025 | Tengfei Wang | Lifchitz plus-form | click |
| 66 | 9 • 1026725 + 7 | 26726 | Aug 2023 | Markus Tervooren | - | click |
| 67 | See PrimePages for more informations | 26668 | Sep 2025 | Serge Batalov; Ryan Propper | Part of CHG-proof of Lehmer number (new) |
click |
| 68 | Τ(1572206) | 26643 | Jul 2022 | Greg Childers | Ramanujan tau function | click |
| 69 | 288071 + 88071 | 26513 | Jun 2025 | Tengfei Wang | Prime of form 2x + x | click |
| 70 | M(87691) / 806957040167570408395443233 | 26371 | Nov 2022 | Serge Batalov | Mersenne cofactor | click |
| 71 | 1026045 − 3 | 26045 | Jan 2024 | U.N.Owen | Near repdigit | click |
| 72 | (11 • 1026000 − 17) / 3 | 26001 | Aug 2022 | Florian Piesker | - | click |
| 73 | M(86371) / 41681512921035887 | 25984 | Jun 2022 | Ryan S. Propper | Mersenne cofactor | click |
| 74 | − E(7894) / 19 | 25790 | May 2023 | Frank Doornink | Euler irregular | click |
| 75 | Lucas(122869) / 50429766416459430193411 | 25656 | Apr 2024 | Serge Batalov | Lucas cofactor | click |
| 76 | primU(183537) | 25571 | Oct 2024 | Serge Batalov | Fibonacci primitive part | click |
| 77 | 2119304 − 1930421 | 25525 | Feb 2024 | Tengfei Wang | Leyland minus-form | click |
| 78 | Fib(120937) / 3311205867595743073258613 | 25250 | Apr 2024 | Serge Batalov | Fibonacci cofactor | click |
| 79 | 20927579 + 75792092 | 25167 | Oct 2023 | Anonymous | Leyland plus-form | click |
| 80 | 51226753 + 67535122 | 25050 | May 2022 | Greg Childers | Leyland plus-form | click |
| 81 | primV(194181) | 24908 | Oct 2024 | Serge Batalov | Lucas primitive part | click |
| 82 | Lucas(119162) / 3 | 24903 | Oct 2024 | Serge Batalov | Lucas cofactor | click |
| 83 | − E(7634) / 1559 | 24828 | May 2023 | Frank Doornink | Euler irregular | click |
| 84 | primU(118319) | 24553 | Oct 2024 | Serge Batalov | Fibonacci primitive part | click |
| 85 | Fib(117167) / 17658707237 | 24476 | Apr 2024 | Serge Batalov | Fibonacci cofactor | click |
| 86 | Lucas(116593) / 120790349 | 24359 | Nov 2023 | Greg Childers | Lucas cofactor | click |
| 87 | 280307 − 803072 | 24175 | Jan 2024 | Tengfei Wang | Leyland minus-form | click |
| 88 | primV(214470) | 23895 | Oct 2024 | Serge Batalov | Lucas primitive part | click |
| 89 | primU(115373) | 23875 | Oct 2024 | Serge Batalov | Fibonacci primitive part | click |
| 90 | primU(135421) | 23725 | Oct 2024 | Serge Batalov | Fibonacci primitive part | click |
| 91 | primV(143234) | 23654 | Oct 2024 | Serge Batalov | Lucas primitive part | click |
| 92 | M(78737) / 1590296767505866614563328548192658003295567890593 | 23654 | May 2022 | Ryan S. Propper | Mersenne cofactor | click |
| 93 | primU(164185) | 23524 | Oct 2024 | Serge Batalov | Fibonacci primitive part | click |
| 94 | 20097104 − 71042009 | 23465 | Jun 2025 | Tengfei Wang | Leyland minus-form | click |
| 95 | See complete expression | 23429 | Jun 2022 | Andreas Enge | - | click |
| 96 | 20127043 − 70432012 | 23268 | May 2025 | Tengfei Wang | Leyland minus-form | click |
| 97 | primU(166737) | 23231 | Oct 2024 | Serge Batalov | Fibonacci primitive part | click |
| 98 | See PrimePages for more informations | 23130 | Sep 2025 | Serge Batalov; Ryan Propper | Part of BLS-proof of Lehmer number (new) |
click |
| 99 | primA(275285) | 23012 | Mar 2024 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
| 100 | primV(110723) | 22997 | Oct 2024 | Serge Batalov | Lucas primitive part | click |
| 101 | (1022973 + 53) / 9 | 22973 | Mar 2024 | U.N.Owen | Near repunit | click |
| 102 | (34 • 1022925 − 61) / 9 | 22926 | Jul 2025 | Anonymous | - | click |
| 103 | primV(180906) | 22905 | Sep 2024 | Serge Batalov | Lucas primitive part | click |
| 104 | 923840 − 238409 | 22750 | Jan 2024 | Tengfei Wang | Leyland minus-form | click |
| 105 | (32569 • 2615921 + 21) / 5 | 22532 | Mar 2023 | Florian Piesker | - | click |
| 106 | Fib(106663) / 35892566541651557 | 22275 | Apr 2024 | Serge Batalov | Fibonacci cofactor | click |
| 107 | 348054 • Bern(8286) / 1570865077944473903275073668721 | 22234 | Dec 2022 | Serge Batalov | Irregular | click |
| 108 | p(398256632) | 22223 | Apr 2022 | Serge Batalov | Partitions | click |
| 109 | Fib(105509) / 144118801533126010445795676378394340544227572822879081 | 21997 | Jul 2022 | Serge Batalov | Fibonacci cofactor | click |
| 110 | 9911006 + 1100699 | 21964 | Sep 2024 | Oliver Kruse | Leyland plus-form | click |
| 111 | 1021873 − 3 | 21873 | Aug 2022 | Markus Tervooren | Near repdigit | click |
| 112 | 3314398 − 1439833 | 21864 | May 2025 | Tengfei Wang | Leyland minus-form | click |
| 113 | primB(282035) | 21758 | Oct 2023 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
| 114 | primA(276335) | 21736 | Mar 2024 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
| 115 | 1021717 + 7 | 21718 | Apr 2024 | U.N.Owen | - | click |
| 116 | primV(154281) | 21495 | Nov 2023 | Greg Childers | Lucas primitive part | click |
| 117 | (3131 • 271216 − 11) / 15 | 21441 | Jul 2022 | Florian Piesker | - | click |
| 118 | primA(296695) | 21137 | Oct 2023 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
| 119 | primA(413205) | 21127 | Sep 2023 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
| 120 | 269999 + 35583 | 21072 | Aug 2023 | Frank Doornink | Smallest 70000-bit prime | click |
| 121 | p(355646102) | 21000 | Jul 2022 | Serge Batalov | Partitions | click |
| 122 | (1120161 − 1) / 10 | 20995 | Jun 2022 | Florian Piesker | Generalized repunit | click |
| 123 | 14 • 1916415 + 381 | 20992 | Jun 2022 | Florian Piesker | - | click |
| 124 | Lucas(100417) / 7130429037791016075118087990532064354948544338847967474370719436805470448849 |
20911 | Apr 2024 | Serge Batalov | Lucas cofactor | click |
| 125 | p(350199893) | 20838 | Jul 2022 | Charles H (Chuck) Lasher; David Broadhurst; Paul Underwood |
Partitions | click |
| 126 | 1299820 + 9820129 | 20726 | Sep 2024 | Oliver Kruse | Leyland plus-form | click |
| 127 | primU(102689) | 20715 | Sep 2024 | Serge Batalov | Fibonacci primitive part | click |
| 128 | primU(105821) | 20598 | Sep 2022 | Serge Batalov | Fibonacci primitive part | click |
| 129 | ((((((25210088873 + 80)3 + 12)3 + 450)3 + 894)3 + 3636)3 + 70756)3 + 97220 | 20562 | Jun 2022 | Greg Childers | Mills' prime re-certified via CM |
click |
| 130 | (343063 − 1) / 2 | 20546 | Nov 2023 | Anonymous | Generalized repunit | click |
| 131 | primU(172179) | 20540 | Sep 2022 | Serge Batalov | Fibonacci primitive part | click |
| 132 | Lucas(98081) / 84490439013599359615894385176643888515853963025217237339 | 20442 | Apr 2024 | Serge Batalov | Lucas cofactor | click |
| 133 | See PrimePages for more informations | 20401 | Oct 2025 | Serge Batalov; Ryan Propper | Part of CHG-proof of Lehmer number (new) |
click |
| 134 | Τ(412296) | 20367 | Jun 2022 | Greg Childers | Ramanujan tau function | click |
| 135 | 19986137 − 61371998 | 20256 | Feb 2024 | Tengfei Wang | Leyland minus-form | click |
| 136 | (3567937 + 1) / 357 | 20249 | Jul 2022 | Florian Piesker | Generalized Wagstaff | click |
| 137 | 4404139952163 • 267002 − 5 | 20183 | Jul 2024 | Serge Batalov | Part of a prime triplet | click |
| 138 | primV(112028) | 20063 | May 2022 | Serge Batalov | Lucas primitive part | click |
| 139 | 53705370 + 44114411 | 20030 | May 2024 | Oliver Kruse | Lifchitz plus-form | click |
| 140 | 26685841 + 58412668 | 20013 | Dec 2022 | Greg Childers | Leyland plus-form | click |
| 141 | (1020004 − 1) / 9 − 10228 | 20004 | May 2025 | Tengfei Wang | Near repunit | click |
| 142 | 1020000 + 56149 | 20001 | Nov 2024 | U.N.Owen | Smallest 20001-digit prime | click |
| 143 | p(322610098) | 20000 | Jun 2022 | Serge Batalov | Partitions | click |
| 144 | 266436 + 18181 | 20000 | Jul 2022 | Florian Piesker | - | click |
| 145 | 1019999 + 1514722611 | 20000 | Jun 2022 | Paul Underwood | Part of the smallest 20000-digit twin prime | click |
| 146 | 1019999 + 1514722609 | 20000 | Jun 2022 | Paul Underwood | Part of the smallest 20000-digit twin prime | click |
| 147 | 1019999 + 110949 | 20000 | Jun 2022 | Paul Underwood | Smallest 20000-digit prime | click |
| 148 | primV(151521) | 19863 | Jun 2022 | Serge Batalov | Lucas primitive part | click |
| 149 | 264773 − 647732 | 19499 | Jan 2024 | Tengfei Wang | Leyland minus-form | click |
| 150 | 39585411 + 54113958 | 19466 | May 2022 | Greg Childers | Leyland plus-form | click |
| 151 | M(66497) / M (2293) / 7140061530624311 | 19312 | Sep 2025 | Alex Kruppa | Mersenne cofactor (new) | click |
| 152 | M(64381) / 18252318785612645711774019109285438988204922542528174996118699181907547497 | 19308 | Apr 2024 | Serge Batalov | Mersenne cofactor | click |
| 153 | Lucas(91943) / 12774901180031755171852992299 | 19187 | Jul 2022 | Serge Batalov | Lucas cofactor | click |
| 154 | (V(428,1,8019) − 1) / (V(428,1,729) − 1) | 19184 | Jun 2022 | Serge Batalov | Lehmer primitive part | click |
| 155 | Lucas(91873) / 119273493071598409455551351 | 19175 | Jul 2022 | Serge Batalov | Lucas cofactor | click |
| 156 | (2 • 1019153 + 691) / 9 | 19153 | Jun 2022 | Greg Childers | - | click |
| 157 | primU(137439) | 19148 | Jun 2022 | Serge Batalov | Fibonacci primitive part | click |
| 158 | ⌊(π • 1019176)⌋ % (1019128) | 19128 | Feb 2023 | Oliver Kruse | String in Pi | click |
| 159 | primU(107779) | 18980 | May 2022 | Serge Batalov | Fibonacci primitive part | click |
| 160 | ( U(162,1,8581) + U(162,1,8580) ) / ( U(162,1,66) + U(162,1,65) ) | 18814 | Jun 2022 | Serge Batalov | Lehmer primitive part | click |
| 161 | See complete expression | 18718 | Jun 2022 | Andreas Enge | - | click |
| 162 | (82 • 1018592 − 1) / 9 | 18593 | Aug 2023 | Markus Tervooren | Near repunit | click |
| 163 | ( U(859,1,6385) − U(859,1,6384) ) / ( U(859,1,57) − U(859,1,56) ) | 18567 | Jun 2022 | Serge Batalov | Lehmer primitive part | click |
| 164 | (505 • 1018470 − 1) / 9 | 18472 | Jun 2022 | Florian Piesker | - | click |
| 165 | primB(220895) | 18465 | Jun 2022 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
| 166 | 1748192 + 1218192 | 18355 | Jan 2023 | Youcef Lemsafer | - | click |
| 167 | primV(153279) | 18283 | May 2022 | Serge Batalov | Lucas primitive part | click |
| 168 | See complete expression | 18192 | Aug 2025 | Alex Kruppa | Mersenne cofactor of M(123435) | click |
| 169 | See complete expression | 18190 | Jul 2025 | Alex Kruppa | Cyclotomic polynomial cofactor of M(242730) |
click |
| 170 | (721520 + 41) / 6 | 18186 | Dec 2022 | Florian Piesker | Near repdigit in base 7 | click |
| 171 | (10504 • 1018178 − 1) / 9 | 18182 | Apr 2023 | Florian Piesker | - | click |
| 172 | 259999 + 26453 | 18062 | Oct 2023 | Frank Doornink | Smallest 60000-bit prime | click |
| 173 | 259395 − 593952 | 17880 | May 2025 | Tengfei Wang | Leyland minus-form | click |
| 174 | primB(235015) | 17856 | May 2022 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
| 175 | (1737 • 525415 − 1) / 4 | 17767 | Oct 2022 | Anonymous | - | click |
| 176 | 1017753 + 3 | 17754 | Mar 2024 | U.N.Owen | - | click |
| 177 | (3407001 + 1) / 341 | 17721 | Jul 2022 | Florian Piesker | Generalized Wagstaff | click |
| 178 | primV(148197) | 17696 | May 2022 | Serge Batalov | Lucas primitive part | click |
| 179 | ((236656 + 1)2 + 3) / ((27332 + 1)2 + 3) / 151 | 17653 | Mar 2025 | Alex Kruppa | - | click |
| 180 | 918494 − 184949 | 17648 | Jan 2024 | Tengfei Wang | Leyland minus-form | click |
| 181 | (336913 − 1) / 2 | 17612 | Dec 2022 | Florian Piesker | Generalized repunit | click |
| 182 | ( V(447,1,6723) + 1 ) / ( V(447,1,81) + 1 ) | 17604 | Jun 2022 | Serge Batalov | Lehmer primitive part | click |
| 183 | (79 • 739339 − 1) / 6 | 17403 | Jul 2022 | Florian Piesker | - | click |
| 184 | 1017343 + 777 | 17344 | Dec 2023 | U.N.Owen | - | click |
| 185 | primV(169830) | 17335 | May 2022 | Serge Batalov | Lucas primitive part | click |
| 186 | 257285 + 572852 | 17245 | Jun 2022 | Greg Childers | Leyland plus-form | click |
| 187 | 720366 − 203667 | 17212 | Jan 2024 | Tengfei Wang | Leyland minus-form | click |
| 188 | (257146 + 228573 + 1) / 1057378152607 | 17191 | Oct 2024 | Alex Kruppa | Cyclotomic polynomial cofactor of M(171438) |
click |
| 189 | (3816659 + 1) / 382 | 17184 | Jul 2022 | Florian Piesker | Generalized Wagstaff | click |
| 190 | ( V(1578,1,5589) + 1 ) / ( V(1578,1,243) + 1 ) | 17098 | Jun 2022 | Serge Batalov | Lehmer primitive part | click |
| 191 | M(19) • M(60287) / M(3173) / M(361) | 17091 | Sep 2024 | Alex Kruppa | Mersenne cofactor of M(60287) | click |
| 192 | (176874003 − 1) / 17686 | 17000 | Mar 2024 | Edwin Hall | Generalized repunit | click |
| 193 | primV(101510) | 16970 | May 2022 | Serge Batalov | Lucas primitive part | click |
| 194 | (1016922 − 91) / 9 | 16922 | May 2025 | Tengfei Wang | Near repunit | click |
| 195 | (17 • 1016918 + 7) / 3 | 16919 | Aug 2023 | Markus Tervooren | - | click |
| 196 | (3186733 + 1) / 319 | 16847 | Jul 2022 | Florian Piesker | Generalized Wagstaff | click |
| 197 | See complete expression | 16734 | Jun 2022 | Andreas Enge | - | click |
| 198 | See complete expression | 16716 | Sep 2024 | Alex Kruppa | Mersenne cofactor of M(69625) | click |
| 199 | (17 • 1016628 + 7) / 3 | 16629 | Aug 2023 | Markus Tervooren | - | click |
| 200 | (V(1240,1,5589) − 1) / (V(1240,1,243) − 1) | 16538 | Jun 2022 | Serge Batalov | Lehmer primitive part | click |
| 201 | primA(201485) | 16535 | May 2022 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
| 202 | ( U(800,1,5725) − U(800,1,5724) ) / ( U(800,1,54) − U(800,1,53) ) | 16464 | Jun 2022 | Serge Batalov | Lehmer primitive part | click |
| 203 | 708853 − 885370 | 16335 | Jun 2025 | Tengfei Wang | Leyland minus-form | click |
| 204 | 17484430616589 • 254201 + 5 | 16330 | Jun 2024 | Serge Batalov | Part of a CPAP-3; d = 6 | click |
| 205 | 17484430616589 • 254201 − 7 | 16330 | Jun 2024 | Serge Batalov | Part of a CPAP-3; d = 6 | click |
| 206 | (1427537 + 1) / 143 | 16220 | Jul 2022 | Florian Piesker | Generalized Wagstaff | click |
| 207 | primB(225785) | 16176 | May 2022 | Serge Batalov | Lucas Aurifeuillian primitive part | click |
| 208 | (1214951 − 1) / 11 | 16134 | Aug 2022 | Florian Piesker | Generalized repunit | click |
| 209 | (11023 • 1016097 − 1) / 3 | 16101 | May 2023 | Florian Piesker | - | click |
| 210 | 1016076 + 67 | 16077 | Nov 2023 | U.N.Owen | - | click |
| 211 | (25453 • 1015998 − 1) / 9 | 16002 | Apr 2023 | Florian Piesker | - | click |
| 212 | (4695987 − 1) / 468 | 15990 | Jul 2022 | Florian Piesker | Generalized repunit | click |
| 213 | 19194818 − 48181919 | 15818 | May 2025 | Tengfei Wang | Leyland minus-form | click |
| 214 | (19 • 620238 + 2501) / 35 | 15748 | Apr 2023 | Florian Piesker | - | click |
| 215 | 36574400 + 44003657 | 15678 | Oct 2023 | Anonymous | Leyland plus-form | click |
| 216 | See complete expression | 15587 | Aug 2025 | Alex Kruppa | - | click |
| 217 | See complete expression | 15587 | Aug 2024 | Alex Kruppa | Mersenne cofactor of M(64165) | click |
| 218 | (619889 − 1) / 5 | 15476 | Aug 2022 | Florian Piesker | Generalized repunit | click |
| 219 | See complete expression | 15450 | Apr 2023 | Youcef Lemsafer | Generalized repunit cofactor | click |
| 220 | (17 • 1015448 + 7) / 3 | 15449 | Aug 2023 | Markus Tervooren | - | click |
| 221 | (718251 + 1) / 8 | 15423 | Aug 2022 | Anonymous | Generalized Wagstaff | click |
| 222 | 22484537 + 45372248 | 15208 | Aug 2022 | Greg Childers | Leyland plus-form | click |
| 223 | 1015103 − 63987 | 15103 | Nov 2023 | U.N.Owen | - | click |
| 224 | 26384405 + 44052638 | 15071 | May 2022 | Greg Childers | Leyland plus-form | click |
| 225 | 249999 + 24783 | 15052 | Jul 2023 | Maia Karpovich | Smallest 50000-bit prime | click |
| 226 | 14534752 − 47521453 | 15028 | Feb 2024 | Florian Piesker | Leyland minus-form | click |
| 227 | 39114180 + 41803911 | 15016 | Dec 2022 | Greg Childers | Leyland plus-form | click |
| 228 | (31794291 − 42913179) / 8886701589272771624 | 15010 | Apr 2024 | Markus Tervooren | Leyland minus-form cofactor | click |
| 229 | (14774734 + 47341477) / 53 | 15003 | Apr 2023 | Youcef Lemsafer | Leyland plus-form cofactor | click |
| 230 | (210983952048 + 1) / 2 | 15000 | Mar 2024 | Edwin Hall | Generalized half-Fermat | click |
| 231 | (41474147 + 2022) / 5435 | 15000 | Mar 2024 | Edwin Hall | - | click |
| 232 | ( V(1212,1,4887) + 1) / ( V(1212,1,27) + 1 ) | 14986 | Jun 2022 | Serge Batalov | Lehmer primitive part | click |
| 233 | (1506883 + 1) / 151 | 14976 | Jun 2022 | Florian Piesker | Generalized Wagstaff | click |
| 234 | 1077372 + 7372107 | 14961 | Oct 2023 | Ryan S. Propper | Leyland plus-form | click |
| 235 | 17164613 + 46131716 | 14921 | Nov 2023 | Ryan S. Propper | Leyland plus-form | click |
| 236 | 3455876 + 5876345 | 14913 | Nov 2023 | Ryan S. Propper | Leyland plus-form | click |
| 237 | 11594866 + 48661159 | 14910 | Nov 2023 | Anonymous | Leyland plus-form | click |
| 238 | 5128801 + 8015128 | 14890 | Oct 2025 | Ryan S. Propper | Leyland plus-form (new) | click |
| 239 | ((231 − 1)1597 − 1) / (231 − 2) / 634021777 | 14885 | Jun 2022 | Greg Childers | - | click |
| 240 | 3765755 + 5755376 | 14821 | Nov 2023 | Anonymous | Leyland plus-form | click |
| 241 | 17154558 + 45581715 | 14742 | Nov 2023 | Anonymous | Leyland plus-form | click |
| 242 | ( V(696,1,5211) + 1 ) / ( V(696,1,27) + 1 ) | 14737 | Jun 2022 | Serge Batalov | Lehmer primitive part | click |
| 243 | 19454476 + 44761945 | 14722 | Nov 2023 | Anonymous | Leyland plus-form | click |
| 244 | 3815698 + 5698381 | 14707 | Nov 2023 | Anonymous | Leyland plus-form | click |
| 245 | See complete expression | 14703 | Jun 2022 | Greg Childers | - | click |
| 246 | 10874840 + 48401087 | 14696 | Nov 2023 | Anonymous | Leyland plus-form | click |
| 247 | 33484163 + 41633348 | 14674 | Jan 2024 | Ryan S. Propper | Leyland plus-form | click |
| 248 | 16374554 + 45541637 | 14637 | Jan 2024 | Ryan S. Propper | Leyland plus-form | click |
| 249 | See complete expression | 14500 | Sep 2024 | Alfred Reich | Generalized repunit cofactor of R(17003) |
click |
| 250 | 27724211 + 42112772 | 14498 | Jan 2024 | Ryan S. Propper | Leyland plus-form | click |
| 251 | 40224022 + 20252025 | 14498 | Jun 2025 | Tengfei Wang | Lifchitz plus-form | click |
| 252 | (117514072048 + 1) / 2 | 14480 | Nov 2024 | Alfred Reich | Generalized half-Fermat | click |
| 253 | 25804241 + 42412580 | 14469 | Jan 2024 | Ryan S. Propper | Leyland plus-form | click |
| 254 | 424019 − 324019 | 14461 | Oct 2025 | Ryan S. Propper | Oakes number (new) | click |
| 255 | 8164949 + 4949816 | 14410 | Jan 2024 | Ryan S. Propper | Leyland plus-form | click |
| 256 | p(158221457) | 14404 | Jul 2022 | Serge Batalov | Partitions | click |
| 257 | 19914342 + 43421991 | 14325 | Oct 2023 | Ryan S. Propper | Leyland plus-form | click |
| 258 | 19164359 + 43591916 | 14308 | Oct 2023 | Ryan S. Propper | Leyland plus-form | click |
| 259 | 917300 + 730091 | 14302 | Oct 2023 | Anonymous | Leyland plus-form | click |
| 260 | See complete expression | 14297 | Aug 2024 | Alex Kruppa | Mersenne cofactor of M(52193) | click |
| 261 | 1113674 − 1367411 | 14241 | Jan 2024 | Tengfei Wang | Leyland plus-form | click |
| 262 | See complete expression | 14035 | Aug 2024 | Alex Kruppa | Mersenne cofactor of M(93195) | click |
| 263 | 38 • (1014032 + 61) / 210606316076673 | 14020 | Apr 2023 | Youcef Lemsafer | - | click |
| 264 | p(158375386) | 14011 | Jul 2022 | Serge Batalov | Partitions | click |
| 265 | p(158295265) | 14007 | Jul 2022 | Serge Batalov | Partitions | click |
