
| Proven GIGANTIC primes ( via CM )
Total: 681 |
||||||
| Rank | Expression | Digits | When | Who | Comment | Certificate |
|---|---|---|---|---|---|---|
| 1 | R(109297) | 109297 | May 2025 | Andreas Enge; Paul Underwood | Repunit | ![]() |
| 2 | R(86453) | 86453 | May 2023 | Andreas Enge | Repunit | ![]() |
| 3 | 5104824 + 1048245 | 73269 | Feb 2023 | Greg Childers | Leyland plus form | ![]() |
| 4 | M(221509) / 292391881 | 66673 | Oct 2023 | Andreas Enge; Paul Underwood | Mersenne cofactor | ![]() |
| 5 | M(216317) / 4036536904985126774592622545676909961173365710122848260271644315502006857 | 65046 | Oct 2026 | Oliver Kruse | Mersenne cofactor new |
![]() |
| 6 | p(3000484833) | 61012 | Sep 2026 | Greg Childers | Partitions new |
![]() |
| 7 | 3125330 + 1253303 | 59798 | Dec 2022 | Greg Childers | Leyland plus form | ![]() |
| 8 | Lucas(277273) / 11090921 | 57940 | May 2026 | Greg Childers | Lucas cofactor | ![]() |
| 9 | Τ(1994518) | 57125 | Sep 2022 | Andreas Enge | Ramanujan tau function | ![]() |
| 10 | 2176177 + 60947 | 53035 | Oct 2025 | Maia Karpovich | Dual Sierpinski Problem | ![]() |
| 11 | M(175631) / 30644889864000236404469033475809 | 52839 | Oct 2026 | Oliver Kruse | Mersenne cofactor new |
![]() |
| 12 | M(174533) / 17794804010102394541862377900092223173807310609 | 52494 | Nov 2022 | Paul Underwood | Mersenne cofactor | ![]() |
| 13 | M(173867) / 52536637502689 | 52326 | Oct 2026 | Oliver Kruse; Paul Underwood | Mersenne cofactor new |
![]() |
| 14 | (94017581 − 1) / 939 | 52268 | Jan 2025 | Ryan S. Propper | Generalized repunit | ![]() |
| 15 | p(2100982676) | 51053 | Aug 2026 | Greg Childers | Partitions new |
![]() |
| 16 | p(2100412931) | 51046 | Jul 2026 | Greg Childers | Partitions | ![]() |
| 17 | 1050000 + 65859 | 50001 | May 2022 | Andreas Enge | Smallest 50001-digit prime | ![]() |
| 18 | M(157457) / 1651348995090599153173927 | 47376 | Jan 2026 | Oliver Kruse | Mersenne cofactor | ![]() |
| 19 | M(151013) / 61157791169561859593299975690769 | 45428 | Sep 2025 | Paul Underwood | Mersenne cofactor | ![]() |
| 20 | 2148227 + 60443 | 44621 | Dec 2024 | Maia Karpovich | Dual Sierpinski Problem | ![]() |
| 21 | Fib(208519) / 140875424305897 | 43564 | Jul 2026 | Greg Childers | Fibonacci cofactor | ![]() |
| 22 | (2141079 + 1) / 3 | 42469 | Oct 2025 | Paul Underwood | Wagstaff | ![]() |
| 23 | Lucas(202667) | 42355 | Nov 2023 | Greg Childers | Lucas | ![]() |
| 24 | See PrimePages for more informations | 42229 | Oct 2025 | Serge Batalov; Ryan Propper | Part of BLS-proof of Lehmer number |
![]() |
| 25 | 2139964 + 35461 | 42134 | Oct 2024 | Maia Karpovich | Dual Sierpinski Problem | ![]() |
| 26 | Fib(201107) | 42029 | Sep 2023 | Maia Karpovich | Fibonacci number | ![]() |
| 27 | − E(12146) / 1226039954339 | 41943 | Aug 2025 | Serge Batalov | Euler irregular | ![]() |
| 28 | (2138937 + 1) / 3 | 41824 | Oct 2023 | Andreas Enge; Paul Underwood | Wagstaff | ![]() |
| 29 | M(136883) / 536581361 | 41198 | Aug 2025 | Paul Underwood | Mersenne cofactor | ![]() |
| 30 | E(11848) / 7910215 | 40792 | Aug 2022 | David Broadhurst; Paul Underwood | Euler irregular | ![]() |
| 31 | Lucas(193201) | 40377 | Dec 2023 | Greg Childers | Lucas | ![]() |
| 32 | 1040000 + 14253 | 40001 | Jun 2022 | Andreas Enge | Smallest 40001-digit prime | ![]() |
| 33 | M(132929) / 2054179601105776846215055956722560390485432904126229271473 | 39959 | Jan 2026 | Oliver Kruse | Mersenne cofactor | ![]() |
| 34 | M(130439) / 260879 | 39261 | Feb 2023 | Alan Mock | Mersenne cofactor | ![]() |
| 35 | Τ(474176) | 38404 | Jun 2022 | Andreas Enge | Ramanujan tau function | ![]() |
| 36 | Lucas(183089) | 38264 | Dec 2023 | Greg Childers | Lucas | ![]() |
| 37 | (2127031 + 1) / 3 | 38240 | Jan 2023 | Paul Underwood | Wagstaff | ![]() |
| 38 | (34 • 1037957 − 61) / 9 | 37958 | Dec 2025 | Jason Parker-Burlingham | Quasi-repdigit | ![]() |
| 39 | Fib(179689) / 359377 | 37547 | May 2026 | Greg Childers | Fibonacci cofactor | ![]() |
| 40 | 378296 + 782963 | 37357 | Jul 2022 | Greg Childers | Leyland plus form | ![]() |
| 41 | Φ(13875,124750) / 14963669110546259757220673451001 | 36661 | Sep 2024 | Tom Wu | Part of BLS primality Proof of (12475027751 − 1) / 124749 |
![]() |
| 42 | 6320018 + 2001863 | 36020 | Jan 2023 | Greg Childers | Leyland plus form | ![]() |
| 43 | 2119087 − 1190872 | 35849 | Mar 2024 | Tengfei Wang | Leyland minus form | ![]() |
| 44 | (2117239 + 1) / 3 | 35292 | Jul 2022 | Ryan S. Propper | Wagstaff | ![]() |
| 45 | p(1000007396) | 35219 | Aug 2022 | Greg Childers | Partitions | ![]() |
| 46 | 1864754598 • Bern(12306) / 7988337402668760859 | 35160 | Jul 2025 | Serge Batalov | Irregular | ![]() |
| 47 | See complete expression | 35085 | Nov 2025 | Maia Karpovich | 3rd prime p , where tan(p) > p | ![]() |
| 48 | 239487993 − 239477993 | 35003 | May 2026 | Anonymous | Generalized Mersenne | ![]() |
| 49 | 9 • 1034838 + 7 | 34839 | Aug 2023 | Markus Tervooren | ![]() |
|
| 50 | E(10168) / 1097239206089665 | 34323 | Oct 2023 | Frank Doornink | Euler irregular | ![]() |
| 51 | Φ(717, − 1072) | 34273 | Aug 2025 | Serge Batalov | Unique | ![]() |
| 52 | Lucas(159521) | 33338 | Nov 2023 | Greg Childers | Lucas | ![]() |
| 53 | Φ(12345,92365) / 382141463174433542855941 | 32630 | Jun 2024 | Tom Wu | Part of BLS primality Proof of (9236524691 − 1) / 92364 |
![]() |
| 54 | (1825667 − 1) / 17 | 32218 | Jun 2022 | Paul Underwood | Generalized repunit | ![]() |
| 55 | Φ(34051, − 10) | 32033 | Aug 2025 | Serge Batalov | Unique | ![]() |
| 56 | 2105789 + 48527 | 31846 | Oct 2023 | Maia Karpovich | Dual Sierpinski Problem | ![]() |
| 57 | Φ(23023, − 100) | 31681 | Aug 2025 | Serge Batalov | Unique | ![]() |
| 58 | M(105269) / 151888973648615898448098254186003467843831193426357780775029327271885867309638591059561 |
31603 | Sep 2024 | Serge Batalov | Mersenne cofactor | ![]() |
| 59 | Φ(4613, − 108) | 31585 | Aug 2025 | Serge Batalov | Unique | ![]() |
| 60 | Φ(10295, − 104) | 31360 | Aug 2025 | Serge Batalov | Unique | ![]() |
| 61 | 2104095 + 7013 | 31336 | Oct 2023 | Maia Karpovich | Dual Sierpinski Problem | ![]() |
| 62 | 2103766 + 17659 | 31237 | Apr 2023 | Maia Karpovich | Dual Sierpinski Problem | ![]() |
| 63 | − E(9266) / 2129452307358569777 | 30900 | May 2023 | Frank Doornink | Euler irregular | ![]() |
| 64 | Φ(11589, − 104) | 30897 | Oct 2022 | Serge Batalov | Unique | ![]() |
| 65 | 6402 ∑ (n-th prime)n n=1 |
30763 | Jan 2026 | Oliver Kruse | Sum (n-th prime)n | ![]() |
| 66 | Lucas(145703) / 179214691 | 30442 | Nov 2023 | Greg Childers | Lucas cofactor | ![]() |
| 67 | Lucas(145193) / 38621339 | 30336 | Nov 2023 | Greg Childers | Lucas cofactor | ![]() |
| 68 | (7116384 + 1) / 2 | 30331 | Apr 2023 | Alan Mock | Generalized half-Fermat | ![]() |
| 69 | 17013451 − 13451170 | 30002 | Mar 2024 | Tengfei Wang | Leyland minus form | ![]() |
| 70 | Φ(36547, − 10) | 29832 | Jun 2022 | Serge Batalov | Unique | ![]() |
| 71 | 299069 + 990692 | 29823 | Jun 2022 | Greg Childers | Leyland plus form | ![]() |
| 72 | Φ(18756,58425) | 29744 | Sep 2025 | Tom Wu | Part of BLS primality Proof of (5842518757 − 1) / 58424 |
![]() |
| 73 | See PrimePages for more informations | 29210 | Oct 2025 | Serge Batalov; Ryan S. Propper | Lehmer primitive part prime | ![]() |
| 74 | 1029028 − 2 • 108312 − 1 | 29028 | Jul 2025 | Tengfei Wang | Near repdigit | ![]() |
| 75 | Fib(138449) / 722703781 | 28925 | Mar 2026 | Greg Childers | Fibonacci cofactor | ![]() |
| 76 | Φ(21960,102936) / 5017642938047862206894175676419044635657201 | 28830 | Jul 2024 | Tom Wu | Part of BLS primality Proof of (10293621961 − 1) / 102935 |
![]() |
| 77 | Lucas(137483) / 297756567358709 | 28718 | May 2026 | Serge Batalov | Lucas cofactor | ![]() |
| 78 | E(8668) / 5813137335705569364147662902195143235 | 28636 | Oct 2026 | Frank Doornink | Euler irregular new |
![]() |
| 79 | 1922182 − 2218219 | 28366 | May 2025 | Tengfei Wang | Leyland minus form | ![]() |
| 80 | (1111111102 • 1028243 − 1) / 9 | 28252 | Apr 2024 | Tengfei Wang | ![]() |
|
| 81 | Fib(135221) / 240836845308529927941202189034491397 | 28224 | Mar 2026 | Greg Childers | Fibonacci cofactor | ![]() |
| 82 | Φ(8553,74968) / 12199774257779118942571063 | 27762 | Sep 2025 | Tom Wu | Part of BLS primality Proof of (7496817107 − 1) / 74967 |
![]() |
| 83 | Lucas(132647) / 13578619295354715892634059 | 27697 | May 2026 | Serge Batalov | Lucas cofactor | ![]() |
| 84 | Fib(132409) / 2882138154561602271737 | 27651 | Aug 2024 | Serge Batalov | Fibonacci cofactor | ![]() |
| 85 | 30111061 + 300 | 27416 | Feb 2026 | Alfred Reich | Dual Williams | ![]() |
| 86 | 70877087 + 1616 | 27289 | Jun 2025 | Tengfei Wang | Lifchitz plus form | ![]() |
| 87 | 9 • 1026725 + 7 | 26726 | Aug 2023 | Markus Tervooren | ![]() |
|
| 88 | See PrimePages for more informations | 26668 | Sep 2025 | Serge Batalov; Ryan Propper | Part of CHG-proof of Lehmer number |
![]() |
| 89 | Τ(1572206) | 26643 | Jul 2022 | Greg Childers | Ramanujan tau function | ![]() |
| 90 | 288071 + 88071 | 26513 | Jun 2025 | Tengfei Wang | Dual Cullen prime | ![]() |
| 91 | M(87691) / 806957040167570408395443233 | 26371 | Nov 2022 | Serge Batalov | Mersenne cofactor | ![]() |
| 92 | 1026045 − 3 | 26045 | Jan 2024 | U.N.Owen | Near repdigit | ![]() |
| 93 | (11 • 1026000 − 17) / 3 | 26001 | Aug 2022 | Florian Piesker | ![]() |
|
| 94 | M(86371) / 41681512921035887 | 25984 | Jun 2022 | Ryan S. Propper | Mersenne cofactor | ![]() |
| 95 | − E(7894) / 19 | 25790 | May 2023 | Frank Doornink | Euler irregular | ![]() |
| 96 | Lucas(122869) / 50429766416459430193411 | 25656 | Apr 2024 | Serge Batalov | Lucas cofactor | ![]() |
| 97 | primU(183537) | 25571 | Oct 2024 | Serge Batalov | Fibonacci primitive part | ![]() |
| 98 | 2119304 − 1930421 | 25525 | Feb 2024 | Tengfei Wang | Leyland minus form | ![]() |
| 99 | 7391 ( ∑ n! ) / 99 n=1 |
25385 | Jan 2026 | Oliver Kruse | Sum factorial cofactor | ![]() |
| 100 | Fib(120937) / 3311205867595743073258613 | 25250 | Apr 2024 | Serge Batalov | Fibonacci cofactor | ![]() |
| 101 | Fib(120847) / 801583206855072663577903717598265772863698229236258027166465876287487690977 | 25181 | May 2026 | Serge Batalov | Fibonacci cofactor | ![]() |
| 102 | 20927579 + 75792092 | 25167 | Oct 2023 | Anonymous | Leyland plus form | ![]() |
| 103 | 51226753 + 67535122 | 25050 | May 2022 | Greg Childers | Leyland plus form | ![]() |
| 104 | primV(194181) | 24908 | Oct 2024 | Serge Batalov | Lucas primitive part | ![]() |
| 105 | Lucas(119162) / 3 | 24903 | Oct 2024 | Serge Batalov | Lucas cofactor | ![]() |
| 106 | − E(7634) / 1559 | 24828 | May 2023 | Frank Doornink | Euler irregular | ![]() |
| 107 | primU(118319) | 24553 | Oct 2024 | Serge Batalov | Fibonacci primitive part | ![]() |
| 108 | Fib(117167) / 17658707237 | 24476 | Apr 2024 | Serge Batalov | Fibonacci cofactor | ![]() |
| 109 | Lucas(116593) / 120790349 | 24359 | Nov 2023 | Greg Childers | Lucas cofactor | ![]() |
| 110 | (1520593 + 1) / 1317968 | 24214 | Jul 2026 | Michael Porter | Generalized Wagstaff cofactor | ![]() |
| 111 | 280307 − 803072 | 24175 | Jan 2024 | Tengfei Wang | Leyland minus form | ![]() |
| 112 | primV(214470) | 23895 | Oct 2024 | Serge Batalov | Lucas primitive part | ![]() |
| 113 | primU(115373) | 23875 | Oct 2024 | Serge Batalov | Fibonacci primitive part | ![]() |
| 114 | primU(135421) | 23725 | Oct 2024 | Serge Batalov | Fibonacci primitive part | ![]() |
| 115 | primV(143234) | 23654 | Oct 2024 | Serge Batalov | Lucas primitive part | ![]() |
| 116 | M(78737) / 1590296767505866614563328548192658003295567890593 | 23654 | May 2022 | Ryan S. Propper | Mersenne cofactor | ![]() |
| 117 | primU(164185) | 23524 | Oct 2024 | Serge Batalov | Fibonacci primitive part | ![]() |
| 118 | 20097104 − 71042009 | 23465 | Jun 2025 | Tengfei Wang | Leyland minus form | ![]() |
| 119 | See complete expression | 23429 | Jun 2022 | Andreas Enge | ![]() |
|
| 120 | 20127043 − 70432012 | 23268 | May 2025 | Tengfei Wang | Leyland minus form | ![]() |
| 121 | primU(166737) | 23231 | Oct 2024 | Serge Batalov | Fibonacci primitive part | ![]() |
| 122 | See PrimePages for more informations | 23130 | Sep 2025 | Serge Batalov; Ryan Propper | Part of BLS-proof of Lehmer number |
![]() |
| 123 | primA(275285) | 23012 | Mar 2024 | Serge Batalov | Lucas Aurifeuillian primitive part | ![]() |
| 124 | primV(110723) | 22997 | Oct 2024 | Serge Batalov | Lucas primitive part | ![]() |
| 125 | (1022973 + 53) / 9 | 22973 | Mar 2024 | U.N.Owen | Near repunit | ![]() |
| 126 | (34 • 1022925 − 61) / 9 | 22926 | Jul 2025 | Jason Parker-Burlingham | ![]() |
|
| 127 | primV(180906) | 22905 | Sep 2024 | Serge Batalov | Lucas primitive part | ![]() |
| 128 | 1022822 − 1063 − 1 | 22822 | Mar 2026 | Serge Batalov | Near Repdigit; Prime / Emirp | ![]() |
| 129 | 923840 − 238409 | 22750 | Jan 2024 | Tengfei Wang | Leyland minus form | ![]() |
| 130 | (32569 • 2615921 + 21) / 5 | 22532 | Mar 2023 | Florian Piesker | ![]() |
|
| 131 | Fib(106663) / 35892566541651557 | 22275 | Apr 2024 | Serge Batalov | Fibonacci cofactor | ![]() |
| 132 | 348054 • Bern(8286) / 1570865077944473903275073668721 | 22234 | Dec 2022 | Serge Batalov | Irregular | ![]() |
| 133 | p(398256632) | 22223 | Apr 2022 | Serge Batalov | Partitions | ![]() |
| 134 | Fib(105509) / 144118801533126010445795676378394340544227572822879081 | 21997 | Jul 2022 | Serge Batalov | Fibonacci cofactor | ![]() |
| 135 | 9911006 + 1100699 | 21964 | Sep 2024 | Oliver Kruse | Leyland plus form | ![]() |
| 136 | 1021873 − 3 | 21873 | Aug 2022 | Markus Tervooren | Near repdigit | ![]() |
| 137 | 3314398 − 1439833 | 21864 | May 2025 | Tengfei Wang | Leyland minus form | ![]() |
| 138 | primB(282035) | 21758 | Oct 2023 | Serge Batalov | Lucas Aurifeuillian primitive part | ![]() |
| 139 | primA(276335) | 21736 | Mar 2024 | Serge Batalov | Lucas Aurifeuillian primitive part | ![]() |
| 140 | 1021717 + 7 | 21718 | Apr 2024 | U.N.Owen | ![]() |
|
| 141 | primV(154281) | 21495 | Nov 2023 | Greg Childers | Lucas primitive part | ![]() |
| 142 | (3131 • 271216 − 11) / 15 | 21441 | Jul 2022 | Florian Piesker | ![]() |
|
| 143 | primA(296695) | 21137 | Oct 2023 | Serge Batalov | Lucas Aurifeuillian primitive part | ![]() |
| 144 | primA(413205) | 21127 | Sep 2023 | Serge Batalov | Lucas Aurifeuillian primitive part | ![]() |
| 145 | 269999 + 35583 | 21072 | Aug 2023 | Frank Doornink | Smallest 70000-bit prime | ![]() |
| 146 | Φ(60266 , 5) | 21062 | Oct 2026 | Michael Porter | Cyclotomic polynomial new |
![]() |
| 147 | 57612705200181 • 269801 + 5 | 21026 | Jan 2026 | Serge Batalov | Part of a prime triplet | ![]() |
| 148 | p(355646102) | 21000 | Jul 2022 | Serge Batalov | Partitions | ![]() |
| 149 | (1120161 − 1) / 10 | 20995 | Jun 2022 | Florian Piesker | Generalized repunit | ![]() |
| 150 | 14 • 1916415 + 381 | 20992 | Jun 2022 | Florian Piesker | ![]() |
|
| 151 | (730985 + 1) / (76197 + 1) / 107869208339862414181 | 20929 | Oct 2026 | Michael Porter | Generalized Wagstaff cofactor new |
![]() |
| 152 | Lucas(100417) / 7130429037791016075118087990532064354948544338847967474370719436805470448849 |
20911 | Apr 2024 | Serge Batalov | Lucas cofactor | ![]() |
| 153 | p(350199893) | 20838 | Jul 2022 | Charles H (Chuck) Lasher; David Broadhurst; Paul Underwood |
Partitions | ![]() |
| 154 | 1299820 + 9820129 | 20726 | Sep 2024 | Oliver Kruse | Leyland plus form | ![]() |
| 155 | primU(102689) | 20715 | Sep 2024 | Serge Batalov | Fibonacci primitive part | ![]() |
| 156 | primU(105821) | 20598 | Sep 2022 | Serge Batalov | Fibonacci primitive part | ![]() |
| 157 | ((((((25210088873 + 80)3 + 12)3 + 450)3 + 894)3 + 3636)3 + 70756)3 + 97220 | 20562 | Jun 2022 | Greg Childers | Mills' prime re-certified via CM |
![]() |
| 158 | (343063 − 1) / 2 | 20546 | Nov 2023 | Anonymous | Generalized repunit | ![]() |
| 159 | primU(172179) | 20540 | Sep 2022 | Serge Batalov | Fibonacci primitive part | ![]() |
| 160 | Lucas(98081) / 84490439013599359615894385176643888515853963025217237339 | 20442 | Apr 2024 | Serge Batalov | Lucas cofactor | ![]() |
| 161 | See PrimePages for more informations | 20401 | Oct 2025 | Serge Batalov; Ryan Propper | Part of CHG-proof of Lehmer number |
![]() |
| 162 | Τ(412296) | 20367 | Jun 2022 | Greg Childers | Ramanujan tau function | ![]() |
| 163 | 19986137 − 61371998 | 20256 | Feb 2024 | Tengfei Wang | Leyland minus form | ![]() |
| 164 | (3567937 + 1) / 357 | 20249 | Jul 2022 | Florian Piesker | Generalized Wagstaff | ![]() |
| 165 | 4404139952163 • 267002 − 5 | 20183 | Jul 2024 | Serge Batalov | Part of a prime triplet | ![]() |
| 166 | primV(112028) | 20063 | May 2022 | Serge Batalov | Lucas primitive part | ![]() |
| 167 | 53705370 + 44114411 | 20030 | May 2024 | Oliver Kruse | Lifchitz plus form | ![]() |
| 168 | 26685841 + 58412668 | 20013 | Dec 2022 | Greg Childers | Leyland plus form | ![]() |
| 169 | (1020004 − 1) / 9 − 10228 | 20004 | May 2025 | Tengfei Wang | Near repunit | ![]() |
| 170 | 1020000 + 56149 | 20001 | Nov 2024 | U.N.Owen | Smallest 20001-digit prime | ![]() |
| 171 | p(322610098) | 20000 | Jun 2022 | Serge Batalov | Partitions | ![]() |
| 172 | 266436 + 18181 | 20000 | Jul 2022 | Florian Piesker | ![]() |
|
| 173 | 1019999 + 1514722611 | 20000 | Jun 2022 | Paul Underwood | Part of the smallest 20000-digit twin prime |
![]() |
| 174 | 1019999 + 1514722609 | 20000 | Jun 2022 | Paul Underwood | Part of the smallest 20000-digit twin prime |
![]() |
| 175 | 1019999 + 110949 | 20000 | Jun 2022 | Paul Underwood | Smallest 20000-digit prime | ![]() |
| 176 | primV(151521) | 19863 | Jun 2022 | Serge Batalov | Lucas primitive part | ![]() |
| 177 | See complete expression | 19849 | Sep 2026 | Anonymous | Mersenne cofactor new |
![]() |
| 178 | (9006659 + 1) / 901 | 19670 | Aug 2026 | Michael Porter | Generalized Wagstaff new |
![]() |
| 179 | (224664493 + 1) / 22467 | 19548 | Jun 2026 | Michael Porter | Generalized Wagstaff | ![]() |
| 180 | 264773 − 647732 | 19499 | Jan 2024 | Tengfei Wang | Leyland minus form | ![]() |
| 181 | 39585411 + 54113958 | 19466 | May 2022 | Greg Childers | Leyland plus form | ![]() |
| 182 | (5824! − 1) / 1078163 | 19396 | Apr 2026 | Anonymous | Factorial minus cofactor | ![]() |
| 183 | M(66497) / M (2293) / 7140061530624311 | 19312 | Sep 2025 | Alex Kruppa | Mersenne cofactor | ![]() |
| 184 | M(64381) / 18252318785612645711774019109285438988204922542528174996118699181907547497 | 19308 | Apr 2024 | Serge Batalov | Mersenne cofactor | ![]() |
| 185 | Lucas(91943) / 12774901180031755171852992299 | 19187 | Jul 2022 | Serge Batalov | Lucas cofactor | ![]() |
| 186 | (V(428,1,8019) − 1) / (V(428,1,729) − 1) | 19184 | Jun 2022 | Serge Batalov | Lehmer primitive part | ![]() |
| 187 | Lucas(91873) / 119273493071598409455551351 | 19175 | Jul 2022 | Serge Batalov | Lucas cofactor | ![]() |
| 188 | (2 • 1019153 + 691) / 9 | 19153 | Jun 2022 | Greg Childers | ![]() |
|
| 189 | primU(137439) | 19148 | Jun 2022 | Serge Batalov | Fibonacci primitive part | ![]() |
| 190 | ⌊(π • 1019176)⌋ % (1019128) | 19128 | Feb 2023 | Oliver Kruse | String in Pi | ![]() |
| 191 | primU(107779) | 18980 | May 2022 | Serge Batalov | Fibonacci primitive part | ![]() |
| 192 | ( U(162,1,8581) + U(162,1,8580) ) / ( U(162,1,66) + U(162,1,65) ) | 18814 | Jun 2022 | Serge Batalov | Lehmer primitive part | ![]() |
| 193 | See complete expression | 18718 | Jun 2022 | Andreas Enge | ![]() |
|
| 194 | (82 • 1018592 − 1) / 9 | 18593 | Aug 2023 | Markus Tervooren | Near repunit | ![]() |
| 195 | ( U(859,1,6385) − U(859,1,6384) ) / ( U(859,1,57) − U(859,1,56) ) | 18567 | Jun 2022 | Serge Batalov | Lehmer primitive part | ![]() |
| 196 | (505 • 1018470 − 1) / 9 | 18472 | Jun 2022 | Florian Piesker | ![]() |
|
| 197 | primB(220895) | 18465 | Jun 2022 | Serge Batalov | Lucas Aurifeuillian primitive part | ![]() |
| 198 | 1748192 + 1218192 | 18355 | Jan 2023 | Youcef Lemsafer | ![]() |
|
| 199 | primV(153279) | 18283 | May 2022 | Serge Batalov | Lucas primitive part | ![]() |
| 200 | See complete expression | 18192 | Aug 2025 | Alex Kruppa | Mersenne cofactor of M(123435) | ![]() |
| 201 | See complete expression | 18190 | Jul 2025 | Alex Kruppa | Cyclotomic polynomial cofactor of M(242730) |
![]() |
| 202 | (721520 + 41) / 6 | 18186 | Dec 2022 | Florian Piesker | Near repdigit in base 7 | ![]() |
| 203 | (10504 • 1018178 − 1) / 9 | 18182 | Apr 2023 | Florian Piesker | ![]() |
|
| 204 | (34 • 1018155 − 7) / 9 | 18156 | Jan 2026 | Anonymous | ![]() |
|
| 205 | 259999 + 26453 | 18062 | Oct 2023 | Frank Doornink | Smallest 60000-bit prime | ![]() |
| 206 | 259395 − 593952 | 17880 | May 2025 | Tengfei Wang | Leyland minus form | ![]() |
| 207 | primB(235015) | 17856 | May 2022 | Serge Batalov | Lucas Aurifeuillian primitive part | ![]() |
| 208 | (1737 • 525415 − 1) / 4 | 17767 | Oct 2022 | Anonymous | ![]() |
|
| 209 | 1017753 + 3 | 17754 | Mar 2024 | U.N.Owen | ![]() |
|
| 210 | (3407001 + 1) / 341 | 17721 | Jul 2022 | Florian Piesker | Generalized Wagstaff | ![]() |
| 211 | primV(148197) | 17696 | May 2022 | Serge Batalov | Lucas primitive part | ![]() |
| 212 | ((236656 + 1)2 + 3) / ((27332 + 1)2 + 3) / 151 | 17653 | Mar 2025 | Alex Kruppa | ![]() |
|
| 213 | 918494 − 184949 | 17648 | Jan 2024 | Tengfei Wang | Leyland minus form | ![]() |
| 214 | (336913 − 1) / 2 | 17612 | Dec 2022 | Florian Piesker | Generalized repunit | ![]() |
| 215 | ( V(447,1,6723) + 1 ) / ( V(447,1,81) + 1 ) | 17604 | Jun 2022 | Serge Batalov | Lehmer primitive part | ![]() |
| 216 | (79 • 739339 − 1) / 6 | 17403 | Jul 2022 | Florian Piesker | ![]() |
|
| 217 | 1017343 + 777 | 17344 | Dec 2023 | U.N.Owen | ![]() |
|
| 218 | primV(169830) | 17335 | May 2022 | Serge Batalov | Lucas primitive part | ![]() |
| 219 | 257285 + 572852 | 17245 | Jun 2022 | Greg Childers | Leyland plus form | ![]() |
| 220 | 720366 − 203667 | 17212 | Jan 2024 | Tengfei Wang | Leyland minus form | ![]() |
| 221 | (257146 + 228573 + 1) / 1057378152607 | 17191 | Oct 2024 | Alex Kruppa | Cyclotomic polynomial cofactor of M(171438) |
![]() |
| 222 | (3816659 + 1) / 382 | 17184 | Jul 2022 | Florian Piesker | Generalized Wagstaff | ![]() |
| 223 | ( V(1578,1,5589) + 1 ) / ( V(1578,1,243) + 1 ) | 17098 | Jun 2022 | Serge Batalov | Lehmer primitive part | ![]() |
| 224 | M(19) • M(60287) / M(3173) / M(361) | 17091 | Sep 2024 | Alex Kruppa | Mersenne cofactor of M(60287) | ![]() |
| 225 | (176874003 − 1) / 17686 | 17000 | Mar 2024 | Edwin Hall | Generalized repunit | ![]() |
| 226 | primV(101510) | 16970 | May 2022 | Serge Batalov | Lucas primitive part | ![]() |
| 227 | (1016922 − 91) / 9 | 16922 | May 2025 | Tengfei Wang | Near repunit | ![]() |
| 228 | (17 • 1016918 + 7) / 3 | 16919 | Aug 2023 | Markus Tervooren | ![]() |
|
| 229 | (3186733 + 1) / 319 | 16847 | Jul 2022 | Florian Piesker | Generalized Wagstaff | ![]() |
| 230 | See complete expression | 16734 | Jun 2022 | Andreas Enge | ![]() |
|
| 231 | See complete expression | 16716 | Sep 2024 | Alex Kruppa | Mersenne cofactor of M(69625) | ![]() |
| 232 | (17 • 1016628 + 7) / 3 | 16629 | Aug 2023 | Markus Tervooren | ![]() |
|
| 233 | (V(1240,1,5589) − 1) / (V(1240,1,243) − 1) | 16538 | Jun 2022 | Serge Batalov | Lehmer primitive part | ![]() |
| 234 | primA(201485) | 16535 | May 2022 | Serge Batalov | Lucas Aurifeuillian primitive part | ![]() |
| 235 | ( U(800,1,5725) − U(800,1,5724) ) / ( U(800,1,54) − U(800,1,53) ) | 16464 | Jun 2022 | Serge Batalov | Lehmer primitive part | ![]() |
| 236 | 708853 − 885370 | 16335 | Jun 2025 | Tengfei Wang | Leyland minus form | ![]() |
| 237 | 17484430616589 • 254201 + 5 | 16330 | Jun 2024 | Serge Batalov | Part of a CPAP-3; d = 6 | ![]() |
| 238 | 17484430616589 • 254201 − 7 | 16330 | Jun 2024 | Serge Batalov | Part of a CPAP-3; d = 6 | ![]() |
| 239 | (4984! + 1) / 12823 | 16263 | Mar 2026 | Anonymous | Factorial plus cofactor | ![]() |
| 240 | (1427537 + 1) / 143 | 16220 | Jul 2022 | Florian Piesker | Generalized Wagstaff | ![]() |
| 241 | primB(225785) | 16176 | May 2022 | Serge Batalov | Lucas Aurifeuillian primitive part | ![]() |
| 242 | (1214951 − 1) / 11 | 16134 | Aug 2022 | Florian Piesker | Generalized repunit | ![]() |
| 243 | (11023 • 1016097 − 1) / 3 | 16101 | May 2023 | Florian Piesker | ![]() |
|
