Additions in 1998

December 1998

Prime 15-tuplet

58902304631602531145987 + d, d = 0, 2, 6, 12, 14, 20, 24, 26, 30, 36, 42, 44, 50, 54, 56 (23 digits, 31 Dec 1998, Tony Forbes)
38933863197923369368697 + d, d = 0, 2, 6, 12, 14, 20, 26, 30, 32, 36, 42, 44, 50, 54, 56 (23 digits, 1 Dec 1998, Tony Forbes)
10757774226386118058067 + d, d = 0, 2, 6, 12, 14, 20, 24, 26, 30, 36, 42, 44, 50, 54, 56 (23 digits, 1 Dec 1998, Tony Forbes)

Prime 13-tuplet

104106616297846503548143 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (24 digits, 31 Dec 1998, Tony Forbes)
100727415420281774311123 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (24 digits, 31 Dec 1998, Tony Forbes)
95701347106909823562299 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 31 Dec 1998, Tony Forbes)
91092034365983339872199 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 31 Dec 1998, Tony Forbes)
41210407538551475467259 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 31 Dec 1998, Tony Forbes)
20990407663459298207159 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 31 Dec 1998, Tony Forbes)
21814531978469398140989 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 31 Dec 1998, Tony Forbes)
28740725848056744515009 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 31 Dec 1998, Tony Forbes)
34851787302936211675003 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 31 Dec 1998, Tony Forbes)
40043412841397125637413 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 31 Dec 1998, Tony Forbes)
48320340267799416789989 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 31 Dec 1998, Tony Forbes)
48976799045044211133809 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 31 Dec 1998, Tony Forbes)
51742014126297172544803 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 31 Dec 1998, Tony Forbes)
54180143456252819128139 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 31 Dec 1998, Tony Forbes)
54770912895264793640429 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 31 Dec 1998, Tony Forbes)
59608186384772344315933 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 31 Dec 1998, Tony Forbes)
78702684367673380981903 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 31 Dec 1998, Tony Forbes)
85851382912970713375273 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 31 Dec 1998, Tony Forbes)
96493259559380051010659 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 31 Dec 1998, Tony Forbes)
3789065609178941954879 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (22 digits, 31 Dec 1998, Tony Forbes)

Prime 7-tuplet

(FIRST KNOWN WITH MORE THAN 100 DIGITS!)
(NEW RECORD!)
4293326603 · 233# + 399389 + d, d = 0, 2, 8, 12, 14, 18, 20 (104 digits, 31 Dec 1998, Radoslaw Naleczynski)
24246571753 · 211# + 5639 + d, d = 0, 2, 8, 12, 14, 18, 20 (95 digits, 31 Dec 1998, Radoslaw Naleczynski)
3992437889 · 211# + 5639 + d, d = 0, 2, 8, 12, 14, 18, 20 (94 digits, 31 Dec 1998, Radoslaw Naleczynski)
247261664 · 211# + 284729 + d, d = 0, 2, 8, 12, 14, 18, 20 (93 digits, 31 Dec 1998, Radoslaw Naleczynski)

Prime Quadruplet

3510160221387831655 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1, 1 (1031 digits, 31 Dec 1998, Tony Forbes)
331426625784936325 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1, 1 (1030 digits, 1 Dec 1998, Tony Forbes)

Prime Triplet

38103388341228790 · (23423 - 21141) - 6 · 21141 + d, d = -7, -5, -1 (1048 digits, 1998, Tony Forbes)
134849020248202840 · (23423 - 21141) - 6 · 21141 + d, d = -5, -1, 1 (1048 digits, 1998, Tony Forbes)
372778784413366975 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1 (1030 digits, 1998, Tony Forbes)
486303007533985285 · (23363 - 21121) - 6 · 21121 + d, d = -5, -1, 1 (1031 digits, 1998, Tony Forbes)
611849666377651345 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1031 digits, 1998, Tony Forbes)
938411260881734855 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1 (1031 digits, 1998, Tony Forbes)
1037586628915066690 · (23363 - 21121) - 6 · 21121 + d, d = -5, -1, 1 (1031 digits, 1998, Tony Forbes)
1207197619202405290 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1 (1031 digits, 1998, Tony Forbes)
1316123335855198330 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1031 digits, 1998, Tony Forbes)
1489793339392949050 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1 (1031 digits, 1998, Tony Forbes)
1543723352000179770 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1 (1031 digits, 1998, Tony Forbes)
785984303204820935 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1031 digits, 1 Dec 1998, Tony Forbes)
213524394719507515 · (23363 - 21121) - 6 · 21121 + d, d = -5, -1, 1 (1030 digits, 1 Dec 1998, Tony Forbes)
1250030465956662810 · (23363 - 21121) - 6 · 21121 + d, d = -5, -1, 1 (1031 digits, 1 Dec 1998, Tony Forbes)
1213887481893436770 · (23363 - 21121) - 6 · 21121 + d, d = -5, -1, 1 (1031 digits, 1 Dec 1998, Tony Forbes)
689295685804075565 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1 (1031 digits, 1 Dec 1998, Tony Forbes)
440437067978619010 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1031 digits, 1 Dec 1998, Tony Forbes)
1120135282898792580 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1031 digits, 1 Dec 1998, Tony Forbes)
1130012325289848420 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1031 digits, 1 Dec 1998, Tony Forbes)
1009293226156215420 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1031 digits, 1 Dec 1998, Tony Forbes)
659465355437799370 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1031 digits, 1 Dec 1998, Tony Forbes)
493620574586319395 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1031 digits, 1 Dec 1998, Tony Forbes)
470654757841468660 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1031 digits, 1 Dec 1998, Tony Forbes)
411815546473171300 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1 (1030 digits, 1 Dec 1998, Tony Forbes)
347202069200166395 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1030 digits, 1 Dec 1998, Tony Forbes)
332127635116928110 · (23363 - 21121) - 6 · 21121 + d, d = -5, -1, 1 (1030 digits, 1 Dec 1998, Tony Forbes)
146273512644990190 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1 (1030 digits, 1 Dec 1998, Tony Forbes)
552522756371196030 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1031 digits, 1 Dec 1998, Tony Forbes)
13770801828945600 · (23363 - 21121) - 6 · 21121 + d, d = -5, -1, 1 (1029 digits, 1 Dec 1998, Tony Forbes)
426077934556624770 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1 (1030 digits, 1 Dec 1998, Tony Forbes)
85747619680072565 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1030 digits, 1998, 1 Dec Tony Forbes)
260561730684495660 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1030 digits, 1998, 1 Dec Tony Forbes)
318271499149744560 · (23363 - 21121) - 6 · 21121 + d, d = -7, -5, -1 (1030 digits, 1998, 1 Dec Tony Forbes)

Novemer 1998

Prime 7-Tuplet

4300308165 · 199# + 5639 + d, d = 0, 2, 8, 12, 14, 18, 20 (92 digits, 9 Nov 1998, Radoslaw Naleczynski)

Prime Quadruplet

10150 + 5356704061 + d, d = 0, 2, 6, 8 (151 digits, 14 Nov 1998, Lloyd Miller)
10150 + 5653963981 + d, d = 0, 2, 6, 8 (151 digits, 14 Nov 1998, Lloyd Miller)

Prime Triplet

94712594614007790 · (23363 - 21121) - 6 · 21121 + d, d = -5, -1, 1 (1030 digits, 14 Nov 1998, Tony Forbes)
70300829095767485 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1030 digits, 14 Nov 1998, Tony Forbes)
13017748499867410 · (23363 - 21121) - 6 · 21121 + d, d = -1, 1, 5 (1029 digits, 14 Nov 1998, Tony Forbes)
75931391513007260 · (23279 - 21093) - 6 · 21093 + d, d = -7, -5, -1 (1004 digits, 9 Nov 1998, Tony Forbes)
37194207705845265 · (23279 - 21093) - 6 · 21093 + d, d = -5, -1, 1 (1004 digits, 9 Nov 1998, Tony Forbes)
36412801950104810 · (23279 - 21093) - 6 · 21093 + d, d = -7, -5, -1 (1004 digits, 9 Nov 1998, Tony Forbes)
20138970848036115 · (23279 - 21093) - 6 · 21093 + d, d = -5, -1, 1 (1004 digits, 9 Nov 1998, Tony Forbes)
19284878311949530 · (23279 - 21093) - 6 · 21093 + d, d = -7, -5, -1 (1004 digits, 9 Nov 1998, Tony Forbes)
98471742491252360 · (23279 - 21093) - 6 · 21093 + d, d = -5, -1, 1 (1005 digits, 9 Nov 1998, Tony Forbes)
34344713643960930 · (23567 - 21189) - 6 · 21189 + d, d = -7, -5, -1 (1091 digits, 9 Nov 1998, Tony Forbes)
16005022933519730 · (23567 - 21189) - 6 · 21189 + d, d = -5, -1, 1 (1090 digits, 9 Nov 1998, Tony Forbes)
1894528746070295 · (23279 - 21093) - 6 · 21093 + d, d = -5, -1, 1 (1003 digits, 9 Nov 1998, Tony Forbes)

October 1998

Prime 15-Tuplet

79431505274139320889527 + d, d = 0, 2, 6, 12, 14, 20, 24, 26, 30, 36, 42, 44, 50, 54, 56 (23 digits, 17 Oct 1998, Tony Forbes)
70975022995751629041227 + d, d = 0, 2, 6, 12, 14, 20, 24, 26, 30, 36, 42, 44, 50, 54, 56 (23 digits, 17 Oct 1998, Tony Forbes)

Prime 13-Tuplet

10095933595935806746063 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
13953816549366886599343 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
14574956157823465757369 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
19033993294733986862309 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
21628519037816242659043 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
24638271992183689963139 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
24884921785446100695253 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
25283281867622799273269 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
26631336212472552778153 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
28731489675204113300519 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
29358167988066531536939 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
31994315304825075519253 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
33858906259371737567039 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
35417967942570282346213 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
36298294138549521805663 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
48299137751635416048419 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
49774202625372243221219 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
52160563048271336091449 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
57188204801013850971343 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
57899604363884918922223 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
62770750174017034005793 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
63843229739008133667269 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
67782124816714464673453 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
73534724046872244329189 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
73596667112768701068103 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
74045947558425779193193 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
82784801493099796046893 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 17 Oct 1998, Tony Forbes)
84945440517762146585279 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
85546364276844503425409 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 17 Oct 1998, Tony Forbes)
1142889048997298239573 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (22 digits, 17 Oct 1998, Tony Forbes)
2296739829483746483773 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (22 digits, 17 Oct 1998, Tony Forbes)
3024092725355107222753 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (22 digits, 17 Oct 1998, Tony Forbes)
9328108048727233598849 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (22 digits, 17 Oct 1998, Tony Forbes)
9655758098677170877333 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (22 digits, 17 Oct 1998, Tony Forbes)
363479343546098086243 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (21 digits, 17 Oct 1998, Tony Forbes)
690677476301066467229 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (21 digits, 17 Oct 1998, Tony Forbes)

September

Prime Quadruplet

(FIRST KNOWN WITH MORE THAN 1000 DIGITS!)
(NEW RECORD!)
76912895956636885 · (23279 - 21093) - 6 · 21093 + d, d = -7, -5, -1, 1 (1004 digits, 16 Sep 1998, Tony Forbes)

Prime Triplet

103145591660041180 · (23279 - 21093) - 6 · 21093 + d, d = -7, -5, -1 (1005 digits, 16 Sep 1998, Tony Forbes)
98060682277448225 · (23279 - 21093) - 6 · 21093 + d, d = -7, -5, -1 (1005 digits, 16 Sep 1998, Tony Forbes)
98044777763652795 · (23279 - 21093) - 6 · 21093 + d, d = -7, -5, -1 (1005 digits, 16 Sep 1998, Tony Forbes)
50564688788654320 · (23279 - 21093) - 6 · 21093 + d, d = -5, -1, 1 (1004 digits, 12 Sep 1998, Tony Forbes)
27495488353823635 · (23279 - 21093) - 6 · 21093 + d, d = -5, -1, 1 (1004 digits, 12 Sep 1998, Tony Forbes)
29112852541713085 · (23279 - 21093) - 6 · 21093 + d, d = -5, -1, 1 (1004 digits, 12 Sep 1998, Tony Forbes)
10339641519687815 · (23279 - 21093) - 6 · 21093 + d, d = -7, -5, -1 (1004 digits, 12 Sep 1998, Tony Forbes)
12490747813894600 · (23279 - 21093) - 6 · 21093 + d, d = -7, -5, -1 (1004 digits, 12 Sep 1998, Tony Forbes)
1574316633880135 · (23279 - 21093) - 6 · 21093 + d, d = -5, -1, 1 (1003 digits, 12 Sep 1998, Tony Forbes)
3593040957586225 · (23279 - 21093) - 6 · 21093 + d, d = -5, -1, 1 (1003 digits, 12 Sep 1998, Tony Forbes)
12059446830181065 · (23567 - 21189) - 6 · 21189 + d, d = -5, -1, 1 (1090 digits, 1998, 12 Sep Tony Forbes)
20834081158360750 · (23567 - 21189) - 6 · 21189 + d, d = -5, -1, 1 (1091 digits, 1998, 12 Sep Tony Forbes)
2328276389289095 · (23567 - 21189) - 6 · 21189 + d, d = -5, -1, 1 (1090 digits, 1998, 12 Sep Tony Forbes)
23873826365759390 · (23567 - 21189) - 6 · 21189 + d, d = -5, -1, 1 (1091 digits, 1998, 12 Sep Tony Forbes)

Twin Prime

835335 · 239014 ± 1 (11751 digits, 12 Sep 1998, Ray Ballinger & Yves Gallot)

August

Prime 17-tuplet

53947453971035573715707 + d, d = 0, 2, 6, 12, 14, 20, 24, 26, 30, 36, 42, 44, 50, 54, 56, 62, 66 (23 digits, 27 Aug 1998, Tony Forbes)

Prime 15-tuplet

53947453971035573715707 + d, d = 0, 2, 6, 12, 14, 20, 24, 26, 30, 36, 42, 44, 50, 54, 56 (23 digits, 27 Aug 1998, Tony Forbes)

Prime 13-tuplet

100374505374044813818843 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (24 digits, 27 Aug 1998, Tony Forbes)
50779562481612242415073 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
33495570911651587105303 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
26024711977073677564633 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
23779588980539128713913 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
52901338129561494279643 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
21813885920919004265369 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
67868311596670971923473 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
34747051670144206409953 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
86989134828273445724893 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
65195198061419562229109 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
10155388471707780724439 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
14603124338529297918283 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
17542611223126654701973 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
52698727646116080321809 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
31014377470987554807179 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
76028025322802045349793 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
45422772613833451373473 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
68860527298328762103043 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
26779953699739526639369 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
67380640366842805745759 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
12687739576286360669099 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
51262277371701079296629 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
40749111765780045194503 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
12443755514270472268813 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 27 Aug 1998, Tony Forbes)
10076512256654439158579 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
97188043313790153167459 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
43207022671472352686009 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
37187230324578519258089 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 27 Aug 1998, Tony Forbes)
8097044039930453594923 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (22 digits, 27 Aug 1998, Tony Forbes)
2906994300130497623983 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (22 digits, 27 Aug 1998, Tony Forbes)

June

Prime 13-tuplet

74281246050128758347643 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 5 Jun 1998, Tony Forbes)
30413455320155199955679 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 5 Jun 1998, Tony Forbes)
59329977925595068474799 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 5 Jun 1998, Tony Forbes)
41819088306757075847549 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 5 Jun 1998, Tony Forbes)
60621893700139750825783 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 5 Jun 1998, Tony Forbes)
58825480651085194149119 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 5 Jun 1998, Tony Forbes)
54122297254743917372189 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 5 Jun 1998, Tony Forbes)
10556174722666232176453 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 5 Jun 1998, Tony Forbes)
8054305510244531050529 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (22 digits, 5 Jun 1998, Tony Forbes)
2878249595369942720863 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (22 digits, 5 Jun 1998, Tony Forbes)

Twin Prime

8182815 · 217838 ± 1 (5377 digits, 5 Jun 1998, Smith and Gallot)

May

Prime 15-tuplet

9520009711966000440197 + d, d = 0, 2, 6, 12, 14, 20, 26, 30, 32, 36, 42, 44, 50, 54, 56 (22 digits, 18 May 1998, Tony Forbes)

Prime 13-tuplet

100223806523905045648603 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (24 digits, 18 May 1998, Tony Forbes)
87557122160105200906319 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 18 May 1998, Tony Forbes)
87276851893506179351383 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 18 May 1998, Tony Forbes)
47605381219954283452663 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 18 May 1998, Tony Forbes)
31881202385379672027719 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 18 May 1998, Tony Forbes)
42337209857575706906849 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 6 May 1998, Tony Forbes)
16523377780037804759099 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 6 May 1998, Tony Forbes)
11585136744201054441343 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 6 May 1998, Tony Forbes)
29347826099039487436333 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 6 May 1998, Tony Forbes)
62113497472857912464399 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (23 digits, 6 May 1998, Tony Forbes)
66253177560340304500903 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (23 digits, 6 May 1998, Tony Forbes)
