Prime 18-Tuplets
Last updated: 11 March 2014
|
5621078036155517013724659007 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 4 Mar 2014, Raanan Chermoni & Jaroslaw Wroblewski)
4668263977931056970475231217 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 4 Jan 2014, Raanan Chermoni & Jaroslaw Wroblewski)
4652363394518920290108071167 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 4 Jan 2014, Raanan Chermoni & Jaroslaw Wroblewski)
4483200447126419500533043987 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 4 Jan 2014, Raanan Chermoni & Jaroslaw Wroblewski)
3361885098594416802447362317 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 30 Jul 2013, Raanan Chermoni & Jaroslaw Wroblewski)
3261917553005305074228431077 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 30 Jul 2013, Raanan Chermoni & Jaroslaw Wroblewski)
3176488693054534709318830357 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 30 Jul 2013, Raanan Chermoni & Jaroslaw Wroblewski)
2650778861583720495199114537 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 25 Feb 2013, Raanan Chermoni & Jaroslaw Wroblewski)
2406179998282157386567481197 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 31 Dec 2012, Raanan Chermoni & Jaroslaw Wroblewski)
2348190884512663974906615487 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 17 Dec 2012, Raanan Chermoni & Jaroslaw Wroblewski)
2152095346273291005088484977 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 2 Dec 2012, Raanan Chermoni & Jaroslaw Wroblewski)
1752347810197939558619028007 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 22 Mar 2012, Raanan Chermoni & Jaroslaw Wroblewski)
1736329258497083632536036877 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 22 Mar 2012, Raanan Chermoni & Jaroslaw Wroblewski)
1657958103171451056593631007 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 26 Jan 2012, Raanan Chermoni & Jaroslaw Wroblewski)
1378931799889412563577465677 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 9 Dec 2011, Raanan Chermoni & Jaroslaw Wroblewski)
1298727446766852814126007587 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (28 digits, 9 Dec 2011, Raanan Chermoni & Jaroslaw Wroblewski)
917810189564189435979968497 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (27 digits, 29 May 2011, Raanan Chermoni & Jaroslaw Wroblewski)
656632460108426841186109957 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (27 digits, 19 Feb 2011, Raanan Chermoni & Jaroslaw Wroblewski)
630134041802574490482213907 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (27 digits, 9 Feb 2011, Raanan Chermoni & Jaroslaw Wroblewski)
601884606346328759496455407 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (27 digits, 4 Feb 2011, Raanan Chermoni & Jaroslaw Wroblewski)
183837276562811649018077773 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66, 70 (27 digits, 26 Apr 2010, Jaroslaw Wroblewski)
159272023128204753638724847 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (27 digits, 15 Jan 2010, Jaroslaw Wroblewski)
51342365971531191697537333 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66, 70 (26 digits, 12 Mar 2009, Jaroslaw Wroblewski)
44453357465442632103684223 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66, 70 (26 digits, 20 Feb 2009, Jaroslaw Wroblewski)
33755528632220819791319947 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (26 digits, 26 Jan 2009, Jaroslaw Wroblewski)
23531820918273007548405133 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66, 70 (26 digits, 16 Jan 2009, Jaroslaw Wroblewski)
11298510058634407483251313 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66, 70 (26 digits, 18 Dec 2008, Jaroslaw Wroblewski)
4530085223434265844952597 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (25 digits, 14 Dec 2008, Jaroslaw Wroblewski)
Smallest & first known to given pattern
2845372542509911868266807 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70
(25 digits, 13 Nov 2000, Jörg Waldvogel & Peter Leikauf)
First non-trivial known to given pattern
1906230835046648293290043 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66, 70
(25 digits, 31 Jan 2001, Jörg Waldvogel & Peter Leikauf)
{13, 17, 19, 23, 29, 31, 37, 41, 43, 47, 53, 59, 61, 67, 71, 73, 79, 83}