Prime Triplets

 Last updated: 24 September 2023

First known with more than 20000 digits
4111286921397 • 266420 - 1 + d, d = 0, 2, 6 (20008 digits, 24 Apr 2019, Peter Kaiser, POLYSIEVE, LLR, Primo)

6521953289619 • 255555 - 5 + d, d = 0, 4, 6 (16737 digits, Apr 2013, Peter Kaiser, Primo)

56667641271 • 244441 - 1 + d, d = 0, 2, 6 (13389 digits, 5 Mar 2022, Stephan Schöler, NewPGen, OpenPFGW; 1 Apr 2022 Oliver Kruse, Primo)

4207993863 • 238624 - 1 + d, d = 0, 2, 6 (11637 digits, Jun 2021, Frank Doornink, NewPGen, OpenPFGW, LLR)

3221449497221499 • 234567 + d, d = -1, 1, 5 (10422 digits, Sep 2015, Peter Kaiser, NewPGen, LLR, Primo)

1288726869465789 • 234567 + d, d = -5, -1, +1 (10421 digits, Apr 2014, Peter Kaiser)

647935598824239 • 233619 + d, d = -1, 1, 5 (10136 digits, 22 May 2019, Peter Kaiser, Primo)

209102639346537 • 233620 + d, d = -1, 1, 5 (10135 digits, 22 May 2019, Peter Kaiser, Primo)

185353103135997 • 233620 + d, d = -1, 1, 5 (10135 digits, 22 May 2019, Peter Kaiser, Primo)

162615027598677 • 233620 + d, d = -1, 1, 5 (10135 digits, 22 May 2019, Peter Kaiser, Primo)

667674063382677 • 233608 + 1 + d, d = 0, 4, 6 (10132 digits, 27 Feb 2019, Peter Kaiser, Primo)

655846766879901 • 233505 - 5 + d, d = 0, 4, 6 (10101 digits, Nov 2018, Peter Kaiser)

655846766879901 • 233505 - 1 + d, d = 0, 2, 6 (10101 digits, Nov 2018, Peter Kaiser)

621988357825221 • 233505 - 1 + d, d = 0, 2, 6 (10101 digits, Sep 2018, Peter Kaiser)

122323528364049 • 233507 - 1 + d, d = 0, 2, 6 (10101 digits, Sep 2018, Peter Kaiser)

429915684905751 • 233505 - 1 + d, d = 0, 2, 6 (10101 digits, Sep 2018, Peter Kaiser)

39708630308943 • 233506 - 1 + d, d = 0, 2, 6 (10100 digits, Aug 2018, Peter Kaiser)

8506028064897 • 233508 - 1 + d, d = 0, 2, 6 (10100 digits, Aug 2018, Peter Kaiser)

14026913943159 • 233507 - 1 + d, d = 0, 2, 6 (10100 digits, Aug 2018, Peter Kaiser)

25458525735903 • 233506 - 1 + d, d = 0, 2, 6 (10100 digits, Jul 2018, Peter Kaiser)

90585694774959 • 233503 - 1 + d, d = 0, 2, 6 (10100 digits, Jul 2018, Peter Kaiser)

633669130955577 • 233500 - 1 + d, d = 0, 2, 6 (10100 digits, Jul 2018, Peter Kaiser)

74594253521889 • 233503 - 1 + d, d = 0, 2, 6 (10100 digits, Jul 2018, Peter Kaiser)

275690740456281 • 233501 - 1 + d, d = 0, 2, 6 (10100 digits, Jul 2018, Peter Kaiser)

13994628271791 • 233505 - 1 + d, d = 0, 2, 6 (10100 digits, May 2018, Peter Kaiser)

221033351637921 • 233501 - 1 + d, d = 0, 2, 6 (10100 digits, Jul 2018, Peter Kaiser)

202985401217511 • 233501 - 1 + d, d = 0, 2, 6 (10100 digits, Jul 2018, Peter Kaiser)

178205491111701 • 233501 - 1 + d, d = 0, 2, 6 (10100 digits, Jul 2018, Peter Kaiser)

171013289842167 • 233500 - 1 + d, d = 0, 2, 6 (10099 digits, Jul 2018, Peter Kaiser)

145360980646197 • 233500 - 1 + d, d = 0, 2, 6 (10099 digits, Jul 2018, Peter Kaiser)

140892134560437 • 233500 - 1 + d, d = 0, 2, 6 (10099 digits, Jun 2018, Peter Kaiser)

28387857090561 • 233501 - 1 + d, d = 0, 2, 6 (10099 digits, Nov 2017, Peter Kaiser)

81505264551807 • 233444 + d, d = -1, 1, 5 (10082 digits, Jul 2012, Peter Kaiser)

First known with more than 10000 digits
2072644824759 • 233333 + d, d = -1, 1, 5 (10047 digits, Nov 2008, Norman Luhn, François Morain, FastECPP)

Smallest with 10000 digits to given pattern
109999 + 274366375357 + d, d = 0, 2, 6 (10000 digits, Norman Luhn, 15 Jun 2023; Oliver Kruse , 30 Jun 2023, proven primes via CM)
109999 + 194011932117 + d, d = 0, 4, 6 (10000 digits, Norman Luhn, 22 Jun 2023; Oliver Kruse , 30 Jun 2023, proven primes via CM)

903445893 • 610628 - 1 + d, d = 0, 2, 6 (8280 digits, Sep 2013, Serge Batalov, NewPGen, OpenPFGW)

Smallest with 8000 digits to given pattern
107999 + 1600488488131 + d, d = 0, 2, 6 (8000 digits, Norman Luhn, 05 Jun 2023; Oliver Kruse , 30 Jun 2023, proven primes via CM)
107999 + 59692204797 + d, d = 0, 4, 6 (8000 digits, Norman Luhn, 07 Jun 2023; Oliver Kruse , 30 Jun 2023, proven primes via CM)

Smallest with 7000 digits to given pattern
106999 + 1868862621087 + d, d = 0, 4, 6 (7000 digits, 14 Sep 2022, Norman Luhn, NewPGen, OpenPFGW; Oliver Kruse, proven primes via CM)
106999 + 1141791245437 + d, d = 0, 2, 6 (7000 digits, 16 Aug 2022, Norman Luhn, NewPGen, OpenPFGW; Oliver Kruse, proven primes via CM)

First known with more than 6000 digits
5612052289 • 14489# / 5 + d, d = -1, 1, 5 (6223 digits, Jan 2008, Norman Luhn, Primo)

Smallest with 6000 digits to given pattern
105999 + 835812013681 + d, d = 0, 2, 6 (6000 digits, 25 Mar 2022, Norman Luhn, NewPGen, OpenPFGW; Oliver Kruse, Primo)
105999 + 634115091747 + d, d = 0, 4, 6 (6000 digits, 31 Mar 2022, Norman Luhn, NewPGen, OpenPFGW; Oliver Kruse, Primo)

(99241437759 • 205881 • 4001# • (205881 • 4001# + 1) + 210) • (205881 • 4001# - 1) / 35 + d, d = 1, 5, 7 (5132 digits, Mar 2006, Ken Davis)

(91456744909 • 205881 • 4001# • (205881 • 4001# + 1) + 210) • (205881 • 4001# - 1) / 35 + d, d = 5, 7, 11 (5132 digits, May 2006, Ken Davis)

(63140956174 • 205881 • 4001# • (205881 • 4001# + 1) + 210) • (205881 • 4001# - 1) / 35 + d, d = 1, 5, 7 (5132 digits, Oct 2005, Ken Davis)

First known with more than 5000 digits
(63095588824 • 205881 • 4001# • (205881 • 4001# + 1) + 210) • (205881 • 4001# - 1) / 35 + d, d = 7, 11, 13 (5132 digits, Oct 2005, Ken Davis)

Smallest with 5000 digits to given pattern
104999 + 244793127627 + d, d = 0, 4, 6 (5000 digits, May 2021, Norman Luhn)
104999 + 70852892827 + d, d = 0, 2, 6 (5000 digits, May 2021, Norman Luhn)

(62258488321368 • 3331# • (1037 • 3331# + 1) + 210) • (1037 • 3331# - 1) / 35 + d, d = 5, 7, 11 (4259 digits, Jul 2003, David Broadhurst)

(22877907949788 • 3331# • (1037 • 3331# + 1) + 210) • (1037 • 3331# - 1) / 35 + d, d = 5, 7, 11 (4259 digits, Jul 2003, David Broadhurst)

(108748629354 • 4436 • 3251# • (4436 • 3251# + 1) + 210) • (4436 • 3251# - 1) / 35 + d, d = 7, 11, 13 (4135 digits, Sep 2002, David Broadhurst, PFGW)

(90159302514 • 4436 • 3251# • (4436 • 3251# + 1) + 210) • (4436 • 3251# - 1) / 35 + d, d = 5, 7, 11 (4135 digits, Sep 2002, David Broadhurst, PFGW)

(39553075974 • 4436 • 3251# • (4436 • 3251# + 1) + 210) • (4436 • 3251# - 1) / 35 + d, d = 5, 7, 11 (4135 digits, Sep 2002, David Broadhurst, PFGW)

(18599651274 • 4436 • 3251# • (4436 • 3251# + 1) + 210) • (4436 • 3251# - 1) / 35 + d, d = 7, 11, 13 (4134 digits, Sep 2002, David Broadhurst, PFGW)

First known with more than 4000 digits
(314840884854624 • 3163# • (5119 • 3163# + 1) + 210) • (5119 • 3163# - 1) / 35 + d + d, d = 5, 7, 11 (4019 digits, 10 Aug 2002, David Broadhurst, PFGW)

Smallest with 4000 digits to given pattern
103999 + 243095638113 + d, d = 0, 4, 6 (4000 digits, May 2021, Norman Luhn)
103999 + 182402621497 + d, d = 0, 2, 6 (4000 digits, May 2021, Norman Luhn)

First known with more than 3000 digits
813529138 • 1939938500 - 1 + d, d = 0, 2, 6 (3153 digits, 13 Jul 2002, Norman Luhn, NewPGen, PFGW, Primo)

Smallest with 10000 bits to given pattern
29999 + 50223215439 + d, d = 0, 2, 6 (3010 digits, 07 Jul 2023, Norman Luhn; Oliver Kruse, CM)
29999 + 39510626279 + d, d = 0, 4, 6 (3010 digits, 07 Jul 2023, Norman Luhn; Oliver Kruse, CM)

Smallest with 3000 digits to given pattern
102999 + 37274603937 + d, d = 0, 4, 6 (3000 digits, May 2021, Norman Luhn)
102999 + 25740029131 + d, d = 0, 2, 6 (3000 digits, May 2021, Norman Luhn)

48208764051221779384557042359062800980888938301113034917180490174852677706137078062746050513249122172780477433761854389584212715284961154178601
78055936830747239638281430184568427180199837272053299306112801161545339731193190346726572560059606046304140661463104267005183818620977425164058
66195422684214287332573900866324661494346245534279979343101133296920311384310038494203335600722052108455969799237215708832614118836461442241207
85529322544106447478374036686093360466548371324191863846719864735054851926385557594498176969929955260654139396838969177197671757479209099420851
97713852880236784942827559573864088383448650238726337858668995737861301768564248946999245675963697207961533300593464369650954980960113847635279
73015991344603237356542090142767578571441786373075694596228979968733401728004987120715242990905972013182436089458376417937981198236642945582300
00564712874399055904617664772113218364746821609359027296401078220873477353595616956713372222970044842934320236320488508448669224885069872845096
70978102182809598582335444891527315422697629331859620327454937717089218689445254911594294827773705464048992713175562541216118315611419713883820
86568879446167006597750289225316546856011862351024689320287812902473726549327922573909088592353454443000898068952851019543021408715515569349573
65711779971666312151956148225631995134084902031967273166971517309753147332618224032124933226792348699955486244299240774080149437286492486141552
68715677978648349987903968265711470143754235181305017543351543192849481482499838863935080134150824814496142457424439904893097051075209455909895
62203628014707985679462717104656060553573281816496960022012728652187445122402668201272646745506313030506782447902574834933132987210029438920794
35097933737618663430199314480415960299676505587613943286635539649956438984967210316336090220385885795573476139919807285262586756755864372857828
24305400232490595810427091141380225863893830096202820434910199166171487608982313181078032652134590467760763676680552302060360558397628291617048
50001181143178708470728693008602223546888777169337411545513097921766169253998552756572275714971365275773421553682391317169875929046586133952918
31562316196981075796084590766593215371441618273927516734010378900349433531756937648819829502964396629914356979639350845750911774420171935362832
67156393716402968557847490357420090813407849154995699051245709490593854885352683056691062322333136285343577634418159294322475226336264614048614
16316453592446471871201925203193721452320857693931964332028544643000191231713195398972305100273270255823681112842918194654388399240172691159402
21500162932533788109914940982808133154818182426741324591611142802184835531551664106135484219915986143538756732891690164781190872712321415960329
80326116598086097067784011491129438760088706749784410702706005202111587055198389821717176808217656532939079286878913762250558364161535124706813
+ d, d = 0, -2, -6 (2860 digits, Jun 2005, Caleb Li)

1281774717 • 29004 + d, d = -1, 1, 5 (2720 digits, 2001, Reto Keiser, NewPGen, Primo)

81333879 • 5987# + 10114033337 + d, d = 0, 2, 6 (2568 digits, 2001, Norman Luhn, PFGW, Primo)

1852468459 • 4999# / 35 + d, d = -1, 1, 5 (2141 digits, 2001, Rosenthal, Jobling, VFYPR, PFGW)

1042334284 • 4999# / 35 + d, d = -1, 1, 5 (2141 digits, 2001, Rosenthal, Jobling, VFYPR, PFGW)

177229114 • 4999# / 35 + d, d = -1, 1, 5 (2140 digits, 2001, Rosenthal, Jobling, VFYPR, PFGW)

1279378536 • 4993# / 35 + d, d = -5, -1, 1 (2137 digits, 2001, Rosenthal, Jobling, VFYPR, PFGW)

508157676 • 4993# / 35 + d, d = -1, 1, 5 (2137 digits, 2001, Rosenthal, Jobling, VFYPR, PFGW)

122194876 • 4993# / 35 + d, d = -1, 1, 5 (2136 digits, 2001, Rosenthal, Jobling, VFYPR, PFGW)

1855266543 • 4987# / 35 + d, d = -1, 1, 5 (2134 digits, 2001, Rosenthal, Jobling, VFYPR, PFGW)

1677761138 • 4987# / 35 + d, d = -1, 1, 5 (2134 digits, 2001, Rosenthal, Jobling, VFYPR, PFGW)

871453243 • 4987# / 35 + d, d = -5, -1, 1 (2134 digits, 2001, Rosenthal, Jobling, VFYPR, PFGW)

388838923 • 4987# / 35 + d, d = -1, 1, 5 (2133 digits, 2000, Rosenthal, Jobling, VFYPR, PFGW)

54283268 • 4987# / 35 + d, d = -1, 1, 5 (2132 digits), 2000, Rosenthal, Jobling, VFYPR, PFGW)

781763166 • 4973# / 35 + d, d = -1, 1, 5 (2130 digits, 2000, Rosenthal, Jobling, VFYPR, PFGW)

First known with more than 2000 digits
205702716 • 4973# / 35 + d, d = -1, 1, 5 (2129 digits, 2000, Rosenthal, Jobling, VFYPR, PFGW)

29449096554 • 26891 + d, d = -1, 1, 5 (2085 digits, Aug 2005, Michael Gillion, George Woltman)

102048 + 418590204063 + d, d = 0, 4, 6 (2049 digits, 2001, Norman Luhn)

Smallest with 2000 digits to given pattern
101999 + 38866053453 + d, d = 0, 4, 6 (2000 digits, 22 May 2022, Norman Luhn)
101999 + 27107552191 + d, d = 0, 2, 6 (2000 digits, 22 May 2022, Norman Luhn)

18689229807 • 25324 + d, d = -1, 1, 5 (1613 digits, Jun 2005, Michael Gillion)

423216888107198005623007827010257050747036973931924338207256924864750267220846120242957383178126309259067543232318860418689294825040828372393523145081050
584495527912554760700360898828937228236418535684203142987469904770871102747112341360442374732461673790281541071082508550689749105189059874756898331483170
911285221847534273460549504190751157680096215874344681578299624106225874547503048020528964655351557868475117909260114731519269417511360676361953087646037
863213764032439125625855545614511581964205175290863057053093890360050548978057166105357842997655378783661124029869148001800863885523244246654691746725789
597845345651228288184023436608830412876672169104686248596395087703257720352895485807136074452952864606181540307718465037431709633142428866031556521437837
353681285728264266702885177127202945510314521754324589126170287889293858663259337108403452394014999323466355743970567599132358918914634126537311236479461
797633612284776989062966818854747094187140659173053469340705852595526555856872621324363564813225961172084427208499388225506336343963175925315578353988656
864872759555568829824848749348862041235318893410748193952824587567623243680012228628191885668691600200718641180165511931686018999234928316045677432173227
514521074150626026166184399240950586690246425517581213030400113771944403323147267316654907947793671631190872071258389030861931367217789339911018921173364
402264052541386021302724985712514627277655111224193097718203724149986974142778293669990877140791125876790934179461341711621073344720316868759637750196623
+ d, d = 0, 4, 6 (1530 digits, Mar 2005, Caleb Li)

141197621 • 3571# / 5 + d, d = -1, 1, 5 (1528 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

98904621 • 3571# / 5 + d, d = -1, 1, 5 (1528 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

76601631 • 3571# / 5 + d, d = -1, 1, 5 (1527 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

5798296 • 3571# / 5 + d, d = -5, -1, 1 (1526 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

4590864 • 3571# / 5 + d, d = -5, -1, 1 (1526 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

1327691127 • 24502 + d, d = -1, 1, 5 (1365 digits, 2000, Jim Fougeron)

101299 + 22101529023 + d, d = 0, 4, 6 (1300 digits, 2000, Norman Luhn)

10915478 • 2999# / 5 + d, d = -1, 1, 5 (1280 digits, 2000, Paul Jobling)

192205267 • 2803# / 5 + d, d = -1, 1, 5 (1209 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

185550167 • 2803# / 5 + d, d = -1, 1, 5 (1209 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

163967787 • 2803# / 5 + d, d = -5, -1, 1 (1209 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

153390848 • 2803# / 5 + d, d = -5, -1, 1 (1209 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

141718533 • 2803# / 5 + d, d = -5, -1, 1 (1209 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

120798077 • 2803# / 5 + d, d = -1, 1, 5 (1209 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

119601153 • 2803# / 5 + d, d = -5, -1, 1 (1209 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

115013147 • 2803# / 5 + d, d = -1, 1, 5 (1209 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

44487678 • 2803# / 5 + d, d = -5, -1, 1 (1208 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

41221423 • 2803# / 5 + d, d = -1, 1, 5 (1208 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

33835037 • 2803# / 5 + d, d = -5, -1, 1 (1208 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

16962293 • 2803# / 5 + d, d = -1, 1, 5 (1208 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

2668322 • 2803# / 5 + d, d = -1, 1, 5 (1207 digits, 2000, H. Rosenthal, P. Jobling, PFGW)

410649 • 2797# / 5 + d, d = -1, 1, 5 (1199 digits, 2000, Michael Bell)

101100 + 24526852771 + d, d = 0, 2, 6 (1101 digits, 2000, Norman Luhn)

34344713643960930 • (23567 - 21189) - 6 • 21189 + d, d = -7, -5, -1 (1091 digits, 1998, Tony Forbes)

23873826365759390 • (23567 - 21189) - 6 • 21189 + d, d = -5, -1, 1 (1091 digits, 1998, Tony Forbes)

20834081158360750 • (23567 - 21189) - 6 • 21189 + d, d = -5, -1, 1 (1091 digits, 1998, Tony Forbes)

16005022933519730 • (23567 - 21189) - 6 • 21189 + d, d = -5, -1, 1 (1090 digits, 1998, Tony Forbes)

12059446830181065 • (23567 - 21189) - 6 • 21189 + d, d = -5, -1, 1 (1090 digits, 1998, Tony Forbes)

2328276389289095 • (23567 - 21189) - 6 • 21189 + d, d = -5, -1, 1 (1090 digits, 1998, Tony Forbes)

First known with more than 1000 digits
437850590 • (23567 - 21189) - 6 • 21189 + d, d = -5, -1, 1 (1083 digits 1996, Tony Forbes, M500 154)

12676898234261371690 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

12040260022155896110 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

11746889929185982150 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

11516176180421823490 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

11465950795363895410 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

11170289435103989770 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

10927081594810001200 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

10879244302247852110 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

10637786496348241810 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

10621435690174679950 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

10535579465985284290 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

10447807381132682140 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

10419676317924193900 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

10416030176178597550 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

10405622723573237740 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

10220492392230991450 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

10206855980877656680 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

10172465134974573010 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

9870777755422044040 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

9870170402707805770 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

9815974947064877170 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

9456831209345760820 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

9332198130528874915 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

9140314501599661960 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

9081547052961043240 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

9062731362156363205 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

9001720402602968620 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

8986784331163890565 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

8954571083387140525 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

8901120838020352255 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

8869761977931556015 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

8844331358653762285 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

8816470696720007635 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

8779018979160921805 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

8660869770679737190 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

8647846964664508915 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

8586357738393315460 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

8522895262156665970 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

8350538575334697055 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

8060304968895050185 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

8021747129446081345 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

8019702463437265180 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

7987622261332304170 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

7973564336971834180 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1, 5 (1050 digits, 1999, Tony Forbes)

7973564336971834180 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

7931307359619815485 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

7925313146454574450 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

7842365955575302465 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

7831206540341905300 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

7801533843381899200 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

7588783201886507935 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

7547326944778541500 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

7465204356235056010 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

7424540381775708505 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

7414044408596646400 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

7348369421314972630 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

7336206552869024410 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

7334995786145168455 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

7278294856800538150 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

7173666140171252035 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1, 5 (1050 digits, 1999, Tony Forbes)

7173666140171252035 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

7068806154318279685 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

6959027487141800650 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

6894703234827528700 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

6861609473403004900 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1, 5 (1050 digits, 1999, Tony Forbes)

6861609473403004900 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

6639809361887722600 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

6584575002013549855 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

6561673484649503800 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

6244726700476455505 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

6119782231531830175 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

6099703546623867760 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

6035387260732891375 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

5914478597133597070 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

5797938619543541785 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

5715325995017900575 • (23423 - 21141) - 6 • 21141 + d, d = -7, -5, -1 (1050 digits, 1999, Tony Forbes)

5682560847383050945 • (23423 - 21141) - 6 • 21141 + d, d = -5, -1, 1 (1050 digits, 1999, Tony Forbes)

5600167315002972025 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

5585428587947208580 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

5474730724380949345 • (23423 - 21141) - 6 • 21141 + d, d = -1, 1, 5 (1050 digits, 1999, Tony Forbes)

